2019 TOYOTA Prius c
2 Recalls for 2019 TOYOTA Prius c
| Recall Date | Component | Summary | 
|---|---|---|
| 1970-01-01 | HYBRID PROPULSION SYSTEM | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018-2019 Prius C vehicles. The DC-DC converter may fail resulting in the auxiliary battery no longer receiving power from the converter, which may cause a loss of drive. 
		Remedy:  Toyota will notify owners, and dealers will replace the DC-DC converter with a new one, as necessary, free of charge. The recall began August 23, 2019. Owners may contact Toyota customer service at 1-888-270-9371. Toyota’s number for this recall is K0K. | 
| 2019-06-26 | HYBRID PROPULSION SYSTEM | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018-2019 Prius C vehicles. The DC-DC converter may fail resulting in the auxiliary battery no longer receiving power from the converter, which may cause a loss of drive. 
		Remedy:  Toyota will notify owners, and dealers will replace the DC-DC converter with a new one, as necessary, free of charge. The recall began August 23, 2019. Owners may contact Toyota customer service at 1-888-270-9371. Toyota’s number for this recall is K0K. | 
0 Complaints sent to the Center for Auto Safety for 2019 TOYOTA Prius c
| Date | Component | 
|---|
0 Complaints submitted to NHTSA for 2019 TOYOTA Prius c
| Date | Component | 
|---|
1 Investigations for 2019 TOYOTA Prius c
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 2023-01-27 | 2023-08-07 | ELECTRICAL SYSTEM:PROPULSION SYSTEM | 
101 Service Alerts for 2019 TOYOTA Prius c
| Date | Description | 
|---|---|
| 2025-06-13 | ELECTRICAL SYSTEM The air conditioning dye injection tool kit has been developed to aid in identifying the location of air conditioning refrigerant leaks. The procedures outlined in this Service Bulletin aid in locating, inspecting, and repairing refrigerant Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2024-12-06 | STRUCTURE:BODY The condition known as acid rain is caused by airborne chemicals or particles in the atmosphere, which mix with rainwater, nighttime dew, or high humidity to form acidic compounds. If these contaminants settle and remain on a painted vehicl Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2024-12-06 | STRUCTURE:BODY To prevent brake rotor rust from forming during transportation and storage, wheel film will be used instead of a cardboard type of anti-rust cover. The purpose of the wheel film is to shield the disc brake rotor from weather elements and in Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2024-12-06 | STRUCTURE:BODY Acid rain results from rainwater or other airborne moisture that become acidic due to industrial chemical impurities in the atmosphere. If these acidic compounds settle on an exposed vehicle, especially the horizontal areas such as the hood Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2024-12-05 | STRUCTURE:BODY Toyota vehicles are currently protected with RapgardTM protective film designed to protect the horizontal painted surfaces. This material protects from acid rain, environmental fallout, and rail contamination. Follow the Removal Procedure Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2024-12-03 | STRUCTURE:BODY Vehicles may occasionally be subjected to contamination by airborne iron particles shed from railroad tracks, train wheels, exposure to heavy machinery facilities, grinding, welding, etc. This type of contamination can be identified by the Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-04-14 | 350000 EQUIPMENT Toyota Safety Recall and Service Campaign – Technician Certification Requirements 4.14.2022 Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-05-31 | 350000 EQUIPMENT TSB: This bulletin includes basic procedures for performing a rescue charge on Ni-MH high voltage (HV) batteries. This bulletin should be used in conjunction with the applicable model and model year Repair Manual while performing a rescue c Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-05-31 | 119100 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY TSB: This bulletin includes basic procedures for performing a rescue charge on Ni-MH high voltage (HV) batteries. This bulletin should be used in conjunction with the applicable model and model year Repair Manual while performing a rescue c Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-03-17 | 030000 SERVICE BRAKES, HYDRAULIC TT: Some Toyota vehicles installed with Toyota Complete Maintenance Care (TCMC) brake pads may exhibit a groan or squeak noise in various driving conditions Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-03-17 | 280000 BACK OVER PREVENTION TT: Some Toyota vehicles installed with Toyota Complete Maintenance Care (TCMC) brake pads may exhibit a groan or squeak noise in various driving conditions Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-03-08 | 111000 ELECTRICAL SYSTEM:12V/24V/48V BATTERY TT: When customers have a concern about a discharged battery, no start, or general battery concern, the DCA-8000 is the only appropriate tool to use for diagnosis Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-02-01 | 220000 SEATS TSB: Some 2010 ? 2022 model year Toyota vehicles may exhibit paint stains after the removal of Rapgard?. The paint stains may appear to be under the clear coat but are usually under wrinkles in the Rapgard?. The wrinkles may trap water and Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-01-12 | 190000 TIRES POL: This consolidated Tire Warranty Guide contains the complete warranty terms for all brands of ground and spare tires currently in use by Toyota. This information must be kept near the point of vehicle sale and be available to any custom Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-01-12 | 200000 WHEELS POL: This consolidated Tire Warranty Guide contains the complete warranty terms for all brands of ground and spare tires currently in use by Toyota. This information must be kept near the point of vehicle sale and be available to any custom Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-01-12 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL POL: This consolidated Tire Warranty Guide contains the complete warranty terms for all brands of ground and spare tires currently in use by Toyota. This information must be kept near the point of vehicle sale and be available to any custom Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-11-23 | 160000 STRUCTURE TSB: Some 2005 ? 2022 model year Toyota vehicles that have undergone water intrusion may exhibit a condition in which a musty smell is present. Follow the procedures in this bulletin to remediate the odor and address this condition. The pur Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-11-11 | 123000 EXTERIOR LIGHTING:TAIL LIGHTS FAQ: CUSTOMER SUPPORT PROGRAM 20TE08 Certain 2018-2019 Model Year Prius c Vehicles Coverage for Specific Cracks in the Tail Lamps Potentially Allowing Water Intrusion Frequently Asked Questions Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-11-11 | 160000 STRUCTURE FAQ: CUSTOMER SUPPORT PROGRAM 20TE08 Certain 2018-2019 Model Year Prius c Vehicles Coverage for Specific Cracks in the Tail Lamps Potentially Allowing Water Intrusion Frequently Asked Questions Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-11-11 | 123000 EXTERIOR LIGHTING:TAIL LIGHTS RL: Although the tail lamps are covered by Toyota?s New Vehicle Limited Warranty for 3 years or 36,000 miles (whichever comes first), we at Toyota care about the customers? ownership experience. Toyota is providing additional coverage for r Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-11-11 | 160000 STRUCTURE RL: Although the tail lamps are covered by Toyota?s New Vehicle Limited Warranty for 3 years or 36,000 miles (whichever comes first), we at Toyota care about the customers? ownership experience. Toyota is providing additional coverage for r Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-11-11 | 123000 EXTERIOR LIGHTING:TAIL LIGHTS DP: Although the tail lamps are covered by Toyota?s New Vehicle Limited Warranty for 3 years or 36,000 miles (whichever comes first), we at Toyota care about the customers? ownership experience. Toyota is providing additional coverage for r Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-11-11 | 160000 STRUCTURE DP: Although the tail lamps are covered by Toyota?s New Vehicle Limited Warranty for 3 years or 36,000 miles (whichever comes first), we at Toyota care about the customers? ownership experience. Toyota is providing additional coverage for r Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-09-03 | 130000 VISIBILITY TT: When used in conjunction with the Repair Manual, these Blind Spot Monitor, Forward Recognition Camera, and Front Millimeter Wave Radar tips leverage SSTs and readily available tools to support target placement in varying shop environmen Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-09-03 | 270000 LANE DEPARTURE TT: When used in conjunction with the Repair Manual, these Blind Spot Monitor, Forward Recognition Camera, and Front Millimeter Wave Radar tips leverage SSTs and readily available tools to support target placement in varying shop environmen Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-05-24 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL UPDATES TO THE 2014-2021 TOYOTA UNIVERSAL FLAT RATE MANUAL Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1989-06-30 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL Product general information. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1993-04-09 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL Product general information. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-05-04 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL Replacement vin plates. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1991-01-08 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL Product general information. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1991-01-18 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL Product general information. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-17 | 140000 AIR BAGS Toyota Safety Recall and Service Campaign – Technician Certification Requirements Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-12 | 030000 BRAKES (PWS) TT: Some Toyota vehicles installed with Toyota Complete Maintenance Care (TCMC) brake pads may exhibit a groan or squeak noise in various driving conditions. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-12 | 280000 BACK OVER PREVENTION TT: Some Toyota vehicles installed with Toyota Complete Maintenance Care (TCMC) brake pads may exhibit a groan or squeak noise in various driving conditions. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-18 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL OBSOLETE NOTICE March 08, 2021: This bulletin is now obsolete. Please see T-SB-0012-21. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-05 | 220000 SEATS TSB: Some 2010 ? 2021 model year Toyota vehicles may exhibit paint stains after the removal of Rapgard?. The paint stains may appear to be under the clear coat but are usually under wrinkles in the Rapgard?. The wrinkles may trap water an Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-02-03 | 350000 EQUIPMENT TSB: Replacement certification labels (the vinyl label installed on the driver door or door post) and VIN plates (the metal plate riveted to dashboard) (see Figure 1) for most 1979 ? 2021 model year vehicles may be available provided the re Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-12-14 | 030000 BRAKES (PWS) TT: Some Toyota vehicles installed with Toyota Complete Maintenance Care (TCMC) brake pads may exhibit a groan or squeak noise in various driving conditions. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-12-14 | 280000 BACK OVER PREVENTION TT: Some Toyota vehicles installed with Toyota Complete Maintenance Care (TCMC) brake pads may exhibit a groan or squeak noise in various driving conditions. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-10-21 | 062300 ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS TT: HVAC drain tube is found to be blocked/clogged. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-10-14 | 353000 EQUIPMENT:ELECTRICAL TSB: Some 2004 ? 2020 model year Hybrid vehicles may exhibit an excessive buildup of dust, lint, or debris in the HV battery intake filter or cooling fan. The condition could reduce the efficiency of the HV battery cooling system. Perform t Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-12-09 | 120000 LIGHTING (PWS) TSB: Some 2018 ? 2019 model year Prius C vehicles may exhibit water entry or condensation in one or both of the rear combination lamps. Follow the Repair Procedure in this bulletin to address this condition. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-12-14 | 030000 SERVICE BRAKES, HYDRAULIC TT: Some Toyota vehicles installed with Toyota Complete Maintenance Care (TCMC) brake pads may exhibit a groan or squeak noise in various driving conditions. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-03-10 | 118000 ELECTRICAL SYSTEM:SOFTWARE TSB: OBSOLETE NOTICE March 10, 2020: This bulletin is now obsolete. Please see T-SB-0024-20. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-31 | 357100 EQUIPMENT:APPLIANCE:AIR CONDITIONER TT: Any HVAC repair requiring reassembly of the quick connect fitting between the suction hose sub-assembly and the suction pipe sub-assembly located at the top right of the engine compartment. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-31 | 356000 EQUIPMENT ADAPTIVE/MOBILITY TT: Any HVAC repair requiring reassembly of the quick connect fitting between the suction hose sub-assembly and the suction pipe sub-assembly located at the top right of the engine compartment. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-31 | 062300 ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS TT: Any HVAC repair requiring reassembly of the quick connect fitting between the suction hose sub-assembly and the suction pipe sub-assembly located at the top right of the engine compartment. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-31 | 357100 EQUIPMENT:APPLIANCE:AIR CONDITIONER TT: Any HVAC repair requiring reassembly of the quick connect fitting between the suction hose sub-assembly and the suction pipe sub-assembly located at the top right of the engine compartment. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-13 | 353000 EQUIPMENT:ELECTRICAL TSB: Some 2018 ? 2020 model year Lexus vehicles with Panasonic navigation (version 1050) or earlier may exhibit one or more of the following conditions: ?The analog clock shows one hour ahead, then immediately adjusts back one hour after Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-13 | 118000 ELECTRICAL SYSTEM:SOFTWARE TSB: Some 2018 ? 2020 model year Lexus vehicles with Panasonic navigation (version 1050) or earlier may exhibit one or more of the following conditions: ?The analog clock shows one hour ahead, then immediately adjusts back one hour after Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-12 | 350000 EQUIPMENT TSB: Some 2018 ? 2020 model year Lexus vehicles equipped with the Enform? 2.0 Navigation System require a Special Service Tool (SST) USB flash drive to update the map, points of interest, and system software. The SST is used with applicab Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-12 | 353000 EQUIPMENT:ELECTRICAL TSB: Some 2018 ? 2020 model year Lexus vehicles equipped with the Enform? 2.0 Navigation System require a Special Service Tool (SST) USB flash drive to update the map, points of interest, and system software. The SST is used with applicab Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-12 | 353500 EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) TSB: Some 2018 ? 2020 model year Lexus vehicles equipped with the Enform? 2.0 Navigation System require a Special Service Tool (SST) USB flash drive to update the map, points of interest, and system software. The SST is used with applicab Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-12 | 118000 ELECTRICAL SYSTEM:SOFTWARE TSB: Some 2018 ? 2020 model year Lexus vehicles equipped with the Enform? 2.0 Navigation System require a Special Service Tool (SST) USB flash drive to update the map, points of interest, and system software. The SST is used with applicab Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-07-20 | 111000 ELECTRICAL SYSTEM:12V/24V/48V BATTERY TT: The new DCA-8000 Diagnostic Charger may cause your facility?s Ground Fault Circuit Interrupter (GFCI) breaker to trip. A GFCI breaker can be tripped for various reasons, one of the reasons may be related to the DCA-8000. We are investig Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-05 | 062200 ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN TSB: Some 2003 ? 2020 model year Prius, Prius C, Prius V; 2006 ? 2019 model year Highlander Hybrid Vehicle; 2007 ? 2020 Camry Hybrid Vehicle; 2013 ? 2020 model year Avalon Hybrid Vehicle; 2016 ? 2020 model year Mirai and RAV4 Hybrid Vehic Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-05 | 111000 ELECTRICAL SYSTEM:12V/24V/48V BATTERY TSB: Some 2003 ? 2020 model year Prius, Prius C, Prius V; 2006 ? 2019 model year Highlander Hybrid Vehicle; 2007 ? 2020 Camry Hybrid Vehicle; 2013 ? 2020 model year Avalon Hybrid Vehicle; 2016 ? 2020 model year Mirai and RAV4 Hybrid Vehic Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-05 | 062200 ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN TSB: Some 2003 ? 2020 model year Prius, Prius C, Prius V; 2006 ? 2019 model year Highlander Hybrid Vehicle; 2007 ? 2020 Camry Hybrid Vehicle; 2013 ? 2020 model year Avalon Hybrid Vehicle; 2016 ? 2020 model year Mirai and RAV4 Hybrid Vehic Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-05 | 110000 ELECTRICAL SYSTEM TSB: Some 2003 ? 2020 model year Prius, Prius C, Prius V; 2006 ? 2019 model year Highlander Hybrid Vehicle; 2007 ? 2020 Camry Hybrid Vehicle; 2013 ? 2020 model year Avalon Hybrid Vehicle; 2016 ? 2020 model year Mirai and RAV4 Hybrid Vehic Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-05 | 350000 EQUIPMENT TSB: Some 2003 ? 2020 model year Prius, Prius C, Prius V; 2006 ? 2019 model year Highlander Hybrid Vehicle; 2007 ? 2020 Camry Hybrid Vehicle; 2013 ? 2020 model year Avalon Hybrid Vehicle; 2016 ? 2020 model year Mirai and RAV4 Hybrid Vehic Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-06-18 | 110000 ELECTRICAL SYSTEM TSB: Some 2004 ? 2020 model year Hybrid vehicles may exhibit an excessive buildup of dust, lint, or debris in the HV battery intake filter or cooling fan. The condition could reduce the efficiency of the HV battery cooling system. Perform t Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-07-30 | 062000 ENGINE AND ENGINE COOLING:COOLING SYSTEM TT: HVAC drain tube is found to be blocked/clogged. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-09 | 130000 VISIBILITY TT: The blind spot monitor (BSM) sensor angle inspection is used to confirm that the BSM sensor is within the specified angle before performing axis beam adjustment. When used in conjunction with the repair manual, these BSM tips leverage Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-09 | 270000 LANE DEPARTURE TT: The blind spot monitor (BSM) sensor angle inspection is used to confirm that the BSM sensor is within the specified angle before performing axis beam adjustment. When used in conjunction with the repair manual, these BSM tips leverage Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-23 | 350000 EQUIPMENT TT: Due to the challenges caused by the COVID-19 virus threat, some dealers are experiencing reduced traffic into their stores and causing dealer stock to age. Due to this situation, dealers are reminded and recommended to follow the Long-T Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-06 | 350000 EQUIPMENT TSB: SUPERSESSION NOTICE The information contained in this bulletin supersedes Service Bulletin Nos. PG021-88, PG015-89, PG0015-90, PG002-91, PG002-93, PG005-97, PG007-01, PG007-07, PG006-01, PG004-97, T-SB-0144-08, and T-SB-0304-17. The a Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-05-01 | 110000 ELECTRICAL SYSTEM TT: This bulletin includes basic procedures for performing a rescue charge on Ni-MH high voltage (HV) batteries. This bulletin should be used in conjunction with the applicable model and model year Repair Manual while performing a rescue ch Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-25 | 350000 EQUIPMENT TSB: REVISION NOTICE November 25, 2019 Rev2: ? Applicability has been updated to include 2019 model year Corolla and Prius C vehicles. ? The faceplate ID applicability table has been updated. October 23, 2019 Rev1: ? The entire bulletin ha Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-25 | 353000 EQUIPMENT:ELECTRICAL TSB: REVISION NOTICE November 25, 2019 Rev2: ? Applicability has been updated to include 2019 model year Corolla and Prius C vehicles. ? The faceplate ID applicability table has been updated. October 23, 2019 Rev1: ? The entire bulletin ha Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-25 | 356000 EQUIPMENT ADAPTIVE/MOBILITY TSB: REVISION NOTICE November 25, 2019 Rev2: ? Applicability has been updated to include 2019 model year Corolla and Prius C vehicles. ? The faceplate ID applicability table has been updated. October 23, 2019 Rev1: ? The entire bulletin ha Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-25 | 118000 ELECTRICAL SYSTEM:SOFTWARE TSB: REVISION NOTICE November 25, 2019 Rev2: ? Applicability has been updated to include 2019 model year Corolla and Prius C vehicles. ? The faceplate ID applicability table has been updated. October 23, 2019 Rev1: ? The entire bulletin ha Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-01-27 | 350000 EQUIPMENT TSB: Vehicles may display evidence of a fluid leak or fluid seep from powertrain components. This bulletin explains how to determine the differences between a fluid leak versus a fluid seep. Cases that are determined to be a ?leak? should b Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-10-17 | 350000 EQUIPMENT Safety Recall and Service Campaign – Technician Certification Requirements Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-10-15 | 357100 EQUIPMENT:APPLIANCE:AIR CONDITIONER TT: On 2016-2020 model year Prius and 2017-2020 model year Prius Prime vehicles follow the recommendations when performing the HVAC odor maintenance service using A/C Power Foam Evaporator Cleaner & Refresher. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-01-23 | 350000 EQUIPMENT TT: In certain cases of leaking air conditioning systems, the root cause of the leak is inadvertently overlooked, causing a repeat repair. To improve customer satisfaction and repair A/C system leaks in one dealer visit, Toyota has develope Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-07-16 | 110000 ELECTRICAL SYSTEM TT: The new DCA-8000 Diagnostic Charger may cause your facility?s Ground Fault Circuit Interrupter (GFCI) breaker to trip. A GFCI breaker can be tripped for various reasons, one of the reasons may be related to the DCA-8000. We are investig Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-07-16 | 350000 EQUIPMENT TT: The new DCA-8000 Diagnostic Charger may cause your facility?s Ground Fault Circuit Interrupter (GFCI) breaker to trip. A GFCI breaker can be tripped for various reasons, one of the reasons may be related to the DCA-8000. We are investig Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-07-01 | 100000 POWER TRAIN TSB: REVISION NOTICE July 01, 2019 Rev2: ? Applicability has been updated to 2019 ? 2020 model year Toyota vehicles. ? The Techstream Preparation and Process Overview sections have been updated. October 30, 2017 Rev1: ? Applicability has be Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-07-01 | 110000 ELECTRICAL SYSTEM TSB: REVISION NOTICE July 01, 2019 Rev2: ? Applicability has been updated to 2019 ? 2020 model year Toyota vehicles. ? The Techstream Preparation and Process Overview sections have been updated. October 30, 2017 Rev1: ? Applicability has be Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-07-01 | 060000 ENGINE (PWS) TSB: REVISION NOTICE July 01, 2019 Rev2: ? Applicability has been updated to 2019 ? 2020 model year Toyota vehicles. ? The Techstream Preparation and Process Overview sections have been updated. October 30, 2017 Rev1: ? Applicability has be Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-04-17 | 130000 VISIBILITY TT: The blind spot monitor (BSM) sensor angle inspection is used to confirm that the BSM sensor is within the specified angle before performing axis beam adjustment. When used in conjunction with the repair manual, these BSM tips leverage S Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-04-17 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL TT: The blind spot monitor (BSM) sensor angle inspection is used to confirm that the BSM sensor is within the specified angle before performing axis beam adjustment. When used in conjunction with the repair manual, these BSM tips leverage S Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-04-17 | 356000 EQUIPMENT ADAPTIVE/MOBILITY TT: The blind spot monitor (BSM) sensor angle inspection is used to confirm that the BSM sensor is within the specified angle before performing axis beam adjustment. When used in conjunction with the repair manual, these BSM tips leverage S Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-04-17 | 270000 LANE DEPARTURE TT: The blind spot monitor (BSM) sensor angle inspection is used to confirm that the BSM sensor is within the specified angle before performing axis beam adjustment. When used in conjunction with the repair manual, these BSM tips leverage S Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-06-19 | 110000 ELECTRICAL SYSTEM TT: The new 12V Battery Warranty Testers (DSS-5000 & DCA-8000) require certain information to generate a test result and warranty code. Below is an explanation of what information is required when testing a 12V battery on the new Warranty B Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-05-21 | 161100 STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS CRC SPRAY QUICK REFERENCEGUIDE Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-08-17 | 273000 LANE DEPARTURE: BLIND SPOT DETECTION TT: When used in conjunction with the Repair Manual, these Blind Spot Monitor, Forward Recognition Camera, and Front Millimeter Wave Radar tips leverage SSTs and readily available tools to support target placement in varying shop environmen Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-08-10 | 350000 EQUIPMENT TSB: Pre-Delivery Service (PDS) is a critical step in satisfying your dealership?s new car customers. Customer feedback indicates the following areas deserve special attention when performing PDS: ? Careful inspection for paint chips/scratc Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-11-15 | 160000 STRUCTURE TSB: REVISION NOTICE November 15, 2018 Rev1: ? The Before Inspection and Functional Operation sections have been updated. Any previous printed versions of this bulletin should be discarded. Pre-Delivery Service (PDS) is a critical step in Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-01-04 | 350000 EQUIPMENT TT: In certain cases of leaking air conditioning systems, the root cause of the leak is inadvertently overlooked, causing a repeat repair. To improve customer satisfaction and repair A/C system leaks in one dealer visit, Toyota has develope Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
