Home / Vehicle Safety Check / 2019 Tesla Model S
2019 Tesla Model S
Subscribe to updates for a 2019 Tesla Model S
Submit a complaint about a 2019 Tesla Model S
4 Recalls for 2019 Tesla Model S
Recall Date | Component | Summary |
---|---|---|
2022-03-18 | BACK OVER PREVENTION:DISPLAY FUNCTION | Tesla, Inc. (Tesla) is recalling certain 2018-2019 Model S, Model X, and 2017-2020 Model 3 vehicles equipped with Autopilot Computer 2.5 and operating certain firmware releases. The rearview image may not immediately display when the vehicle begins to reverse. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, “Rear Visibility.” Remedy: Tesla will perform an over-the-air (OTA) software update, free of charge. Owner notification letters are expected to be mailed May 17, 2022. Owners may contact Tesla customer service at 1-877-798-3752. Tesla’s number for this recall is SB-22-00-004. |
2022-01-27 | ELECTRICAL SYSTEM:ADAS:AUTONOMOUS/SELF DRIVING:SOFTWARE | Tesla, Inc. (Tesla) is recalling certain 2016-2022 Model S and Model X, 2017-2022 Model 3, and 2020-2022 Model Y vehicles. The “rolling stop” functionality available as part of the Full Self-Driving (Beta) software may allow the vehicle to travel through an all-way stop intersection without first coming to a stop. Remedy: Tesla will perform an over-the-air (OTA) software update that disables the “rolling stop” functionality, free of charge. Owner notification letters are expected to be mailed March 28, 2022. Owners may contact Tesla customer service at 1-877-798-3752. Tesla’s number for this recall is SB-22-00-001. |
2021-12-21 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH | Tesla, Inc. (Tesla) is recalling certain 2014-2021 Model S vehicles. The front trunk latch assembly may be misaligned, preventing the secondary hood latch from engaging. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 113, “Hood Latch System.” Remedy: Tesla Service will inspect and reposition the latch assembly as necessary, free of charge. Owner notification letters are expected to be mailed February 18, 2022. Owners may contact Tesla customer service at 1-877-798-3752. Tesla’s number for this recall is SB-21-11-003. |
2021-10-29 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: CAMERA | FORWARD COLLISION AVOIDANCE: WARNINGS | FORWARD COLLISION AVOIDANCE:SOFTWARE | Tesla, Inc. (Tesla) is recalling certain 2017-2021 Model S, Model 3, Model X, and 2020-2021 Model Y vehicles operating software version 2021.36.5.2. A communication error may cause false forward-collision warning (FCW) or unexpected activation of the automatic emergency brake (AEB) system. Remedy: Tesla Service has released an over the air (OTA) software update, free of charge. Owner notification letters are expected to be mailed December 28, 2021. Owners may contact Tesla customer service at 1-877-798-3752. Tesla’s number for this recall is SB-21-00-004. |
0 Complaints sent to the Center for Auto Safety for 2019 Tesla Model S
Date | Component |
---|
12 Complaints submitted to NHTSA for 2019 Tesla Model S
Date | Component | |||
---|---|---|---|---|
2021-04-20 |
WHEELS
ODI Number: 11413078 | |||
2021-04-11 |
LANE DEPARTURE: ASSIST | STEERING
ODI Number: 11407482 | |||
2020-08-03 |
SUSPENSION
ODI Number: 11343060 | |||
2020-08-07 |
UNKNOWN OR OTHER
ODI Number: 11343922 | |||
2020-07-20 |
SUSPENSION
ODI Number: 11340472 | |||
2020-07-14 |
ELECTRONIC STABILITY CONTROL | ENGINE | VEHICLE SPEED CONTROL
ODI Number: 11339261 | |||
2020-02-29 |
SUSPENSION
ODI Number: 11312283 | |||
2020-02-07 |
POWER TRAIN | SUSPENSION
ODI Number: 11307709 | |||
2020-01-09 |
SUSPENSION
ODI Number: 11298299 | |||
2019-08-06 |
ELECTRICAL SYSTEM | EXTERIOR LIGHTING | UNKNOWN OR OTHER
ODI Number: 11242154 | |||
2019-10-21 |
AIR BAGS | VEHICLE SPEED CONTROL
ODI Number: 11269912 | |||
2019-03-18 |
STEERING
ODI Number: 11187433 |
57 Investigations for 2019 Tesla Model S
Date Opened | Date Closed | Component | |
---|---|---|---|
2020-01-13 | 2021-01-08 | VEHICLE SPEED CONTROL:LINKAGES | |
2020-01-13 | 2021-01-08 | POWER TRAIN:MANUAL TRANSMISSION:COLUMN SHIFT ASSEMBLY | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AXLE ASSEMBLY:BANJO HOUSING | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM: INTEGRATED TRAILER BRAKE CONTROL | |
2019-10-01 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | ||
2020-01-13 | 2021-01-08 | POWER TRAIN | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:IGNITION:MODULE | |
2020-01-13 | 2021-01-08 | POWER TRAIN:MANUAL TRANSMISSION:SHIFT PATTERN INDICATOR | |
2020-01-13 | 2021-01-08 | POWER TRAIN:CLUTCH ASSEMBLY:BELL HOUSING | |
2020-01-13 | 2021-01-08 | POWER TRAIN:CLUTCH ASSEMBLY | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:WIRING | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | |
2020-01-13 | 2021-01-08 | VEHICLE SPEED CONTROL:CABLES | |
2020-01-13 | 2021-01-08 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | |
2020-01-13 | 2021-01-08 | POWER TRAIN:MANUAL TRANSMISSION:FLOOR SHIFT ASSEMBLY | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM) | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:IGNITION:SWITCH | |
2020-01-13 | 2021-01-08 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | |
2020-01-13 | 2021-01-08 | POWER TRAIN:MANUAL TRANSMISSION:LUBRICANT | |
2020-01-13 | 2021-01-08 | POWER TRAIN:DRIVELINE:DRIVESHAFT | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AXLE HUBS | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM | |
2020-01-13 | 2021-01-08 | POWER TRAIN:DRIVELINE:CENTER SUPPORT BEARING | |
2020-01-13 | 2021-01-08 | POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AUTOMATIC TRANSMISSION | |
2020-01-13 | 2021-01-08 | ELECTRONIC STABILITY CONTROL | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:STARTER ASSEMBLY:RELAY | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:IGNITION | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:CYBERSECURITY | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | |
2020-01-13 | 2021-01-08 | POWER TRAIN:MANUAL TRANSMISSION | |
2020-01-13 | 2021-01-08 | POWER TRAIN:DRIVELINE:CONSTANT VELOCITY JOINT | |
2020-01-13 | 2021-01-08 | POWER TRAIN:DRIVELINE | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AXLE ASSEMBLY | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:STARTER ASSEMBLY | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | |
2020-01-13 | 2021-01-08 | VEHICLE SPEED CONTROL:SPRINGS | |
2020-01-13 | 2021-01-08 | VEHICLE SPEED CONTROL:CRUISE CONTROL | |
2020-01-13 | 2021-01-08 | POWER TRAIN:DRIVELINE:UNIVERSAL JOINT | |
2020-01-13 | 2021-01-08 | POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | |
2020-01-13 | 2021-01-08 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:SOFTWARE | |
2020-01-13 | 2021-01-08 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES |
23 Service Alerts for 2019 Tesla Model S
Date | Description |
---|---|
2021-12-10 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION
Some versions of Model S and X front drive unit halfshafts might cause excessive vibrations during hard acceleration at higher ride height settings. This is exclusively an NVH issue and does not otherwise affect steering functionality, brak Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2021-12-10 | 010000 STEERING
Some versions of Model S and X front drive unit halfshafts might cause excessive vibrations during hard acceleration at higher ride height settings. This is exclusively an NVH issue and does not otherwise affect steering functionality, brak Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2021-09-21 | 010000 STEERING
Some versions of Model S and X front drive unit halfshafts might cause excessive vibrations during hard acceleration at higher ride height settings. This is exclusively an NVH issue and does not otherwise affect steering functionality, brak Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2021-02-04 | 160000 STRUCTURE
The grounding path conductivity for some Model Y front body controller modules might cause the vehicle touchscreen to display an erroneous ?Hood latch sensor requires service? message. This condition will not affect any functions of the fru Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2020-07-24 | 020000 SUSPENSION
Some Model S and Model X vehicles might have front stabilizer bars with improperly vulcanized bushings that make a squeak noise when driving over road imperfections. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2020-06-17 | 010000 STEERING
Some Model S and Model X vehicles might exhibit stiff steering due to corrosion at the lower steering column I-shaft U-joint. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2020-01-02 | 110000 ELECTRICAL SYSTEM
When some Autopilot HW2 and HW2.5 Model S, Model X, and Model 3 vehicles are near airport ASR-9 radar antennae, the vehicle cameras might be affected by electromagnetic interference, and Autopilot/camera alerts might be displayed. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2020-01-02 | 350000 EQUIPMENT
When some Autopilot HW2 and HW2.5 Model S, Model X, and Model 3 vehicles are near airport ASR-9 radar antennae, the vehicle cameras might be affected by electromagnetic interference, and Autopilot/camera alerts might be displayed. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2020-01-02 | 356000 EQUIPMENT ADAPTIVE/MOBILITY
When some Autopilot HW2 and HW2.5 Model S, Model X, and Model 3 vehicles are near airport ASR-9 radar antennae, the vehicle cameras might be affected by electromagnetic interference, and Autopilot/camera alerts might be displayed. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2020-03-17 | 130000 VISIBILITY
On some Model S, Model X, and Model 3 vehicles, condensation might build up inside of the B-pillar applique, potentially obscuring the B-pillar camera. This condition might cause some Autopilot features to be temporarily unavailable until t Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2020-03-17 | 161000 STRUCTURE:FRAME AND MEMBERS
On some Model S, Model X, and Model 3 vehicles, condensation might build up inside of the B-pillar applique, potentially obscuring the B-pillar camera. This condition might cause some Autopilot features to be temporarily unavailable until t Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2020-03-17 | 350000 EQUIPMENT
On some Model S, Model X, and Model 3 vehicles, condensation might build up inside of the B-pillar applique, potentially obscuring the B-pillar camera. This condition might cause some Autopilot features to be temporarily unavailable until t Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2020-03-17 | 270000 LANE DEPARTURE
On some Model S, Model X, and Model 3 vehicles, condensation might build up inside of the B-pillar applique, potentially obscuring the B-pillar camera. This condition might cause some Autopilot features to be temporarily unavailable until t Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2019-12-10 | 200000 WHEELS
Older versions of the Model S and Model X LH front drive unit clevis mount contain a bushing that allows the front drive unit to move side-to-side more than expected during hard accelerations, resulting in excessive vibrations coming from t Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2019-12-10 | 350000 EQUIPMENT
Older versions of the Model S and Model X LH front drive unit clevis mount contain a bushing that allows the front drive unit to move side-to-side more than expected during hard accelerations, resulting in excessive vibrations coming from t Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2019-12-10 | 356000 EQUIPMENT ADAPTIVE/MOBILITY
Older versions of the Model S and Model X LH front drive unit clevis mount contain a bushing that allows the front drive unit to move side-to-side more than expected during hard accelerations, resulting in excessive vibrations coming from t Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2020-02-11 | 110000 ELECTRICAL SYSTEM
Certain Model 3, Model S, and Model X vehicles were equipped with 2nd generation Universal Mobile Connector (UMC) inline units having a proximity circuit resistor that is out of specification. This resistor within the affected UMC inline un Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2020-02-11 | 350000 EQUIPMENT
Certain Model 3, Model S, and Model X vehicles were equipped with 2nd generation Universal Mobile Connector (UMC) inline units having a proximity circuit resistor that is out of specification. This resistor within the affected UMC inline un Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2019-06-25 | 100000 POWER TRAIN
Older versions of the Model S and Model X LH front drive unit clevis mount contain a bushing that allows the front drive unit to move side-to-side more than expected during hard accelerations, resulting in excessive vibrations coming from t Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2019-05-28 | 350000 EQUIPMENT
During hard acceleration, the driver might notice vibrations coming from the front of some Model S or Model X vehicles. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2019-05-28 | 356000 EQUIPMENT ADAPTIVE/MOBILITY
During hard acceleration, the driver might notice vibrations coming from the front of some Model S or Model X vehicles. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2019-07-12 | 110000 ELECTRICAL SYSTEM
On certain Model S and Model X vehicles, the 2nd generation High Voltage (HV) harness between the Front Junction Box (FJB) and the front drive unit might become disconnected, which could prompt a driver alert to bring the vehicle to a safe Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2019-07-12 | 356000 EQUIPMENT ADAPTIVE/MOBILITY
On certain Model S and Model X vehicles, the 2nd generation High Voltage (HV) harness between the Front Junction Box (FJB) and the front drive unit might become disconnected, which could prompt a driver alert to bring the vehicle to a safe Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") |
2019 Tesla Model S
search for another vehicle