2019 NISSAN Sentra
2 Recalls for 2019 NISSAN Sentra
| Recall Date | Component | Summary | 
|---|---|---|
| 2021-03-03 | EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | Nissan North America, Inc. (Nissan) is recalling certain 2016-2019 Nissan Sentra vehicles. The brake light switch may become contaminated, preventing the circuit from closing and the brake lights from illuminating. 
		Remedy:  Nissan will notify owners, and dealers will replace the brake light switch and install a protective grommet, free of charge. Remedy parts are expected to become available Fall 2021. Interim notices informing owners of the safety risk are expected to be mailed beginning April 7, 2021. Owners will receive a second notice when the remedy becomes available. Owners may contact Nissan customer service at 1-800867-7769. Nissan’s number for this recall is PM971. | 
| 2019-09-12 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Nissan North America, Inc. (Nissan) is recalling certain 2018-2019 Nissan Altima, Armada, Frontier, Kicks, Leaf, Maxima, Murano, NV, NV200, Pathfinder, Rogue, Rogue Sport, Sentra, Titan, Titan Diesel, Versa Note and Versa Sedan vehicles, as well as Infiniti Q50, Q60, QX30 and QX80 vehicles. Additionally included are 2019 Nissan GT-R and Taxi and Infiniti QX50, QX60, Q70, Q70L vehicles. The back-up camera and display settings can be adjusted such that the rear view image is no longer visible and the system will retain that setting the next time the vehicle is placed in reverse. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 111, “Rear Visibility.” 
		Remedy:  Nissan will notify owners in phases, having dealers update the back-up camera settings software, free of charge. The recall began November 11, 2019 and all affected VINs should be activated. Owners may contact Nissan customer service at 1-800-867-7669 or INFINITI customer service at 1-800-662-6200. | 
5 Complaints sent to the Center for Auto Safety for 2019 NISSAN Sentra
| Date | Component | |||
|---|---|---|---|---|
| 2023-07-11 | fuel system | |||
| 2023-06-30 | ||||
| 2022-07-21 | electrical/battery | |||
| 2022-07-18 | computer controls | |||
| 2021-11-15 | brakes | 
216 Complaints submitted to NHTSA for 2019 NISSAN Sentra
| Date | Component | |||
|---|---|---|---|---|
| 2025-10-15 | POWER TRAIN ODI Number: 11693554 | |||
| 2025-09-20 | ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11688621 | |||
| 2025-09-15 | ELECTRICAL SYSTEM,SERVICE BRAKES ODI Number: 11687368 | |||
| 2025-08-08 | EXTERIOR LIGHTING ODI Number: 11679343 | |||
| 2025-06-23 | ELECTRICAL SYSTEM,SERVICE BRAKES ODI Number: 11668768 | |||
| 2025-06-02 | STRUCTURE ODI Number: 11664445 | |||
| 2025-05-21 | POWER TRAIN ODI Number: 11662458 | |||
| 2025-05-07 | ELECTRICAL SYSTEM ODI Number: 11659419 | |||
| 2025-04-22 | POWER TRAIN ODI Number: 11656148 | |||
| 2025-04-09 | POWER TRAIN,FORWARD COLLISION AVOIDANCE ODI Number: 11653597 | |||
| 2021-02-13 | SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11396079 | |||
| 2021-03-10 | ELECTRICAL SYSTEM,EXTERIOR LIGHTING ODI Number: 11400234 | |||
| 2021-03-15 | POWER TRAIN,ELECTRICAL SYSTEM,ENGINE ODI Number: 11403156 | |||
| 2021-03-22 | ELECTRICAL SYSTEM,ENGINE ODI Number: 11404341 | |||
| 2021-03-29 | ELECTRICAL SYSTEM,UNKNOWN OR OTHER ODI Number: 11405338 | |||
| 2021-04-08 | SUSPENSION,POWER TRAIN ODI Number: 11406981 | |||
| 2021-04-12 | SEAT BELTS ODI Number: 11407809 | |||
| 2021-04-13 | UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE ODI Number: 11407961 | |||
| 2021-04-18 | ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11408625 | |||
| 2021-05-18 | EXTERIOR LIGHTING ODI Number: 11417605 | |||
| 2021-05-18 | UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE ODI Number: 11417548 | |||
| 2021-05-21 | ELECTRICAL SYSTEM ODI Number: 11418012 | |||
| 2021-05-24 | SERVICE BRAKES ODI Number: 11418371 | |||
| 2021-05-24 | EXTERIOR LIGHTING ODI Number: 11418343 | |||
| 2021-05-26 | AIR BAGS ODI Number: 11418678 | |||
| 2021-06-04 | ELECTRICAL SYSTEM ODI Number: 11419639 | |||
| 2021-06-06 | POWER TRAIN ODI Number: 11419850 | |||
| 2021-06-12 | POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE ODI Number: 11420674 | |||
| 2021-06-23 | AIR BAGS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11422026 | |||
| 2021-07-22 | EXTERIOR LIGHTING ODI Number: 11425920 | |||
| 2021-08-31 | POWER TRAIN,EXTERIOR LIGHTING ODI Number: 11431172 | |||
| 2021-09-01 | POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM ODI Number: 11431336 | |||
| 2021-09-16 | UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE ODI Number: 11433260 | |||
| 2021-09-17 | POWER TRAIN ODI Number: 11433401 | |||
| 2021-10-11 | ELECTRICAL SYSTEM,SERVICE BRAKES ODI Number: 11436262 | |||
| 2021-11-09 | ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM ODI Number: 11439911 | |||
| 2021-11-12 | ELECTRICAL SYSTEM ODI Number: 11440181 | |||
| 2021-12-09 | ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE ODI Number: 11443183 | |||
| 2021-12-23 | SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11444798 | |||
| 2022-01-15 | POWER TRAIN ODI Number: 11447594 | |||
| 2022-02-03 | SERVICE BRAKES ODI Number: 11450141 | |||
| 2022-02-09 | POWER TRAIN ODI Number: 11451255 | |||
| 2022-02-11 | ELECTRONIC STABILITY CONTROL (ESC) ODI Number: 11451562 | |||
| 2022-02-13 | POWER TRAIN ODI Number: 11451744 | |||
| 2022-02-14 | POWER TRAIN,ELECTRICAL SYSTEM ODI Number: 11451986 | |||
| 2022-02-17 | AIR BAGS ODI Number: 11452387 | |||
| 2022-02-19 | POWER TRAIN,UNKNOWN OR OTHER ODI Number: 11453046 | |||
| 2022-02-19 | FORWARD COLLISION AVOIDANCE ODI Number: 11453021 | |||
| 2022-02-28 | EXTERIOR LIGHTING ODI Number: 11454548 | |||
| 2022-03-03 | EXTERIOR LIGHTING,SERVICE BRAKES ODI Number: 11454996 | |||
| 2022-03-04 | EXTERIOR LIGHTING ODI Number: 11455209 | |||
| 2022-03-07 | POWER TRAIN ODI Number: 11455641 | |||
| 2022-03-14 | EXTERIOR LIGHTING ODI Number: 11456626 | |||
| 2022-03-15 | EXTERIOR LIGHTING ODI Number: 11456820 | |||
| 2022-03-23 | EXTERIOR LIGHTING ODI Number: 11457951 | |||
| 2022-03-26 | POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE ODI Number: 11458468 | |||
| 2022-03-31 | POWER TRAIN ODI Number: 11459077 | |||
| 2022-04-02 | EQUIPMENT ODI Number: 11459353 | |||
| 2022-04-20 | ELECTRICAL SYSTEM,SEAT BELTS,SERVICE BRAKES ODI Number: 11461574 | |||
| 2022-04-21 | FORWARD COLLISION AVOIDANCE ODI Number: 11461632 | |||
| 2022-05-06 | FORWARD COLLISION AVOIDANCE ODI Number: 11463572 | |||
| 2022-05-26 | AIR BAGS ODI Number: 11466250 | |||
| 2022-05-31 | EXTERIOR LIGHTING ODI Number: 11466822 | |||
| 2022-05-31 | VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE ODI Number: 11466687 | |||
| 2022-06-06 | ELECTRICAL SYSTEM,SERVICE BRAKES ODI Number: 11467892 | |||
| 2022-06-15 | FUEL SYSTEM, GASOLINE ODI Number: 11469430 | |||
| 2022-07-04 | POWER TRAIN ODI Number: 11472251 | |||
| 2022-07-23 | POWER TRAIN,ELECTRICAL SYSTEM ODI Number: 11475420 | |||
| 2022-10-07 | EXTERIOR LIGHTING ODI Number: 11488306 | |||
| 2022-10-22 | ELECTRICAL SYSTEM,AIR BAGS ODI Number: 11490406 | |||
| 2022-10-28 | UNKNOWN OR OTHER ODI Number: 11491327 | |||
| 2022-11-19 | STEERING,EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE ODI Number: 11494250 | |||
| 2022-11-21 | SUSPENSION,UNKNOWN OR OTHER,ENGINE ODI Number: 11494451 | |||
| 2023-01-02 | ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE ODI Number: 11499833 | |||
| 2023-01-06 | ENGINE ODI Number: 11500528 | |||
| 2023-01-06 | POWER TRAIN ODI Number: 11500511 | |||
| 2023-01-17 | UNKNOWN OR OTHER ODI Number: 11502133 | |||
| 2023-01-27 | ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE ODI Number: 11503937 | |||
| 2023-01-28 | POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM ODI Number: 11504163 | |||
| 2023-02-12 | AIR BAGS,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE ODI Number: 11506815 | |||
| 2023-02-13 | UNKNOWN OR OTHER ODI Number: 11506899 | |||
| 2023-02-13 | ELECTRICAL SYSTEM,UNKNOWN OR OTHER ODI Number: 11506887 | |||
| 2023-03-02 | ELECTRICAL SYSTEM ODI Number: 11509942 | |||
| 2023-03-03 | POWER TRAIN,ENGINE ODI Number: 11509998 | |||
| 2023-03-08 | SERVICE BRAKES, HYDRAULIC,EXTERIOR LIGHTING ODI Number: 11510735 | |||
| 2023-03-11 | SERVICE BRAKES ODI Number: 11511358 | |||
| 2023-03-18 | ELECTRICAL SYSTEM ODI Number: 11512584 | |||
| 2023-03-30 | POWER TRAIN ODI Number: 11514616 | |||
| 2023-04-02 | POWER TRAIN,UNKNOWN OR OTHER,ENGINE ODI Number: 11515058 | |||
| 2023-04-18 | ELECTRICAL SYSTEM ODI Number: 11517738 | |||
| 2023-05-16 | ELECTRICAL SYSTEM ODI Number: 11522214 | |||
| 2023-06-04 | ELECTRICAL SYSTEM,SEAT BELTS,SEATS ODI Number: 11525282 | |||
| 2023-06-28 | POWER TRAIN,EXTERIOR LIGHTING,UNKNOWN OR OTHER ODI Number: 11529292 | |||
| 2023-07-18 | STRUCTURE ODI Number: 11532986 | |||
| 2023-07-19 | EXTERIOR LIGHTING ODI Number: 11533207 | |||
| 2023-07-20 | ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11533437 | |||
| 2023-07-28 | POWER TRAIN ODI Number: 11535032 | |||
| 2023-07-30 | SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11535341 | |||
| 2023-08-04 | STRUCTURE ODI Number: 11536481 | |||
| 2023-08-05 | FORWARD COLLISION AVOIDANCE ODI Number: 11536630 | |||
| 2023-08-25 | Other/I am not sure ODI Number: 11540804 | |||
| 2023-09-03 | LANE DEPARTURE ODI Number: 11542426 | |||
| 2023-09-04 | POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES ODI Number: 11542454 | |||
| 2023-09-27 | VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11546933 | |||
| 2023-10-06 | POWER TRAIN ODI Number: 11548740 | |||
| 2023-10-08 | ELECTRICAL SYSTEM,BACK OVER PREVENTION ODI Number: 11548915 | |||
| 2023-10-19 | ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE ODI Number: 11550778 | |||
| 2023-10-20 | AIR BAGS,SERVICE BRAKES ODI Number: 11551116 | |||
| 2023-10-31 | SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11552948 | |||
| 2023-11-14 | UNKNOWN OR OTHER ODI Number: 11555024 | |||
| 2023-11-19 | POWER TRAIN,ELECTRICAL SYSTEM,ENGINE ODI Number: 11555869 | |||
| 2023-11-20 | FORWARD COLLISION AVOIDANCE ODI Number: 11556040 | |||
| 2023-11-28 | FORWARD COLLISION AVOIDANCE ODI Number: 11557211 | |||
| 2023-11-29 | POWER TRAIN,ENGINE ODI Number: 11557559 | |||
| 2023-12-20 | POWER TRAIN ODI Number: 11561113 | |||
| 2023-12-27 | POWER TRAIN ODI Number: 11562002 | |||
| 2023-12-29 | POWER TRAIN ODI Number: 11562638 | |||
| 2024-01-24 | POWER TRAIN ODI Number: 11567449 | |||
| 2024-01-26 | LATCHES/LOCKS/LINKAGES ODI Number: 11568062 | |||
| 2024-01-27 | ELECTRICAL SYSTEM ODI Number: 11568183 | |||
| 2024-02-01 | ELECTRICAL SYSTEM ODI Number: 11569262 | |||
| 2024-02-03 | ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM ODI Number: 11569712 | |||
| 2024-02-18 | POWER TRAIN ODI Number: 11572617 | |||
| 2024-02-23 | SUSPENSION,ELECTRICAL SYSTEM,SERVICE BRAKES ODI Number: 11573706 | |||
| 2024-03-08 | POWER TRAIN ODI Number: 11576254 | |||
| 2024-03-16 | UNKNOWN OR OTHER ODI Number: 11577753 | |||
| 2024-04-07 | SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11581606 | |||
| 2024-04-12 | ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11582556 | |||
| 2024-04-13 | ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE ODI Number: 11582827 | |||
| 2024-06-01 | POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE ODI Number: 11591904 | |||
| 2024-06-18 | SERVICE BRAKES ODI Number: 11595115 | |||
| 2024-06-28 | EXTERIOR LIGHTING ODI Number: 11597525 | |||
| 2024-07-24 | SERVICE BRAKES ODI Number: 11604180 | |||
| 2024-07-25 | POWER TRAIN ODI Number: 11604497 | |||
| 2024-07-30 | EXTERIOR LIGHTING ODI Number: 11605459 | |||
| 2024-08-24 | POWER TRAIN ODI Number: 11610625 | |||
| 2024-09-02 | ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE ODI Number: 11612069 | |||
| 2024-09-03 | POWER TRAIN,ELECTRICAL SYSTEM ODI Number: 11612375 | |||
| 2024-10-01 | POWER TRAIN ODI Number: 11617398 | |||
| 2024-10-11 | ELECTRICAL SYSTEM ODI Number: 11619364 | |||
| 2024-10-22 | ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL ODI Number: 11621184 | |||
| 2024-10-22 | EXTERIOR LIGHTING ODI Number: 11621216 | |||
| 2024-11-08 | ELECTRICAL SYSTEM ODI Number: 11624229 | |||
| 2024-11-19 | ELECTRICAL SYSTEM,UNKNOWN OR OTHER ODI Number: 11626127 | |||
| 2024-11-25 | ENGINE ODI Number: 11627274 | |||
| 2024-12-28 | UNKNOWN OR OTHER ODI Number: 11632833 | |||
| 2024-12-31 | POWER TRAIN ODI Number: 11633297 | |||
| 2025-01-13 | POWER TRAIN ODI Number: 11635687 | |||
| 2025-02-06 | ELECTRICAL SYSTEM ODI Number: 11641045 | |||
| 2025-03-13 | POWER TRAIN ODI Number: 11648081 | |||
| 2021-05-07 | EXTERIOR LIGHTING ODI Number: 11415568 | |||
| 2021-04-18 | ELECTRICAL SYSTEM | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | SERVICE BRAKES ODI Number: 11408625 | |||
| 2021-04-13 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | FORWARD COLLISION AVOIDANCE: WARNINGS | UNKNOWN OR OTHER ODI Number: 11407961 | |||
| 2021-04-09 | AIR BAGS ODI Number: 11407238 | |||
| 2021-04-12 | SEAT BELTS ODI Number: 11407809 | |||
| 2021-04-10 | VEHICLE SPEED CONTROL ODI Number: 11407440 | |||
| 2021-04-09 | WHEELS ODI Number: 11407238 | |||
| 2021-04-08 | POWER TRAIN | SUSPENSION ODI Number: 11406981 | |||
| 2021-04-05 | EXTERIOR LIGHTING ODI Number: 11406435 | |||
| 2021-03-29 | ELECTRICAL SYSTEM | UNKNOWN OR OTHER ODI Number: 11405338 | |||
| 2021-03-15 | ELECTRICAL SYSTEM | ENGINE | POWER TRAIN ODI Number: 11403156 | |||
| 2021-03-22 | ELECTRICAL SYSTEM | ENGINE ODI Number: 11404341 | |||
| 2021-03-10 | ELECTRICAL SYSTEM | EXTERIOR LIGHTING ODI Number: 11400234 | |||
| 2021-02-13 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | SERVICE BRAKES ODI Number: 11396079 | |||
| 2021-02-13 | ELECTRICAL SYSTEM ODI Number: 11396119 | |||
| 2021-01-20 | UNKNOWN OR OTHER ODI Number: 11388956 | |||
| 2021-01-14 | FORWARD COLLISION AVOIDANCE: WARNINGS ODI Number: 11388249 | |||
| 2021-01-11 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | SERVICE BRAKES | UNKNOWN OR OTHER ODI Number: 11387628 | |||
| 2020-12-26 | ELECTRICAL SYSTEM | UNKNOWN OR OTHER ODI Number: 11385043 | |||
| 2021-01-09 | AIR BAGS | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | SERVICE BRAKES ODI Number: 11387269 | |||
| 2020-12-08 | AIR BAGS ODI Number: 11378589 | |||
| 2020-12-21 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING ODI Number: 11384463 | |||
| 2020-12-20 | ELECTRICAL SYSTEM ODI Number: 11384255 | |||
| 2020-11-02 | ELECTRICAL SYSTEM ODI Number: 11372641 | |||
| 2020-11-15 | VISIBILITY/WIPER ODI Number: 11374739 | |||
| 2020-11-13 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | FORWARD COLLISION AVOIDANCE: WARNINGS | SERVICE BRAKES ODI Number: 11374549 | |||
| 2020-10-02 | ENGINE | SERVICE BRAKES | UNKNOWN OR OTHER ODI Number: 11362491 | |||
| 2020-08-19 | POWER TRAIN ODI Number: 11350191 | |||
| 2020-07-17 | UNKNOWN OR OTHER ODI Number: 11339850 | |||
| 2020-07-14 | ELECTRICAL SYSTEM ODI Number: 11339313 | |||
| 2020-06-28 | UNKNOWN OR OTHER ODI Number: 11331281 | |||
| 2020-06-03 | LANE DEPARTURE: BLIND SPOT DETECTION | UNKNOWN OR OTHER ODI Number: 11327081 | |||
| 2020-03-24 | AIR BAGS | SEAT BELTS ODI Number: 11319129 | |||
| 2020-04-01 | EXTERIOR LIGHTING | UNKNOWN OR OTHER ODI Number: 11319997 | |||
| 2020-03-18 | AIR BAGS ODI Number: 11318592 | |||
| 2020-03-14 | ELECTRICAL SYSTEM | ELECTRONIC STABILITY CONTROL | UNKNOWN OR OTHER ODI Number: 11318061 | |||
| 2020-02-28 | ELECTRONIC STABILITY CONTROL | STEERING ODI Number: 11312150 | |||
| 2020-02-11 | ELECTRICAL SYSTEM | UNKNOWN OR OTHER ODI Number: 11308402 | |||
| 2020-02-11 | ELECTRICAL SYSTEM | UNKNOWN OR OTHER ODI Number: 11308425 | |||
| 2020-01-31 | UNKNOWN OR OTHER ODI Number: 11306409 | |||
| 2020-01-24 | UNKNOWN OR OTHER ODI Number: 11301716 | |||
| 2020-01-31 | UNKNOWN OR OTHER ODI Number: 11306365 | |||
| 2020-01-01 | AIR BAGS ODI Number: 11292414 | |||
| 2019-11-20 | ELECTRONIC STABILITY CONTROL | POWER TRAIN | SERVICE BRAKES ODI Number: 11281415 | |||
| 2019-11-20 | AIR BAGS | SEATS | SERVICE BRAKES ODI Number: 11281376 | |||
| 2019-11-29 | VEHICLE SPEED CONTROL ODI Number: 11282936 | |||
| 2019-10-30 | ELECTRONIC STABILITY CONTROL ODI Number: 11277082 | |||
| 2019-10-30 | ELECTRICAL SYSTEM | ENGINE | EXTERIOR LIGHTING ODI Number: 11277024 | |||
| 2019-10-28 | SERVICE BRAKES ODI Number: 11271449 | |||
| 2019-08-19 | UNKNOWN OR OTHER ODI Number: 11245018 | |||
| 2019-07-28 | ELECTRICAL SYSTEM | STEERING ODI Number: 11240196 | |||
| 2019-07-25 | UNKNOWN OR OTHER ODI Number: 11234950 | |||
| 2019-08-06 | EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT ODI Number: 11241945 | |||
| 2019-10-12 | ELECTRICAL SYSTEM | SERVICE BRAKES ODI Number: 11268061 | |||
| 2019-09-25 | UNKNOWN OR OTHER ODI Number: 11257899 | |||
| 2019-09-12 | VISIBILITY/WIPER ODI Number: 11254994 | |||
| 2019-09-06 | SERVICE BRAKES ODI Number: 11253555 | |||
| 2019-08-31 | UNKNOWN OR OTHER ODI Number: 11252559 | |||
| 2019-09-11 | ELECTRICAL SYSTEM | UNKNOWN OR OTHER ODI Number: 11254819 | |||
| 2019-05-13 | SERVICE BRAKES | VEHICLE SPEED CONTROL ODI Number: 11207263 | |||
| 2019-05-07 | UNKNOWN OR OTHER ODI Number: 11206083 | |||
| 2019-07-01 | POWER TRAIN ODI Number: 11228765 | |||
| 2019-07-01 | POWER TRAIN ODI Number: 11228763 | |||
| 2019-06-19 | STRUCTURE ODI Number: 11220116 | |||
| 2018-12-12 | ELECTRICAL SYSTEM | SERVICE BRAKES | VEHICLE SPEED CONTROL ODI Number: 11161043 | |||
| 2019-03-05 | UNKNOWN OR OTHER ODI Number: 11184395 | 
0 Investigations for 2019 NISSAN Sentra
| Date Opened | Date Closed | Component | 
|---|
102 Service Alerts for 2019 NISSAN Sentra
| Date | Description | 
|---|---|
| 2025-02-20 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING INTELLIGENT CRUISE CONTROL INOPERATIVE AND AEB/FEB WARNING LIGHT ON OR RADAR OBSTRUCTION MESSAGE DISPLAYED WITH DTC C1A16 OR C2582 IF YOU CONFIRM IMPORTANT: The purpose of ACTION (on the next page) is to give you a quick idea of the work yo Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2025-02-20 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL INTELLIGENT CRUISE CONTROL INOPERATIVE AND AEB/FEB WARNING LIGHT ON OR RADAR OBSTRUCTION MESSAGE DISPLAYED WITH DTC C1A16 OR C2582 IF YOU CONFIRM IMPORTANT: The purpose of ACTION (on the next page) is to give you a quick idea of the work yo Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2025-02-20 | SERVICE BRAKES INTELLIGENT CRUISE CONTROL INOPERATIVE AND AEB/FEB WARNING LIGHT ON OR RADAR OBSTRUCTION MESSAGE DISPLAYED WITH DTC C1A16 OR C2582 IF YOU CONFIRM IMPORTANT: The purpose of ACTION (on the next page) is to give you a quick idea of the work yo Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2025-02-20 | ELECTRICAL SYSTEM INTELLIGENT CRUISE CONTROL INOPERATIVE AND AEB/FEB WARNING LIGHT ON OR RADAR OBSTRUCTION MESSAGE DISPLAYED WITH DTC C1A16 OR C2582 IF YOU CONFIRM IMPORTANT: The purpose of ACTION (on the next page) is to give you a quick idea of the work yo Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-04-05 | 070000 FUEL SYSTEM, GASOLINE SERVICE INFORMATION FOR FUEL GAUGE INACCURATE WITH DTCS STORED IN ECM SERVICE INFORMATION If a fuel level sensor has been diagnosed as sending an incorrect level signal, and one or more of the following DTCs are stored in the ECM, do n Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-04-05 | 080000 FUEL SYSTEM, DIESEL SERVICE INFORMATION FOR FUEL GAUGE INACCURATE WITH DTCS STORED IN ECM SERVICE INFORMATION If a fuel level sensor has been diagnosed as sending an incorrect level signal, and one or more of the following DTCs are stored in the ECM, do n Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-04-05 | 117210 ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE:FUEL LEVEL FLOAT/SENSOR/SENDING UNIT SERVICE INFORMATION FOR FUEL GAUGE INACCURATE WITH DTCS STORED IN ECM SERVICE INFORMATION If a fuel level sensor has been diagnosed as sending an incorrect level signal, and one or more of the following DTCs are stored in the ECM, do n Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-04-05 | 061610 ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM):SOFTWARE SERVICE INFORMATION FOR FUEL GAUGE INACCURATE WITH DTCS STORED IN ECM SERVICE INFORMATION If a fuel level sensor has been diagnosed as sending an incorrect level signal, and one or more of the following DTCs are stored in the ECM, do n Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-04-26 | 140000 AIR BAGS DTC B00A0-00 STORED This bulletin has been amended. See AMENDMENT HISTORY on the last page. Please discard previous versions of this bulletin. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-04-20 | 122000 EXTERIOR LIGHTING:FOG LIGHTS FOG LAMP AND/OR HEADLAMP FOGGING This bulletin has been amended to add Fog Lamps and modify one step in the flow chart on page 3. No other changes have been made. Please discard previous versions of this bulletin. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-04-20 | 350000 EQUIPMENT FOG LAMP AND/OR HEADLAMP FOGGING This bulletin has been amended to add Fog Lamps and modify one step in the flow chart on page 3. No other changes have been made. Please discard previous versions of this bulletin. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-04-09 | 060000 ENGINE AND ENGINE COOLING MIL ON WITH P0603 STORED FOR ECM BACK UP CIRCUIT This bulletin does NOT apply to Titan equipped with Cummins V8 Diesel engine. This bulletin has been amended to add a NOTE in the Applied Vehicles. No other changes have been made. Plea Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-04-09 | 110000 ELECTRICAL SYSTEM MIL ON WITH P0603 STORED FOR ECM BACK UP CIRCUIT This bulletin does NOT apply to Titan equipped with Cummins V8 Diesel engine. This bulletin has been amended to add a NOTE in the Applied Vehicles. No other changes have been made. Plea Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-04-09 | 350000 EQUIPMENT MIL ON WITH P0603 STORED FOR ECM BACK UP CIRCUIT This bulletin does NOT apply to Titan equipped with Cummins V8 Diesel engine. This bulletin has been amended to add a NOTE in the Applied Vehicles. No other changes have been made. Plea Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-02-07 | 110000 ELECTRICAL SYSTEM VOLUME KNOB DOES NOT FUNCTION PROPERLY This bulletin has been amended. See AMENDMENT HISTORY on the last page. Please discard previous versions of this bulletin. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-02-07 | 060000 ENGINE AND ENGINE COOLING DTC P0456 CAUSED BY EVAP LEAK AT VENT CONTROL VALVE O-RING This bulletin has been amended. See AMENDMENT HISTORY on the last page. Please discard previous versions of this bulletin. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-02-07 | 090000 FUEL SYSTEM, OTHER DTC P0456 CAUSED BY EVAP LEAK AT VENT CONTROL VALVE O-RING This bulletin has been amended. See AMENDMENT HISTORY on the last page. Please discard previous versions of this bulletin. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
