2017 MAZDA Mazda5
0 Recalls for 2017 MAZDA Mazda5
| Recall Date | Component | Summary | 
|---|
0 Complaints sent to the Center for Auto Safety for 2017 MAZDA Mazda5
| Date | Component | 
|---|
0 Complaints submitted to NHTSA for 2017 MAZDA Mazda5
| Date | Component | 
|---|
0 Investigations for 2017 MAZDA Mazda5
| Date Opened | Date Closed | Component | 
|---|
34 Service Alerts for 2017 MAZDA Mazda5
| Date | Description | 
|---|---|
| 2016-12-19 | 350000 EQUIPMENT MAZDA Mobile start (MMS) cannot communicate with vehicle Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-12-22 | 350000 EQUIPMENT Multi-Model – Blind Spot Monitoring (BSM) System Change (update) Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-12-22 | 270000 LANE DEPARTURE Multi-Model – Blind Spot Monitoring (BSM) System Change (update) Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-12-22 | 118420 ELECTRICAL SYSTEM:ADAS:BLINDSPOT:SENSORS Multi-Model – Blind Spot Monitoring (BSM) System Change (update) Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-08-17 | 350000 EQUIPMENT This service bulletin provides information regarding the proper use of the driverâ¿¿s floor mat to avoid any potential interference with the foot pedals. The following are possible causes of floor mat interference, which can be avoided w Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-06-01 | 133000 VISIBILITY:POWER WINDOW DEVICES AND CONTROLS Some vehicles may experience exterior trim heat damage when parked near a glass building. This may be caused by the suns reflection. If a building creates enough of a curve with a series of flat windows, which act like mirrors, the reflecti Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-06-07 | 133000 VISIBILITY:POWER WINDOW DEVICES AND CONTROLS Some vehicles may experience exterior trim heat damage when parked near a glass building or Low-E windows. This may be caused by the sun’s reflection. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-11-02 | 110000 ELECTRICAL SYSTEM If you encounter any type of electrical concern (e.g, dead battery), interview the customer before proceeding with normal Workshop Manual diagnosis. Aftermarket devices may be the cause of the electrical concern. Ask the customer if any aft Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-11-02 | 350000 EQUIPMENT If you encounter any type of electrical concern (e.g, dead battery), interview the customer before proceeding with normal Workshop Manual diagnosis. Aftermarket devices may be the cause of the electrical concern. Ask the customer if any aft Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-02-08 | 110000 ELECTRICAL SYSTEM The Mazda DCA-8000PM is required for all warranty battery testing. If the Mazda DCA-8000PM is not used, incorrect battery testing may result in unnecessary battery replacement. Use the following test procedures in this Service Bulletin to t Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-02-08 | 110000 ELECTRICAL SYSTEM This service bulletin provides testing and charging procedures in order to promote proper battery maintenance, to deliver new vehicles with fully charged batteries, and to reduce unnecessary battery replacement cost. For new vehicles in sto Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-05-22 | 110000 ELECTRICAL SYSTEM Display shows inaccurate ambient temperature. Some customers may complain that the ambient temperature display is not accurate, or it takes too long for the display to show actual temperature. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-05-22 | 117000 ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL Display shows inaccurate ambient temperature. Some customers may complain that the ambient temperature display is not accurate, or it takes too long for the display to show actual temperature. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-10-07 | 110000 ELECTRICAL SYSTEM New IDs software version 102.00 and Update 102.01 is now available on MS3 IDs update 102.00 and 102.01 is now available on MS3 under the “IDs/Infotainment” tab. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-02-08 | 110000 ELECTRICAL SYSTEM Stopper plates for air bag module connectors have been established as new service parts Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-02-08 | 350000 EQUIPMENT If you experience issues with the current version of ID’s such as missing tools or modules not showing after completing a network test, be advised that we are aware of these issues and are working to resolve them. As a counter measure, it i Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-02-08 | 118000 ELECTRICAL SYSTEM:SOFTWARE If you experience issues with the current version of ID’s such as missing tools or modules not showing after completing a network test, be advised that we are aware of these issues and are working to resolve them. As a counter measure, it i Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-01-23 | 110000 ELECTRICAL SYSTEM All models – Stopper plates for air bag module coinnectors Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-12-19 | 110000 ELECTRICAL SYSTEM MAZDA Mobile start (MMS) cannot communicate with vehicle Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-02-14 | 110000 ELECTRICAL SYSTEM Owner Notification program ONP07 Mazda mobile start (MMS) system Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-02-27 | 350000 EQUIPMENT RECALL 0516J UPDATED REPAIR PROCEDURE Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-01-21 | 110000 ELECTRICAL SYSTEM In accordance with Federal regulations, follow the procedure listed below when replacing a speedometer Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-01-21 | 180000 VEHICLE SPEED CONTROL In accordance with Federal regulations, follow the procedure listed below when replacing a speedometer Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-01-21 | 350000 EQUIPMENT In accordance with Federal regulations, follow the procedure listed below when replacing a speedometer Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-07-20 | 350000 EQUIPMENT When encountering a vehicle with paint damage, refer to the “Mazda Paint Warranty Guide” to determine cause, prevention, remedy, and warranty coverage (if applicable). Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-01-09 | 110000 ELECTRICAL SYSTEM In accordance with Federal regulations, follow the procedure listed below when replacing a speedometer. NOTE: Tampering with a motor vehicle odometer is strictly prohibited by Federal, and State laws. It is the dealerâ¿¿s responsibility Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-01-09 | 350000 EQUIPMENT In accordance with Federal regulations, follow the procedure listed below when replacing a speedometer. NOTE: Tampering with a motor vehicle odometer is strictly prohibited by Federal, and State laws. It is the dealerâ¿¿s responsibility Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-09-30 | 060000 ENGINE AND ENGINE COOLING If an engine assembly is replaced after a catastrophic internal mechanical failure, clean the intake manifold internally before installing a replacement engine assembly. If the intake manifold is not cleaned properly, the replacement engine Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-09-30 | 063200 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE If an engine assembly is replaced after a catastrophic internal mechanical failure, clean the intake manifold internally before installing a replacement engine assembly. If the intake manifold is not cleaned properly, the replacement engine Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-12-11 | 010000 STEERING If a vehicle has body vibration or steering wheel shimmy while driving and the root cause is determined to be tire balance, re-balance the tires using a Hunter GSP9700 or equivalent balance machine. If your dealer does not have a GSP9700 or Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-12-11 | 162000 STRUCTURE:BODY If a vehicle has body vibration or steering wheel shimmy while driving and the root cause is determined to be tire balance, re-balance the tires using a Hunter GSP9700 or equivalent balance machine. If your dealer does not have a GSP9700 or Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-05-08 | 350000 EQUIPMENT When replacing the SiriusXM satellite radio unit (or a MAZDA CONNECT tuner and amp unit (TAU)) with replacement tuner for any reason, a call must be made to inform SiriusXM of the existing Radio ID and the new/replacement SAT Radio ID as so Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-05-08 | 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. When replacing the SiriusXM satellite radio unit (or a MAZDA CONNECT tuner and amp unit (TAU)) with replacement tuner for any reason, a call must be made to inform SiriusXM of the existing Radio ID and the new/replacement SAT Radio ID as so Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-05-22 | 117000 ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL Some customers may complain that the ambient temperature display is not accurate, or it takes too long for the display to show actual temperature. When you encounter a customer with this concern, first verify the condition when the customer Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
2017 MAZDA Mazda5
search for another vehicle
