2013 LINCOLN MKX
2 Recalls for 2013 LINCOLN MKX
| Recall Date | Component | Summary | 
|---|---|---|
| 2014-02-07 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | Ford Motor Company (Ford) is recalling certain model year 2012-2014 Ford Edge and Lincoln MKX vehicles manufactured September 2, 2010, to November 30, 2013; 2013-2014 Ford Taurus and Lincoln MKS vehicles manufactured August 25, 2011, to November 30, 2013; and 2013-2014 Ford Flex and Lincoln MKT vehicles manufactured September 12, 2011, to November 30, 2013. In the affected vehicles, the halfshaft retention circlip may not have been properly installed, and as a result, the halfshaft may move outward and disengage from the linkshaft while driving and without prior warning. 
		Remedy:  Ford will notify owners, and dealers will inspect the vehicles to make sure that the halfshaft is properly retained. If it is not, dealers will replace the linkshaft and also replace the halfshaft if it shows evidence of spline damage, free of charge. The recall began on August 4, 2014. Owners may contact Ford customer service at 1-800-392-3673. Ford’s number for this recall is 14S10. | 
| 2014-07-02 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | Ford Motor Company (Ford) is recalling certain model year 2012-2014 Ford Edge and Lincoln MKX vehicles manufactured September 2, 2010, to November 30, 2013; 2013-2014 Ford Taurus and Lincoln MKS vehicles manufactured August 25, 2011, to November 30, 2013; and 2013-2014 Ford Flex and Lincoln MKT vehicles manufactured September 12, 2011, to November 30, 2013. In the affected vehicles, the halfshaft retention circlip may not have been properly installed, and as a result, the halfshaft may move outward and disengage from the linkshaft while driving and without prior warning. 
		Remedy:  Ford will notify owners, and dealers will inspect the vehicles to make sure that the halfshaft is properly retained. If it is not, dealers will replace the linkshaft and also replace the halfshaft if it shows evidence of spline damage, free of charge. The recall began on August 4, 2014. Owners may contact Ford customer service at 1-800-392-3673. Ford’s number for this recall is 14S10. | 
0 Complaints sent to the Center for Auto Safety for 2013 LINCOLN MKX
| Date | Component | 
|---|
159 Complaints submitted to NHTSA for 2013 LINCOLN MKX
| Date | Component | |||
|---|---|---|---|---|
| 2025-09-14 | UNKNOWN OR OTHER ODI Number: 11687135 | |||
| 2025-05-14 | SERVICE BRAKES, HYDRAULIC ODI Number: 11660991 | |||
| 2025-05-02 | BACK OVER PREVENTION ODI Number: 11658485 | |||
| 2025-05-02 | BACK OVER PREVENTION ODI Number: 11658485 | |||
| 2021-03-12 | STRUCTURE ODI Number: 11402604 | |||
| 2021-04-10 | SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11407396 | |||
| 2021-07-13 | SERVICE BRAKES, HYDRAULIC ODI Number: 11424614 | |||
| 2021-07-29 | SERVICE BRAKES ODI Number: 11427029 | |||
| 2021-08-27 | SERVICE BRAKES ODI Number: 11430715 | |||
| 2021-09-14 | SUSPENSION ODI Number: 11432921 | |||
| 2021-11-10 | POWER TRAIN ODI Number: 11440060 | |||
| 2021-11-17 | SERVICE BRAKES ODI Number: 11440840 | |||
| 2021-11-22 | UNKNOWN OR OTHER ODI Number: 11441257 | |||
| 2021-12-01 | POWER TRAIN ODI Number: 11442287 | |||
| 2022-01-13 | SERVICE BRAKES ODI Number: 11447310 | |||
| 2022-03-24 | UNKNOWN OR OTHER,SERVICE BRAKES ODI Number: 11458101 | |||
| 2022-08-26 | SERVICE BRAKES, HYDRAULIC ODI Number: 11481454 | |||
| 2022-09-24 | UNKNOWN OR OTHER ODI Number: 11486183 | |||
| 2022-09-27 | SERVICE BRAKES ODI Number: 11486708 | |||
| 2022-11-04 | POWER TRAIN,SERVICE BRAKES ODI Number: 11492341 | |||
| 2022-12-08 | SERVICE BRAKES ODI Number: 11496597 | |||
| 2022-12-21 | SERVICE BRAKES ODI Number: 11498373 | |||
| 2023-01-05 | POWER TRAIN ODI Number: 11500323 | |||
| 2023-01-06 | SERVICE BRAKES ODI Number: 11500545 | |||
| 2023-01-10 | SERVICE BRAKES ODI Number: 11501142 | |||
| 2023-01-28 | SERVICE BRAKES ODI Number: 11504209 | |||
| 2023-02-10 | SERVICE BRAKES ODI Number: 11506554 | |||
| 2023-03-01 | EXTERIOR LIGHTING,STRUCTURE,UNKNOWN OR OTHER ODI Number: 11509638 | |||
| 2023-04-05 | POWER TRAIN ODI Number: 11515679 | |||
| 2023-04-05 | SERVICE BRAKES ODI Number: 11515678 | |||
| 2023-04-19 | SERVICE BRAKES ODI Number: 11517865 | |||
| 2023-06-06 | BACK OVER PREVENTION ODI Number: 11525554 | |||
| 2023-06-18 | SERVICE BRAKES ODI Number: 11527593 | |||
| 2023-07-07 | SERVICE BRAKES ODI Number: 11530787 | |||
| 2023-08-14 | SERVICE BRAKES ODI Number: 11538481 | |||
| 2023-09-05 | SERVICE BRAKES, HYDRAULIC ODI Number: 11542773 | |||
| 2023-09-07 | SERVICE BRAKES ODI Number: 11543141 | |||
| 2023-09-15 | SERVICE BRAKES ODI Number: 11544812 | |||
| 2023-09-17 | SERVICE BRAKES ODI Number: 11545061 | |||
| 2023-09-19 | AIR BAGS ODI Number: 11545325 | |||
| 2023-09-23 | VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES ODI Number: 11546131 | |||
| 2023-09-23 | VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES ODI Number: 11546130 | |||
| 2023-10-02 | SERVICE BRAKES ODI Number: 11547872 | |||
| 2023-12-08 | SERVICE BRAKES ODI Number: 11559173 | |||
| 2023-12-27 | ELECTRICAL SYSTEM ODI Number: 11562175 | |||
| 2023-12-27 | ENGINE AND ENGINE COOLING,VISIBILITY ODI Number: 11562084 | |||
| 2023-12-28 | EQUIPMENT ODI Number: 11562418 | |||
| 2024-02-01 | SERVICE BRAKES ODI Number: 11569389 | |||
| 2024-02-12 | SERVICE BRAKES ODI Number: 11571395 | |||
| 2024-02-20 | SERVICE BRAKES ODI Number: 11572919 | |||
| 2024-02-24 | UNKNOWN OR OTHER ODI Number: 11573769 | |||
| 2024-03-25 | SERVICE BRAKES ODI Number: 11579402 | |||
| 2024-04-11 | SERVICE BRAKES ODI Number: 11582462 | |||
| 2024-07-10 | SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM ODI Number: 11600812 | |||
| 2024-08-20 | SERVICE BRAKES ODI Number: 11609682 | |||
| 2024-09-01 | SERVICE BRAKES,FORWARD COLLISION AVOIDANCE ODI Number: 11611996 | |||
| 2024-09-02 | SERVICE BRAKES ODI Number: 11612178 | |||
| 2024-11-03 | VISIBILITY ODI Number: 11623345 | |||
| 2024-11-30 | ENGINE ODI Number: 11628023 | |||
| 2021-04-24 | SERVICE BRAKES ODI Number: 11413710 | |||
| 2021-04-10 | FORWARD COLLISION AVOIDANCE: WARNINGS | SERVICE BRAKES ODI Number: 11407396 | |||
| 2021-03-30 | UNKNOWN OR OTHER ODI Number: 11405661 | |||
| 2021-03-30 | STEERING ODI Number: 11405660 | |||
| 2021-03-12 | STRUCTURE:BODY ODI Number: 11402604 | |||
| 2016-09-06 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ODI Number: 10903881 | |||
| 2016-09-01 | ELECTRICAL SYSTEM ODI Number: 10902983 | |||
| 2017-04-15 | STRUCTURE:BODY ODI Number: 10978661 | |||
| 2017-03-30 | ENGINE ODI Number: 10969519 | |||
| 2017-02-13 | SUSPENSION | WHEELS ODI Number: 10954243 | |||
| 2017-02-18 | ELECTRICAL SYSTEM | ELECTRONIC STABILITY CONTROL | EXTERIOR LIGHTING ODI Number: 10955389 | |||
| 2017-06-23 | POWER TRAIN ODI Number: 11000811 | |||
| 2017-06-19 | FUEL/PROPULSION SYSTEM ODI Number: 10995837 | |||
| 2017-06-23 | ELECTRICAL SYSTEM ODI Number: 11000822 | |||
| 2017-06-07 | SEAT BELTS ODI Number: 10993694 | |||
| 2017-06-13 | ELECTRICAL SYSTEM | STRUCTURE:BODY ODI Number: 10995014 | |||
| 2016-12-19 | STRUCTURE:BODY ODI Number: 10936140 | |||
| 2020-10-26 | ELECTRICAL SYSTEM | FUEL/PROPULSION SYSTEM | UNKNOWN OR OTHER ODI Number: 11366359 | |||
| 2020-11-04 | ELECTRICAL SYSTEM ODI Number: 11373053 | |||
| 2020-10-29 | SERVICE BRAKES ODI Number: 11367003 | |||
| 2016-10-03 | STRUCTURE:BODY ODI Number: 10911260 | |||
| 2020-09-10 | POWER TRAIN ODI Number: 11354211 | |||
| 2020-09-08 | SERVICE BRAKES ODI Number: 11353825 | |||
| 2020-08-28 | ENGINE | POWER TRAIN | VEHICLE SPEED CONTROL ODI Number: 11351747 | |||
| 2020-08-26 | FUEL/PROPULSION SYSTEM | VEHICLE SPEED CONTROL ODI Number: 11351426 | |||
| 2020-08-14 | POWER TRAIN ODI Number: 11349308 | |||
| 2020-08-19 | UNKNOWN OR OTHER ODI Number: 11350288 | |||
| 2020-08-14 | ELECTRICAL SYSTEM ODI Number: 11349214 | |||
| 2020-07-24 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE ODI Number: 11341268 | |||
| 2020-06-12 | SERVICE BRAKES ODI Number: 11328515 | |||
| 2020-06-03 | SERVICE BRAKES ODI Number: 11327074 | |||
| 2020-05-25 | SERVICE BRAKES ODI Number: 11325836 | |||
| 2020-02-22 | UNKNOWN OR OTHER ODI Number: 11310731 | |||
| 2020-02-04 | ELECTRICAL SYSTEM ODI Number: 11307065 | |||
| 2019-12-30 | POWER TRAIN ODI Number: 11292079 | |||
| 2019-11-26 | ELECTRICAL SYSTEM ODI Number: 11282520 | |||
| 2019-11-18 | SERVICE BRAKES ODI Number: 11280760 | |||
| 2019-10-16 | SERVICE BRAKES ODI Number: 11268971 | |||
| 2019-10-16 | POWER TRAIN ODI Number: 11268873 | |||
| 2019-10-20 | SERVICE BRAKES ODI Number: 11269805 | |||
| 2019-10-15 | ENGINE | FUEL/PROPULSION SYSTEM | UNKNOWN OR OTHER ODI Number: 11268452 | |||
| 2019-09-25 | POWER TRAIN ODI Number: 11258162 | |||
| 2019-07-13 | ELECTRICAL SYSTEM | SERVICE BRAKES ODI Number: 11231622 | |||
| 2019-07-10 | ELECTRICAL SYSTEM ODI Number: 11230721 | |||
| 2019-06-26 | VISIBILITY/WIPER ODI Number: 11222687 | |||
| 2019-09-09 | SERVICE BRAKES ODI Number: 11254256 | |||
| 2019-09-05 | SERVICE BRAKES ODI Number: 11253382 | |||
| 2019-08-16 | SERVICE BRAKES ODI Number: 11244401 | |||
| 2019-08-20 | ENGINE | SERVICE BRAKES | STEERING ODI Number: 11245337 | |||
| 2019-08-19 | SERVICE BRAKES ODI Number: 11245119 | |||
| 2019-08-07 | SERVICE BRAKES ODI Number: 11242188 | |||
| 2019-08-12 | VEHICLE SPEED CONTROL ODI Number: 11243349 | |||
| 2019-03-18 | UNKNOWN OR OTHER ODI Number: 11189762 | |||
| 2019-05-30 | SERVICE BRAKES | UNKNOWN OR OTHER ODI Number: 11210842 | |||
| 2018-12-08 | EXTERIOR LIGHTING ODI Number: 11156959 | |||
| 2018-11-04 | ENGINE ODI Number: 11145242 | |||
| 2018-11-04 | UNKNOWN OR OTHER ODI Number: 11145233 | |||
| 2018-08-15 | SERVICE BRAKES ODI Number: 11120119 | |||
| 2018-08-07 | ELECTRICAL SYSTEM ODI Number: 11118415 | |||
| 2018-07-12 | ELECTRICAL SYSTEM ODI Number: 11110993 | |||
| 2018-04-07 | UNKNOWN OR OTHER ODI Number: 11083747 | |||
| 2018-03-22 | ELECTRICAL SYSTEM ODI Number: 11080989 | |||
| 2019-02-05 | ELECTRICAL SYSTEM | ELECTRONIC STABILITY CONTROL | ENGINE ODI Number: 11174430 | |||
| 2018-02-01 | ENGINE ODI Number: 11066199 | |||
| 2018-01-22 | ENGINE | STEERING ODI Number: 11064172 | |||
| 2017-12-17 | ENGINE ODI Number: 11055106 | |||
| 2017-12-27 | SERVICE BRAKES ODI Number: 11056927 | |||
| 2018-09-25 | STRUCTURE:BODY ODI Number: 11131629 | |||
| 2018-10-03 | SERVICE BRAKES ODI Number: 11133089 | |||
| 2018-09-29 | SERVICE BRAKES ODI Number: 11132262 | |||
| 2018-06-26 | POWER TRAIN ODI Number: 11104094 | |||
| 2018-05-31 | STRUCTURE:BODY | UNKNOWN OR OTHER ODI Number: 11098969 | |||
| 2018-06-08 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 11100627 | |||
| 2018-05-15 | SUSPENSION ODI Number: 11096228 | |||
| 2017-11-22 | ENGINE ODI Number: 11047965 | |||
| 2017-11-16 | UNKNOWN OR OTHER ODI Number: 11046868 | |||
| 2017-10-24 | ELECTRICAL SYSTEM | ENGINE | VEHICLE SPEED CONTROL ODI Number: 11039480 | |||
| 2017-10-04 | ENGINE ODI Number: 11031808 | |||
| 2017-10-05 | VEHICLE SPEED CONTROL ODI Number: 11031953 | |||
| 2017-10-10 | TIRES ODI Number: 11032629 | |||
| 2017-08-24 | POWER TRAIN ODI Number: 11019308 | |||
| 2016-04-25 | EXTERIOR LIGHTING | STRUCTURE:BODY ODI Number: 10861265 | |||
| 2016-03-11 | SERVICE BRAKES ODI Number: 10846164 | |||
| 2015-07-22 | VEHICLE SPEED CONTROL ODI Number: 10735728 | |||
| 2015-01-25 | ELECTRICAL SYSTEM ODI Number: 10678752 | |||
| 2014-11-22 | ELECTRICAL SYSTEM ODI Number: 10660212 | |||
| 2014-09-02 | VISIBILITY/WIPER ODI Number: 10630118 | |||
| 2014-09-02 | ELECTRICAL SYSTEM ODI Number: 10630145 | |||
| 2014-09-02 | ELECTRICAL SYSTEM ODI Number: 10630141 | |||
| 2014-09-02 | ELECTRICAL SYSTEM | SERVICE BRAKES ODI Number: 10630135 | |||
| 2014-09-02 | ELECTRICAL SYSTEM ODI Number: 10630134 | |||
| 2014-09-02 | ELECTRICAL SYSTEM | SERVICE BRAKES ODI Number: 10630129 | |||
| 2014-06-03 | BACK OVER PREVENTION: CAMERA SYSTEM | ENGINE ODI Number: 10595835 | |||
| 2013-06-19 | ELECTRICAL SYSTEM ODI Number: 10520751 | |||
| 2013-04-10 | ELECTRICAL SYSTEM ODI Number: 10505787 | |||
| 2013-04-10 | ELECTRICAL SYSTEM ODI Number: 10505786 | |||
| 2013-04-10 | ENGINE | FUEL/PROPULSION SYSTEM | STEERING ODI Number: 10505785 | |||
| 2017-09-14 | ENGINE ODI Number: 11023500 | |||
| 2021-01-29 | SERVICE BRAKES ODI Number: 11390668 | |||
| 2020-12-01 | POWER TRAIN | SUSPENSION | WHEELS ODI Number: 11377245 | 
0 Investigations for 2013 LINCOLN MKX
| Date Opened | Date Closed | Component | 
|---|
90 Service Alerts for 2013 LINCOLN MKX
| Date | Description | 
|---|---|
| 2016-04-20 | 350000 EQUIPMENT Touchscreen navigation system – arabic language – blank screen Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-04-20 | 353500 EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) Touchscreen navigation system – arabic language – blank screen Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-03-01 | 010000 STEERING Online automotive service information system for March 2016 Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-03-01 | 110000 ELECTRICAL SYSTEM Online automotive service information system for March 2016 Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-03-01 | 130000 VISIBILITY Online automotive service information system for March 2016 Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-03-01 | 160000 STRUCTURE Online automotive service information system for March 2016 Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-03-01 | 350000 EQUIPMENT Online automotive service information system for March 2016 Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-04-20 | 110000 ELECTRICAL SYSTEM Some 2012-2016 vehicles equipped with a touchscreen navigation system and the language set to Arabic may exhibit a blank screen. This may be the result of the ribbon cables not being fully seated inside the front display interface module (F Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-06-03 | 063140 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR These SKUs are Exhaust Manifolds with Catalytic Converters. The customer communication requested return of unsold inventory due to a loss of CARB certification. These SKUs can no longer be sold as they do not meet CARB standards, but part Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-06-03 | 063140 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR These SKUs are Exhaust Manifolds with Catalytic Converters. The customer communication requested return of unsold inventory due to a loss of CARB certification. These SKUs can no longer be sold as they do not meet CARB standards, but part Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-05-29 | 110000 ELECTRICAL SYSTEM Some 2012-2020 Ford and Lincoln vehicles equipped with a TCU may exhibit an inoperative remote start with a ‘Vehicle Failed To Start’ message when using MyFord Mobile/Ford Pass/Lincoln Way mobile applications. The cellular cloud systems wil Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-12-12 | 160000 STRUCTURE Customer Satisfaction Program 19N09 Certain 2011-2014 Model Year Edge and MKX and 2013-2014 Model Year Explorer, Flex, and MKT Vehicles Left Front Door Latch Extended Coverage Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-12-12 | 170000 LATCHES/LOCKS/LINKAGES Customer Satisfaction Program 19N09 Certain 2011-2014 Model Year Edge and MKX and 2013-2014 Model Year Explorer, Flex, and MKT Vehicles Left Front Door Latch Extended Coverage Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-08-09 | 130000 VISIBILITY Some 2010-2020 vehicles may exhibit distorted glass with a subtle orange peel pattern or streaking etched into the surface. This is caused by hydrofluoric acid which is used in some car wash solutions as a cleaning agent. Hydrofluoric acid Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-08-09 | 132000 VISIBILITY:GLASS, SIDE/REAR Some 2010-2020 vehicles may exhibit distorted glass with a subtle orange peel pattern or streaking etched into the surface. This is caused by hydrofluoric acid which is used in some car wash solutions as a cleaning agent. Hydrofluoric acid Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-04-26 | 060000 ENGINE (PWS) SSM 47948 – 2010-2019 Various Vehicles – Turbocharged Engines – Oil Supply Filter Replacement When Replacing The Turbocharger Or The Turbocharger Oil Supply Tube For 2010-2019 vehicles equipped with turbocharged engines, when diagnosing an Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-08-07 | 110000 ELECTRICAL SYSTEM For Ford and Lincoln vehicles that require positive or negative battery terminal replacement, it is not necessary to replace the complete battery cable harness (14300 and 14301) for this concern. Positive battery cable clamp BT4Z-14450-AA a Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-04-26 | 110000 ELECTRICAL SYSTEM Some 2013-2019 vehicles equipped with a EVDC air conditioning (A/C) compressor may exhibit poor A/C performance/improper climate function and/or a diagnostic trouble code (DTC) P06A0 in the powertrain control module (PCM). To support the pr Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-04-26 | 357100 EQUIPMENT:APPLIANCE:AIR CONDITIONER Some 2013-2019 vehicles equipped with a EVDC air conditioning (A/C) compressor may exhibit poor A/C performance/improper climate function and/or a diagnostic trouble code (DTC) P06A0 in the powertrain control module (PCM). To support the pr Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-02-07 | 160000 STRUCTURE Some 2000 and newer Ford, Lincoln and Mercury vehicles equipped with aluminum body panels may exhibit corrosion concerns appearing as bubbled and/or peeling paint with or without accompanying white dust. Panel replacement is recommended. Fo Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-01-17 | 350000 EQUIPMENT Some 2012-2019 Vehicles may require repairs to the Smartlink system. Smartlink is a Ford Licensed Accessory which has a warranty provided by the accessory manufacturer. Warranty replacement parts for Smartlink that are ordered through Ford Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-11-14 | 061120 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER For 2010-2019 vehicles equipped with turbocharged engines, when diagnosing and/or replacing turbo related concerns, all steps within the Workshop Manual (WSM) procedure must be followed including replacement of all mandatory discarded parts Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-02-07 | 160000 STRUCTURE Some 2000 and newer Ford, Lincoln and Mercury vehicles equipped with aluminum body panels may exhibit corrosion concerns appearing as bubbled and/or peeling paint with or without accompanying white dust. Panel replacement is recommended. Fo Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-02-07 | 350000 EQUIPMENT Some 2000 and newer Ford, Lincoln and Mercury vehicles equipped with aluminum body panels may exhibit corrosion concerns appearing as bubbled and/or peeling paint with or without accompanying white dust. Panel replacement is recommended. Fo Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-01-18 | 160000 STRUCTURE Some 2011-2013 Edge/MKX, 2013 Flex/MKT vehicles built on or before 15-Jul-2013 and 2013-2014 Explorer vehicles built on or before 15-Aug-2013 may exhibit a door ajar lamp illuminated with all doors closed. This may be due to the door ajar s Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-04-11 | 060000 ENGINE AND ENGINE COOLING Some 2007-2016 Edge/MKX/Flex/MKT/MKZ/MKS/Taurus/Police Interceptor Sedan/Explorer/Police Interceptor Utility vehicles equipped with AWD and built on or before 30-Jun-2016 may exhibit a propane or natural gas odor during idle or low speed dr Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-04-11 | 350000 EQUIPMENT Some 2007-2016 Edge/MKX/Flex/MKT/MKZ/MKS/Taurus/Police Interceptor Sedan/Explorer/Police Interceptor Utility vehicles equipped with AWD and built on or before 30-Jun-2016 may exhibit a propane or natural gas odor during idle or low speed dr Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-03-30 | 350000 EQUIPMENT Replacing the original equipment SYNC/Navigation system with either an aftermarket SYNC/Navigation kit or modifying original SYNC/Navigation parts to provide additional features is not recommended nor supported on any Ford, Mercury or Linco Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-01-10 | 353000 EQUIPMENT:ELECTRICAL The Accessory (Wireless) Keyless Entry Keypad can only be used with vehicles that are factory built with Remote Keyless Entry (RKE). The master code for the Accessory (Wireless) Keyless Entry Keypad can be retrieved from FMCDealer – Parts a Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-01-18 | 162300 STRUCTURE:BODY:DOOR Some 2011-2013 Edge/MKX, 2013 Flex/MKT vehicles built on or before 15-Jul-2013 and 2013-2014 Explorer vehicles built on or before 15-Aug-2013 may exhibit a door ajar lamp illuminated with all doors closed. This may be due to the door ajar s Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-01-10 | 350000 EQUIPMENT The Accessory (Wireless) Keyless Entry Keypad can only be used with vehicles that are factory built with Remote Keyless Entry (RKE). The master code for the Accessory (Wireless) Keyless Entry Keypad can be retrieved from FMCDealer – Parts a Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-01-10 | 353000 EQUIPMENT:ELECTRICAL The Accessory (Wireless) Keyless Entry Keypad can only be used with vehicles that are factory built with Remote Keyless Entry (RKE). The master code for the Accessory (Wireless) Keyless Entry Keypad can be retrieved from FMCDealer – Parts a Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-02-14 | 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. 2010-2018 various vehicles equipped with SYNC or SYNC 3 may not function when attempting to find or use the Spotify app via AppLink. As of an update released on 1/15/2018 Spotify will no longer be supporting their AppLink integration. No re Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-11-02 | 103100 POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM) Some vehicles may exhibit a no start condition with an illuminated malfunction indicator lamp (MIL) and a DTC P161A after PCM replacement. This may be due to the parameter reset procedure not being properly completed. To clear this DTC, use Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-11-02 | 110000 ELECTRICAL SYSTEM Some vehicles may exhibit a no start condition with an illuminated malfunction indicator lamp (MIL) and a DTC P161A after PCM replacement. This may be due to the parameter reset procedure not being properly completed. To clear this DTC, use Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-07-14 | 356000 EQUIPMENT ADAPTIVE/MOBILITY Some 2013-2017 Edge/MKX/Escape/MKC/Fusion/MKZ/Flex/MKT/Mondeo/Kuga/EcoSport AWD vehicles where diagnosis leads to a RDU clutch issue, a rear drive unit (RDU) service kit is available. Use the vehicle identification number (VIN) in the parts Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2013-10-01 | 356000 EQUIPMENT ADAPTIVE/MOBILITY FORD: WHEN ATTEMPTING TO ACCESS FACTORY KEYLESS ENTRY KEY CODE, USING IDS TOOL, WOULD RECEIVE AN ERROR MESSAGE DUE TO PRODUCTION SOFTWARE CHANGE IN BODY CONTROL MODULE. MODEL 2013 F-150, EDGE, MKX, 2014 F-SUPER DUTY, TAURUS, MKS, FLEX, MK Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-02-27 | 105000 POWER TRAIN:DRIVELINE SOME 2007-2016 EDGE/MKX/FLEX/MKT/MKZ/MKS/TAURUS/TAURUS POLICE/EXPLORER/EXPLORER POLICE EQUIPPED WITH ALL WHEEL DRIVE (AWD) AND BUILT ON OR BEFORE 30-JUN-2016 MAY EXHIBIT A TICKING AND/OR KNOCKING NOISE COMING FROM THE DRIVELINE AREA. TO IDE Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-02-27 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL SOME 2007-2016 EDGE/MKX/FLEX/MKT/MKZ/MKS/TAURUS/TAURUS POLICE/EXPLORER/EXPLORER POLICE EQUIPPED WITH ALL WHEEL DRIVE (AWD) AND BUILT ON OR BEFORE 30-JUN-2016 MAY EXHIBIT A TICKING AND/OR KNOCKING NOISE COMING FROM THE DRIVELINE AREA. TO IDE Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2015-01-09 | 180000 VEHICLE SPEED CONTROL FORD: CERTAIN 2013-2015 FORD FUSION AND TAURUS, 2011-2015 FORD EXPLORER, 2013-2014 FORD EDGE AND FLEX, 2013-2015 LINCOLN MKS, MKX, AND 2013-2014 LINCOLN MKT VEHICLES MAY EXPERIENCE PROBLEMS WITH THE CRUISE CONTROL SPEED THAT DOESN’T MATCH T Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
