2013 KIA RIO
1 Recalls for 2013 KIA RIO
| Recall Date | Component | Summary | 
|---|---|---|
| 1970-01-01 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | Kia America, Inc. (Kia) is recalling certain 2010-2019 Borrego, 2014-2016 Cadenza, 2010-2013 Forte, Forte Koup, Sportage, 2015-2018 K900, 2011-2015 Optima, 2011-2013 Optima Hybrid, Soul, 2012-2017 Rio, 2011-2014 Sorento, and 2010-2011 Rondo vehicles. The Hydraulic Electronic Control Unit (HECU) may experience an electrical short, which can result in an engine compartment fire while parked or driving. 
		Remedy:  Owners are advised to park outside and away from structures until the recall repair is complete. Dealers will replace the HECU fuse, free of charge. Interim notification letters, notifying owners of the safety risk, were mailed November 14, 2023. Owner notification letters were mailed March 29, 2024 through June 18, 2024. Owners may contact Kia customer service at 1-800-333-4542. Kia’s number for this recall is SC284. | 
4 Complaints sent to the Center for Auto Safety for 2013 KIA RIO
| Date | Component | |||
|---|---|---|---|---|
| 2018-10-15 | ||||
| 2018-10-13 | ||||
| 2018-07-24 | ||||
| 2014-07-28 | engine | 
149 Complaints submitted to NHTSA for 2013 KIA RIO
| Date | Component | |||
|---|---|---|---|---|
| 2025-09-05 | ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE ODI Number: 11685367 | |||
| 2025-09-03 | ELECTRICAL SYSTEM,ENGINE ODI Number: 11684896 | |||
| 2025-05-23 | ELECTRICAL SYSTEM ODI Number: 11662782 | |||
| 2021-02-14 | STEERING,AIR BAGS ODI Number: 11396175 | |||
| 2021-07-24 | UNKNOWN OR OTHER ODI Number: 11426306 | |||
| 2021-09-07 | UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM ODI Number: 11432051 | |||
| 2021-12-07 | ENGINE ODI Number: 11443018 | |||
| 2022-02-17 | UNKNOWN OR OTHER ODI Number: 11452431 | |||
| 2022-02-28 | ENGINE ODI Number: 11454490 | |||
| 2022-03-01 | AIR BAGS ODI Number: 11454697 | |||
| 2022-04-10 | UNKNOWN OR OTHER,ENGINE ODI Number: 11460340 | |||
| 2022-04-24 | ELECTRICAL SYSTEM,SERVICE BRAKES ODI Number: 11461948 | |||
| 2022-06-01 | ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM ODI Number: 11467019 | |||
| 2022-06-23 | ENGINE AND ENGINE COOLING ODI Number: 11470703 | |||
| 2022-07-05 | UNKNOWN OR OTHER ODI Number: 11472340 | |||
| 2022-07-08 | ENGINE ODI Number: 11472921 | |||
| 2022-07-29 | SERVICE BRAKES,ENGINE ODI Number: 11476493 | |||
| 2022-08-26 | ENGINE ODI Number: 11481440 | |||
| 2022-09-07 | AIR BAGS ODI Number: 11483228 | |||
| 2022-09-13 | SERVICE BRAKES,ENGINE ODI Number: 11484287 | |||
| 2022-09-16 | AIR BAGS,UNKNOWN OR OTHER ODI Number: 11484878 | |||
| 2022-10-31 | LATCHES/LOCKS/LINKAGES ODI Number: 11491616 | |||
| 2022-10-31 | ENGINE ODI Number: 11491613 | |||
| 2022-10-31 | AIR BAGS ODI Number: 11491609 | |||
| 2022-11-15 | ENGINE ODI Number: 11493722 | |||
| 2023-03-12 | POWER TRAIN,UNKNOWN OR OTHER,ENGINE ODI Number: 11511413 | |||
| 2023-03-14 | SERVICE BRAKES, AIR ODI Number: 11511812 | |||
| 2023-05-24 | AIR BAGS ODI Number: 11523730 | |||
| 2023-08-16 | UNKNOWN OR OTHER ODI Number: 11538827 | |||
| 2023-09-05 | ENGINE ODI Number: 11542583 | |||
| 2023-10-07 | AIR BAGS,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE ODI Number: 11548828 | |||
| 2023-11-05 | ELECTRICAL SYSTEM,ENGINE ODI Number: 11553660 | |||
| 2023-11-22 | SERVICE BRAKES, HYDRAULIC ODI Number: 11556451 | |||
| 2023-11-30 | SERVICE BRAKES, HYDRAULIC ODI Number: 11557728 | |||
| 2023-12-01 | ELECTRICAL SYSTEM ODI Number: 11557879 | |||
| 2023-12-08 | SERVICE BRAKES, HYDRAULIC ODI Number: 11559127 | |||
| 2023-12-12 | SERVICE BRAKES, HYDRAULIC ODI Number: 11559689 | |||
| 2023-12-26 | ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE ODI Number: 11561946 | |||
| 2023-12-27 | SERVICE BRAKES, HYDRAULIC,ENGINE ODI Number: 11562165 | |||
| 2024-01-10 | ENGINE,FUEL/PROPULSION SYSTEM ODI Number: 11564607 | |||
| 2024-01-27 | ELECTRICAL SYSTEM,UNKNOWN OR OTHER ODI Number: 11568212 | |||
| 2024-02-02 | SERVICE BRAKES, HYDRAULIC ODI Number: 11569467 | |||
| 2024-02-05 | SERVICE BRAKES, HYDRAULIC ODI Number: 11570079 | |||
| 2024-02-21 | UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM ODI Number: 11573251 | |||
| 2024-02-22 | SERVICE BRAKES, HYDRAULIC ODI Number: 11573345 | |||
| 2024-03-01 | SERVICE BRAKES, HYDRAULIC ODI Number: 11574836 | |||
| 2024-03-06 | ENGINE ODI Number: 11575757 | |||
| 2024-03-12 | UNKNOWN OR OTHER ODI Number: 11576809 | |||
| 2024-03-15 | SERVICE BRAKES, HYDRAULIC ODI Number: 11577648 | |||
| 2024-03-26 | SERVICE BRAKES, HYDRAULIC ODI Number: 11579546 | |||
| 2024-04-05 | SERVICE BRAKES, HYDRAULIC ODI Number: 11581393 | |||
| 2024-04-12 | SERVICE BRAKES, HYDRAULIC ODI Number: 11582690 | |||
| 2024-04-15 | SERVICE BRAKES, HYDRAULIC ODI Number: 11583092 | |||
| 2024-04-22 | SERVICE BRAKES, HYDRAULIC ODI Number: 11584494 | |||
| 2024-05-17 | VEHICLE SPEED CONTROL,ENGINE ODI Number: 11589221 | |||
| 2024-06-11 | SERVICE BRAKES, HYDRAULIC ODI Number: 11593605 | |||
| 2024-07-29 | ENGINE ODI Number: 11605185 | |||
| 2024-08-27 | SERVICE BRAKES, HYDRAULIC ODI Number: 11611156 | |||
| 2024-09-10 | ELECTRICAL SYSTEM ODI Number: 11613883 | |||
| 2024-10-03 | SERVICE BRAKES, HYDRAULIC ODI Number: 11617816 | |||
| 2024-10-04 | SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM,ENGINE ODI Number: 11618114 | |||
| 2024-12-04 | POWER TRAIN,ELECTRICAL SYSTEM,ENGINE ODI Number: 11628733 | |||
| 2025-01-14 | ENGINE ODI Number: 11635994 | |||
| 2025-02-03 | ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM ODI Number: 11640306 | |||
| 2021-04-22 | ENGINE ODI Number: 11413418 | |||
| 2021-03-09 | FUEL/PROPULSION SYSTEM ODI Number: 11399928 | |||
| 2021-02-14 | AIR BAGS | STEERING ODI Number: 11396175 | |||
| 2017-06-11 | VEHICLE SPEED CONTROL ODI Number: 10994343 | |||
| 2017-06-05 | AIR BAGS | STEERING ODI Number: 10993295 | |||
| 2017-05-22 | ENGINE | UNKNOWN OR OTHER ODI Number: 10991038 | |||
| 2017-03-31 | AIR BAGS ODI Number: 10969681 | |||
| 2016-09-17 | ELECTRICAL SYSTEM | ENGINE | UNKNOWN OR OTHER ODI Number: 10907339 | |||
| 2016-08-14 | ELECTRICAL SYSTEM | ELECTRONIC STABILITY CONTROL | POWER TRAIN ODI Number: 10895779 | |||
| 2017-03-04 | AIR BAGS ODI Number: 10958632 | |||
| 2020-11-16 | AIR BAGS | ELECTRICAL SYSTEM ODI Number: 11374939 | |||
| 2020-11-02 | ELECTRICAL SYSTEM ODI Number: 11372626 | |||
| 2020-10-07 | ENGINE ODI Number: 11363182 | |||
| 2020-08-11 | ENGINE ODI Number: 11348563 | |||
| 2020-07-24 | AIR BAGS ODI Number: 11341393 | |||
| 2020-07-26 | AIR BAGS ODI Number: 11341539 | |||
| 2020-06-26 | AIR BAGS | STEERING | UNKNOWN OR OTHER ODI Number: 11331106 | |||
| 2020-04-16 | AIR BAGS ODI Number: 11321345 | |||
| 2020-01-17 | UNKNOWN OR OTHER ODI Number: 11300088 | |||
| 2019-11-30 | AIR BAGS ODI Number: 11282960 | |||
| 2019-10-21 | AIR BAGS | SEAT BELTS ODI Number: 11270041 | |||
| 2019-08-14 | STRUCTURE:BODY ODI Number: 11244006 | |||
| 2019-08-05 | ENGINE ODI Number: 11241856 | |||
| 2019-07-22 | AIR BAGS ODI Number: 11233960 | |||
| 2019-09-25 | AIR BAGS ODI Number: 11257958 | |||
| 2019-09-18 | ENGINE ODI Number: 11256382 | |||
| 2019-09-16 | EXTERIOR LIGHTING ODI Number: 11256019 | |||
| 2019-09-19 | ELECTRICAL SYSTEM | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | VISIBILITY ODI Number: 11256665 | |||
| 2019-04-18 | AIR BAGS ODI Number: 11197243 | |||
| 2019-04-23 | AIR BAGS ODI Number: 11203265 | |||
| 2019-04-01 | ENGINE ODI Number: 11193122 | |||
| 2019-07-05 | AIR BAGS | EXTERIOR LIGHTING ODI Number: 11229499 | |||
| 2019-06-09 | AIR BAGS ODI Number: 11218750 | |||
| 2019-01-30 | ENGINE ODI Number: 11173063 | |||
| 2019-01-22 | AIR BAGS ODI Number: 11171358 | |||
| 2018-09-30 | SERVICE BRAKES ODI Number: 11132349 | |||
| 2018-09-29 | AIR BAGS ODI Number: 11132215 | |||
| 2018-08-18 | POWER TRAIN ODI Number: 11120844 | |||
| 2018-06-12 | AIR BAGS ODI Number: 11101524 | |||
| 2018-06-05 | ENGINE ODI Number: 11099943 | |||
| 2018-05-31 | AIR BAGS ODI Number: 11098951 | |||
| 2019-02-28 | ENGINE ODI Number: 11183269 | |||
| 2019-02-24 | ELECTRICAL SYSTEM | EXTERIOR LIGHTING ODI Number: 11182194 | |||
| 2018-03-05 | ENGINE | VEHICLE SPEED CONTROL ODI Number: 11076238 | |||
| 2018-11-15 | ENGINE ODI Number: 11151826 | |||
| 2018-10-26 | STEERING ODI Number: 11142881 | |||
| 2018-07-24 | ENGINE ODI Number: 11113386 | |||
| 2018-06-25 | UNKNOWN OR OTHER ODI Number: 11103704 | |||
| 2018-06-19 | AIR BAGS | ENGINE ODI Number: 11102630 | |||
| 2017-10-29 | ELECTRICAL SYSTEM | ENGINE | STRUCTURE:BODY ODI Number: 11040984 | |||
| 2017-10-01 | AIR BAGS | POWER TRAIN ODI Number: 11030684 | |||
| 2016-06-20 | AIR BAGS | SEAT BELTS ODI Number: 10875234 | |||
| 2016-06-27 | FUEL/PROPULSION SYSTEM ODI Number: 10876772 | |||
| 2016-03-14 | TIRES ODI Number: 10846482 | |||
| 2015-11-14 | EXTERIOR LIGHTING | VISIBILITY/WIPER | WHEELS ODI Number: 10790428 | |||
| 2015-11-08 | SERVICE BRAKES ODI Number: 10789059 | |||
| 2015-10-05 | ELECTRICAL SYSTEM | VEHICLE SPEED CONTROL ODI Number: 10779937 | |||
| 2015-10-15 | SERVICE BRAKES ODI Number: 10782304 | |||
| 2015-08-03 | UNKNOWN OR OTHER | VEHICLE SPEED CONTROL ODI Number: 10745774 | |||
| 2015-06-22 | EXTERIOR LIGHTING ODI Number: 10726621 | |||
| 2015-05-20 | AIR BAGS ODI Number: 10717560 | |||
| 2015-04-08 | ENGINE | EXTERIOR LIGHTING ODI Number: 10704355 | |||
| 2015-03-26 | ENGINE ODI Number: 10701992 | |||
| 2015-03-13 | ENGINE ODI Number: 10694206 | |||
| 2015-02-01 | AIR BAGS ODI Number: 10680315 | |||
| 2014-12-31 | STEERING ODI Number: 10669377 | |||
| 2014-08-26 | ENGINE ODI Number: 10628307 | |||
| 2014-08-13 | STEERING ODI Number: 10622159 | |||
| 2014-05-30 | ENGINE ODI Number: 10595233 | |||
| 2014-05-13 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 10588073 | |||
| 2014-04-09 | AIR BAGS ODI Number: 10578486 | |||
| 2014-01-15 | STEERING ODI Number: 10560124 | |||
| 2013-12-16 | STEERING ODI Number: 10556245 | |||
| 2013-12-30 | ELECTRICAL SYSTEM ODI Number: 10557878 | |||
| 2013-11-27 | ELECTRICAL SYSTEM ODI Number: 10553953 | |||
| 2013-07-29 | AIR BAGS | SEAT BELTS ODI Number: 10532377 | |||
| 2013-07-07 | ENGINE ODI Number: 10523538 | |||
| 2013-06-08 | STRUCTURE:BODY | VISIBILITY/WIPER ODI Number: 10515784 | |||
| 2013-06-04 | VISIBILITY/WIPER ODI Number: 10515078 | |||
| 2013-05-14 | VISIBILITY/WIPER ODI Number: 10511946 | |||
| 2013-05-14 | VISIBILITY/WIPER ODI Number: 10511874 | |||
| 2013-02-08 | ENGINE ODI Number: 10496819 | |||
| 2012-07-11 | ENGINE AND ENGINE COOLING ODI Number: 10466101 | |||
| 2012-07-11 | ELECTRICAL SYSTEM | ENGINE AND ENGINE COOLING ODI Number: 10465265 | |||
| 2020-08-04 | ENGINE ODI Number: 11343200 | 
2 Investigations for 2013 KIA RIO
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 2021-12-22 | 2024-02-05 | ENGINE | |
| 2023-11-17 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 
122 Service Alerts for 2013 KIA RIO
| Date | Description | 
|---|---|
| 2025-04-17 | POWER TRAIN TECHNICAL SERVICE BULLETIN: TRANSMISSION FLUID APPLICATION GUIDE – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. This bulletin provid Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2025-04-03 | ENGINE TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2025-02-28 | ENGINE TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-03-01 | 060000 ENGINE AND ENGINE COOLING TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-01-06 | 060000 ENGINE (PWS) TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2022-01-06 | 061500 ENGINE AND ENGINE COOLING:ENGINE:OIL/LUBRICATION TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-12-21 | 060000 ENGINE AND ENGINE COOLING TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-12-21 | 350000 EQUIPMENT TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-12-21 | 356000 EQUIPMENT ADAPTIVE/MOBILITY TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-05-03 | 350000 EQUIPMENT TECHNICAL SERVICE BULLETIN: FRONT STABILIZER LINK REPLACEMENT – This bulletin provides the procedure to replace the front stabilizer links of some Optima (TF/QF), Optima Hybrid (TF HEV) and Rio (UB) vehicles, which may experience an abnorm Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-10-05 | 010000 STEERING TECHNICAL SERVICE BULLETIN: PARTIAL REPAIR OF C-MDPS MOTOR, ECU, WORM GEAR AND/OR STEERING COLUMN HOUSING – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-04-04 | 350000 EQUIPMENT TSB – USE OF AFTERMARKET USB CHARGING CABLES IN USB/12V PORTS – This article provides information regarding the use of USB ports and 12V power outlets to connect/charge mobile phones. Customers may experience issues with their head units th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-04-04 | 356000 EQUIPMENT ADAPTIVE/MOBILITY TSB – USE OF AFTERMARKET USB CHARGING CABLES IN USB/12V PORTS – This article provides information regarding the use of USB ports and 12V power outlets to connect/charge mobile phones. Customers may experience issues with their head units th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-09-13 | 120000 EXTERIOR LIGHTING TECHNICAL SERVICE BULLETIN: INFORMATION FOR HEADLAMP CONDENSATION AND MOISTURE – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. This b Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-09-13 | 160000 STRUCTURE TECHNICAL SERVICE BULLETIN: INFORMATION FOR HEADLAMP CONDENSATION AND MOISTURE – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. This b Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-09-01 | 060000 ENGINE AND ENGINE COOLING TECHNICAL SERVICE BULLETIN: EXCESSIVE OIL CONSUMPTION NU/GAMMA/THETA/KAPPA ENGINES – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the margin area. Th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-25 | 010000 STEERING TECHNICAL SERVICE BULLETIN: PARTIAL REPAIR OF C-MDPS MOTOR, ECU, WORM GEAR AND/OR STEERING COLUMN HOUSING – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-11 | 110000 ELECTRICAL SYSTEM TECHNICAL SERVICE BULLETIN: CLOCKSPRING REPLACEMENT FOR AIRBAG WARNING LIGHT ON – DTC B1346/B1481 – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-11 | 140000 AIR BAGS TECHNICAL SERVICE BULLETIN: CLOCKSPRING REPLACEMENT FOR AIRBAG WARNING LIGHT ON – DTC B1346/B1481 – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black bar in the Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-12-03 | 140000 AIR BAGS TECHNICAL SERVICE BULLETIN: CLOCKSPRING REPLACEMENT FOR AIRBAG WARNING LIGHT ON â¿¿ DTC B1346/B1481 – This bulletin provides information related to the replacement of the driverâ¿¿s airbag clock spring assembly on some 2012-2013MY Ri Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-04 | 010000 STEERING TECHNICAL SERVICE BULLETIN: PARTIAL REPAIR OF C-MDPS MOTOR, ECU, WORM GEAR AND/OR STEERING COLUMN HOUSING – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black b Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-04 | 060000 ENGINE AND ENGINE COOLING TECHNICAL SERVICE BULLETIN: PARTIAL REPAIR OF C-MDPS MOTOR, ECU, WORM GEAR AND/OR STEERING COLUMN HOUSING – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black b Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-04 | 110000 ELECTRICAL SYSTEM TECHNICAL SERVICE BULLETIN: PARTIAL REPAIR OF C-MDPS MOTOR, ECU, WORM GEAR AND/OR STEERING COLUMN HOUSING – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black b Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-04-04 | 110000 ELECTRICAL SYSTEM TSB – USE OF AFTERMARKET USB CHARGING CABLES IN USB/12V PORTS – This article provides information regarding the use of USB ports and 12V power outlets to connect/charge mobile phones. Customers may experience issues with their head units th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-25 | 010000 STEERING TECHNICAL SERVICE BULLETIN: PARTIAL REPAIR OF C-MDPS MOTOR, ECU, WORM GEAR AND/OR STEERING COLUMN HOUSING – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black ba Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-25 | 060000 ENGINE AND ENGINE COOLING TECHNICAL SERVICE BULLETIN: PARTIAL REPAIR OF C-MDPS MOTOR, ECU, WORM GEAR AND/OR STEERING COLUMN HOUSING – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black ba Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-25 | 110000 ELECTRICAL SYSTEM TECHNICAL SERVICE BULLETIN: PARTIAL REPAIR OF C-MDPS MOTOR, ECU, WORM GEAR AND/OR STEERING COLUMN HOUSING – This bulletin has been revised to include additional information. New/revised sections of this bulletin are indicated by a black ba Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-05-03 | 020000 SUSPENSION TECHNICAL SERVICE BULLETIN: FRONT STABILIZER LINK REPLACEMENT – This bulletin provides the procedure to replace the front stabilizer links of some Optima (TF/QF), Optima Hybrid (TF HEV) and Rio (UB) vehicles, which may experience an abnorm Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-25 | 034510 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER PITSTOP – BRAKE CALIPER LEAK INSPECTION – This PITSTOP provides information related to a brake caliper fluid/oil substance found on some Kia vehicles, due to possible excess assembly oil applied during assembly. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-08-25 | 350000 EQUIPMENT PITSTOP – BRAKE CALIPER LEAK INSPECTION – This PITSTOP provides information related to a brake caliper fluid/oil substance found on some Kia vehicles, due to possible excess assembly oil applied during assembly. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-06-17 | 170000 LATCHES/LOCKS/LINKAGES TSB – This bulletin provides the procedure to perform a partial repair on the trunk latch base sub assembly on the certain Forte, Rio and Optima vehicles, which may exhibit a difficult-to-close/latch concern with the trunk lid. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-24 | 100000 POWER TRAIN TECHNICAL SERVICE BULLETIN: – TRANSMISSION FLUID APPLICATION GUIDE – This bulletin has been revised to include additional information. This bulletin provides information relating to the correct transmission fluid type and fill quantity requ Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-10-16 | 140000 AIR BAGS WTY017: REQUEST FOR REIMBURSEMENT – This document is the request for reimbursement form for 2012-2013 MY Kia Rio vehicle owners to submit to Kia in the event they have already paid for repairs covered under the extended warranty program. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-10-16 | 140000 AIR BAGS WARRANTY EXTENSION – NOTICE TO RIO OWNERS – This document is notice to the owners of the 2012-2013 MY Kia Rio vehicles of the warranty extension on the driver’s front airbag clock spring assembly to fifteen (15) years with unlimited mileag Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-10-16 | 350000 EQUIPMENT WARRANTY EXTENSION – NOTICE TO RIO OWNERS – This document is notice to the owners of the 2012-2013 MY Kia Rio vehicles of the warranty extension on the driver’s front airbag clock spring assembly to fifteen (15) years with unlimited mileag Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-10-14 | 140000 AIR BAGS WARRANTY EXTENSION: QA – This document is the frequently asked question and answer document for the warranty extension (WTY017) on the driver’s front airbag clock spring assembly to fifteen (15) years with unlimited mileage, starting from Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-10-14 | 140000 AIR BAGS WARRANTY EXTENSION – NOTICE TO DEALER PARTS AND SERVICE MANAGERS – This document is notice to the dealer parts and service managers of the warranty extension on the driver’s front airbag clock spring assembly on 2012-2013 MY Rio and 2014-20 Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-10-14 | 350000 EQUIPMENT WARRANTY EXTENSION – NOTICE TO DEALER PARTS AND SERVICE MANAGERS – This document is notice to the dealer parts and service managers of the warranty extension on the driver’s front airbag clock spring assembly on 2012-2013 MY Rio and 2014-20 Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-10-14 | 140000 AIR BAGS WARRANTY EXTENSION – NOTICE TO DEALER PRINCIPALS – This document is notice to the dealer principals of the warranty extension on the driver’s front airbag clock spring assembly on 2012-2013 MY Rio and 2014-2015 MY Forte and Forte Koup vehic Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-01-21 | 120000 EXTERIOR LIGHTING TECHNICAL SERVICE BULLETIN: HALOGEN HEAD LAMP LOW BEAM BULB CONNECTOR REPLACEMENT – This bulletin provides information regarding the procedure to repair the bulb connector on some 2010MY~ vehicles listed on the table below, which may exhibi Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-26 | 010000 STEERING TECHNICAL SERVICE BULLETIN: PARTIAL REPAIR OF C-MDPS MOTOR, ECU AND/OR STEERING COLUMN HOUSING – This bulletin has been revised to include additional information.This bulletin provides information regarding the partial repair of the Motor D Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-26 | 060000 ENGINE AND ENGINE COOLING TECHNICAL SERVICE BULLETIN: PARTIAL REPAIR OF C-MDPS MOTOR, ECU AND/OR STEERING COLUMN HOUSING – This bulletin has been revised to include additional information.This bulletin provides information regarding the partial repair of the Motor D Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-26 | 356000 EQUIPMENT ADAPTIVE/MOBILITY TECHNICAL SERVICE BULLETIN: PARTIAL REPAIR OF C-MDPS MOTOR, ECU AND/OR STEERING COLUMN HOUSING – This bulletin has been revised to include additional information.This bulletin provides information regarding the partial repair of the Motor D Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-06-11 | 070000 FUEL SYSTEM, GASOLINE TSB: AIR DRAIN CASE REPLACEMENT – This bulletin has been revised to include additional information. This bulletin provides the procedure to replace the Air Drain Case on some 2014-2018MY Soul (PS), produced from July 21, 2013 through June 1 Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
