Home / Vehicle Safety Check / 2008 FORD Taurus X
2008 FORD Taurus X
Subscribe to updates for a 2008 FORD Taurus X
Submit a complaint about a 2008 FORD Taurus X
1 Recalls for 2008 FORD Taurus X
| Recall Date | Component | Summary | 
|---|---|---|
| 2016-04-26 | AIR BAGS:FRONTAL | Ford Motor Company (Ford) is recalling certain model year 2009-2012 Ford Flex, 2008 and 2010-2012 Ford Taurus, 2008-2009 Ford Taurus X, 2008 Mercury Sable, 2009 and 2011 Lincoln MKS vehicles. The driver frontal air bag may improperly inflate during second-stage deployment in the event of a high speed crash. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 208, “Occupant Crash Protection.” 
		Remedy:  Ford will notify owners, and dealers will inspect and replace the driver’s frontal air bag module, as necessary, free of charge. The recall is expected to begin on June 13, 2016. Owners may contact Ford customer service at 1-866-436-7332. Ford’s number for this recall is 16C06. | 
0 Complaints sent to the Center for Auto Safety for 2008 FORD Taurus X
| Date | Component | 
|---|
150 Complaints submitted to NHTSA for 2008 FORD Taurus X
| Date | Component | |||
|---|---|---|---|---|
| 2010-10-20 | SUSPENSION | TIRES ODI Number: 10360902 | |||
| 2021-03-22 | ELECTRICAL SYSTEM | UNKNOWN OR OTHER ODI Number: 11404326 | |||
| 2016-11-01 | VISIBILITY/WIPER ODI Number: 10920418 | |||
| 2017-06-28 | STEERING ODI Number: 11002007 | |||
| 2016-08-10 | STEERING ODI Number: 10894824 | |||
| 2017-01-26 | ELECTRICAL SYSTEM | SUSPENSION | UNKNOWN OR OTHER ODI Number: 10947761 | |||
| 2017-01-26 | STEERING ODI Number: 10947831 | |||
| 2021-01-21 | STEERING | SUSPENSION ODI Number: 11389333 | |||
| 2020-12-24 | POWER TRAIN | VEHICLE SPEED CONTROL ODI Number: 11384818 | |||
| 2020-07-28 | ELECTRONIC STABILITY CONTROL | POWER TRAIN ODI Number: 11341863 | |||
| 2020-07-28 | FUEL/PROPULSION SYSTEM ODI Number: 11341786 | |||
| 2020-03-25 | POWER TRAIN ODI Number: 11319213 | |||
| 2020-01-05 | ELECTRONIC STABILITY CONTROL | ENGINE | UNKNOWN OR OTHER ODI Number: 11297275 | |||
| 2019-07-17 | SERVICE BRAKES ODI Number: 11232869 | |||
| 2019-10-17 | FUEL/PROPULSION SYSTEM ODI Number: 11269105 | |||
| 2019-04-01 | AIR BAGS | SERVICE BRAKES | STRUCTURE:BODY ODI Number: 11192860 | |||
| 2019-01-30 | VEHICLE SPEED CONTROL ODI Number: 11173050 | |||
| 2019-02-21 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM ODI Number: 11181627 | |||
| 2019-02-18 | POWER TRAIN | VEHICLE SPEED CONTROL ODI Number: 11180887 | |||
| 2018-03-27 | STEERING ODI Number: 11081594 | |||
| 2018-03-08 | SERVICE BRAKES | VEHICLE SPEED CONTROL ODI Number: 11078209 | |||
| 2018-02-08 | POWER TRAIN | UNKNOWN OR OTHER ODI Number: 11071761 | |||
| 2018-12-03 | SEATS ODI Number: 11155563 | |||
| 2018-11-05 | STEERING ODI Number: 11145308 | |||
| 2017-10-18 | ELECTRICAL SYSTEM | FUEL/PROPULSION SYSTEM | POWER TRAIN ODI Number: 11034289 | |||
| 2017-10-20 | ENGINE | POWER TRAIN ODI Number: 11034763 | |||
| 2017-10-04 | ENGINE | POWER TRAIN | VEHICLE SPEED CONTROL ODI Number: 11031822 | |||
| 2016-08-03 | POWER TRAIN ODI Number: 10892989 | |||
| 2016-07-25 | ELECTRONIC STABILITY CONTROL | POWER TRAIN | VEHICLE SPEED CONTROL ODI Number: 10888212 | |||
| 2016-06-23 | ELECTRICAL SYSTEM | POWER TRAIN ODI Number: 10876102 | |||
| 2016-06-03 | STEERING ODI Number: 10872293 | |||
| 2016-05-16 | SERVICE BRAKES | VEHICLE SPEED CONTROL ODI Number: 10865105 | |||
| 2016-04-29 | POWER TRAIN | STRUCTURE:BODY | VEHICLE SPEED CONTROL ODI Number: 10862141 | |||
| 2016-03-08 | ENGINE ODI Number: 10840439 | |||
| 2016-02-10 | POWER TRAIN ODI Number: 10825257 | |||
| 2015-12-22 | POWER TRAIN ODI Number: 10811625 | |||
| 2015-10-30 | POWER TRAIN | WHEELS ODI Number: 10787212 | |||
| 2015-10-30 | SEATS ODI Number: 10787268 | |||
| 2015-10-17 | STEERING ODI Number: 10783057 | |||
| 2015-08-27 | STEERING ODI Number: 10759790 | |||
| 2015-06-17 | STEERING ODI Number: 10725772 | |||
| 2015-06-02 | STEERING ODI Number: 10722884 | |||
| 2015-06-10 | STEERING ODI Number: 10724575 | |||
| 2015-12-22 | STEERING ODI Number: 10694541 | |||
| 2015-03-16 | STEERING ODI Number: 10694679 | |||
| 2015-03-03 | AIR BAGS | VEHICLE SPEED CONTROL ODI Number: 10691792 | |||
| 2015-02-22 | POWER TRAIN ODI Number: 10689820 | |||
| 2015-01-05 | SUSPENSION ODI Number: 10670079 | |||
| 2014-12-06 | STEERING ODI Number: 10662499 | |||
| 2014-12-03 | STRUCTURE:BODY ODI Number: 10661981 | |||
| 2014-10-22 | POWER TRAIN ODI Number: 10649230 | |||
| 2014-10-13 | POWER TRAIN | VEHICLE SPEED CONTROL ODI Number: 10644288 | |||
| 2014-09-30 | STEERING ODI Number: 10640206 | |||
| 2014-08-22 | ENGINE ODI Number: 10627620 | |||
| 2014-08-18 | POWER TRAIN | VEHICLE SPEED CONTROL ODI Number: 10626215 | |||
| 2014-07-29 | POWER TRAIN | VEHICLE SPEED CONTROL ODI Number: 10617142 | |||
| 2014-07-08 | POWER TRAIN ODI Number: 10608856 | |||
| 2014-06-02 | STRUCTURE:BODY ODI Number: 10595665 | |||
| 2014-06-05 | SERVICE BRAKES ODI Number: 10596496 | |||
| 2014-05-15 | ENGINE AND ENGINE COOLING | STEERING ODI Number: 10588761 | |||
| 2014-04-10 | STEERING ODI Number: 10578962 | |||
| 2014-02-12 | ELECTRICAL SYSTEM | STRUCTURE ODI Number: 10563965 | |||
| 2014-01-31 | VISIBILITY ODI Number: 10562362 | |||
| 2014-01-13 | ENGINE ODI Number: 10559647 | |||
| 2014-01-16 | STEERING ODI Number: 10560289 | |||
| 2013-12-12 | SEATS ODI Number: 10555857 | |||
| 2013-11-06 | STEERING ODI Number: 10551080 | |||
| 2013-11-15 | POWER TRAIN ODI Number: 10552514 | |||
| 2013-09-11 | SERVICE BRAKES ODI Number: 10543061 | |||
| 2013-08-22 | FUEL SYSTEM, GASOLINE | SERVICE BRAKES | VEHICLE SPEED CONTROL ODI Number: 10536673 | |||
| 2013-08-08 | POWER TRAIN ODI Number: 10534201 | |||
| 2013-08-14 | STRUCTURE:BODY ODI Number: 10535380 | |||
| 2013-07-26 | POWER TRAIN ODI Number: 10531996 | |||
| 2013-06-24 | STEERING ODI Number: 10521485 | |||
| 2013-06-10 | SUSPENSION ODI Number: 10516058 | |||
| 2013-06-15 | STEERING ODI Number: 10519932 | |||
| 2013-05-18 | ELECTRICAL SYSTEM | POWER TRAIN | VEHICLE SPEED CONTROL ODI Number: 10512645 | |||
| 2013-03-09 | POWER TRAIN | POWER TRAIN | VEHICLE SPEED CONTROL ODI Number: 10502961 | |||
| 2013-03-01 | STEERING ODI Number: 10500948 | |||
| 2013-02-08 | STRUCTURE:BODY ODI Number: 10496882 | |||
| 2013-02-01 | POWER TRAIN | STEERING | SUSPENSION ODI Number: 10496078 | |||
| 2012-12-30 | POWER TRAIN ODI Number: 10490486 | |||
| 2012-10-07 | STEERING ODI Number: 10479206 | |||
| 2012-08-12 | ELECTRONIC STABILITY CONTROL | SERVICE BRAKES, HYDRAULIC ODI Number: 10470304 | |||
| 2012-08-02 | STEERING ODI Number: 10468922 | |||
| 2012-08-03 | TIRES ODI Number: 10469128 | |||
| 2012-06-01 | STEERING ODI Number: 10460266 | |||
| 2012-06-15 | POWER TRAIN | VEHICLE SPEED CONTROL ODI Number: 10461856 | |||
| 2012-05-13 | FUEL/PROPULSION SYSTEM | STRUCTURE:BODY | VEHICLE SPEED CONTROL ODI Number: 10458256 | |||
| 2012-05-06 | STEERING ODI Number: 10457603 | |||
| 2012-04-08 | STEERING ODI Number: 10454454 | |||
| 2012-03-13 | VEHICLE SPEED CONTROL ODI Number: 10451365 | |||
| 2012-02-09 | ELECTRICAL SYSTEM | VEHICLE SPEED CONTROL ODI Number: 10447240 | |||
| 2012-02-10 | STEERING ODI Number: 10447365 | |||
| 2012-01-15 | POWER TRAIN ODI Number: 10443881 | |||
| 2012-01-10 | STRUCTURE:BODY ODI Number: 10443378 | |||
| 2011-11-21 | STEERING:RACK AND PINION ODI Number: 10436579 | |||
| 2011-10-07 | STRUCTURE:BODY ODI Number: 10429108 | |||
| 2011-09-06 | STEERING ODI Number: 10423919 | |||
| 2011-07-19 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10413653 | |||
| 2011-06-16 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10407156 | |||
| 2011-06-06 | STRUCTURE:BODY:HATCHBACK/LIFTGATE ODI Number: 10404586 | |||
| 2011-06-12 | STEERING ODI Number: 10406609 | |||
| 2011-05-24 | POWER TRAIN ODI Number: 10402628 | |||
| 2011-05-19 | ENGINE AND ENGINE COOLING ODI Number: 10402040 | |||
| 2011-05-20 | STEERING ODI Number: 10402183 | |||
| 2011-05-17 | VEHICLE SPEED CONTROL ODI Number: 10401978 | |||
| 2011-03-31 | UNKNOWN OR OTHER ODI Number: 10394728 | |||
| 2011-02-06 | STEERING ODI Number: 10380890 | |||
| 2011-02-06 | SUSPENSION:FRONT ODI Number: 10380879 | |||
| 2011-02-06 | STEERING | STRUCTURE:FRAME AND MEMBERS ODI Number: 10380877 | |||
| 2011-01-26 | STEERING ODI Number: 10378818 | |||
| 2011-01-16 | UNKNOWN OR OTHER ODI Number: 10376871 | |||
| 2010-12-28 | ELECTRICAL SYSTEM | ENGINE AND ENGINE COOLING | UNKNOWN OR OTHER ODI Number: 10374153 | |||
| 2010-12-06 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10369379 | |||
| 2010-11-01 | STEERING ODI Number: 10363495 | |||
| 2010-10-20 | SUSPENSION | TIRES ODI Number: 10360902 | |||
| 2010-09-13 | STEERING ODI Number: 10355249 | |||
| 2010-08-20 | ENGINE AND ENGINE COOLING:ENGINE | VEHICLE SPEED CONTROL ODI Number: 10350855 | |||
| 2010-09-01 | STEERING ODI Number: 10353310 | |||
| 2010-08-27 | FUEL SYSTEM, OTHER ODI Number: 10352223 | |||
| 2010-08-19 | FUEL SYSTEM, GASOLINE ODI Number: 10350585 | |||
| 2010-08-20 | VEHICLE SPEED CONTROL ODI Number: 10350730 | |||
| 2010-07-28 | SERVICE BRAKES, HYDRAULIC ODI Number: 10345866 | |||
| 2010-06-26 | PARKING BRAKE | POWER TRAIN | STRUCTURE:BODY | SUSPENSION:REAR ODI Number: 10340219 | |||
| 2010-04-05 | VEHICLE SPEED CONTROL ODI Number: 10323889 | |||
| 2010-03-20 | EQUIPMENT ODI Number: 10321163 | |||
| 2010-03-18 | SERVICE BRAKES, HYDRAULIC ODI Number: 10320602 | |||
| 2010-02-16 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10311148 | |||
| 2010-02-09 | VISIBILITY ODI Number: 10308220 | |||
| 2010-02-03 | STEERING ODI Number: 10304134 | |||
| 2010-01-16 | STRUCTURE:BODY ODI Number: 10300027 | |||
| 2010-01-22 | TIRES ODI Number: 10301854 | |||
| 2009-12-01 | ENGINE AND ENGINE COOLING ODI Number: 10294190 | |||
| 2009-12-06 | POWER TRAIN:DRIVELINE ODI Number: 10294622 | |||
| 2009-11-02 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10290565 | |||
| 2009-10-06 | SERVICE BRAKES, HYDRAULIC | VEHICLE SPEED CONTROL ODI Number: 10286425 | |||
| 2009-05-26 | ENGINE AND ENGINE COOLING ODI Number: 10269940 | |||
| 2009-02-26 | SUSPENSION:REAR ODI Number: 10260050 | |||
| 2009-01-06 | STEERING ODI Number: 10254037 | |||
| 2008-12-14 | SERVICE BRAKES, ELECTRIC | VEHICLE SPEED CONTROL ODI Number: 10251768 | |||
| 2008-09-09 | SEAT BELTS ODI Number: 10241441 | |||
| 2008-09-09 | LATCHES/LOCKS/LINKAGES | SERVICE BRAKES, HYDRAULIC ODI Number: 10241436 | |||
| 2008-09-05 | TIRES ODI Number: 10241030 | |||
| 2008-09-04 | TIRES ODI Number: 10241002 | |||
| 2008-06-24 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10232145 | |||
| 2008-01-22 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH | STRUCTURE ODI Number: 10215650 | |||
| 2008-01-23 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10215751 | |||
| 2007-12-17 | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER ODI Number: 10212086 | |||
| 2015-10-16 | ELECTRICAL SYSTEM | UNKNOWN OR OTHER ODI Number: 10782700 | 
1 Investigations for 2008 FORD Taurus X
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 2008-10-14 | 2009-04-09 | TIRES:VALVE | 
4 Service Alerts for 2008 FORD Taurus X
| Date | Description | 
|---|---|
| 2021-03-17 | 020000 SUSPENSION This SKU is a Control Arm. The customer communication requested return of unsold inventory to inspect the bushing orientation. If the bushing orientation is incorrect, it will prevent installation of the product. If the problem is not co Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2007-10-01 | 106000 POWER TRAIN:AXLE ASSEMBLY 6F50 TRANSAXLE EQUIPPED VEHICLES WHEN STOPPED ON A HILL IN DRIVE OR REVERSE WITHOUT SERVICE BRAKE APPLIED MAY ROLL (WON’T HOLD). *NJ Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2007-10-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION 6F50 TRANSAXLES BUILT PRIOR TO 1/1/07 – DTC P0715, P0717, P0718, P0720, AND/OR HARSH ENGAGEMENT, NO UPSHIFT, FIFTH GEAR ONLY. *KB UPDATED 2/6/08. *NJ Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2010-08-09 | 061000 ENGINE AND ENGINE COOLING:ENGINE FORD: THERE MAY BE A ROUGH IDLE OR MISSES WHILE THE MALFUNCTION LIGHT IS ON. THERE ARE MUTLIPLE POSSIBLE TROUBLE CODES STORED. *RM Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
2008 FORD Taurus X
search for another vehicle
