2007 JEEP Compass
3 Recalls for 2007 JEEP Compass
| Recall Date | Component | Summary | 
|---|---|---|
| 2010-06-03 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | CHRYSLER IS RECALLING CERTAIN MODEL YEAR 2007 DODGE CALIBER AND JEEP COMPASS PASSENGER VEHICLES MANUFACTURED FROM MARCH 7 THROUGH MAY 19, 2006. THE PIVOT BUSHINGS IN VEHICLES WITH OVERSIZED ACCELERATOR PEDAL BEARING POCKETS MAY BECOME DISLODGED AND POTENTIALLY CAUSE THE ACCELERATOR PEDAL TO BIND OR STICK. 
		Remedy:  CHRYSLER WILL NOTIFY OWNERS AND DEALERS WILL INSPECT AND REPLACE ALL AFFECTED ACCELERATOR PEDAL ASSEMBLIES FREE OF CHARGE. THE SAFETY RECALL BEGAN ON JUNE 29, 2010. OWNERS MAY CONTACT CHRYSLER TOLL-FREE AT 1-800-853-1403. | 
| 2006-12-29 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | ON CERTAIN VEHICLES, THE ANTILOCK BRAKE SYSTEM (ABS) CONTROL MODULE SOFTWARE MAY CAUSE THE REAR BRAKES TO LOCK UP DURING CERTAIN BRAKING CONDITIONS. 
		Remedy:  DEALERS WILL REPROGRAM THE ABS ELECTRONIC CONTROL UNIT. THE RECALL BEGAN ON FEBRUARY 19, 2007. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. | 
| 2006-11-15 | EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL | ON CERTAIN SPORT UTILITY VEHICLES, THE OWNER’S MANUAL DOES NOT CONTAIN THE REQUIRED HIGHER ROLLOVER RISK WARNING INFORMATION. 
		Remedy:  DAIMLERCHRYSLER WILL MAIL AN ADDENDUM TO THE OWNER’S MANUAL TO ALL AFFECTED VEHICLE OWNERS. THE RECALL BEGAN ON NOVEMBER 14, 2006. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. | 
8 Complaints sent to the Center for Auto Safety for 2007 JEEP Compass
| Date | Component | |||
|---|---|---|---|---|
| 2017-04-29 | ||||
| 2017-03-21 | ||||
| 2017-03-18 | electrical/battery | |||
| 2016-11-13 | OTHER (identify in Problem Description Box) | |||
| 2016-09-27 | ||||
| 2015-10-06 | OTHER (identify in Problem Description Box) | |||
| 2014-10-26 | computer controls | |||
| 2014-09-02 | computer controls | 
246 Complaints submitted to NHTSA for 2007 JEEP Compass
| Date | Component | |||
|---|---|---|---|---|
| 2007-03-07 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE  | VISIBILITY:REARVIEW MIRRORS/DEVICES ODI Number: 10185810 | |||
| 2021-03-25 | STRUCTURE:BODY | SUSPENSION ODI Number: 11404889 | |||
| 2021-03-03 | VEHICLE SPEED CONTROL ODI Number: 11398859 | |||
| 2016-10-18 | ENGINE ODI Number: 10916784 | |||
| 2016-10-21 | ELECTRICAL SYSTEM | EXTERIOR LIGHTING | SUSPENSION:FRONT ODI Number: 10917738 | |||
| 2016-09-27 | EXTERIOR LIGHTING ODI Number: 10909935 | |||
| 2016-09-26 | STRUCTURE:BODY ODI Number: 10909766 | |||
| 2017-07-10 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 11004075 | |||
| 2017-07-10 | FUEL/PROPULSION SYSTEM ODI Number: 11004044 | |||
| 2017-06-16 | SUSPENSION ODI Number: 10995648 | |||
| 2017-05-28 | FUEL/PROPULSION SYSTEM | UNKNOWN OR OTHER ODI Number: 10991974 | |||
| 2017-04-29 | ELECTRICAL SYSTEM ODI Number: 10981394 | |||
| 2017-04-25 | ELECTRICAL SYSTEM | ELECTRICAL SYSTEM:HORN ODI Number: 10980484 | |||
| 2017-04-06 | FUEL/PROPULSION SYSTEM ODI Number: 10970937 | |||
| 2017-03-22 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL ODI Number: 10967856 | |||
| 2017-03-21 | ELECTRICAL SYSTEM | EXTERIOR LIGHTING | VISIBILITY/WIPER ODI Number: 10967412 | |||
| 2016-08-29 | EXTERIOR LIGHTING | FUEL/PROPULSION SYSTEM | SUSPENSION ODI Number: 10899131 | |||
| 2016-08-21 | FUEL/PROPULSION SYSTEM ODI Number: 10897417 | |||
| 2017-03-15 | ELECTRICAL SYSTEM | POWER TRAIN ODI Number: 10966137 | |||
| 2017-03-17 | ELECTRICAL SYSTEM ODI Number: 10966620 | |||
| 2017-03-16 | SUSPENSION ODI Number: 10966244 | |||
| 2017-02-24 | SUSPENSION ODI Number: 10956817 | |||
| 2017-02-06 | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER ODI Number: 10949807 | |||
| 2021-01-16 | ELECTRICAL SYSTEM | FUEL/PROPULSION SYSTEM | SUSPENSION ODI Number: 11388488 | |||
| 2020-12-15 | ENGINE ODI Number: 11383601 | |||
| 2020-12-18 | STRUCTURE:BODY | SUSPENSION ODI Number: 11384052 | |||
| 2016-12-27 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 10937531 | |||
| 2017-01-03 | STEERING | STRUCTURE | SUSPENSION ODI Number: 10938248 | |||
| 2016-12-02 | SUSPENSION ODI Number: 10929691 | |||
| 2020-10-13 | ELECTRICAL SYSTEM ODI Number: 11364101 | |||
| 2020-09-10 | VEHICLE SPEED CONTROL ODI Number: 11354145 | |||
| 2020-08-29 | SUSPENSION | UNKNOWN OR OTHER ODI Number: 11352013 | |||
| 2020-08-15 | UNKNOWN OR OTHER ODI Number: 11349591 | |||
| 2020-06-29 | POWER TRAIN ODI Number: 11331490 | |||
| 2020-05-29 | STRUCTURE:BODY | SUSPENSION | UNKNOWN OR OTHER ODI Number: 11326485 | |||
| 2020-06-04 | ENGINE ODI Number: 11327204 | |||
| 2020-05-05 | FUEL/PROPULSION SYSTEM ODI Number: 11323339 | |||
| 2020-03-08 | FUEL/PROPULSION SYSTEM ODI Number: 11316849 | |||
| 2020-02-12 | STRUCTURE ODI Number: 11308714 | |||
| 2020-02-08 | SUSPENSION ODI Number: 11307930 | |||
| 2020-01-27 | SUSPENSION ODI Number: 11302395 | |||
| 2020-01-23 | AIR BAGS | ELECTRICAL SYSTEM | ELECTRONIC STABILITY CONTROL ODI Number: 11301425 | |||
| 2019-10-26 | STEERING | STRUCTURE:BODY | SUSPENSION ODI Number: 11271193 | |||
| 2019-08-03 | ELECTRONIC STABILITY CONTROL | STEERING | SUSPENSION ODI Number: 11241539 | |||
| 2019-09-30 | FUEL/PROPULSION SYSTEM ODI Number: 11259032 | |||
| 2019-10-02 | UNKNOWN OR OTHER ODI Number: 11265751 | |||
| 2019-09-23 | ENGINE | POWER TRAIN ODI Number: 11257363 | |||
| 2019-09-24 | FUEL/PROPULSION SYSTEM ODI Number: 11257829 | |||
| 2019-09-13 | SUSPENSION ODI Number: 11255401 | |||
| 2019-09-23 | STRUCTURE:BODY ODI Number: 11257444 | |||
| 2019-03-31 | STRUCTURE:BODY | SUSPENSION ODI Number: 11192709 | |||
| 2019-07-03 | ELECTRONIC STABILITY CONTROL | ENGINE | VEHICLE SPEED CONTROL ODI Number: 11229385 | |||
| 2019-06-13 | SUSPENSION ODI Number: 11219809 | |||
| 2019-01-14 | ELECTRICAL SYSTEM | ELECTRONIC STABILITY CONTROL | ENGINE ODI Number: 11170054 | |||
| 2019-01-16 | SUSPENSION:REAR ODI Number: 11170352 | |||
| 2019-01-04 | STRUCTURE:BODY ODI Number: 11165833 | |||
| 2018-09-17 | FUEL/PROPULSION SYSTEM ODI Number: 11129815 | |||
| 2018-08-31 | SUSPENSION ODI Number: 11123781 | |||
| 2018-08-21 | EXTERIOR LIGHTING ODI Number: 11121191 | |||
| 2018-06-08 | FUEL/PROPULSION SYSTEM ODI Number: 11100487 | |||
| 2018-06-02 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 11099284 | |||
| 2018-05-24 | UNKNOWN OR OTHER ODI Number: 11097814 | |||
| 2018-04-29 | FUEL/PROPULSION SYSTEM ODI Number: 11090867 | |||
| 2018-04-30 | STRUCTURE:BODY ODI Number: 11090978 | |||
| 2019-02-21 | ENGINE | FUEL/PROPULSION SYSTEM | UNKNOWN OR OTHER ODI Number: 11181638 | |||
| 2018-03-13 | SUSPENSION | WHEELS ODI Number: 11079006 | |||
| 2018-02-23 | ENGINE | STRUCTURE ODI Number: 11074486 | |||
| 2018-03-07 | SUSPENSION ODI Number: 11076647 | |||
| 2018-02-18 | FUEL/PROPULSION SYSTEM ODI Number: 11073506 | |||
| 2018-02-15 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 11073104 | |||
| 2018-11-15 | ENGINE | FUEL/PROPULSION SYSTEM | UNKNOWN OR OTHER ODI Number: 11151834 | |||
| 2018-11-08 | ENGINE | FUEL/PROPULSION SYSTEM | STEERING ODI Number: 11150208 | |||
| 2018-10-25 | STRUCTURE:BODY ODI Number: 11142611 | |||
| 2018-07-07 | UNKNOWN OR OTHER ODI Number: 11110014 | |||
| 2018-07-10 | STRUCTURE:BODY ODI Number: 11110453 | |||
| 2018-06-30 | FUEL/PROPULSION SYSTEM ODI Number: 11104876 | |||
| 2018-06-19 | POWER TRAIN | STEERING | SUSPENSION ODI Number: 11102640 | |||
| 2018-02-02 | ELECTRICAL SYSTEM ODI Number: 11066711 | |||
| 2017-12-13 | FUEL/PROPULSION SYSTEM ODI Number: 11054599 | |||
| 2017-11-27 | EXTERIOR LIGHTING ODI Number: 11048571 | |||
| 2017-11-10 | ENGINE | FUEL/PROPULSION SYSTEM | STRUCTURE:BODY ODI Number: 11045218 | |||
| 2017-10-02 | STRUCTURE:BODY | SUSPENSION ODI Number: 11031359 | |||
| 2017-09-21 | STEERING ODI Number: 11024867 | |||
| 2017-09-16 | STRUCTURE:BODY ODI Number: 11023741 | |||
| 2016-07-19 | ELECTRONIC STABILITY CONTROL | STEERING | SUSPENSION ODI Number: 10885883 | |||
| 2016-06-08 | SEAT BELTS ODI Number: 10873243 | |||
| 2016-05-09 | FUEL/PROPULSION SYSTEM ODI Number: 10863924 | |||
| 2016-04-04 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 10853403 | |||
| 2016-04-15 | FUEL/PROPULSION SYSTEM ODI Number: 10855722 | |||
| 2016-03-16 | VEHICLE SPEED CONTROL ODI Number: 10850006 | |||
| 2016-03-01 | FUEL/PROPULSION SYSTEM ODI Number: 10839285 | |||
| 2016-02-29 | SUSPENSION | WHEELS ODI Number: 10839091 | |||
| 2016-02-17 | ENGINE | FUEL/PROPULSION SYSTEM | VISIBILITY/WIPER ODI Number: 10836760 | |||
| 2016-02-08 | FUEL/PROPULSION SYSTEM ODI Number: 10824762 | |||
| 2016-02-02 | ELECTRICAL SYSTEM | FUEL/PROPULSION SYSTEM | POWER TRAIN ODI Number: 10823749 | |||
| 2016-01-15 | FUEL/PROPULSION SYSTEM ODI Number: 10820453 | |||
| 2016-01-19 | ENGINE ODI Number: 10821035 | |||
| 2016-01-16 | FUEL/PROPULSION SYSTEM ODI Number: 10820649 | |||
| 2016-01-04 | FUEL/PROPULSION SYSTEM ODI Number: 10817509 | |||
| 2015-11-27 | UNKNOWN OR OTHER ODI Number: 10807135 | |||
| 2015-11-07 | FUEL/PROPULSION SYSTEM | POWER TRAIN | VISIBILITY/WIPER ODI Number: 10788964 | |||
| 2015-10-27 | AIR BAGS | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | SERVICE BRAKES | STRUCTURE:BODY ODI Number: 10786399 | |||
| 2015-10-29 | STRUCTURE:BODY ODI Number: 10787080 | |||
| 2015-10-27 | UNKNOWN OR OTHER ODI Number: 10786275 | |||
| 2015-10-01 | STRUCTURE:BODY ODI Number: 10779094 | |||
| 2015-09-24 | ENGINE | SERVICE BRAKES | SUSPENSION | VEHICLE SPEED CONTROL ODI Number: 10776439 | |||
| 2015-09-02 | POWER TRAIN ODI Number: 10760898 | |||
| 2015-09-07 | ELECTRICAL SYSTEM | VEHICLE SPEED CONTROL ODI Number: 10761952 | |||
| 2015-09-10 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 10762924 | |||
| 2015-08-24 | SUSPENSION ODI Number: 10758992 | |||
| 2015-08-08 | SUSPENSION ODI Number: 10747144 | |||
| 2015-07-23 | FUEL/PROPULSION SYSTEM ODI Number: 10735988 | |||
| 2015-07-29 | STRUCTURE:BODY | SUSPENSION | WHEELS ODI Number: 10744629 | |||
| 2015-07-24 | STRUCTURE:BODY ODI Number: 10736220 | |||
| 2015-06-12 | EQUIPMENT ADAPTIVE/MOBILITY | UNKNOWN OR OTHER ODI Number: 10724939 | |||
| 2015-05-28 | SERVICE BRAKES ODI Number: 10722088 | |||
| 2015-04-20 | ELECTRICAL SYSTEM ODI Number: 10711832 | |||
| 2015-04-08 | VISIBILITY/WIPER ODI Number: 10704450 | |||
| 2015-04-09 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM ODI Number: 10704667 | |||
| 2015-03-30 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 10702492 | |||
| 2015-03-24 | FUEL/PROPULSION SYSTEM ODI Number: 10701503 | |||
| 2015-03-19 | ELECTRICAL SYSTEM | ENGINE ODI Number: 10695349 | |||
| 2015-03-19 | ELECTRICAL SYSTEM | ENGINE | EXTERIOR LIGHTING ODI Number: 10695448 | |||
| 2015-03-15 | SUSPENSION ODI Number: 10694367 | |||
| 2015-02-25 | SUSPENSION ODI Number: 10690643 | |||
| 2015-02-12 | SERVICE BRAKES | SUSPENSION | TIRES ODI Number: 10682899 | |||
| 2015-01-02 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 10669784 | |||
| 2014-12-26 | ENGINE ODI Number: 10668375 | |||
| 2014-12-23 | AIR BAGS | ENGINE ODI Number: 10668024 | |||
| 2014-12-06 | FUEL SYSTEM, GASOLINE ODI Number: 10662590 | |||
| 2014-12-15 | FUEL/PROPULSION SYSTEM ODI Number: 10664413 | |||
| 2014-09-29 | ENGINE AND ENGINE COOLING ODI Number: 10639944 | |||
| 2014-09-21 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 10637875 | |||
| 2014-09-26 | SUSPENSION | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT ODI Number: 10639327 | |||
| 2014-09-10 | ELECTRICAL SYSTEM | ENGINE ODI Number: 10632088 | |||
| 2014-09-12 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES | FUEL/PROPULSION SYSTEM ODI Number: 10632821 | |||
| 2014-09-15 | SUSPENSION ODI Number: 10633407 | |||
| 2014-08-29 | POWER TRAIN ODI Number: 10629351 | |||
| 2014-07-25 | FUEL SYSTEM, GASOLINE ODI Number: 10616234 | |||
| 2014-07-27 | ENGINE ODI Number: 10616645 | |||
| 2014-07-01 | ELECTRICAL SYSTEM | VISIBILITY/WIPER ODI Number: 10607590 | |||
| 2014-07-01 | ENGINE ODI Number: 10607589 | |||
| 2014-06-19 | ELECTRICAL SYSTEM ODI Number: 10604652 | |||
| 2014-05-22 | STEERING:LINKAGES:TIE ROD ASSEMBLY | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT ODI Number: 10593401 | |||
| 2014-05-09 | ENGINE ODI Number: 10587540 | |||
| 2014-05-15 | AIR BAGS ODI Number: 10588609 | |||
| 2014-05-10 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | SUSPENSION ODI Number: 10587578 | |||
| 2014-03-14 | FUEL/PROPULSION SYSTEM ODI Number: 10569332 | |||
| 2014-03-12 | SUSPENSION ODI Number: 10568722 | |||
| 2014-03-10 | ELECTRICAL SYSTEM | FUEL SYSTEM, GASOLINE ODI Number: 10568322 | |||
| 2014-02-06 | ELECTRICAL SYSTEM | POWER TRAIN | SUSPENSION ODI Number: 10563317 | |||
| 2014-01-14 | FUEL/PROPULSION SYSTEM ODI Number: 10559812 | |||
| 2013-11-06 | POWER TRAIN ODI Number: 10551196 | |||
| 2013-11-19 | ENGINE ODI Number: 10552914 | |||
| 2013-10-10 | POWER TRAIN ODI Number: 10547515 | |||
| 2013-09-26 | POWER TRAIN ODI Number: 10545526 | |||
| 2013-06-17 | STRUCTURE:FRAME AND MEMBERS ODI Number: 10520075 | |||
| 2013-05-29 | STEERING | SUSPENSION | WHEELS ODI Number: 10514120 | |||
| 2013-04-22 | ELECTRICAL SYSTEM ODI Number: 10509128 | |||
| 2013-04-19 | FUEL/PROPULSION SYSTEM ODI Number: 10508763 | |||
| 2013-04-30 | SUSPENSION:FRONT | SUSPENSION:REAR | TIRES ODI Number: 10510069 | |||
| 2013-04-08 | POWER TRAIN ODI Number: 10507453 | |||
| 2013-01-03 | SUSPENSION | WHEELS ODI Number: 10490968 | |||
| 2012-10-23 | STEERING | SUSPENSION ODI Number: 10481531 | |||
| 2012-08-18 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 10471385 | |||
| 2012-08-20 | STEERING | SUSPENSION ODI Number: 10471496 | |||
| 2012-06-08 | ENGINE ODI Number: 10460990 | |||
| 2012-04-13 | SERVICE BRAKES, HYDRAULIC ODI Number: 10455120 | |||
| 2012-03-20 | POWER TRAIN | SUSPENSION ODI Number: 10452421 | |||
| 2012-04-04 | STEERING:LINKAGES:TIE ROD ASSEMBLY | SUSPENSION:REAR ODI Number: 10454133 | |||
| 2012-02-07 | POWER TRAIN ODI Number: 10447071 | |||
| 2012-01-04 | SERVICE BRAKES, HYDRAULIC | STEERING | SUSPENSION ODI Number: 10442356 | |||
| 2011-12-29 | STEERING:LINKAGES:TIE ROD ASSEMBLY | SUSPENSION ODI Number: 10441638 | |||
| 2011-12-13 | ELECTRICAL SYSTEM | POWER TRAIN ODI Number: 10439831 | |||
| 2011-12-05 | SUSPENSION ODI Number: 10438547 | |||
| 2011-11-30 | TIRES | TIRES:TREAD/BELT ODI Number: 10437776 | |||
| 2011-11-25 | SUSPENSION ODI Number: 10437268 | |||
| 2011-10-29 | FUEL SYSTEM, GASOLINE ODI Number: 10433561 | |||
| 2011-11-10 | SUSPENSION ODI Number: 10435188 | |||
| 2011-09-26 | SUSPENSION ODI Number: 10427513 | |||
| 2011-09-30 | AIR BAGS ODI Number: 10428105 | |||
| 2011-09-02 | VEHICLE SPEED CONTROL ODI Number: 10423068 | |||
| 2011-09-02 | STEERING ODI Number: 10423093 | |||
| 2011-08-26 | SUSPENSION:FRONT ODI Number: 10421588 | |||
| 2011-06-23 | STEERING | SUSPENSION ODI Number: 10408607 | |||
| 2011-06-16 | STEERING | SUSPENSION:FRONT ODI Number: 10407116 | |||
| 2011-06-07 | SUSPENSION:FRONT ODI Number: 10405430 | |||
| 2011-05-21 | SUSPENSION ODI Number: 10403188 | |||
| 2011-04-24 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10397252 | |||
| 2011-02-09 | FUEL SYSTEM, GASOLINE ODI Number: 10382219 | |||
| 2011-01-24 | SUSPENSION:FRONT ODI Number: 10378506 | |||
| 2010-12-17 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10370248 | |||
| 2010-10-27 | SUSPENSION:FRONT ODI Number: 10362642 | |||
| 2010-10-28 | STEERING ODI Number: 10362777 | |||
| 2010-11-08 | SUSPENSION:FRONT ODI Number: 10365041 | |||
| 2010-10-25 | POWER TRAIN ODI Number: 10362275 | |||
| 2010-11-01 | SUSPENSION:FRONT | SUSPENSION:REAR ODI Number: 10363582 | |||
| 2010-10-06 | VEHICLE SPEED CONTROL ODI Number: 10359398 | |||
| 2010-10-19 | STEERING | WHEELS ODI Number: 10361305 | |||
| 2010-10-07 | SUSPENSION:FRONT ODI Number: 10359503 | |||
| 2010-10-17 | SUSPENSION:FRONT ODI Number: 10360943 | |||
| 2010-09-22 | STEERING ODI Number: 10357066 | |||
| 2010-09-16 | SEAT BELTS ODI Number: 10355949 | |||
| 2010-09-16 | SEAT BELTS | SERVICE BRAKES, HYDRAULIC ODI Number: 10355926 | |||
| 2010-09-07 | POWER TRAIN:DRIVELINE ODI Number: 10354178 | |||
| 2010-08-26 | STEERING:LINKAGES:TIE ROD ASSEMBLY | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT ODI Number: 10352161 | |||
| 2010-08-09 | UNKNOWN OR OTHER ODI Number: 10348267 | |||
| 2010-08-18 | SUSPENSION:FRONT ODI Number: 10350352 | |||
| 2010-08-16 | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT ODI Number: 10349593 | |||
| 2010-08-10 | ENGINE AND ENGINE COOLING | POWER TRAIN | SERVICE BRAKES, HYDRAULIC ODI Number: 10348774 | |||
| 2010-08-05 | SUSPENSION:FRONT ODI Number: 10347553 | |||
| 2010-07-15 | ELECTRICAL SYSTEM | ENGINE AND ENGINE COOLING:ENGINE | VEHICLE SPEED CONTROL ODI Number: 10343411 | |||
| 2010-04-22 | SUSPENSION:FRONT ODI Number: 10327090 | |||
| 2010-04-06 | SUSPENSION:FRONT ODI Number: 10323960 | |||
| 2010-03-31 | AIR BAGS ODI Number: 10323223 | |||
| 2010-03-21 | SUSPENSION:FRONT ODI Number: 10321251 | |||
| 2010-03-05 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 10317040 | |||
| 2010-02-23 | SERVICE BRAKES, HYDRAULIC ODI Number: 10313464 | |||
| 2010-02-23 | SEAT BELTS ODI Number: 10313461 | |||
| 2010-02-25 | ELECTRONIC STABILITY CONTROL | EQUIPMENT ODI Number: 10314057 | |||
| 2010-02-08 | SEAT BELTS ODI Number: 10307453 | |||
| 2010-02-03 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10304429 | |||
| 2010-01-23 | STRUCTURE ODI Number: 10302035 | |||
| 2009-11-04 | SUSPENSION | TIRES | WHEELS ODI Number: 10290921 | |||
| 2009-10-30 | SUSPENSION:FRONT ODI Number: 10290378 | |||
| 2009-10-11 | POWER TRAIN:AUTOMATIC TRANSMISSION | SEAT BELTS | TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | WHEELS ODI Number: 10287035 | |||
| 2009-08-12 | STEERING:LINKAGES:TIE ROD ASSEMBLY | SUSPENSION:FRONT:CONTROL ARM ODI Number: 10280241 | |||
| 2009-06-09 | VISIBILITY:SUN/MOON ROOF ASSEMBLY ODI Number: 10273216 | |||
| 2009-06-01 | STEERING ODI Number: 10272518 | |||
| 2008-12-17 | SEATS ODI Number: 10252142 | |||
| 2008-12-23 | ENGINE AND ENGINE COOLING ODI Number: 10252627 | |||
| 2009-01-06 | SEAT BELTS ODI Number: 10254057 | |||
| 2009-01-06 | SUSPENSION:FRONT ODI Number: 10254055 | |||
| 2008-06-23 | ENGINE AND ENGINE COOLING ODI Number: 10232080 | |||
| 2008-06-20 | STEERING:LINKAGES:TIE ROD ASSEMBLY ODI Number: 10231683 | |||
| 2008-03-17 | SEAT BELTS:REAR/OTHER ODI Number: 10221442 | |||
| 2008-01-30 | POWER TRAIN:AUTOMATIC TRANSMISSION | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) ODI Number: 10216540 | |||
| 2008-01-23 | VISIBILITY:GLASS, SIDE/REAR ODI Number: 10216128 | |||
| 2007-12-17 | FUEL SYSTEM, GASOLINE ODI Number: 10212132 | |||
| 2007-08-16 | ELECTRICAL SYSTEM:IGNITION ODI Number: 10199863 | |||
| 2007-07-06 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL ODI Number: 10195463 | |||
| 2007-05-15 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE ODI Number: 10190783 | |||
| 2007-05-24 | VISIBILITY:WINDSHIELD ODI Number: 10191632 | |||
| 2007-03-07 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE  | VISIBILITY:REARVIEW MIRRORS/DEVICES ODI Number: 10185810 | |||
| 2007-02-12 | VISIBILITY:GLASS, SIDE/REAR ODI Number: 10182388 | |||
| 2016-08-18 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS ODI Number: 10896900 | 
0 Investigations for 2007 JEEP Compass
| Date Opened | Date Closed | Component | 
|---|
52 Service Alerts for 2007 JEEP Compass
| Date | Description | 
|---|---|
| 2025-08-15 | UNKNOWN OR OTHER Verify Reman part number availability. Order the “R” part number for all orders: Warranty, Mopar, customer pay and service contract. Order “68” part number for New unsold units only. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2025-08-15 | UNKNOWN OR OTHER Verify Reman part number availability. Order the “R” part number for all orders: Warranty, Mopar, customer pay and service contract. Order “68” part number for New unsold units only. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2025-04-02 | UNKNOWN OR OTHER ACTUATOR – A/C AND HEATER Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2025-04-02 | UNKNOWN OR OTHER ACTUATOR – A/C AND HEATER Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2013-02-27 | 162900 STRUCTURE:BODY:ROOF AND PILLARS Water Leaks At The Front And/Or Rear Roof Area This bulletin involves inspecting the front and/or rear of the headliner for dampness. If necessary add additional seam sealer to the roof ditch and replacing the front and/or rear sunroof dra Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2013-02-06 | 220000 SEATS Gasoline Engine Diagnostic Inspection Procedure This bulletin provides a procedure to determine repair versus replacement of a gasoline long block engine assembly. This procedure is to be used prior to conducting any engine related repairs Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2013-02-27 | 350000 EQUIPMENT Water Leaks At The Front And/Or Rear Roof Area This bulletin involves inspecting the front and/or rear of the headliner for dampness. If necessary add additional seam sealer to the roof ditch and replacing the front and/or rear sunroof dra Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2013-02-27 | 356000 EQUIPMENT ADAPTIVE/MOBILITY Water Leaks At The Front And/Or Rear Roof Area This bulletin involves inspecting the front and/or rear of the headliner for dampness. If necessary add additional seam sealer to the roof ditch and replacing the front and/or rear sunroof dra Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2013-02-06 | 350000 EQUIPMENT Gasoline Engine Diagnostic Inspection Procedure This bulletin provides a procedure to determine repair versus replacement of a gasoline long block engine assembly. This procedure is to be used prior to conducting any engine related repairs Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2013-02-06 | 356000 EQUIPMENT ADAPTIVE/MOBILITY Gasoline Engine Diagnostic Inspection Procedure This bulletin provides a procedure to determine repair versus replacement of a gasoline long block engine assembly. This procedure is to be used prior to conducting any engine related repairs Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-05-26 | 350000 EQUIPMENT KEY, BLANK WITH TRANSMITTER Please note that after programming the new key integrated transmitter that Lock, Unlock and Remote Start will all function as expected but the Remote Start Cancel button requires a double (2x) button press versu Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-02-26 | 060000 ENGINE AND ENGINE COOLING Valve Body. These may cause over drive cycling. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
