2006 FORD F-250
3 Recalls for 2006 FORD F-250
| Recall Date | Component | Summary | 
|---|---|---|
| 2008-07-28 | TRAILER HITCHES | KNAPHEIDE IS RECALLING 108 MY 2006-2008 PRO SERIES TRUCK BEDS EQUIPPED WITH AN ICC BUMPER WHICH INCLUDED A PROVISION FOR A BALL HITCH. THERE MAY BE AN INSUFFICIENT WELD ATTACHING THE HITCH CHANNEL TO THE SUPPORTING STRUCTURE. 
		Remedy:  KNAPHEIDE WILL OFFER TWO REMEDIES TO ITS CUSTOMERS: (1) FOR THOSE CUSTOMERS WHO DO NOT USE THE HITCH, THE HITCH WILL BE REMOVED FROM THE TRUCK BED AND REPLACED WITH AN ICC BUMPER; OR (2) FOR THOSE CUSTOMERS WHO NEED A HITCH, A RECEIVER HITCH ASSEMBLY WILL BE ADDED TO THE EXISTING HITCH ASSEMBLY AND ALL SUSPECT WELD JOINTS WILL BE RE WELDED. THE RECALL BEGAN ON AUGUST 15, 2008. OWNERS MAY CONTACT KNAPHEIDE AT 1-877-473-5763. | 
| 2006-10-17 | SERVICE BRAKES, AIR | CERTAIN HARSCO WHEEL MODIFICATION GROUPS CONTAINING ACCURIDE STEEL RIMS, P/NOS. 203237 AND 203738; ACCURIDE ALUMINUM RIMS, P/N 203712; AND GKN STEEL RIMS, P/N 203688, SOLD AS MODIFICATION EQUIPMENT FOR CERTAIN 2005-2007 FORD F-250/F-350 4X4 PICKUP TRUCKS TO MODIFY TRACK WIDTH OF FRONT AND REAR AXLES. THE RIMS PROVIDED IN THESE WHEEL MODIFICATION GROUPS WEAR THROUGH THE OEM BRAKE LINES. 
		Remedy:  HARSCO WILL NOTIFY OWNERS AND PROVIDE A REPAIR KIT ALONG WITH REPAIR INSTRUCTIONS FREE OF CHARGE. THE RECALL BEGAN IN SEPTEMBER 2006. OWNERS MAY CONTACT HARSCO AT 507-235-7112. | 
| 2005-11-21 | TIRES:TREAD/BELT | CERTAIN CONTINENTAL CONTITRAC TR OWL, CONTITRAC TR BSW, GENERAL GRABBER TR BSW, AND CONTITRAC BSW TIRES MANUFACTURED BETWEEN MAY 29 AND JUNE 11, 2005, AND SOLD AS ORIGINAL EQUIPMENT ON CERTAIN FORD TRUCKS AND SOLD AS REPLACEMENT TIRES. THESE TIRES CAN WEAR PREMATURELY WHICH FAILS TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 119, NEW PNEUMATIC TIRES FOR VEHICLES OTHER THAN PASSENGER CARS. 
		Remedy:  CONTINENTAL WILL NOTIFY OWNERS AND REPLACE THE TIRES FREE OF CHARGE. THE RECALL BEGAN ON DECEMBER 7, 2005. OWNERS MAY CONTACT CONTINENTAL AT 704-588-5895. | 
0 Complaints sent to the Center for Auto Safety for 2006 FORD F-250
| Date | Component | 
|---|
212 Complaints submitted to NHTSA for 2006 FORD F-250
| Date | Component | |||
|---|---|---|---|---|
| 2021-03-02 | STRUCTURE:BODY | WHEELS ODI Number: 11398709 | |||
| 2016-11-04 | STEERING ODI Number: 10924202 | |||
| 2016-09-27 | WHEELS ODI Number: 10909912 | |||
| 2017-05-19 | UNKNOWN OR OTHER ODI Number: 10990676 | |||
| 2017-05-12 | STRUCTURE:BODY ODI Number: 10985076 | |||
| 2016-09-10 | ENGINE | FUEL/PROPULSION SYSTEM | VEHICLE SPEED CONTROL ODI Number: 10905548 | |||
| 2017-03-09 | FUEL/PROPULSION SYSTEM ODI Number: 10959794 | |||
| 2017-02-14 | ELECTRICAL SYSTEM | ELECTRONIC STABILITY CONTROL | ENGINE ODI Number: 10954403 | |||
| 2020-09-19 | STEERING | SUSPENSION | WHEELS ODI Number: 11359926 | |||
| 2020-08-18 | FUEL/PROPULSION SYSTEM ODI Number: 11350093 | |||
| 2020-08-06 | SUSPENSION ODI Number: 11343646 | |||
| 2020-07-21 | STEERING | SUSPENSION ODI Number: 11340768 | |||
| 2020-03-03 | ELECTRONIC STABILITY CONTROL | STEERING | SUSPENSION ODI Number: 11315945 | |||
| 2020-03-04 | SUSPENSION ODI Number: 11316066 | |||
| 2019-12-25 | FUEL/PROPULSION SYSTEM ODI Number: 11291160 | |||
| 2019-08-02 | STRUCTURE:BODY | WHEELS ODI Number: 11241289 | |||
| 2019-07-15 | STEERING ODI Number: 11232090 | |||
| 2019-09-04 | FUEL/PROPULSION SYSTEM | SERVICE BRAKES ODI Number: 11253246 | |||
| 2019-04-25 | STEERING | SUSPENSION | WHEELS ODI Number: 11203660 | |||
| 2019-06-04 | STEERING | SUSPENSION | UNKNOWN OR OTHER ODI Number: 11217782 | |||
| 2018-12-08 | SEATS ODI Number: 11157059 | |||
| 2018-08-20 | ENGINE | FUEL/PROPULSION SYSTEM | STRUCTURE:BODY ODI Number: 11121030 | |||
| 2019-03-21 | ENGINE | VEHICLE SPEED CONTROL ODI Number: 11190420 | |||
| 2019-02-06 | STEERING | SUSPENSION ODI Number: 11174773 | |||
| 2018-03-06 | STRUCTURE ODI Number: 11075937 | |||
| 2018-02-09 | STEERING ODI Number: 11071877 | |||
| 2018-02-15 | SUSPENSION ODI Number: 11073044 | |||
| 2018-01-29 | ELECTRICAL SYSTEM | ENGINE | SEAT BELTS ODI Number: 11065690 | |||
| 2018-02-01 | STEERING | SUSPENSION | WHEELS ODI Number: 11066503 | |||
| 2016-07-14 | STRUCTURE:BODY ODI Number: 10884744 | |||
| 2016-03-19 | STEERING | SUSPENSION | WHEELS ODI Number: 10850525 | |||
| 2016-03-14 | STEERING | SUSPENSION ODI Number: 10849567 | |||
| 2016-01-12 | POWER TRAIN ODI Number: 10819843 | |||
| 2016-01-20 | ENGINE ODI Number: 10821167 | |||
| 2016-01-15 | STEERING ODI Number: 10820526 | |||
| 2016-01-18 | STEERING | SUSPENSION ODI Number: 10820811 | |||
| 2015-10-09 | STEERING ODI Number: 10781041 | |||
| 2015-10-09 | STEERING ODI Number: 10781030 | |||
| 2015-08-05 | ELECTRICAL SYSTEM | EXTERIOR LIGHTING ODI Number: 10746508 | |||
| 2015-07-01 | STEERING | SUSPENSION ODI Number: 10731516 | |||
| 2015-03-27 | SEAT BELTS ODI Number: 10702141 | |||
| 2015-03-15 | FUEL/PROPULSION SYSTEM ODI Number: 10694333 | |||
| 2015-01-29 | ENGINE | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ODI Number: 10679720 | |||
| 2015-01-23 | VISIBILITY:SUN/MOON ROOF ASSEMBLY ODI Number: 10678572 | |||
| 2015-01-26 | ENGINE AND ENGINE COOLING | FUEL/PROPULSION SYSTEM ODI Number: 10679037 | |||
| 2015-01-26 | STEERING | TIRES | WHEELS ODI Number: 10679011 | |||
| 2015-01-26 | ENGINE ODI Number: 10678993 | |||
| 2014-11-05 | ELECTRICAL SYSTEM | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 10652762 | |||
| 2014-10-20 | TIRES ODI Number: 10648898 | |||
| 2014-09-22 | ELECTRICAL SYSTEM | EXTERIOR LIGHTING ODI Number: 10638130 | |||
| 2014-07-22 | VEHICLE SPEED CONTROL ODI Number: 10615287 | |||
| 2014-07-16 | ENGINE | EXTERIOR LIGHTING | SUSPENSION ODI Number: 10611014 | |||
| 2014-06-24 | STEERING | SUSPENSION ODI Number: 10605754 | |||
| 2014-06-04 | STEERING ODI Number: 10596089 | |||
| 2014-05-07 | ENGINE ODI Number: 10587105 | |||
| 2014-04-29 | STEERING | SUSPENSION ODI Number: 10585524 | |||
| 2014-04-10 | STEERING | SUSPENSION ODI Number: 10578795 | |||
| 2014-04-07 | STEERING ODI Number: 10577858 | |||
| 2014-02-20 | STEERING | SUSPENSION | WHEELS ODI Number: 10565061 | |||
| 2014-02-07 | STEERING | SUSPENSION ODI Number: 10563417 | |||
| 2014-01-21 | STEERING ODI Number: 10560777 | |||
| 2013-11-19 | ELECTRICAL SYSTEM | ENGINE ODI Number: 10552902 | |||
| 2013-10-18 | FUEL/PROPULSION SYSTEM ODI Number: 10548360 | |||
| 2013-10-21 | SEAT BELTS ODI Number: 10548765 | |||
| 2013-10-04 | ELECTRICAL SYSTEM | ENGINE ODI Number: 10546727 | |||
| 2013-10-15 | STEERING ODI Number: 10548009 | |||
| 2013-09-18 | STEERING | SUSPENSION | WHEELS ODI Number: 10544242 | |||
| 2013-09-23 | TIRES ODI Number: 10544942 | |||
| 2013-09-10 | STEERING | SUSPENSION ODI Number: 10542833 | |||
| 2013-07-31 | ENGINE | EQUIPMENT ADAPTIVE/MOBILITY | UNKNOWN OR OTHER ODI Number: 10532866 | |||
| 2013-06-07 | ELECTRICAL SYSTEM ODI Number: 10515705 | |||
| 2013-05-29 | ELECTRICAL SYSTEM | FUEL SYSTEM, DIESEL ODI Number: 10514140 | |||
| 2013-04-02 | ENGINE ODI Number: 10505315 | |||
| 2013-03-21 | LATCHES/LOCKS/LINKAGES | STRUCTURE:BODY:DOOR ODI Number: 10503882 | |||
| 2013-02-26 | STEERING ODI Number: 10500135 | |||
| 2013-02-18 | SERVICE BRAKES ODI Number: 10498483 | |||
| 2013-01-28 | ENGINE ODI Number: 10494918 | |||
| 2013-01-23 | STEERING | SUSPENSION ODI Number: 10494444 | |||
| 2012-12-28 | SERVICE BRAKES ODI Number: 10490410 | |||
| 2012-12-31 | STEERING | SUSPENSION ODI Number: 10490616 | |||
| 2012-12-03 | ELECTRICAL SYSTEM | ENGINE | SUSPENSION ODI Number: 10487269 | |||
| 2012-12-11 | SUSPENSION ODI Number: 10488019 | |||
| 2012-11-04 | STEERING | SUSPENSION ODI Number: 10483320 | |||
| 2012-10-13 | WHEELS ODI Number: 10480018 | |||
| 2012-10-16 | SUSPENSION ODI Number: 10480772 | |||
| 2012-07-26 | ENGINE ODI Number: 10467864 | |||
| 2012-08-10 | STEERING ODI Number: 10470086 | |||
| 2012-06-22 | SERVICE BRAKES ODI Number: 10462727 | |||
| 2012-04-30 | WHEELS ODI Number: 10456886 | |||
| 2012-05-01 | ENGINE AND ENGINE COOLING ODI Number: 10456978 | |||
| 2012-05-18 | STEERING | SUSPENSION ODI Number: 10458898 | |||
| 2012-04-09 | WHEELS ODI Number: 10454624 | |||
| 2012-04-17 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL ODI Number: 10456213 | |||
| 2012-04-23 | STEERING | SUSPENSION ODI Number: 10456196 | |||
| 2012-03-26 | STEERING | SUSPENSION | SUSPENSION:FRONT ODI Number: 10454088 | |||
| 2012-03-20 | STEERING | SUSPENSION ODI Number: 10452381 | |||
| 2012-03-13 | SUSPENSION ODI Number: 10451566 | |||
| 2012-03-04 | POWER TRAIN ODI Number: 10450223 | |||
| 2012-02-26 | ENGINE AND ENGINE COOLING ODI Number: 10449348 | |||
| 2012-01-19 | ENGINE AND ENGINE COOLING | EQUIPMENT ADAPTIVE/MOBILITY | FUEL SYSTEM, GASOLINE ODI Number: 10444599 | |||
| 2012-01-15 | SUSPENSION ODI Number: 10443876 | |||
| 2012-01-26 | ELECTRICAL SYSTEM | FUEL SYSTEM, GASOLINE ODI Number: 10445453 | |||
| 2011-12-30 | ENGINE AND ENGINE COOLING ODI Number: 10441724 | |||
| 2011-12-27 | STEERING | SUSPENSION ODI Number: 10441407 | |||
| 2011-12-30 | SUSPENSION ODI Number: 10441780 | |||
| 2011-12-10 | STEERING | SUSPENSION ODI Number: 10439269 | |||
| 2011-12-15 | STEERING ODI Number: 10440021 | |||
| 2011-12-09 | WHEELS ODI Number: 10439218 | |||
| 2011-12-12 | STEERING | SUSPENSION ODI Number: 10439666 | |||
| 2011-12-13 | SUSPENSION ODI Number: 10439799 | |||
| 2011-12-21 | STEERING ODI Number: 10440829 | |||
| 2011-11-30 | TIRES | TIRES:TREAD/BELT ODI Number: 10437820 | |||
| 2011-10-19 | ENGINE AND ENGINE COOLING | SUSPENSION ODI Number: 10430766 | |||
| 2011-09-19 | ENGINE AND ENGINE COOLING ODI Number: 10427254 | |||
| 2011-09-13 | POWER TRAIN ODI Number: 10425288 | |||
| 2011-07-15 | STEERING:LINKAGES:TIE ROD ASSEMBLY ODI Number: 10413071 | |||
| 2011-07-21 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10413993 | |||
| 2011-07-15 | ENGINE AND ENGINE COOLING ODI Number: 10412417 | |||
| 2011-07-16 | SUSPENSION:FRONT ODI Number: 10413160 | |||
| 2011-07-18 | SUSPENSION ODI Number: 10413448 | |||
| 2011-06-20 | SUSPENSION:FRONT:CONTROL ARM ODI Number: 10407612 | |||
| 2011-05-24 | SUSPENSION:FRONT ODI Number: 10402591 | |||
| 2011-05-11 | FUEL SYSTEM, GASOLINE ODI Number: 10401539 | |||
| 2011-04-24 | SUSPENSION:FRONT ODI Number: 10397273 | |||
| 2011-04-28 | EQUIPMENT ODI Number: 10398134 | |||
| 2011-03-03 | SUSPENSION:FRONT ODI Number: 10386266 | |||
| 2011-03-14 | SUSPENSION:FRONT ODI Number: 10390092 | |||
| 2011-03-11 | SERVICE BRAKES, HYDRAULIC ODI Number: 10389849 | |||
| 2011-02-12 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10381722 | |||
| 2010-12-26 | LATCHES/LOCKS/LINKAGES ODI Number: 10372435 | |||
| 2010-10-13 | STEERING | SUSPENSION:FRONT ODI Number: 10360390 | |||
| 2010-09-19 | STEERING | SUSPENSION ODI Number: 10356330 | |||
| 2010-09-03 | STEERING | SUSPENSION ODI Number: 10353642 | |||
| 2010-08-18 | TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS ODI Number: 10350257 | |||
| 2010-07-14 | SUSPENSION:FRONT ODI Number: 10343265 | |||
| 2010-06-24 | POWER TRAIN ODI Number: 10339848 | |||
| 2010-06-24 | ELECTRICAL SYSTEM ODI Number: 10339837 | |||
| 2010-05-30 | SERVICE BRAKES, HYDRAULIC | TRACTION CONTROL SYSTEM ODI Number: 10333888 | |||
| 2010-05-27 | ENGINE AND ENGINE COOLING ODI Number: 10332479 | |||
| 2010-05-24 | STEERING ODI Number: 10332063 | |||
| 2010-05-19 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER ODI Number: 10331252 | |||
| 2010-05-03 | STEERING | SUSPENSION:FRONT ODI Number: 10328683 | |||
| 2010-04-12 | STRUCTURE:BODY ODI Number: 10325110 | |||
| 2010-04-16 | SUSPENSION:FRONT ODI Number: 10326010 | |||
| 2010-04-19 | AIR BAGS ODI Number: 10326448 | |||
| 2010-04-10 | STEERING ODI Number: 10324810 | |||
| 2010-03-12 | ENGINE AND ENGINE COOLING:ENGINE | EQUIPMENT ODI Number: 10319347 | |||
| 2010-03-17 | STEERING ODI Number: 10320462 | |||
| 2010-03-13 | SUSPENSION:FRONT ODI Number: 10319477 | |||
| 2010-03-04 | SUSPENSION:FRONT ODI Number: 10316933 | |||
| 2010-02-25 | SUSPENSION:FRONT ODI Number: 10314410 | |||
| 2010-01-30 | STEERING ODI Number: 10303287 | |||
| 2010-01-01 | SUSPENSION:FRONT ODI Number: 10297729 | |||
| 2009-11-04 | STEERING ODI Number: 10290898 | |||
| 2009-10-28 | STEERING | SUSPENSION:FRONT ODI Number: 10290181 | |||
| 2009-10-15 | STRUCTURE | SUSPENSION ODI Number: 10288602 | |||
| 2009-09-09 | STEERING | SUSPENSION:FRONT ODI Number: 10283392 | |||
| 2009-08-20 | SUSPENSION | SUSPENSION:FRONT ODI Number: 10281230 | |||
| 2009-07-15 | SUSPENSION:FRONT ODI Number: 10276935 | |||
| 2009-06-15 | STEERING ODI Number: 10274491 | |||
| 2009-05-31 | TIRES ODI Number: 10272439 | |||
| 2009-06-01 | SUSPENSION:FRONT ODI Number: 10272506 | |||
| 2009-06-05 | TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS ODI Number: 10272974 | |||
| 2009-05-23 | SUSPENSION:FRONT ODI Number: 10269777 | |||
| 2009-05-01 | SUSPENSION ODI Number: 10267467 | |||
| 2009-04-29 | STEERING | SUSPENSION ODI Number: 10267286 | |||
| 2009-04-28 | STEERING | SUSPENSION | SUSPENSION:FRONT ODI Number: 10267104 | |||
| 2009-04-20 | AIR BAGS | SERVICE BRAKES, HYDRAULIC ODI Number: 10266146 | |||
| 2009-03-25 | STEERING | SUSPENSION:FRONT | VEHICLE SPEED CONTROL ODI Number: 10263064 | |||
| 2009-04-15 | STEERING ODI Number: 10265460 | |||
| 2009-04-10 | STEERING ODI Number: 10264951 | |||
| 2009-04-02 | STEERING | SUSPENSION ODI Number: 10263931 | |||
| 2009-03-27 | SUSPENSION:FRONT ODI Number: 10263289 | |||
| 2009-04-06 | SERVICE BRAKES, HYDRAULIC | STEERING ODI Number: 10264320 | |||
| 2009-02-26 | SUSPENSION:FRONT ODI Number: 10260034 | |||
| 2009-01-27 | ELECTRICAL SYSTEM ODI Number: 10256478 | |||
| 2008-12-05 | STEERING | SUSPENSION:FRONT ODI Number: 10250870 | |||
| 2008-12-01 | ELECTRICAL SYSTEM:HORN | UNKNOWN OR OTHER ODI Number: 10250343 | |||
| 2008-11-25 | STEERING ODI Number: 10249791 | |||
| 2008-10-21 | TIRES ODI Number: 10246245 | |||
| 2008-09-23 | STEERING ODI Number: 10243184 | |||
| 2008-08-22 | STEERING | SUSPENSION ODI Number: 10239261 | |||
| 2008-07-24 | STEERING | SUSPENSION ODI Number: 10235638 | |||
| 2008-06-23 | SUSPENSION:FRONT ODI Number: 10232065 | |||
| 2008-04-10 | AIR BAGS:FRONTAL ODI Number: 10225049 | |||
| 2008-02-19 | STEERING ODI Number: 10218491 | |||
| 2007-11-19 | SUSPENSION:FRONT ODI Number: 10209295 | |||
| 2007-10-27 | STEERING ODI Number: 10207073 | |||
| 2007-10-22 | AIR BAGS ODI Number: 10206527 | |||
| 2007-10-19 | VEHICLE SPEED CONTROL:CRUISE CONTROL ODI Number: 10206364 | |||
| 2007-10-01 | SUSPENSION ODI Number: 10204604 | |||
| 2007-09-09 | SUSPENSION ODI Number: 10202327 | |||
| 2007-08-03 | SUSPENSION:FRONT ODI Number: 10198445 | |||
| 2007-08-05 | POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER ODI Number: 10198533 | |||
| 2007-07-17 | SUSPENSION:FRONT ODI Number: 10196580 | |||
| 2007-07-11 | SUSPENSION:FRONT ODI Number: 10196039 | |||
| 2007-06-13 | STRUCTURE:BODY:DOOR ODI Number: 10193127 | |||
| 2007-07-08 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM) ODI Number: 10195560 | |||
| 2007-05-09 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER ODI Number: 10190290 | |||
| 2007-04-03 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10186834 | |||
| 2007-02-25 | SUSPENSION:FRONT ODI Number: 10183420 | |||
| 2006-07-26 | TIRES ODI Number: 10163471 | |||
| 2006-07-25 | STRUCTURE | VISIBILITY ODI Number: 10163404 | |||
| 2006-07-21 | ELECTRICAL SYSTEM ODI Number: 10163052 | |||
| 2006-04-13 | POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER ODI Number: 10155324 | |||
| 2006-03-13 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS ODI Number: 10152552 | |||
| 2006-02-06 | ELECTRICAL SYSTEM:WIRING | ENGINE AND ENGINE COOLING ODI Number: 10149583 | |||
| 2006-01-24 | AIR BAGS | VEHICLE SPEED CONTROL ODI Number: 10148489 | |||
| 2006-01-09 | VISIBILITY:GLASS, SIDE/REAR ODI Number: 10147273 | |||
| 2018-10-24 | ELECTRICAL SYSTEM | ELECTRONIC STABILITY CONTROL | UNKNOWN OR OTHER ODI Number: 11142500 | |||
| 2010-10-07 | FUEL SYSTEM, GASOLINE ODI Number: 10359500 | |||
| 2007-03-06 | ENGINE AND ENGINE COOLING:ENGINE | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10184300 | 
4 Investigations for 2006 FORD F-250
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 2008-03-14 | 2009-03-31 | SUSPENSION | |
| 2007-11-15 | 2008-03-14 | SUSPENSION | |
| 2008-03-14 | 2009-03-31 | SUSPENSION:FRONT | |
| 2007-11-15 | 2008-03-14 | SUSPENSION:FRONT | 
9 Service Alerts for 2006 FORD F-250
| Date | Description | 
|---|---|
| 2016-01-12 | 010000 STEERING In monitoring our technical service inquiries and technical service bulletins from Ford, there is the potential for moderate to severe steering wheel oscillation (wobble) to occur. After extensive testing and outside feedback, the followi Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2005-01-01 | 060000 ENGINE AND ENGINE COOLING MISFIRE LACK OF POWER BUCK JERK EXCESSIVE SMOKE CRANK NO START 6.0L ENGINE DIAGNOSTICS FOR FUEL SYSTEM . *EH SERVICE TIPS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2011-04-01 | 061000 ENGINE AND ENGINE COOLING:ENGINE FORD: 2005-2011 F250/F350. THE FUEL FILL NOZZLE MAY AUTOMATICALLY SHUT OFF TOO EARLY. *RM Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 071110 FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP SLOW FUEL FILL. *KB Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | |
| 034200 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS BRAKE LINE INTERFERENCE WITH HANGER PLATES ON 2006 HD FORD MODELS. BLLIZZARD SNOWPLOWS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | |
| 2006-10-01 | 040000 SERVICE BRAKES, AIR BRAKE LINE MODIFICATION NEEDED DUE TO FRONT WHEELS COMING INTO CONTACT WITH THE BRAKE LINES. *KB Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM VEHICLES EQUIPPED WITH A 5.4L 3V OR 6.8L 3V ENGINE BUILT ON OR BEFORE 09/08/06 MAY EXHIBIT AN EXHAUST SYSTEM NOISE OFTEN DESCRIBED AS A SNAP/POP/TICK/PING NOISE. *NJ Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | |
| 2008-03-01 | 070000 FUEL SYSTEM, GASOLINE SLOW FUEL FILL–MIL ON WITH DTC P0191. *NJ Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2006-01-01 | 021000 SUSPENSION:FRONT FRONT SUSPENSION BOTTOMING OUT (HITTING THE JOUNCE BUMPERS) AND/OR MAKING A BANGING/CLUNKING NOISE WHEN DRIVING. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
2006 FORD F-250
search for another vehicle
