2005 HYUNDAI Tucson
9 Recalls for 2005 HYUNDAI Tucson
| Recall Date | Component | Summary | 
|---|---|---|
| 2009-04-15 | EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | HYUNDAI IS RECALLING 532,633 MY 2006-2007 ACCENT, ENTOURAGE, SONATA, MY 2007 AZERA, ELANTRA AND SANTA FE, MY 2005-2007 TUCSON AND MY 2007-2008 VERACRUZ VEHICLES. THE STOP LAMP SWITCH IN THE AFFECTED VEHICLES MAY MALFUNCTION. A MALFUNCTIONING STOP LAMP SWITCH MAY CAUSE THE BRAKE LIGHTS TO NOT ILLUMINATE WHEN THE BRAKE PEDAL IS DEPRESSED OR MAY CAUSE THE BRAKE LIGHTS TO REMAIN ILLUMINATED WHEN THE BRAKE PEDAL IS RELEASED. A STOP LAMP SWITCH MALFUNCTION MAY ALSO AFFECT THE OPERATION OF THE BRAKE-TRANSMISSION SHIFT INTERLOCK FEATURE SO THE TRANSMISSION SHIFTER WOULD NOT BE ABLE TO BE SHIFTED OUT OF THE PARK POSITION. IT MAY ALSO CAUSE THE ELECTRONIC STABILITY CONTROL (ESC) MALFUNCTION LIGHT TO ILLUMINATE, AND IT MAY NOT DEACTIVATE THE CRUISE CONTROL WHEN THE BRAKE PEDAL IS DEPRESSED. 
		Remedy:  DEALERS WILL REPLACE THE STOP LAMP SWITCH FREE OF CHARGE. THE RECALL BEGAN ON JUNE 29, 2009. OWNERS MAY CONTACT THE HYUNDAI CUSTOMER ASSISTANCE CENTER AT 1-800-633-5151. | 
| 2009-07-21 | EXTERIOR LIGHTING | HYUNDAI IS RECALLING 3,011 MODEL YEAR 2005-2007 ELANTRA, TUCSON, SONATA, AZERA AND ACCENT VEHICLES. A MALFUNCTIONING STOP LAMP SWITCH MAY CAUSE THE BRAKE LIGHTS TO FAIL TO ILLUMINATE WHEN THE BRAKE PEDAL IS DEPRESSED OR MAY CAUSE THE BRAKE LIGHTS TO REMAIN ILLUMINATED WHEN THE BRAKE PEDAL IS RELEASED. A DEFECTIVE STOP LAMP SWITCH MAY ALSO AFFECT THE OPERATION OF THE BRAKE-TRANSMISSION SHIFT INTERLOCK FEATURE SO THE TRANSMISSION WOULD NOT BE ABLE TO BE SHIFT OUT OF THE “PARK” POSITION. IT MAY ALSO CAUSE THE ELECTRONIC STABILITY CONTROL (ESC) MALFUNCTION LIGHT TO ILLUMINATE, AND IT MAY NOT DEACTIVATE THE CRUISE CONTROL WHEN THE BRAKE PEDAL IS DEPRESSED. 
		Remedy:  DEALERS WILL REPLACE THE STOP LAMP SWITCH FREE OF CHARGE. THE RECALL BEGAN ON SEPTEMBER 2, 2009. OWNERS MAY CONTACT HYUNDAI OF PUERTO RICO CUSTOMER SERVICE AT 1-787-999-4310. | 
| 2009-04-15 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE LIGHT | HYUNDAI IS RECALLING 532,633 MY 2006-2007 ACCENT, ENTOURAGE, SONATA, MY 2007 AZERA, ELANTRA AND SANTA FE, MY 2005-2007 TUCSON AND MY 2007-2008 VERACRUZ VEHICLES. THE STOP LAMP SWITCH IN THE AFFECTED VEHICLES MAY MALFUNCTION. A MALFUNCTIONING STOP LAMP SWITCH MAY CAUSE THE BRAKE LIGHTS TO NOT ILLUMINATE WHEN THE BRAKE PEDAL IS DEPRESSED OR MAY CAUSE THE BRAKE LIGHTS TO REMAIN ILLUMINATED WHEN THE BRAKE PEDAL IS RELEASED. A STOP LAMP SWITCH MALFUNCTION MAY ALSO AFFECT THE OPERATION OF THE BRAKE-TRANSMISSION SHIFT INTERLOCK FEATURE SO THE TRANSMISSION SHIFTER WOULD NOT BE ABLE TO BE SHIFTED OUT OF THE PARK POSITION. IT MAY ALSO CAUSE THE ELECTRONIC STABILITY CONTROL (ESC) MALFUNCTION LIGHT TO ILLUMINATE, AND IT MAY NOT DEACTIVATE THE CRUISE CONTROL WHEN THE BRAKE PEDAL IS DEPRESSED. 
		Remedy:  DEALERS WILL REPLACE THE STOP LAMP SWITCH FREE OF CHARGE. THE RECALL BEGAN ON JUNE 29, 2009. OWNERS MAY CONTACT THE HYUNDAI CUSTOMER ASSISTANCE CENTER AT 1-800-633-5151. | 
| 2007-05-08 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | ON CERTAIN VEHICLES, STATIC AIR BAG DEPLOYMENT TESTING CONDUCTED BY NHTSA USING FIFTH PERCENTILE FEMALE DUMMIES INDICATED THAT A SMALL STATURE ADULT DRIVER NOT WEARING A SEAT BELT AND INVOLVED IN A FRONTAL OR NEAR FRONTAL CRASH, THE DEPLOYMENT OF THE DRIVER AIR BAG MAY NOT OCCUR. 
		Remedy:  DEALERS WILL REPLACE THE DRIVER AIR BAG MODULE WITH ONE THAT IS DESIGNED TO PROVIDE AN INCREASED MARGIN OF COMPLIANCE FOR LOW RISK DEPLOYMENT FOR SMALL STATURE ADULTS WHO ARE NOT PROPERLY WEARING THE SEAT BELTS. THE RECALL BEGAN ON SEPTEMBER 6, 2007, AND WILL BE PERFORMED IN TWO MAILINGS. OWNERS MAY CONTACT HYUNDAI DE PUERTO RICO AT 1-800-981-0188. | 
| 2006-11-22 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | ON CERTAIN SPORT UTILITY VEHICLES, DURING STATIC AIR BAG DEPLOYMENT TESTING CONDUCTED BY NHTSA USING FIFTH PERCENTILE FEMALE DUMMIES INDICATED IF A SMALL STATURED ADULT DRIVER, NOT WEARING A SEAT BELT, IS INVOLVED IN A FRONTAL OR NEAR FRONTAL CRASH, DEPLOYMENT OF THE DRIVER AIR BAG MAY RESULT IN AN INSUFFICIENT MARGIN OF COMPLIANCE AS MEASURED BY THE TEST DUMMY USED IN THE NHTSA TEST. 
		Remedy:  DEALERS WILL REPLACE THE DRIVER AIR BAG MODULE. THE RECALL BEGAN ON JANUARY 29, 2007, AND WILL BE CONDUCTED THROUGH SIX MAILINGS. OWNERS MAY CONTACT HYUNDAI AT 1-800-633-5151. | 
| 2005-07-27 | PARKING BRAKE | ON CERTAIN PASSENGER VEHICLES, THE PARKING LEVER RATCHET PAWL WAS NOT PROPERLY MANUFACTURED AND MAY DAMAGE THE TEETH OF THE PARKING LEVER RATCHET. DAMAGED PARKING BRAKE LEVER RATCHET TEETH MAY PREVENT THE PARKING BRAKE FROM ENGAGING OR MAY ALLOW THE PARKING BRAKE TO RELEASE AFTER IT HAS BEEN ENGAGED. 
		Remedy:  DEALERS WILL REPLACE THE PARKING BRAKE LEVER ASSEMBLY. THE RECALL BEGAN ON SEPTEMBER 12, 2005. OWNERS MAY CONTACT HYUNDAI OF PUERTO RICO AT 1-800-981-0188. | 
| 2005-07-07 | PARKING BRAKE | ON CERTAIN SPORT UTILITY VEHICLES, THE PARKING BRAKE LEVER RATCHET PAWL WAS NOT PROPERLY MANUFACTURED AND MY DAMAGE THE TEETH OF THE PARKING BRAKE LEVER RATCHET. DAMAGED PARKING BRAKE LEVER RATCHET TEETH MAY PREVENT THE PARKING BRAKE FROM ENGAGING OR MAY ALLOW THE PARKING BRAKE TO RELEASE AFTER IT HAS BEEN ENGAGED. 
		Remedy:  DEALERS WILL REPLACE THE PARKING BRAKE LEVER ASSEMBLY. THE RECALL BEGAN ON JULY 29, 2005. OWNERS MAY CONTACT HYUNDAI AT 1-800-633-5151. | 
| 2005-04-27 | ELECTRONIC STABILITY CONTROL:AUTOMATIC (ASC) | ON CERTAIN SPORT UTILITY VEHICLES EQUIPPED WITH ELECTRONIC STABILITY PROGRAM (ESP), THE YAW RATE SENSOR MAY BECOME TOO SENSITIVE AND MAY RECALIBRATE INACCURATELY. WHILE DRIVING THE ESP PROGRAM MAY CAUSE THE ENGINE TO REDUCE POWER AND MAY CAUSE A BRAKE AT ONE OF THE WHEELS TO BE INAPPROPRIATELY. 
		Remedy:  DEALERS WILL REPROGRAM THE ESP HYDRAULIC ELECTRONIC CONTROL UNIT. THE RECALL IS EXPECTED TO BEGIN DURING MAY 2005. OWNERS MAY CONTACT HYUNDAI DE PUERTO RICO AT 1-800-981-0188. | 
| 2005-03-25 | ELECTRONIC STABILITY CONTROL:AUTOMATIC (ASC) | ON CERTAIN SPORT UTILITY VEHICLES EQUIPPED WITH ELECTRONIC STABILITY PROGRAM (ESP), THE YAW RATE SENSOR MAY BECOME TOO SENSITIVE AND MAY RECALIBRATE INACCURATELY. WHILE DRIVING THE ESP PROGRAM MAY CAUSE THE ENGINE TO REDUCE POWER AND MAY CAUSE A BRAKE AT ONE OF THE WHEELS TO BE INAPPROPRIATELY. 
		Remedy:  DEALERS WILL REPROGRAM THE ESP HYDRAULIC ELECTRONIC CONTROL UNIT FREE OF CHARGE. THE RECALL BEGAN ON APRIL 13, 2005. OWNERS MAY CONTACT HYUNDAI AT 1-800-633-5151. | 
2 Complaints sent to the Center for Auto Safety for 2005 HYUNDAI Tucson
| Date | Component | |||
|---|---|---|---|---|
| 2011-07-19 | ||||
| 2011-05-12 | computer controls | 
183 Complaints submitted to NHTSA for 2005 HYUNDAI Tucson
| Date | Component | |||
|---|---|---|---|---|
| 2007-12-20 | FUEL SYSTEM, GASOLINE ODI Number: 10212804 | |||
| 2005-12-19 | EXTERIOR LIGHTING ODI Number: 10146427 | |||
| 2005-09-09 | ENGINE AND ENGINE COOLING | VEHICLE SPEED CONTROL:CRUISE CONTROL ODI Number: 10137727 | |||
| 2006-02-21 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE ODI Number: 10150781 | |||
| 2005-11-11 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE ODI Number: 10142463 | |||
| 2005-09-09 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE ODI Number: 10134999 | |||
| 2005-05-17 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE ODI Number: 10121197 | |||
| 2021-05-08 | ENGINE | POWER TRAIN ODI Number: 11415689 | |||
| 2021-04-21 | ENGINE ODI Number: 11413242 | |||
| 2021-04-16 | POWER TRAIN ODI Number: 11408471 | |||
| 2017-06-13 | ELECTRICAL SYSTEM ODI Number: 10994632 | |||
| 2017-06-01 | AIR BAGS ODI Number: 10992623 | |||
| 2017-04-11 | AIR BAGS | ELECTRICAL SYSTEM | STRUCTURE:BODY ODI Number: 10971886 | |||
| 2017-03-19 | FUEL/PROPULSION SYSTEM | VEHICLE SPEED CONTROL ODI Number: 10967103 | |||
| 2016-09-14 | ELECTRONIC STABILITY CONTROL ODI Number: 10906278 | |||
| 2021-01-25 | AIR BAGS | EXTERIOR LIGHTING ODI Number: 11389855 | |||
| 2016-11-29 | STRUCTURE:BODY ODI Number: 10928467 | |||
| 2020-08-24 | SUSPENSION ODI Number: 11350928 | |||
| 2020-07-16 | SUSPENSION ODI Number: 11339665 | |||
| 2020-06-12 | SUSPENSION ODI Number: 11328455 | |||
| 2020-01-29 | AIR BAGS ODI Number: 11302843 | |||
| 2019-11-24 | SUSPENSION ODI Number: 11282077 | |||
| 2019-11-05 | SUSPENSION | UNKNOWN OR OTHER ODI Number: 11278320 | |||
| 2019-09-27 | POWER TRAIN ODI Number: 11258475 | |||
| 2019-09-16 | AIR BAGS ODI Number: 11255905 | |||
| 2019-04-29 | ELECTRICAL SYSTEM ODI Number: 11204378 | |||
| 2019-04-28 | AIR BAGS ODI Number: 11204294 | |||
| 2019-07-10 | EXTERIOR LIGHTING ODI Number: 11230750 | |||
| 2019-06-29 | ELECTRONIC STABILITY CONTROL ODI Number: 11228367 | |||
| 2019-06-18 | AIR BAGS ODI Number: 11221073 | |||
| 2018-10-03 | STEERING | WHEELS ODI Number: 11133157 | |||
| 2018-10-01 | ELECTRICAL SYSTEM | EXTERIOR LIGHTING | UNKNOWN OR OTHER ODI Number: 11132723 | |||
| 2018-08-17 | AIR BAGS ODI Number: 11120744 | |||
| 2018-05-10 | FUEL/PROPULSION SYSTEM | UNKNOWN OR OTHER ODI Number: 11093244 | |||
| 2019-03-11 | ENGINE ODI Number: 11185854 | |||
| 2019-02-19 | FUEL/PROPULSION SYSTEM | STRUCTURE:FRAME AND MEMBERS | SUSPENSION ODI Number: 11181181 | |||
| 2019-02-10 | SUSPENSION ODI Number: 11176092 | |||
| 2019-02-15 | POWER TRAIN ODI Number: 11180388 | |||
| 2018-02-15 | SUSPENSION ODI Number: 11073060 | |||
| 2018-12-10 | EXTERIOR LIGHTING ODI Number: 11156334 | |||
| 2018-10-29 | SUSPENSION ODI Number: 11143926 | |||
| 2018-07-31 | STRUCTURE:BODY | SUSPENSION ODI Number: 11115021 | |||
| 2018-06-17 | ELECTRONIC STABILITY CONTROL | EXTERIOR LIGHTING | SERVICE BRAKES ODI Number: 11102243 | |||
| 2018-06-19 | ELECTRICAL SYSTEM | SERVICE BRAKES ODI Number: 11102718 | |||
| 2018-01-25 | UNKNOWN OR OTHER ODI Number: 11064832 | |||
| 2017-11-06 | AIR BAGS ODI Number: 11043783 | |||
| 2017-10-23 | AIR BAGS | ELECTRONIC STABILITY CONTROL | SERVICE BRAKES ODI Number: 11035734 | |||
| 2017-10-25 | AIR BAGS ODI Number: 11039668 | |||
| 2017-09-27 | SUSPENSION ODI Number: 11030201 | |||
| 2017-09-08 | ENGINE ODI Number: 11022289 | |||
| 2016-03-29 | STRUCTURE:BODY ODI Number: 10852318 | |||
| 2016-03-09 | ELECTRICAL SYSTEM | ELECTRONIC STABILITY CONTROL ODI Number: 10845714 | |||
| 2015-12-08 | AIR BAGS | ELECTRICAL SYSTEM:IGNITION:SWITCH | EXTERIOR LIGHTING:BRAKE LIGHTS ODI Number: 10809050 | |||
| 2015-12-11 | ENGINE | STEERING ODI Number: 10809752 | |||
| 2015-11-10 | FUEL/PROPULSION SYSTEM | STEERING | STRUCTURE:BODY ODI Number: 10789677 | |||
| 2015-10-15 | AIR BAGS ODI Number: 10782491 | |||
| 2015-07-21 | STEERING | SUSPENSION ODI Number: 10735476 | |||
| 2015-01-26 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 10678967 | |||
| 2015-01-07 | AIR BAGS ODI Number: 10670591 | |||
| 2014-11-04 | VISIBILITY:GLASS, SIDE/REAR ODI Number: 10652533 | |||
| 2014-10-01 | ELECTRICAL SYSTEM | ENGINE ODI Number: 10640425 | |||
| 2014-09-19 | TIRES | WHEELS ODI Number: 10637469 | |||
| 2014-09-21 | ELECTRONIC STABILITY CONTROL | ENGINE | POWER TRAIN ODI Number: 10637928 | |||
| 2014-06-19 | ENGINE | POWER TRAIN ODI Number: 10604538 | |||
| 2014-06-03 | ENGINE ODI Number: 10595836 | |||
| 2014-05-26 | ENGINE ODI Number: 10594017 | |||
| 2014-04-23 | AIR BAGS | SEAT BELTS ODI Number: 10584367 | |||
| 2013-09-02 | EXTERIOR LIGHTING ODI Number: 10538390 | |||
| 2013-09-02 | STRUCTURE:BODY ODI Number: 10538388 | |||
| 2013-08-14 | ENGINE ODI Number: 10535405 | |||
| 2013-07-30 | FUEL SYSTEM, GASOLINE ODI Number: 10532598 | |||
| 2013-07-23 | STEERING ODI Number: 10531495 | |||
| 2013-07-23 | STEERING ODI Number: 10526469 | |||
| 2013-06-20 | ELECTRICAL SYSTEM | ENGINE ODI Number: 10520967 | |||
| 2013-06-19 | ENGINE | VEHICLE SPEED CONTROL ODI Number: 10520742 | |||
| 2012-11-23 | EXTERIOR LIGHTING ODI Number: 10485854 | |||
| 2012-11-01 | AIR BAGS ODI Number: 10482926 | |||
| 2012-08-06 | STRUCTURE:BODY:HATCHBACK/LIFTGATE:HINGE AND ATTACHMENTS ODI Number: 10469445 | |||
| 2012-07-07 | ELECTRICAL SYSTEM ODI Number: 10464575 | |||
| 2012-07-23 | ENGINE ODI Number: 10467123 | |||
| 2012-07-03 | VEHICLE SPEED CONTROL ODI Number: 10464086 | |||
| 2012-06-21 | ENGINE ODI Number: 10462502 | |||
| 2012-06-05 | STRUCTURE | VISIBILITY:GLASS, SIDE/REAR ODI Number: 10460720 | |||
| 2012-04-23 | ENGINE AND ENGINE COOLING ODI Number: 10456121 | |||
| 2012-02-29 | ELECTRICAL SYSTEM | ELECTRONIC STABILITY CONTROL ODI Number: 10449664 | |||
| 2012-02-06 | ELECTRICAL SYSTEM ODI Number: 10446797 | |||
| 2012-01-17 | ELECTRONIC STABILITY CONTROL | ENGINE AND ENGINE COOLING ODI Number: 10444095 | |||
| 2012-01-02 | ELECTRICAL SYSTEM | ENGINE AND ENGINE COOLING | FUEL SYSTEM, GASOLINE ODI Number: 10442119 | |||
| 2011-09-16 | STRUCTURE:BODY ODI Number: 10425695 | |||
| 2011-09-27 | POWER TRAIN ODI Number: 10427598 | |||
| 2011-08-08 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10418047 | |||
| 2011-07-25 | STRUCTURE | VISIBILITY ODI Number: 10415086 | |||
| 2011-07-25 | STRUCTURE | VISIBILITY ODI Number: 10415085 | |||
| 2011-06-29 | EXTERIOR LIGHTING:BRAKE LIGHTS ODI Number: 10409868 | |||
| 2011-06-03 | ELECTRICAL SYSTEM | ENGINE AND ENGINE COOLING | VEHICLE SPEED CONTROL ODI Number: 10405094 | |||
| 2011-06-16 | LATCHES/LOCKS/LINKAGES | STRUCTURE ODI Number: 10407181 | |||
| 2011-04-22 | ELECTRICAL SYSTEM ODI Number: 10397104 | |||
| 2011-03-31 | VISIBILITY ODI Number: 10393851 | |||
| 2011-03-21 | ENGINE AND ENGINE COOLING ODI Number: 10392322 | |||
| 2011-03-07 | ELECTRICAL SYSTEM ODI Number: 10386733 | |||
| 2011-02-05 | LATCHES/LOCKS/LINKAGES ODI Number: 10380817 | |||
| 2010-12-19 | LATCHES/LOCKS/LINKAGES | VISIBILITY ODI Number: 10371199 | |||
| 2010-12-15 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10370733 | |||
| 2010-11-22 | ELECTRICAL SYSTEM ODI Number: 10367122 | |||
| 2010-10-26 | STRUCTURE ODI Number: 10362475 | |||
| 2010-10-21 | ELECTRICAL SYSTEM | SERVICE BRAKES, HYDRAULIC ODI Number: 10361519 | |||
| 2010-09-30 | STEERING ODI Number: 10358455 | |||
| 2010-07-05 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10341486 | |||
| 2010-03-30 | ELECTRICAL SYSTEM ODI Number: 10322789 | |||
| 2009-12-31 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | ELECTRICAL SYSTEM:HORN | ENGINE AND ENGINE COOLING | EXTERIOR LIGHTING | POWER TRAIN:AUTOMATIC TRANSMISSION | SERVICE BRAKES, HYDRAULIC | TIRES | VEHICLE SPEED CONTROL | VISIBILITY:WINDSHIELD ODI Number: 10297697 | |||
| 2009-12-28 | ELECTRONIC STABILITY CONTROL | SERVICE BRAKES, HYDRAULIC ODI Number: 10297148 | |||
| 2009-12-15 | ENGINE AND ENGINE COOLING:ENGINE | VEHICLE SPEED CONTROL ODI Number: 10295840 | |||
| 2009-11-16 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | VISIBILITY ODI Number: 10292261 | |||
| 2009-10-25 | STRUCTURE:BODY:HATCHBACK/LIFTGATE:HINGE AND ATTACHMENTS ODI Number: 10289765 | |||
| 2009-09-17 | VEHICLE SPEED CONTROL:CRUISE CONTROL ODI Number: 10284254 | |||
| 2009-06-25 | ELECTRICAL SYSTEM | SERVICE BRAKES, HYDRAULIC ODI Number: 10274938 | |||
| 2009-05-19 | SERVICE BRAKES, HYDRAULIC ODI Number: 10269374 | |||
| 2009-05-28 | TIRES ODI Number: 10270257 | |||
| 2009-05-01 | FUEL SYSTEM, OTHER | VEHICLE SPEED CONTROL ODI Number: 10267465 | |||
| 2008-12-12 | TIRES ODI Number: 10251620 | |||
| 2008-12-03 | ELECTRICAL SYSTEM ODI Number: 10250615 | |||
| 2008-09-26 | EQUIPMENT | TIRES ODI Number: 10243562 | |||
| 2008-07-01 | ENGINE AND ENGINE COOLING ODI Number: 10232814 | |||
| 2008-05-05 | TIRES ODI Number: 10226719 | |||
| 2008-04-28 | ENGINE AND ENGINE COOLING ODI Number: 10225887 | |||
| 2008-04-06 | ENGINE AND ENGINE COOLING ODI Number: 10223517 | |||
| 2008-01-04 | ENGINE AND ENGINE COOLING ODI Number: 10213718 | |||
| 2007-12-20 | FUEL SYSTEM, GASOLINE ODI Number: 10212804 | |||
| 2007-11-20 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM ODI Number: 10209557 | |||
| 2007-10-03 | TIRES:TREAD/BELT ODI Number: 10204768 | |||
| 2007-09-20 | ELECTRICAL SYSTEM:IGNITION | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) ODI Number: 10203550 | |||
| 2007-09-24 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL ODI Number: 10203975 | |||
| 2007-08-20 | AIR BAGS ODI Number: 10200138 | |||
| 2007-07-09 | ELECTRICAL SYSTEM ODI Number: 10195679 | |||
| 2007-06-28 | ELECTRICAL SYSTEM | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL ODI Number: 10194898 | |||
| 2007-05-10 | TIRES:TREAD/BELT ODI Number: 10190434 | |||
| 2007-04-18 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY ODI Number: 10188233 | |||
| 2007-02-20 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE ODI Number: 10183006 | |||
| 2007-02-27 | EXTERIOR LIGHTING:HEADLIGHTS:HIGH/LOW BEAM DIMMER SWITCH | EXTERIOR LIGHTING:TURN SIGNAL:SWITCH ODI Number: 10183622 | |||
| 2007-02-23 | AIR BAGS ODI Number: 10183335 | |||
| 2007-02-13 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 10182453 | |||
| 2006-11-17 | EQUIPMENT:ELECTRICAL:ANTI-THEFT DEVICES ODI Number: 10173774 | |||
| 2006-10-17 | AIR BAGS:FRONTAL ODI Number: 10172218 | |||
| 2006-09-17 | ELECTRICAL SYSTEM ODI Number: 10168471 | |||
| 2006-10-13 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10170787 | |||
| 2006-08-21 | ENGINE AND ENGINE COOLING:ENGINE | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | SEAT BELTS | SEATS | SERVICE BRAKES, HYDRAULIC | UNKNOWN OR OTHER ODI Number: 10166167 | |||
| 2006-09-12 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | ELECTRONIC STABILITY CONTROL:AUTOMATIC (ASC) ODI Number: 10168107 | |||
| 2006-08-01 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | SERVICE BRAKES, HYDRAULIC | UNKNOWN OR OTHER ODI Number: 10164132 | |||
| 2006-08-03 | SERVICE BRAKES, HYDRAULIC ODI Number: 10164397 | |||
| 2006-06-23 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | POWER TRAIN:AUTOMATIC TRANSMISSION | VEHICLE SPEED CONTROL ODI Number: 10160568 | |||
| 2006-05-24 | STRUCTURE ODI Number: 10158173 | |||
| 2006-05-18 | SUSPENSION:FRONT ODI Number: 10157840 | |||
| 2006-05-09 | AIR BAGS ODI Number: 10157087 | |||
| 2006-03-18 | AIR BAGS:SIDE/WINDOW | SEAT BELTS:FRONT:RETRACTOR ODI Number: 10153078 | |||
| 2006-03-15 | AIR BAGS:SIDE/WINDOW ODI Number: 10152816 | |||
| 2006-02-21 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE ODI Number: 10150781 | |||
| 2006-01-17 | ENGINE AND ENGINE COOLING ODI Number: 10147937 | |||
| 2006-01-06 | ELECTRONIC STABILITY CONTROL:AUTOMATIC (ASC) ODI Number: 10147077 | |||
| 2006-01-09 | ENGINE AND ENGINE COOLING ODI Number: 10148615 | |||
| 2005-12-19 | EXTERIOR LIGHTING ODI Number: 10146427 | |||
| 2005-11-09 | FUEL SYSTEM, GASOLINE | UNKNOWN OR OTHER ODI Number: 10143223 | |||
| 2005-11-11 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE ODI Number: 10142463 | |||
| 2005-11-11 | STRUCTURE ODI Number: 10142462 | |||
| 2005-10-25 | STRUCTURE ODI Number: 10141075 | |||
| 2005-10-26 | STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS ODI Number: 10140879 | |||
| 2005-11-15 | FUEL SYSTEM, GASOLINE ODI Number: 10137784 | |||
| 2005-09-28 | STEERING:HYDRAULIC POWER ASSIST SYSTEM ODI Number: 10138057 | |||
| 2005-09-09 | ENGINE AND ENGINE COOLING | VEHICLE SPEED CONTROL:CRUISE CONTROL ODI Number: 10137727 | |||
| 2005-09-09 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE ODI Number: 10134999 | |||
| 2005-08-15 | VEHICLE SPEED CONTROL:CRUISE CONTROL ODI Number: 10132879 | |||
| 2005-06-28 | VEHICLE SPEED CONTROL ODI Number: 10128046 | |||
| 2005-06-14 | AIR BAGS:FRONTAL ODI Number: 10125307 | |||
| 2005-06-26 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10126602 | |||
| 2005-06-02 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 10124746 | |||
| 2005-06-03 | POWER TRAIN:MANUAL TRANSMISSION:FLOOR SHIFT ASSEMBLY ODI Number: 10124165 | |||
| 2005-06-23 | ELECTRONIC STABILITY CONTROL:AUTOMATIC (ASC) ODI Number: 10126327 | |||
| 2005-06-20 | POWER TRAIN:MANUAL TRANSMISSION:FLOOR SHIFT ASSEMBLY ODI Number: 10122501 | |||
| 2005-05-29 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10122426 | |||
| 2005-05-17 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE ODI Number: 10121197 | |||
| 2005-05-02 | ELECTRONIC STABILITY CONTROL:AUTOMATIC (ASC) ODI Number: 10118797 | |||
| 2005-04-25 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10118359 | |||
| 2005-03-17 | ENGINE AND ENGINE COOLING | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE ODI Number: 10115312 | |||
| 2005-03-13 | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR ODI Number: 10114011 | 
10 Investigations for 2005 HYUNDAI Tucson
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 2009-01-14 | 2009-04-24 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT | |
| 2009-01-14 | 2009-04-24 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | |
| 2009-01-14 | 2009-04-24 | POWER TRAIN:MANUAL TRANSMISSION:FLOOR SHIFT ASSEMBLY | |
| 2009-01-14 | 2009-04-24 | POWER TRAIN:MANUAL TRANSMISSION:COLUMN SHIFT ASSEMBLY | |
