2001 DAEWOO Leganza
3 Recalls for 2001 DAEWOO Leganza
| Recall Date | Component | Summary | 
|---|---|---|
| 2004-08-06 | ENGINE AND ENGINE COOLING | ON CERTAIN PASSENGER VEHICLES, THE CAMSHAFT POSITION SENSOR MAY MELT RESULTING IN A BURNING SMELL AND VISIBLE SMOKE, WHICH MAY SUBSEQUENTLY LEAD TO THE MELTING OF THE CAMSHAFT COVER AND THE CAMSHAFT POSITION SENSOR WIRE HARNESS. 
		Remedy:  DEALERS WILL REPLACE THE CAMSHAFT POSITION SENSORS AND INSTALL AN ADDITIONAL FUSE. OWNERS SHOULD CONTACT DAEWOO PUERTO RICO AT 1-877-362-1234 OPTION 6. | 
| 2004-07-14 | ENGINE AND ENGINE COOLING | ON CERTAIN PASSENGER VEHICLES, THE CAMSHAFT POSITION SENSOR MAY MELT RESULTING IN A BURNING SMELL AND VISIBLE SMOKE, WHICH MAY SUBSEQUENTLY LEAD TO THE MELTING OF THE CAMSHAFT COVER AND THE CAMSHAFT POSITION SENSOR WIRE HARNESS. 
		Remedy:  DEALERS WILL REPLACE THE CAMSHAFT POSITION SENSORS AND INSTALL AN ADDITIONAL FUSE. THE RECALL BEGAN ON SEPTEMBER 7, 2004. OWNERS SHOULD CONTACT DAEWOO AT 1-877-362-1234, OPTION 6, OR FIND A LOCAL DEALER THROUGH THEIR WEBSITE AT WWW.DAEWOOUS.COM. | 
| 2001-05-31 | STRUCTURE:FRAME AND MEMBERS | VEHICLE DESCRIPTION: CERTAIN PASSENGER VEHICLES FAIL TO COMPLY WITH REQUIREMENTS OF FMVSS NO. 201, “OCCUPANT PROTECTION IN INTERIOR IMPACT.” THESE VEHICLES EXCEED THE MAXIMUM ALLOWABLE HEAD INJURY CRITERION VALUE SPECIFIED IN THE STANDARD FOR PASSENGER-SIDE A-PILLAR TARGET LOCATION. 
		Remedy:  DEALERS WILL INSTALL PADDING TO THE A PILLAR TO REDUCE THE RISK OF INJURY IN A CRASH. OWNER NOTIFICATION BEGAN JUNE 8, 2001. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT DAEWOO AT 1-877-463-2396. | 
1 Complaints sent to the Center for Auto Safety for 2001 DAEWOO Leganza
| Date | Component | |||
|---|---|---|---|---|
| 2018-02-06 | 
128 Complaints submitted to NHTSA for 2001 DAEWOO Leganza
| Date | Component | |||
|---|---|---|---|---|
| 2006-07-13 | ENGINE AND ENGINE COOLING ODI Number: 10163671 | |||
| 2005-07-15 | EXTERIOR LIGHTING:BRAKE LIGHTS ODI Number: 10124844 | |||
| 2005-03-17 | ENGINE AND ENGINE COOLING ODI Number: 10115304 | |||
| 2005-03-25 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10115893 | |||
| 2005-03-08 | ENGINE AND ENGINE COOLING ODI Number: 10112733 | |||
| 2005-01-19 | ENGINE AND ENGINE COOLING ODI Number: 10108946 | |||
| 2005-01-21 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 10108648 | |||
| 2005-01-13 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10107362 | |||
| 2004-12-09 | ENGINE AND ENGINE COOLING | STEERING:RACK AND PINION ODI Number: 10103944 | |||
| 2004-11-23 | SUSPENSION:FRONT ODI Number: 10101560 | |||
| 2005-01-05 | AIR BAGS:FRONTAL ODI Number: 10103912 | |||
| 2005-01-19 | ENGINE AND ENGINE COOLING ODI Number: 10101226 | |||
| 2004-12-02 | ENGINE AND ENGINE COOLING ODI Number: 10102020 | |||
| 2004-10-27 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10097875 | |||
| 2004-10-26 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 10097818 | |||
| 2004-12-07 | ENGINE AND ENGINE COOLING ODI Number: 10099254 | |||
| 2004-09-30 | ENGINE AND ENGINE COOLING ODI Number: 10094678 | |||
| 2004-09-30 | ENGINE AND ENGINE COOLING ODI Number: 10094669 | |||
| 2004-10-18 | ENGINE AND ENGINE COOLING ODI Number: 10097053 | |||
| 2004-10-06 | ENGINE AND ENGINE COOLING ODI Number: 10095295 | |||
| 2004-09-29 | ENGINE AND ENGINE COOLING ODI Number: 10094645 | |||
| 2004-09-21 | ENGINE AND ENGINE COOLING ODI Number: 10094029 | |||
| 2004-10-06 | ENGINE AND ENGINE COOLING ODI Number: 10095271 | |||
| 2004-11-03 | ENGINE AND ENGINE COOLING ODI Number: 10096709 | |||
| 2004-10-06 | ENGINE AND ENGINE COOLING ODI Number: 10095235 | |||
| 2004-10-01 | ENGINE AND ENGINE COOLING ODI Number: 10094920 | |||
| 2004-09-29 | ENGINE AND ENGINE COOLING ODI Number: 10094588 | |||
| 2004-09-29 | ENGINE AND ENGINE COOLING ODI Number: 10094583 | |||
| 2004-10-19 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10094295 | |||
| 2004-09-24 | ENGINE AND ENGINE COOLING ODI Number: 10094278 | |||
| 2004-10-20 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10097274 | |||
| 2004-09-24 | ENGINE AND ENGINE COOLING ODI Number: 10094274 | |||
| 2004-10-15 | ENGINE AND ENGINE COOLING ODI Number: 10093954 | |||
| 2004-10-20 | ENGINE AND ENGINE COOLING ODI Number: 10097262 | |||
| 2004-11-03 | ENGINE AND ENGINE COOLING ODI Number: 10094873 | |||
| 2004-09-24 | ENGINE AND ENGINE COOLING ODI Number: 10094257 | |||
| 2004-09-23 | ENGINE AND ENGINE COOLING ODI Number: 10094244 | |||
| 2004-10-15 | ENGINE AND ENGINE COOLING ODI Number: 10096936 | |||
| 2004-10-12 | ENGINE AND ENGINE COOLING ODI Number: 10096651 | |||
| 2004-09-28 | ENGINE AND ENGINE COOLING ODI Number: 10094548 | |||
| 2004-09-28 | ENGINE AND ENGINE COOLING ODI Number: 10094524 | |||
| 2004-09-23 | ENGINE AND ENGINE COOLING ODI Number: 10094212 | |||
| 2004-12-08 | ENGINE AND ENGINE COOLING ODI Number: 10097205 | |||
| 2004-10-12 | ENGINE AND ENGINE COOLING ODI Number: 10096616 | |||
| 2004-09-23 | ENGINE AND ENGINE COOLING ODI Number: 10094205 | |||
| 2004-09-23 | ENGINE AND ENGINE COOLING ODI Number: 10094186 | |||
| 2004-10-07 | ENGINE AND ENGINE COOLING ODI Number: 10095415 | |||
| 2004-09-30 | ENGINE AND ENGINE COOLING ODI Number: 10094796 | |||
| 2004-09-23 | ENGINE AND ENGINE COOLING ODI Number: 10094185 | |||
| 2004-09-23 | ENGINE AND ENGINE COOLING ODI Number: 10094182 | |||
| 2004-09-23 | ENGINE AND ENGINE COOLING ODI Number: 10094181 | |||
| 2004-09-23 | ENGINE AND ENGINE COOLING ODI Number: 10094175 | |||
| 2004-10-12 | ENGINE AND ENGINE COOLING ODI Number: 10096559 | |||
| 2004-11-30 | ENGINE AND ENGINE COOLING ODI Number: 10096556 | |||
| 2004-11-30 | ENGINE AND ENGINE COOLING | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE ODI Number: 10095366 | |||
| 2004-11-23 | ENGINE AND ENGINE COOLING ODI Number: 10095084 | |||
| 2004-09-27 | ENGINE AND ENGINE COOLING ODI Number: 10094444 | |||
| 2004-10-21 | ENGINE AND ENGINE COOLING ODI Number: 10097415 | |||
| 2004-11-30 | ENGINE AND ENGINE COOLING | EXTERIOR LIGHTING:FOG LIGHTS | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER | STRUCTURE | UNKNOWN OR OTHER | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE ODI Number: 10095353 | |||
| 2004-09-27 | ENGINE AND ENGINE COOLING ODI Number: 10094427 | |||
| 2004-09-27 | ENGINE AND ENGINE COOLING ODI Number: 10094425 | |||
| 2004-09-27 | ENGINE AND ENGINE COOLING ODI Number: 10094423 | |||
| 2004-11-01 | ENGINE AND ENGINE COOLING ODI Number: 10094107 | |||
| 2004-09-30 | ENGINE AND ENGINE COOLING ODI Number: 10094716 | |||
| 2004-09-27 | ENGINE AND ENGINE COOLING ODI Number: 10094407 | |||
| 2004-09-27 | ENGINE AND ENGINE COOLING ODI Number: 10094396 | |||
| 2004-10-04 | AIR BAGS:FRONTAL ODI Number: 10095020 | |||
| 2004-10-04 | ENGINE AND ENGINE COOLING ODI Number: 10095019 | |||
| 2004-11-01 | ENGINE AND ENGINE COOLING ODI Number: 10094075 | |||
| 2004-10-25 | ENGINE AND ENGINE COOLING ODI Number: 10097669 | |||
| 2004-12-08 | ENGINE AND ENGINE COOLING ODI Number: 10092542 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING ODI Number: 10092536 | |||
| 2004-09-20 | ENGINE AND ENGINE COOLING ODI Number: 10092840 | |||
| 2004-09-20 | ENGINE AND ENGINE COOLING ODI Number: 10092839 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING ODI Number: 10092527 | |||
| 2004-11-01 | ENGINE AND ENGINE COOLING ODI Number: 10092515 | |||
| 2004-12-08 | ENGINE AND ENGINE COOLING ODI Number: 10092230 | |||
| 2004-09-15 | ENGINE AND ENGINE COOLING ODI Number: 10092224 | |||
| 2004-10-15 | ENGINE AND ENGINE COOLING ODI Number: 10092825 | |||
| 2004-09-20 | ENGINE AND ENGINE COOLING ODI Number: 10092814 | |||
| 2004-09-15 | ENGINE AND ENGINE COOLING ODI Number: 10092202 | |||
| 2004-10-15 | ENGINE AND ENGINE COOLING ODI Number: 10092196 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING ODI Number: 10092175 | |||
| 2004-09-20 | ENGINE AND ENGINE COOLING ODI Number: 10092774 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10092168 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10092165 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING ODI Number: 10092149 | |||
| 2004-09-10 | ENGINE AND ENGINE COOLING ODI Number: 10091831 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING ODI Number: 10092111 | |||
| 2004-09-16 | ENGINE AND ENGINE COOLING ODI Number: 10092384 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10092090 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10092077 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING ODI Number: 10092688 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING ODI Number: 10092681 | |||
| 2004-10-15 | ENGINE AND ENGINE COOLING ODI Number: 10092375 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING ODI Number: 10092062 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING ODI Number: 10092676 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10092664 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING ODI Number: 10092663 | |||
| 2004-09-15 | ENGINE AND ENGINE COOLING ODI Number: 10092347 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING ODI Number: 10092046 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10092044 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING ODI Number: 10092652 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING ODI Number: 10092646 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING ODI Number: 10092643 | |||
| 2004-09-15 | ENGINE AND ENGINE COOLING ODI Number: 10092333 | |||
| 2004-09-15 | ENGINE AND ENGINE COOLING ODI Number: 10092332 | |||
| 2004-09-21 | ENGINE AND ENGINE COOLING ODI Number: 10092937 | |||
| 2004-09-21 | ENGINE AND ENGINE COOLING ODI Number: 10092932 | |||
| 2004-09-15 | ENGINE AND ENGINE COOLING ODI Number: 10092279 | |||
| 2004-09-20 | ENGINE AND ENGINE COOLING ODI Number: 10092878 | |||
| 2004-10-15 | ENGINE AND ENGINE COOLING ODI Number: 10092265 | |||
| 2004-09-15 | ENGINE AND ENGINE COOLING ODI Number: 10092258 | |||
| 2004-09-15 | ENGINE AND ENGINE COOLING ODI Number: 10092249 | |||
| 2004-11-17 | ENGINE AND ENGINE COOLING ODI Number: 10092566 | |||
| 2004-09-06 | SERVICE BRAKES, AIR:ANTILOCK ODI Number: 10090490 | |||
| 2004-07-18 | ELECTRICAL SYSTEM ODI Number: 10081283 | |||
| 2004-05-12 | AIR BAGS ODI Number: 10072468 | |||
| 2004-02-24 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10058892 | |||
| 2003-10-06 | AIR BAGS | EXTERIOR LIGHTING:TAIL LIGHTS ODI Number: 10042363 | |||
| 2002-05-09 | ELECTRICAL SYSTEM:IGNITION ODI Number: 8009519 | |||
| 2002-06-21 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS  | SUSPENSION ODI Number: 8012394 | |||
| 2002-07-01 | AIR BAGS ODI Number: 8013113 | |||
| 2002-03-20 | SUSPENSION ODI Number: 8006027 | |||
| 2004-09-24 | ENGINE AND ENGINE COOLING ODI Number: 10094300 | |||
| 2002-09-13 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 767136 | |||
| 2002-10-17 | POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH ODI Number: 567882 | |||
| 2002-10-17 | POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH ODI Number: 567879 | 
0 Investigations for 2001 DAEWOO Leganza
| Date Opened | Date Closed | Component | 
|---|
0 Service Alerts for 2001 DAEWOO Leganza
| Date | Description | 
|---|
2001 DAEWOO Leganza
search for another vehicle
