2000 JEEP Wrangler
5 Recalls for 2000 JEEP Wrangler
| Recall Date | Component | Summary | 
|---|---|---|
| 2006-03-23 | EXTERIOR LIGHTING | CERTAIN PRO-A MOTORS CORNER LAMPS, TURN SIGNALS, AND HEADLIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. 
		Remedy:  PRO-A MOTORS WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE LAMPS. THE RECALL BEGAN ON APRIL 3, 2006. OWNERS MAY CONTACT PRO-A MOTORS AT 323-838-2988. | 
| 2006-02-01 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | CERTAIN AFTERMARKET AIRTEX ELECTRIC FUEL PUMPS INSTALLED FOR USE AS REPLACEMENT EQUIPMENT FOR CERTAIN 1997-2004 JEEP WRANGLER; 1997-2001 JEEP CHEROKEE; 1997-2004 JEEP GRAND CHEROKEE; AND 2000-2003 DODGE DAKOTA VEHICLES. THE PLASTIC ELECTRICAL GROMMET CONNECTORS AT THE TOP OF THE FUEL PUMP MODULE ARE NOT COMPATIBLE WITH AUTOMOTIVE FUELS AND MAY DEGRADE CAUSING A POTENTIAL LEAK PATH FOR FUEL. 
		Remedy:  AIRTEX WILL NOTIFY ITS CUSTOMERS AND WILL REPLACE THE AFFECTED FUEL PUMPS FREE OF CHARGE. THE RECALL BEGAN ON JANUARY 25, 2006. OWNERS MAY CONTACT AIRTEX CUSTOMER SERVICE DEPARTMENT AT 1-800-880-3056. | 
| 2006-03-13 | SERVICE BRAKES, HYDRAULIC | CERTAIN AFTERMARKET BRAKE HYDRAULIC MASTER CYLINDERS SOLD AS REPLACEMENT BRAKE CYLINDERS FOR CERTAIN FORD, DAIMLERCHRYSLER, AND JEEP PASSENGER VEHICLES. THESE BRAKE CYLINDERS WERE SOLD UNDER THE BRAND NAMES OF NAPA, RAYBESTOS, AIMCO, AC DELCO, CARQUEST, BENDIX, AND WAGNER. ONLY PRODUCTS THAT WERE MANUFACTURED FROM JULY 27, 2005 THROUGH JANUARY 17, 2006 (DATE CODES 0529 THROUGH 0602) ARE SUBJECT TO THIS RECALL. WHEN SUBJECT TO VERY COLD TEMPERATURES, AN INTERNAL SEAL IN THE MASTER CYLINDER COULD LOSE FLEXIBILITY AND MAY CAUSE BRAKE FLUID TO LEAK. 
		Remedy:  AFFINIA (BRAKE PARTS, INC.) WILL REPLACE THE SUBJECT BRAKE HYDRAULIC MASTER CYLINDERS FREE OF CHARGE. THE RECALL BEGAN ON MARCH 20, 2006. OWNERS CAN CONTACT AFFINA GROUP CUSTOMER SERVICE AT 1-800-323-0354. | 
| 2004-06-07 | EQUIPMENT | BESTOP AFTERMARKET REAR SHELL ROOF RACKS,MANUFACTURED BETWEEN APRIL 27 AND MAY 20, 2004, DESIGNED FOR USE WITH THE BESTOP HARDTOP MADE FOR THE 1986-1995 AND 1997-2003 JEEP WRANGLER. THE COCKPIT COVER MAY NOT STAY LATCHED TO THE ROOF RACK BECAUSE THE LATCH BRACKET MISPOSITIONS THE ROTARY LATCH TO THE COCKPIT COVER. AS A RESULT, THE COCKPIT COVER MAY NOT STAY LATCHED TO THE ROOF RACK AND COULD SEPARATE FROM THE ROOF RACK. THIS RECALL ONLY PERTAINS TO AFTERMARKET REAR SHELL ROOF RACKS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON JEEP WRANGLER VEHICLES BY DAIMLERCHRYSLER. 
		Remedy:  BESTOP WILL NOTIFY ITS CUSTOMERS AND PROVIDE A REPAIR KIT AND INSTALLATION INSTRUCTIONS FREE OF CHARGE. OWNER NOTIFICATION BEGAN JUNE 16, 2004. OWNERS WHO DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT BESTOP CUSTOMER SERVICE DEPARTMENT AT (800) 845-3567. | 
| 2002-04-08 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | ON CERTAIN SPORT UTILITY VEHICLES EQUIPPED WITH A 4.0L ENGINE ONLY, THE DESIGN OF THE INTAKE AND EXHAUST MANIFOLDS COULD ALLOW DEBRIS TO ACCUMULATE AT THE #3 CYLINDER LOCATION. 
		Remedy:  DEALERS WILL INSTALL A MANIFOLD SHIELD TO MODIFY THE AIR FLOW CHARACTERISTICS AND TO PREVENT THE ACCUMULATION OF DEBRIS IN THE AREA OF THE #3 CYLINDER. OWNER NOTIFICATION BEGAN MAY 13, 2002. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. | 
2 Complaints sent to the Center for Auto Safety for 2000 JEEP Wrangler
| Date | Component | |||
|---|---|---|---|---|
| 2011-05-12 | ||||
| 2011-05-12 | suspension | 
253 Complaints submitted to NHTSA for 2000 JEEP Wrangler
| Date | Component | |||
|---|---|---|---|---|
| 2005-08-02 | AIR BAGS ODI Number: 10132370 | |||
| 2007-09-30 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE ODI Number: 10204471 | |||
| 2005-06-22 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE  | ELECTRICAL SYSTEM:HORN ODI Number: 10126261 | |||
| 2021-05-03 | SUSPENSION ODI Number: 11414975 | |||
| 2017-07-18 | STRUCTURE:BODY ODI Number: 11006171 | |||
| 2017-07-17 | STRUCTURE:FRAME AND MEMBERS ODI Number: 11005993 | |||
| 2017-05-10 | UNKNOWN OR OTHER ODI Number: 10984632 | |||
| 2017-08-11 | SUSPENSION ODI Number: 11014566 | |||
| 2016-08-07 | FUEL/PROPULSION SYSTEM | VEHICLE SPEED CONTROL ODI Number: 10893777 | |||
| 2017-03-16 | STRUCTURE:BODY ODI Number: 10966415 | |||
| 2017-02-13 | STRUCTURE:FRAME AND MEMBERS ODI Number: 10954310 | |||
| 2016-11-24 | SUSPENSION ODI Number: 10927751 | |||
| 2020-08-13 | STRUCTURE:BODY ODI Number: 11349085 | |||
| 2020-08-12 | ELECTRICAL SYSTEM ODI Number: 11348742 | |||
| 2020-08-13 | STRUCTURE:BODY | SUSPENSION ODI Number: 11349047 | |||
| 2020-08-10 | STEERING | UNKNOWN OR OTHER ODI Number: 11344261 | |||
| 2020-05-13 | STRUCTURE:BODY | SUSPENSION | UNKNOWN OR OTHER ODI Number: 11324387 | |||
| 2019-08-17 | SUSPENSION ODI Number: 11244695 | |||
| 2019-08-08 | STRUCTURE:BODY ODI Number: 11242683 | |||
| 2019-05-03 | ENGINE | FUEL/PROPULSION SYSTEM | STRUCTURE:BODY ODI Number: 11205618 | |||
| 2019-04-03 | UNKNOWN OR OTHER ODI Number: 11193714 | |||
| 2018-06-14 | STRUCTURE:BODY | SUSPENSION ODI Number: 11101873 | |||
| 2018-05-11 | SUSPENSION ODI Number: 11093372 | |||
| 2018-04-26 | STRUCTURE:BODY ODI Number: 11090201 | |||
| 2019-03-19 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS ODI Number: 11189933 | |||
| 2018-08-14 | STRUCTURE:BODY ODI Number: 11119958 | |||
| 2018-06-18 | AIR BAGS ODI Number: 11102290 | |||
| 2018-06-30 | STRUCTURE:BODY ODI Number: 11104902 | |||
| 2018-06-15 | STRUCTURE:BODY ODI Number: 11102211 | |||
| 2017-12-10 | ELECTRICAL SYSTEM ODI Number: 11053803 | |||
| 2017-10-31 | SUSPENSION ODI Number: 11041569 | |||
| 2017-10-09 | STEERING | SUSPENSION ODI Number: 11032315 | |||
| 2016-06-20 | ENGINE | FUEL/PROPULSION SYSTEM ODI Number: 10875168 | |||
| 2016-05-31 | STRUCTURE:BODY ODI Number: 10871707 | |||
| 2016-05-07 | UNKNOWN OR OTHER ODI Number: 10863743 | |||
| 2016-05-09 | POWER TRAIN ODI Number: 10863991 | |||
| 2016-05-08 | STRUCTURE:BODY ODI Number: 10863791 | |||
| 2016-04-25 | STRUCTURE:BODY ODI Number: 10861279 | |||
| 2016-04-28 | STRUCTURE:BODY ODI Number: 10862018 | |||
| 2016-02-08 | STRUCTURE:BODY ODI Number: 10824840 | |||
| 2016-01-02 | SUSPENSION ODI Number: 10817380 | |||
| 2015-11-03 | STRUCTURE:BODY ODI Number: 10787906 | |||
| 2015-10-12 | UNKNOWN OR OTHER ODI Number: 10781484 | |||
| 2015-09-23 | STRUCTURE | SUSPENSION ODI Number: 10775081 | |||
| 2015-09-21 | UNKNOWN OR OTHER ODI Number: 10766409 | |||
| 2015-08-21 | ENGINE ODI Number: 10750294 | |||
| 2015-07-15 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS ODI Number: 10734357 | |||
| 2015-06-19 | ENGINE | STRUCTURE:FRAME AND MEMBERS ODI Number: 10726278 | |||
| 2015-05-14 | ENGINE ODI Number: 10716492 | |||
| 2015-05-07 | STRUCTURE:FRAME AND MEMBERS ODI Number: 10715133 | |||
| 2015-04-20 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS ODI Number: 10711786 | |||
| 2015-04-29 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS ODI Number: 10713593 | |||
| 2015-04-07 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | SUSPENSION ODI Number: 10704326 | |||
| 2015-04-08 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS ODI Number: 10704362 | |||
| 2015-03-25 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | SUSPENSION ODI Number: 10701729 | |||
| 2015-03-13 | STRUCTURE:FRAME AND MEMBERS ODI Number: 10694069 | |||
| 2015-02-09 | POWER TRAIN | STRUCTURE:BODY ODI Number: 10682227 | |||
| 2014-12-11 | ENGINE ODI Number: 10663723 | |||
| 2014-09-08 | STEERING ODI Number: 10631490 | |||
| 2014-08-20 | STRUCTURE ODI Number: 10626737 | |||
| 2014-08-09 | FUEL/PROPULSION SYSTEM ODI Number: 10621126 | |||
| 2014-07-19 | SUSPENSION ODI Number: 10614721 | |||
| 2014-03-14 | POWER TRAIN ODI Number: 10569238 | |||
| 2014-02-13 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS ODI Number: 10564281 | |||
| 2014-01-13 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | SUSPENSION ODI Number: 10559550 | |||
| 2013-10-11 | ENGINE ODI Number: 10547601 | |||
| 2013-05-28 | STRUCTURE:FRAME AND MEMBERS ODI Number: 10513905 | |||
| 2013-03-31 | STEERING | SUSPENSION | WHEELS ODI Number: 10505175 | |||
| 2013-03-05 | ENGINE ODI Number: 10501465 | |||
| 2013-01-03 | ENGINE ODI Number: 10490914 | |||
| 2012-11-02 | POWER TRAIN | SERVICE BRAKES ODI Number: 10483224 | |||
| 2012-09-03 | STRUCTURE:BODY | SUSPENSION ODI Number: 10473609 | |||
| 2012-03-27 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS ODI Number: 10453171 | |||
| 2012-03-12 | STEERING ODI Number: 10451238 | |||
| 2012-02-07 | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS ODI Number: 10447064 | |||
| 2011-11-28 | STRUCTURE:FRAME AND MEMBERS ODI Number: 10437614 | |||
| 2011-07-07 | STRUCTURE:FRAME AND MEMBERS ODI Number: 10410851 | |||
| 2010-12-20 | ELECTRICAL SYSTEM | EQUIPMENT | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM ODI Number: 10371872 | |||
| 2011-01-02 | ELECTRICAL SYSTEM | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:WINDSHIELD:ELECTRICAL HEATING ELEMENT ODI Number: 10373803 | |||
| 2010-10-06 | ELECTRICAL SYSTEM ODI Number: 10359451 | |||
| 2010-10-19 | TIRES ODI Number: 10361275 | |||
| 2010-09-13 | FUEL SYSTEM, GASOLINE ODI Number: 10355183 | |||
| 2010-04-07 | FUEL SYSTEM, GASOLINE ODI Number: 10324206 | |||
| 2009-12-13 | ELECTRICAL SYSTEM ODI Number: 10295529 | |||
| 2009-04-20 | TIRES ODI Number: 10266127 | |||
| 2008-11-06 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ODI Number: 10247874 | |||
| 2008-10-03 | ENGINE AND ENGINE COOLING ODI Number: 10244307 | |||
| 2008-09-24 | ENGINE AND ENGINE COOLING ODI Number: 10243299 | |||
| 2008-01-17 | ENGINE AND ENGINE COOLING ODI Number: 10215230 | |||
| 2007-09-30 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE ODI Number: 10204471 | |||
| 2007-09-26 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 10204183 | |||
| 2007-09-19 | STEERING ODI Number: 10203411 | |||
| 2007-08-17 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL ODI Number: 10199968 | |||
| 2007-06-14 | SEAT BELTS ODI Number: 10193329 | |||
| 2007-03-26 | TIRES ODI Number: 10186184 | |||
| 2007-01-23 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS ODI Number: 10179465 | |||
| 2007-02-07 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 10181924 | |||
| 2007-02-07 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 10181896 | |||
| 2006-11-10 | AIR BAGS:FRONTAL ODI Number: 10173136 | |||
| 2006-08-23 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH ODI Number: 10166356 | |||
| 2006-08-23 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 10166355 | |||
| 2006-05-25 | AIR BAGS ODI Number: 10158253 | |||
| 2006-05-29 | SEAT BELTS ODI Number: 10158494 | |||
| 2006-06-02 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10159468 | |||
| 2006-03-21 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | PARKING BRAKE | SERVICE BRAKES, HYDRAULIC | STEERING ODI Number: 10154092 | |||
| 2006-01-16 | STRUCTURE:BODY:HOOD ODI Number: 10147876 | |||
| 2006-01-16 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10147875 | |||
| 2005-12-22 | AIR BAGS ODI Number: 10145937 | |||
| 2005-11-11 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 10142473 | |||
| 2005-11-02 | SEAT BELTS ODI Number: 10141503 | |||
| 2005-08-02 | AIR BAGS ODI Number: 10132370 | |||
| 2005-06-22 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | ELECTRICAL SYSTEM:HORN ODI Number: 10126261 | |||
| 2005-06-19 | AIR BAGS:FRONTAL ODI Number: 10125738 | |||
| 2005-06-09 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 10124838 | |||
| 2005-03-06 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 10112585 | |||
| 2005-01-13 | SUSPENSION:REAR:AXLE:SPINDLE | WHEELS ODI Number: 10107347 | |||
| 2004-12-27 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:FAN/MOTOR ODI Number: 10105312 | |||
| 2004-11-25 | TIRES:SIDEWALL ODI Number: 10100541 | |||
| 2004-11-09 | SEAT BELTS:FRONT:RETRACTOR ODI Number: 10099724 | |||
| 2004-10-01 | STEERING:HYDRAULIC POWER ASSIST SYSTEM ODI Number: 10091713 | |||
| 2004-08-17 | EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS:SWITCH ODI Number: 10087040 | |||
| 2004-07-30 | SUSPENSION:FRONT ODI Number: 10083016 | |||
| 2004-07-15 | SUSPENSION:FRONT:STABILIZER BAR ODI Number: 10079730 | |||
| 2004-06-26 | SEAT BELTS:FRONT:RETRACTOR ODI Number: 10078837 | |||
| 2004-06-04 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) ODI Number: 10064919 | |||
| 2004-03-17 | SEAT BELTS:FRONT ODI Number: 10062468 | |||
| 2004-04-20 | SERVICE BRAKES, HYDRAULIC ODI Number: 10063404 | |||
| 2004-01-30 | POWER TRAIN:AXLE ASSEMBLY ODI Number: 10056157 | |||
| 2004-01-27 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 10055023 | |||
| 2004-02-11 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN ODI Number: 10057028 | |||
| 2004-02-12 | AIR BAGS:FRONTAL ODI Number: 10057987 | |||
| 2004-02-08 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 10056756 | |||
| 2003-12-10 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 10049533 | |||
| 2003-12-04 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10049221 | |||
| 2003-08-08 | SEAT BELTS ODI Number: 10031067 | |||
| 2003-07-31 | TIRES:TREAD/BELT ODI Number: 10031712 | |||
| 2003-07-28 | SUSPENSION:FRONT ODI Number: 10030261 | |||
| 2003-06-09 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | POWER TRAIN:AUTOMATIC TRANSMISSION | STRUCTURE ODI Number: 10021291 | |||
| 2003-06-06 | TIRES ODI Number: 10022516 | |||
| 2003-03-31 | STRUCTURE ODI Number: 10014723 | |||
| 2003-04-24 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10017550 | |||
| 2003-03-31 | STRUCTURE ODI Number: 10011274 | |||
| 2003-03-10 | AIR BAGS | SEAT BELTS:FRONT ODI Number: 10010213 | |||
| 2003-02-04 | POWER TRAIN | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10005240 | |||
| 2000-10-05 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 10006379 | |||
| 2003-02-25 | SUSPENSION:FRONT ODI Number: 10008097 | |||
| 2003-02-14 | UNKNOWN OR OTHER ODI Number: 10005855 | |||
| 2003-01-08 | SEAT BELTS ODI Number: 10000787 | |||
| 2002-03-15 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 9006186 | |||
| 2002-05-22 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 8010337 | |||
| 2002-06-27 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 8012829 | |||
| 2002-06-27 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 8012756 | |||
| 2002-05-20 | AIR BAGS ODI Number: 8010161 | |||
| 2002-06-05 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | LATCHES/LOCKS/LINKAGES:TAILGATE:LATCH | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 8011137 | |||
| 2002-03-29 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH ODI Number: 8006665 | |||
| 2002-04-16 | SUSPENSION ODI Number: 8007676 | |||
| 2002-01-17 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 6900783 | |||
| 2002-01-17 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 6900782 | |||
| 2002-01-17 | ELECTRICAL SYSTEM | ELECTRICAL SYSTEM ODI Number: 6900781 | |||
| 2002-01-17 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 6900780 | |||
| 2001-06-26 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 6900779 | |||
| 2003-03-11 | AIR BAGS:FRONTAL ODI Number: 10011400 | |||
| 2001-07-16 | POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH ODI Number: 892873 | |||
| 2001-08-03 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM ODI Number: 893376 | |||
| 2001-08-29 | AIR BAGS:FRONTAL ODI Number: 895459 | |||
| 2001-04-18 | AIR BAGS:FRONTAL ODI Number: 886216 | |||
| 2001-02-27 | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 881652 | |||
| 2001-02-06 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 879919 | |||
| 2001-02-06 | AIR BAGS:FRONTAL ODI Number: 879917 | |||
| 2001-02-28 | STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE ODI Number: 881708 | |||
| 2001-02-09 | STRUCTURE:BODY ODI Number: 880214 | |||
| 2000-11-15 | POWER TRAIN:AUTOMATIC TRANSMISSION | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | VISIBILITY:GLASS, SIDE/REAR ODI Number: 875032 | |||
| 2001-01-17 | POWER TRAIN:AUTOMATIC TRANSMISSION | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 878396 | |||
| 2000-11-07 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 874531 | |||
| 2000-10-11 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | TIRES | VISIBILITY:GLASS, SIDE/REAR ODI Number: 872798 | |||
| 2000-08-23 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 868496 | |||
| 2000-09-27 | UNKNOWN OR OTHER ODI Number: 871644 | |||
| 2000-08-21 | ELECTRICAL SYSTEM:IGNITION:MODULE | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 868196 | |||
| 2000-06-27 | STRUCTURE:BODY ODI Number: 864296 | |||
| 2000-06-27 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 864295 | |||
| 2000-06-06 | WHEELS ODI Number: 863069 | |||
| 2000-07-31 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 866356 | |||
| 2000-06-22 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 864029 | |||
| 2000-03-31 | AIR BAGS | ELECTRICAL SYSTEM:HORN ODI Number: 859521 | |||
| 2000-04-25 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 860892 | |||
| 1999-12-06 | STRUCTURE:BODY ODI Number: 853715 | |||
| 1999-09-24 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 848719 | |||
| 2002-08-29 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 766431 | |||
| 2002-08-02 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 765073 | |||
| 2001-10-04 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 752908 | |||
| 2001-09-19 | SEAT BELTS:FRONT:WEBBING ODI Number: 752382 | |||
| 2001-09-15 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 752228 | |||
| 2001-08-27 | FUEL SYSTEM, GASOLINE:DELIVERY ODI Number: 751220 | |||
| 2001-08-27 | STRUCTURE:FRAME AND MEMBERS ODI Number: 751198 | |||
| 2001-07-26 | POWER TRAIN:MANUAL TRANSMISSION | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 749243 | |||
| 2001-06-28 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 747515 | |||
| 2001-07-05 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 747864 | |||
| 2001-06-06 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 746523 | |||
| 2001-05-11 | STRUCTURE:BODY ODI Number: 745188 | |||
| 2001-04-08 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 743707 | |||
| 2001-04-11 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) ODI Number: 743877 | |||
| 2001-02-26 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 741585 | |||
| 2001-02-09 | STRUCTURE:BODY ODI Number: 740658 | |||
| 2001-02-04 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 740426 | |||
| 2001-01-16 | STRUCTURE:FRAME AND MEMBERS ODI Number: 739425 | |||
| 2000-12-15 | POWER TRAIN:AUTOMATIC TRANSMISSION | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 737880 | |||
| 2000-12-06 | ELECTRICAL SYSTEM:HORN ODI Number: 737409 | |||
| 2000-12-06 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 737371 | |||
| 2000-11-15 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 736380 | |||
| 2000-11-29 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 737022 | |||
| 2000-11-28 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 737003 | |||
| 2000-11-21 | POWER TRAIN:DRIVELINE:DRIVESHAFT ODI Number: 736685 | |||
| 2000-11-21 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 736684 | |||
| 2000-11-10 | STRUCTURE:FRAME AND MEMBERS ODI Number: 736113 | |||
| 2000-10-22 | POWER TRAIN:MANUAL TRANSMISSION | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM ODI Number: 734916 | |||
| 2000-10-29 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 735384 | |||
| 2000-10-27 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 735286 | |||
| 2000-10-24 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 735017 | |||
| 2000-10-12 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 734163 | |||
| 2000-10-11 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 734059 | |||
| 2000-10-10 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 733930 | |||
| 2000-10-10 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 733910 | |||
| 2000-10-17 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 734524 | |||
| 2000-10-16 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 734435 | |||
| 2000-10-02 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 733266 | |||
| 2000-10-02 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 733195 | |||
| 2000-10-07 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 733678 | |||
| 2000-10-07 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 733669 | |||
| 2000-10-09 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 733767 | |||
| 2000-10-05 | ELECTRICAL SYSTEM:IGNITION | VEHICLE SPEED CONTROL:CRUISE CONTROL ODI Number: 733553 | |||
| 2000-10-04 | STRUCTURE:BODY ODI Number: 733476 | |||
| 2000-10-04 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 733475 | |||
| 2000-09-28 | POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) ODI Number: 732780 | |||
| 2000-09-16 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 731622 | |||
