2000 BMW Z8
0 Recalls for 2000 BMW Z8
| Recall Date | Component | Summary | 
|---|
0 Complaints sent to the Center for Auto Safety for 2000 BMW Z8
| Date | Component | 
|---|
0 Complaints submitted to NHTSA for 2000 BMW Z8
| Date | Component | 
|---|
0 Investigations for 2000 BMW Z8
| Date Opened | Date Closed | Component | 
|---|
13 Service Alerts for 2000 BMW Z8
| Date | Description | 
|---|---|
| 2004-02-01 | 355100 EQUIPMENT:OTHER:LABELS VERMONT STATE MERCURY CONTENT LABEL LAW. 2000 6 SERIES, X3 AND Z4 MODELS ALSO INCLUDED. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-08-01 | 111100 ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES SUBJECT REGARDING BATTERY B+ CABLE REPLACEMENT ON VEHICLES PRODUCED AS OF 11/3/2000. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-10-01 | 350000 EQUIPMENT STARTING WITH MY 2000 PRODUCTION, THE NEW DIGITAL CPT 7000 CELLULAR PHONE IS STANDARD EQUIPMENT ON CERTAIN VEHICLES. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2010-08-01 | 120000 EXTERIOR LIGHTING BMW: PROCEDURE FOR DETERMINING AND REPLACING INCANDESCENT AND HALOGEN LIGHT BULBS UNDER WARRANTY. *RM Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-08-01 | 162000 STRUCTURE:BODY THIS SERVICE INFORMATION IS A SERVICE ACTION TO INSTALL DRAIN HOLES IN THE ROCKER PANELS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-03-01 | 980000 UNKNOWN OR OTHER SUBJECT PERTAINING TO NEW VEHICLES PREPARATION AND MAINTENANCE REQUIREMENTS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2002-10-01 | 061000 ENGINE AND ENGINE COOLING:ENGINE LEFT SIDE ENGINE MOUNT SUPPORT REPLACEMENT. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2002-10-01 | 111000 ELECTRICAL SYSTEM:12V/24V/48V BATTERY BATTERY B+ CABLE REPLACEMENT. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2010-06-01 | 015000 STEERING:HYDRAULIC POWER ASSIST SYSTEM BMW: A NEW TECHNICAL PROCESS HAS BEEN CREATED FOR BMW TO IDENTIFY CAUSES OF STEERING COMPLAINTS WITH A WIDE RANGE OF MODELS. *RM Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2010-06-01 | 016000 STEERING:ELECTRIC POWER ASSIST SYSTEM BMW: A NEW TECHNICAL PROCESS HAS BEEN CREATED FOR BMW TO IDENTIFY CAUSES OF STEERING COMPLAINTS WITH A WIDE RANGE OF MODELS. *RM Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2009-12-01 | 072100 FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP BMW VEHICLES: FUEL LEVEL SENSOR REPAIRS. WHERE IT IS NECESSARY TO REPLACE THE RIGHT OR THE LEFT SIDE FUEL LEVEL SENSOR DUE TO A FAILURE, THE ENTIRE PUMP AND HOUSING OR DELIVERY UNIT (SUCTION JET ASSEMBLY) DO NOT NEED TO BE REPLACED AS WEL Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2010-06-01 | 060000 ENGINE AND ENGINE COOLING BMW: WHEN AT LOWER SPEEDS OR STOPPING THE ENGINE IDLE DIPS TOO LOW BECAUSE OF A SOFTWARE PROBLEM. *RM Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-06-01 | 980000 UNKNOWN OR OTHER SUBJECT REGARDING NEW VEHICLE PREPARATION AND MAINTENANCE REQUIREMENTS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
2000 BMW Z8
search for another vehicle
