1999 DAEWOO Nubira
2 Recalls for 1999 DAEWOO Nubira
| Recall Date | Component | Summary | 
|---|---|---|
| 2004-08-06 | ENGINE AND ENGINE COOLING | ON CERTAIN PASSENGER VEHICLES, THE CAMSHAFT POSITION SENSOR MAY MELT RESULTING IN A BURNING SMELL AND VISIBLE SMOKE, WHICH MAY SUBSEQUENTLY LEAD TO THE MELTING OF THE CAMSHAFT COVER AND THE CAMSHAFT POSITION SENSOR WIRE HARNESS. 
		Remedy:  DEALERS WILL REPLACE THE CAMSHAFT POSITION SENSORS AND INSTALL AN ADDITIONAL FUSE. OWNERS SHOULD CONTACT DAEWOO PUERTO RICO AT 1-877-362-1234 OPTION 6. | 
| 2004-07-14 | ENGINE AND ENGINE COOLING | ON CERTAIN PASSENGER VEHICLES, THE CAMSHAFT POSITION SENSOR MAY MELT RESULTING IN A BURNING SMELL AND VISIBLE SMOKE, WHICH MAY SUBSEQUENTLY LEAD TO THE MELTING OF THE CAMSHAFT COVER AND THE CAMSHAFT POSITION SENSOR WIRE HARNESS. 
		Remedy:  DEALERS WILL REPLACE THE CAMSHAFT POSITION SENSORS AND INSTALL AN ADDITIONAL FUSE. THE RECALL BEGAN ON SEPTEMBER 7, 2004. OWNERS SHOULD CONTACT DAEWOO AT 1-877-362-1234, OPTION 6, OR FIND A LOCAL DEALER THROUGH THEIR WEBSITE AT WWW.DAEWOOUS.COM. | 
0 Complaints sent to the Center for Auto Safety for 1999 DAEWOO Nubira
| Date | Component | 
|---|
63 Complaints submitted to NHTSA for 1999 DAEWOO Nubira
| Date | Component | |||
|---|---|---|---|---|
| 2010-04-19 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10326278 | |||
| 2006-10-30 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10172178 | |||
| 2006-08-14 | ENGINE AND ENGINE COOLING ODI Number: 10165822 | |||
| 2006-07-20 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CRANKCASE (PCV) ODI Number: 10162997 | |||
| 2006-07-14 | ENGINE AND ENGINE COOLING ODI Number: 10162429 | |||
| 2006-06-27 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10161582 | |||
| 2006-06-02 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10158881 | |||
| 2006-06-16 | ENGINE AND ENGINE COOLING ODI Number: 10159994 | |||
| 2005-04-29 | ENGINE AND ENGINE COOLING | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL ODI Number: 10120411 | |||
| 2005-04-21 | ENGINE AND ENGINE COOLING ODI Number: 10119203 | |||
| 2004-12-07 | ENGINE AND ENGINE COOLING ODI Number: 10103267 | |||
| 2004-11-04 | ENGINE AND ENGINE COOLING ODI Number: 10099450 | |||
| 2004-10-26 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 10097804 | |||
| 2004-10-26 | ENGINE AND ENGINE COOLING ODI Number: 10097728 | |||
| 2004-11-09 | ENGINE AND ENGINE COOLING ODI Number: 10099653 | |||
| 2004-10-04 | ENGINE AND ENGINE COOLING ODI Number: 10094987 | |||
| 2004-10-19 | ENGINE AND ENGINE COOLING ODI Number: 10094058 | |||
| 2004-09-22 | ENGINE AND ENGINE COOLING ODI Number: 10094054 | |||
| 2004-09-24 | ENGINE AND ENGINE COOLING ODI Number: 10094316 | |||
| 2004-09-21 | ENGINE AND ENGINE COOLING ODI Number: 10093980 | |||
| 2004-09-21 | ENGINE AND ENGINE COOLING ODI Number: 10093979 | |||
| 2004-09-21 | ENGINE AND ENGINE COOLING ODI Number: 10093951 | |||
| 2004-10-22 | ENGINE AND ENGINE COOLING ODI Number: 10097532 | |||
| 2004-10-22 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10097509 | |||
| 2004-10-14 | ENGINE AND ENGINE COOLING ODI Number: 10096923 | |||
| 2004-09-30 | ENGINE AND ENGINE COOLING ODI Number: 10094798 | |||
| 2004-09-30 | ENGINE AND ENGINE COOLING ODI Number: 10094797 | |||
| 2004-09-23 | ENGINE AND ENGINE COOLING ODI Number: 10094168 | |||
| 2004-10-14 | ENGINE AND ENGINE COOLING ODI Number: 10096871 | |||
| 2004-09-30 | ENGINE AND ENGINE COOLING ODI Number: 10094761 | |||
| 2004-10-19 | ENGINE AND ENGINE COOLING ODI Number: 10097142 | |||
| 2004-09-30 | ENGINE AND ENGINE COOLING ODI Number: 10094687 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10092541 | |||
| 2004-09-15 | ENGINE AND ENGINE COOLING ODI Number: 10092228 | |||
| 2004-10-19 | ENGINE AND ENGINE COOLING ODI Number: 10092507 | |||
| 2004-10-20 | ENGINE AND ENGINE COOLING ODI Number: 10092786 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING ODI Number: 10092137 | |||
| 2004-09-14 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10092129 | |||
| 2004-09-20 | ENGINE AND ENGINE COOLING ODI Number: 10092719 | |||
| 2004-10-12 | ENGINE AND ENGINE COOLING | LATCHES/LOCKS/LINKAGES ODI Number: 10092381 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING ODI Number: 10092684 | |||
| 2004-09-16 | ENGINE AND ENGINE COOLING ODI Number: 10092373 | |||
| 2004-09-15 | ENGINE AND ENGINE COOLING ODI Number: 10092362 | |||
| 2004-09-17 | ENGINE AND ENGINE COOLING ODI Number: 10092665 | |||
| 2004-09-20 | ENGINE AND ENGINE COOLING ODI Number: 10092858 | |||
| 2004-07-09 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM ODI Number: 10081624 | |||
| 2004-05-16 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS ODI Number: 10072678 | |||
| 2003-08-07 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM ODI Number: 10026876 | |||
| 2003-05-27 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS ODI Number: 10020591 | |||
| 2002-10-24 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM ODI Number: 8021546 | |||
| 2002-12-26 | UNKNOWN OR OTHER ODI Number: 10000378 | |||
| 2002-01-17 | TIRES ODI Number: 9005153 | |||
| 2002-07-05 | SUSPENSION:FRONT:CONTROL ARM ODI Number: 8013349 | |||
| 2002-02-21 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 8004369 | |||
| 2001-01-12 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 878109 | |||
| 2000-06-23 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 864183 | |||
| 2000-03-10 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 858275 | |||
| 1999-11-22 | AIR BAGS:FRONTAL | AIR BAGS:FRONTAL ODI Number: 852303 | |||
| 2001-10-12 | STRUCTURE:BODY:DOOR ODI Number: 785734 | |||
| 2002-11-13 | SUSPENSION:FRONT ODI Number: 769678 | |||
| 2002-07-01 | VEHICLE SPEED CONTROL ODI Number: 763701 | |||
| 2000-12-23 | PARKING BRAKE:CONVENTIONAL | POWER TRAIN:AUTOMATIC TRANSMISSION | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 738193 | |||
| 2000-08-22 | VEHICLE SPEED CONTROL ODI Number: 728644 | 
0 Investigations for 1999 DAEWOO Nubira
| Date Opened | Date Closed | Component | 
|---|
0 Service Alerts for 1999 DAEWOO Nubira
| Date | Description | 
|---|
1999 DAEWOO Nubira
search for another vehicle
