1995 PONTIAC Sunfire
7 Recalls for 1995 PONTIAC Sunfire
| Recall Date | Component | Summary | 
|---|---|---|
| 1996-12-17 | EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS | THE FRONT AND/OR REAR HAZARD WARNING LAMPS (FOUR-WAY FLASHERS) DO NOT FLASH WHEN THE HAZARD SWITCH IS ACTIVATED. THIS FAILS TO COMPLY WITH FMVSS NO. 108, “LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.” 
		Remedy:  DEALERS OR VEHICLE OWNERS WILL INSPECT FOR PROPER FUNCTION OF THE HAZARD WARNING LAMPS. IF NECESSARY, DEALERS WILL REPLACE THE HAZARD LAMP SWITCH. | 
| 1996-01-02 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | THE INSTRUMENT PANEL CLUSTER TRIM PLATE/BEZEL CAN SAG AND COVER THE LIGHT EMITTING DIODE PORTION (LIGHTED POINTED ABOVE PANEL) OF THE TRANSAXLE SHIFT INDICATOR DISPLAY. THIS DOES NOT COMPLY WITH FMVSS NO. 101, “CONTROL LOCATION, IDENTIFICATION, AND ILLUMINATION.” 
		Remedy:  DEALERS ARE TO INSTALL A NEW INSTRUMENT PANEL CLUSTER TRIM PLATE/BEZEL ASSEMBLY WHICH IS NOT SUBJECT TO THIS CONDITION. | 
| 1995-07-26 | STRUCTURE:FRAME AND MEMBERS | SOME WELDS WERE OMITTED FROM THE BODY LOCK PILLAR, OR “B” PILLAR. THIS DOES NOT COMPLY WITH FMVSS NO.208, “OCCUPANT CRASH PROTECTION.” 
		Remedy:  ALL VEHICLES IN THIS RECALL CAMPAIGN HAVE BEEN REPURCHASED AND REPLACED WITH A COMPARABLE VEHICLE. | 
| 1995-02-16 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM | THESE VEHICLES HAVE BEEN BUILT WITH WELDS MISSING FROM THE FRONT SUSPENSION LOWER CONTROL ARM ASSEMBLIES CAUSING EXCESSIVE LOADS ON THE EXISTING WELDS. 
		Remedy:  DEALERS WILL INSPECT BOTH LEFT-HAND AND RIGHT-HAND FRONT SUSPENSION LOWER CONTROL ARM ASSEMBLIES AND REPLACE ALL CONTROL ARM ASSEMBLIES FOUND WITH OMITTED WELDS. | 
| 2008-10-17 | STEERING | DORMAN PRODUCTS IS RECALLING 3,900 INTERMEDIATE STEERING SHAFTS DORMAN PART NOS. 425-151, 425-152, AND 425-153, (SOLD UNDER DORMAN’S “OE SOLUTIONS” BRAND NAME), BALKAMP #’S 7-3057, 7-3058, 7-3059 (SOLD UNDER THE “NAPA” BRAND NAME), AND PLATINUM PARTS #’S 2425151, 2425152, AND 2425153 MANUFACTURED DURING THE MONTH OF SEPTEMBER 2007. THESE REPLACEMENT STEERING SHAFTS CAN BE USED ON THE VEHICLES LISTED ABOVE. THE WELD CONNECTING THE INNER TUBE TO THE OUTER TUBE MAY BE DEFECTIVE. 
		Remedy:  DORMAN WILL NOTIFY OWNERS AND REPLACE THE STEERING SHAFTS FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 16, 2008. OWNERS MAY CONTACT DORMAN TOLL FREE AT 1-800-523-2492. | 
| 2006-03-23 | EXTERIOR LIGHTING | CERTAIN PRO-A MOTORS CORNER LAMPS, TURN SIGNALS, AND HEADLIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. 
		Remedy:  PRO-A MOTORS WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE LAMPS. THE RECALL BEGAN ON APRIL 3, 2006. OWNERS MAY CONTACT PRO-A MOTORS AT 323-838-2988. | 
| 2002-03-06 | ELECTRICAL SYSTEM:IGNITION:SWITCH | ON CERTAIN PASSENGER VEHICLES. IF THE ENGINE FAILS TO START AND THE DRIVER HOLDS THE KEY IN THE “START” POSITION FOR AN EXTENDED PERIOD, HIGH CURRENT FLOWS THROUGH THE IGNITION SWITCH, AND SOMETIMES PRODUCES ENOUGH HEAT TO MELT INTERNAL SWITCH PARTS. 
		Remedy:  DEALERS WILL INSTALL A RELAY KIT IN THESE VEHICLES TO PREVENT HIGH CURRENT FROM FLOWING THROUGH THE IGNITION SWITCH. OWNER NOTIFICATION BEGAN MARCH 27, 2002. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT CHEVROLET AT 1-800-222-1020, PONTIAC AT 1-800-762-2737, BUICK AT 1-800-521-7300, OR OLDSMOBILE AT 1-800-442-6537. | 
2 Complaints sent to the Center for Auto Safety for 1995 PONTIAC Sunfire
| Date | Component | |||
|---|---|---|---|---|
| 2011-05-12 | OTHER (identify in Problem Description Box) | |||
| 2011-05-12 | electrical/battery | 
125 Complaints submitted to NHTSA for 1995 PONTIAC Sunfire
| Date | Component | |||
|---|---|---|---|---|
| 1997-01-22 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE ODI Number: 807980 | |||
| 1996-02-26 | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 501893 | |||
| 1996-02-22 | VISIBILITY:WINDSHIELD WIPER/WASHER ODI Number: 501873 | |||
| 1996-02-22 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 501873 | |||
| 1996-02-22 | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 501873 | |||
| 1996-02-22 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 501873 | |||
| 1999-10-28 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 852100 | |||
| 2008-03-27 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 10222508 | |||
| 2005-08-14 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS ODI Number: 10132798 | |||
| 2004-12-22 | ENGINE AND ENGINE COOLING ODI Number: 10105187 | |||
| 2004-11-12 | SEAT BELTS:REAR/OTHER ODI Number: 10099909 | |||
| 2004-10-30 | ELECTRICAL SYSTEM ODI Number: 10098031 | |||
| 2004-05-15 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 10072648 | |||
| 2003-10-14 | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT ODI Number: 10042887 | |||
| 2003-10-27 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 10044774 | |||
| 2003-07-25 | ELECTRICAL SYSTEM | ELECTRICAL SYSTEM:STARTER ASSEMBLY | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | ENGINE AND ENGINE COOLING:ENGINE | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 10029217 | |||
| 2003-06-24 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 10023685 | |||
| 2003-05-22 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10019147 | |||
| 2003-04-14 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10014367 | |||
| 2003-01-25 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10003388 | |||
| 2003-01-27 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10004747 | |||
| 2002-12-19 | ELECTRICAL SYSTEM:IGNITION | ELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID ODI Number: 10000286 | |||
| 2002-10-30 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 8021912 | |||
| 2002-12-06 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 8023853 | |||
| 2002-11-04 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM ODI Number: 8022095 | |||
| 2002-10-21 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 8021278 | |||
| 2002-08-13 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 8016153 | |||
| 2002-05-06 | ELECTRICAL SYSTEM | ENGINE AND ENGINE COOLING | EQUIPMENT:APPLIANCE:AIR CONDITIONER | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | SUSPENSION:FRONT ODI Number: 8009184 | |||
| 2002-05-06 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 8009181 | |||
| 2002-06-03 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 8010961 | |||
| 2002-06-27 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR ODI Number: 8012803 | |||
| 2002-05-20 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 8010167 | |||
| 2002-04-10 | AIR BAGS:FRONTAL ODI Number: 8007315 | |||
| 2002-04-08 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 8007057 | |||
| 2010-10-06 | VEHICLE SPEED CONTROL ODI Number: 10359400 | |||
| 2003-02-02 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | ENGINE AND ENGINE COOLING:ENGINE | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10005100 | |||
| 1996-02-09 | ELECTRICAL SYSTEM:IGNITION ODI Number: 978943 | |||
| 1996-01-05 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 977473 | |||
| 1996-03-11 | SEATS | SEATS ODI Number: 980541 | |||
| 1996-02-21 | AIR BAGS:FRONTAL | AIR BAGS:FRONTAL ODI Number: 979478 | |||
| 1995-08-29 | AIR BAGS:FRONTAL ODI Number: 971372 | |||
| 1995-07-26 | SEATS ODI Number: 969464 | |||
| 1995-10-10 | SEAT BELTS:FRONT:WEBBING ODI Number: 973120 | |||
| 1995-10-10 | AIR BAGS:FRONTAL ODI Number: 973120 | |||
| 1995-09-06 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 971616 | |||
| 1995-10-12 | ELECTRICAL SYSTEM:HORN | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 973325 | |||
| 1995-09-26 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 972497 | |||
| 1995-05-24 | AIR BAGS:FRONTAL ODI Number: 965796 | |||
| 2001-07-10 | AIR BAGS ODI Number: 892322 | |||
| 2001-04-05 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 885139 | |||
| 2001-04-26 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 886871 | |||
| 2000-11-27 | ENGINE AND ENGINE COOLING:ENGINE | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM) ODI Number: 875504 | |||
| 2000-08-04 | AIR BAGS:FRONTAL ODI Number: 866872 | |||
| 2000-05-31 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 862768 | |||
| 2000-02-14 | EXTERIOR LIGHTING:HEADLIGHTS:HIGH/LOW BEAM DIMMER SWITCH ODI Number: 856844 | |||
| 1999-11-23 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP ODI Number: 851675 | |||
| 1999-10-20 | EXTERIOR LIGHTING:TURN SIGNAL ODI Number: 851251 | |||
| 1999-09-22 | VISIBILITY:WINDSHIELD WIPER/WASHER ODI Number: 848409 | |||
| 1999-01-22 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 833936 | |||
| 1999-02-17 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:WINDSHIELD:ELECTRICAL HEATING ELEMENT ODI Number: 834951 | |||
| 1999-02-22 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) ODI Number: 835136 | |||
| 1999-02-02 | AIR BAGS:FRONTAL | AIR BAGS:FRONTAL ODI Number: 834406 | |||
| 1998-11-09 | ELECTRICAL SYSTEM:WIRING ODI Number: 830422 | |||
| 1998-05-04 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 823039 | |||
| 1998-04-22 | SEAT BELTS:FRONT ODI Number: 822677 | |||
| 1998-06-16 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 824331 | |||
| 1997-09-29 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 817724 | |||
| 1997-12-23 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS ODI Number: 819449 | |||
| 1997-10-02 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 816836 | |||
| 1997-11-24 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 819390 | |||
| 1997-09-30 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE ODI Number: 815704 | |||
| 1997-03-18 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 808827 | |||
| 1997-02-21 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS ODI Number: 809208 | |||
| 1997-01-22 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE ODI Number: 807980 | |||
| 1996-08-21 | ELECTRICAL SYSTEM:IGNITION ODI Number: 801143 | |||
| 1998-10-14 | VISIBILITY:GLASS, SIDE/REAR ODI Number: 781234 | |||
| 1999-07-20 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 782556 | |||
| 2002-03-28 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 759945 | |||
| 2002-02-22 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 758510 | |||
| 2001-09-06 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 751761 | |||
| 2001-07-23 | ELECTRICAL SYSTEM:IGNITION ODI Number: 749006 | |||
| 2001-05-03 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 744907 | |||
| 2001-04-11 | ELECTRICAL SYSTEM:IGNITION | ENGINE AND ENGINE COOLING:ENGINE | POWER TRAIN:CLUTCH ASSEMBLY ODI Number: 743899 | |||
| 2001-04-06 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 743609 | |||
| 2001-03-04 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 741915 | |||
| 2001-01-22 | EXTERIOR LIGHTING ODI Number: 739788 | |||
| 2001-01-22 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 739785 | |||
| 2000-12-07 | UNKNOWN OR OTHER ODI Number: 737497 | |||
| 2000-09-05 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 730188 | |||
| 2000-08-09 | TIRES ODI Number: 727409 | |||
| 2000-08-03 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR ODI Number: 726594 | |||
| 2000-06-13 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 723984 | |||
| 2000-06-01 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 723463 | |||
| 2000-03-06 | ENGINE AND ENGINE COOLING:ENGINE | EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | POWER TRAIN:AUTOMATIC TRANSMISSION | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM ODI Number: 719750 | |||
| 2000-01-27 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 717973 | |||
| 2000-01-23 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 717760 | |||
| 1999-09-27 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 712268 | |||
| 1999-08-13 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 709951 | |||
| 1999-08-03 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 709548 | |||
| 1999-05-23 | ENGINE AND ENGINE COOLING:ENGINE | POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER ODI Number: 706792 | |||
| 1999-05-27 | UNKNOWN OR OTHER ODI Number: 706935 | |||
| 1999-05-09 | SUSPENSION:FRONT ODI Number: 706354 | |||
| 1999-04-17 | ELECTRICAL SYSTEM:IGNITION:MODULE | VEHICLE SPEED CONTROL ODI Number: 705712 | |||
| 1999-02-24 | UNKNOWN OR OTHER ODI Number: 703707 | |||
| 1999-02-17 | SUSPENSION:FRONT ODI Number: 703419 | |||
| 1995-09-24 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 601303 | |||
| 1995-09-18 | STRUCTURE:BODY:TRUNK LID ODI Number: 601209 | |||
| 2002-07-24 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 566745 | |||
| 2001-09-04 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 562885 | |||
| 2000-10-07 | AIR BAGS | AIR BAGS ODI Number: 556130 | |||
| 2000-07-06 | POWER TRAIN:AXLE ASSEMBLY ODI Number: 552875 | |||
| 2000-07-06 | AIR BAGS ODI Number: 552875 | |||
| 2000-06-27 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 552826 | |||
| 1997-02-19 | UNKNOWN OR OTHER ODI Number: 546783 | |||
| 1999-05-10 | AIR BAGS ODI Number: 545476 | |||
| 1999-02-01 | ELECTRICAL SYSTEM ODI Number: 543595 | |||
| 1998-06-09 | ELECTRICAL SYSTEM:IGNITION:SWITCH | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 536519 | |||
| 1998-03-24 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 533284 | |||
| 1998-01-27 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 530031 | |||
| 1998-03-03 | ELECTRICAL SYSTEM:IGNITION ODI Number: 531829 | |||
| 1998-01-03 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 527780 | |||
| 1997-09-09 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 521824 | |||
| 1997-09-02 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ODI Number: 521564 | |||
| 1997-02-12 | AIR BAGS ODI Number: 514737 | |||
| 1997-03-17 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | SUSPENSION:FRONT ODI Number: 515286 | 
1 Investigations for 1995 PONTIAC Sunfire
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 2002-01-03 | 2002-03-15 | ELECTRICAL SYSTEM | 
90 Service Alerts for 1995 PONTIAC Sunfire
| Date | Description | 
|---|---|
| 2019-12-02 | 110000 ELECTRICAL SYSTEM This informational bulletin provides information for dealers/technicians on Procedures to Unlock Delco Radio with Theftlock. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-12-02 | 350000 EQUIPMENT This informational bulletin provides information for dealers/technicians on Procedures to Unlock Delco Radio with Theftlock. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-22 | 353100 EQUIPMENT:ELECTRICAL:ANTI-THEFT DEVICES This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco TheftLock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock ce Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-22 | 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco TheftLock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock ce Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-09-18 | 350000 EQUIPMENT This warranty administration bulletin provides information regarding the field action courtesy transportation policy. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-09-05 | 350000 EQUIPMENT This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco TheftLock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock ce Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-02-15 | 350000 EQUIPMENT This warranty administration bulletin provides information regarding the field action courtesy transportation policy. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-09-20 | 070000 FUEL SYSTEM, GASOLINE This Preliminary Information communicates to the dealer the process for downloading or updating operating software for the Tire Pressure Monitor, Active Fuel Injector tester, multi media tester, PICO Scope, GR8 starting/charging tester and Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-09-20 | 199000 TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS This Preliminary Information communicates to the dealer the process for downloading or updating operating software for the Tire Pressure Monitor, Active Fuel Injector tester, multi media tester, PICO Scope, GR8 starting/charging tester and Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-09-20 | 350000 EQUIPMENT This Preliminary Information communicates to the dealer the process for downloading or updating operating software for the Tire Pressure Monitor, Active Fuel Injector tester, multi media tester, PICO Scope, GR8 starting/charging tester and Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-09-20 | 118000 ELECTRICAL SYSTEM:SOFTWARE This Preliminary Information communicates to the dealer the process for downloading or updating operating software for the Tire Pressure Monitor, Active Fuel Injector tester, multi media tester, PICO Scope, GR8 starting/charging tester and Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-05-31 | 350000 EQUIPMENT This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco Theft Lock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock c Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-05-31 | 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco Theft Lock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock c Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2018-05-31 | 356000 EQUIPMENT ADAPTIVE/MOBILITY This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco Theft Lock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock c Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-03-15 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL This warranty administration bulletin provides policy information with the field action courtesy transportation policy. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2015-12-04 | 353100 EQUIPMENT:ELECTRICAL:ANTI-THEFT DEVICES This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco TheftLock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock ce Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2015-10-23 | 353100 EQUIPMENT:ELECTRICAL:ANTI-THEFT DEVICES This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco TheftLock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock ce Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2015-10-23 | 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco TheftLock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock ce Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2017-02-22 | 118000 ELECTRICAL SYSTEM:SOFTWARE This Preliminary Information communicates to the dealer the process for downloading or updating operating software for the Tire Pressure Monitor, Active Fuel Injector tester, multi media tester, PICO Scope, GR8 starting/charging tester and Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-02-01 | 162900 STRUCTURE:BODY:ROOF AND PILLARS COMMENTS ON THE CONVERTIBLE TOP COVER SHOWING WEAR OR PERMANENT DAMAGE. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2003-11-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION NEUTRAL FLARE AND/OR RPM FLARE WHILE IN DRIVE, NO 1-2 UPSHIFT, SERVICE ENGINE SOON (SES) LIGHT ILLUMINATED, DIAGNOSTIC TROUBLE CODES (DTCS) P1810, DIAGNOSTIC TROUBLE CODE P1815 SET. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2002-12-01 | 100000 POWER TRAIN ENGINEERING CHANGES TO THE VALVE BODY, PRESSURE REGULATOR VALVE, 2-3 ACCUMULATOR VALVE AND BORE FOR 2002-2003 MODEL YEAR 4T45E TRANSAXLES AND SUBSEQUENT OVERHAUL PROCEDURES WHICH AFFECT 1995-2001 MODEL YEAR TRANSAXLES. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2004-01-01 | 046300 SERVICE BRAKES, AIR:ANTILOCK:WHEEL SPEED SENSOR ANTI-LOCK BRAKING SYSTEM (ABS) FRONT WHEEL SPEED CODES – JUMPER HARNESS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-05-01 | 150000 SEAT BELTS CUSTOMERS MAY COMPLAIN THAT THE FRONT SEAT SHOULDER BELT PLASTIC COVER WILL NOT STAY SNAPPED IN PLACE ON COUPE MODELS ONLY. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-09-01 | 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM COMMENTS THAT A METALLIC NOISE OR COLD RAP HEARD ON COLD EXHAUST SYSTEM. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-08-01 | 091100 FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY FUEL FILLER DOOR LATCH RETAINER SNAP-IN LEGS LOOSE/NOT SECURED (INSTALL RETAINING CLIP). *SD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2004-04-15 | 046300 SERVICE BRAKES, AIR:ANTILOCK:WHEEL SPEED SENSOR VEHICLES MAY SET ANYONE OR A COMBINATION OF FRONT-WHEEL SPEED SENSOR ANTI-LOCK BRAKE SYSTEM CODES AS INTERMITTENT OR HARD FAILURES. GM VOICEMAIL EXPRESS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
