1995 FORD Aerostar
7 Recalls for 1995 FORD Aerostar
| Recall Date | Component | Summary | 
|---|---|---|
| 1997-11-13 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | VEHICLE DESCRIPTION: ALL WHEEL DRIVE PASSENGER MINIVANS. THESE VEHICLES CAN DEVELOP POWERTRAIN BENDING RESONANCE OR TRANSFER CASE OUTPUT SHAFT BUSHING DISPLACEMENT. THE POWERTRAIN BENDING RESONANCE OR THE OUTPUT SHAFT BUSHING DISPLACEMENT CAN RESULT IN STRUCTURAL FAILURE OF THE TRANSMISSION AND/OR TRANSFER CASE. FLUID EXPLUSION, DRIVESHAFT SEPARATION OR LOSS OF VEHICLE DRIVE CAN RESULT. 
		Remedy:  DEALERS WILL INSTALL A NEW TRANSFER CASE REAR OUTPUT SHAFT BUSHING AND AN ALUMINUM DRIVESHAFT WILL BE INSTALLED. | 
| 1998-04-08 | SERVICE BRAKES, AIR:DISC:ROTOR | EQUIPMENT DESCRIPTION: AFTERMARKET BRAKE ROTORS FOR USE ON CERTAIN FORD AND MAZDA TRUCKS. CRACKED CASTINGS CAUSED CRACKS TO APPEAR ON THE OUTER DIAMETER OF THE ROTOR HAT OR AROUND THE STUD HOLE. 
		Remedy:  AIMCO WILL REIMBURSE CONSUMERS/INSTALLERS FOR THE COST OF REPLACEMENT ROTORS AND INSTALLATION. CONSUMERS ARE REQUESTED TO RETURN TO THE LOCATION WHERE THE ROTORS WERE ORIGINALLY PURCHASED/INSTALLED FOR REPLACEMENT. | 
| 1994-12-01 | EQUIPMENT:MECHANICAL:CARRIER/RACK | THE SPARE TIRE SUPPLIED WITH THE VEHICLE CAN CONTACT THE BRAKE LINES ON THE REAR AXLE IF IT IS MOUNTED IN THE UNDERBODY SPARE TIRE CARRIER. SUCH CONTACT COULD RESULT IN FRACTURE OF A REAR BRAKE LINE. 
		Remedy:  DEALERS WILL INSTALL A LOWER PROFILE MINI-SPARE TIRE ON THE EXISTING MINI-SPARE WHEEL. THE NEW TIRE WILL ALLOW THE MINI-SPARE TO BE INSTALLED WITH APPROPRIATE CLEARANCES IN THE UNDERBODY SPARE TIRE CARRIER. | 
| 1995-02-28 | EQUIPMENT:OTHER:LABELS | THE CERTIFICATION LABEL ON THESE VEHICLES HAVE INCORRECT REAR TIRE SIZES LISTED. P215/70R14SL SHOULD BE P215/75R14SL. THIS DOES NOT COMPLY WITH FMVSS NO. 120, “TIRE SELECTION AND RIMS FOR MOTOR VEHICLES OTHER THAN PASSENGER CARS.” 
		Remedy:  OWNERS WILL BE MAILED A SUPPLEMENTARY LABEL CONTAINING THE CORRECT REAR TIRE INFORMATION AND INSTRUCTIONS FOR INSTALLING THE LABEL ON THEIR VEHICLES. IF OWNERS PREFER, THEIR DEALER CAN INSTALL THE LABEL FOR THEM. | 
| 2006-03-13 | SERVICE BRAKES, HYDRAULIC | CERTAIN AFTERMARKET BRAKE HYDRAULIC MASTER CYLINDERS SOLD AS REPLACEMENT BRAKE CYLINDERS FOR CERTAIN FORD, DAIMLERCHRYSLER, AND JEEP PASSENGER VEHICLES. THESE BRAKE CYLINDERS WERE SOLD UNDER THE BRAND NAMES OF NAPA, RAYBESTOS, AIMCO, AC DELCO, CARQUEST, BENDIX, AND WAGNER. ONLY PRODUCTS THAT WERE MANUFACTURED FROM JULY 27, 2005 THROUGH JANUARY 17, 2006 (DATE CODES 0529 THROUGH 0602) ARE SUBJECT TO THIS RECALL. WHEN SUBJECT TO VERY COLD TEMPERATURES, AN INTERNAL SEAL IN THE MASTER CYLINDER COULD LOSE FLEXIBILITY AND MAY CAUSE BRAKE FLUID TO LEAK. 
		Remedy:  AFFINIA (BRAKE PARTS, INC.) WILL REPLACE THE SUBJECT BRAKE HYDRAULIC MASTER CYLINDERS FREE OF CHARGE. THE RECALL BEGAN ON MARCH 20, 2006. OWNERS CAN CONTACT AFFINA GROUP CUSTOMER SERVICE AT 1-800-323-0354. | 
| 1999-02-09 | ELECTRICAL SYSTEM:IGNITION:SWITCH | VEHICLE DESCRIPTION: MINI VANS. THESE VEHICLES WERE PRODUCED WITH A HIGHER THAN SPECIFIED ELECTRICAL LOAD THROUGH THE ACCESSORY POWER FEED CIRCUIT. THE POTENTIAL FOR CONTACT BETWEEN THE B2 (BATTERY), A2 (ACCESSORY), AND P1 (PROOF) CIRCUITS CAN OCCUR, CREATING A SHORT CIRCUIT, ALLOWING CURRENT TO FLOW THROUGH THE GROUND WIRE. 
		Remedy:  DEALERS WILL INSTALL A JUMPER HARNESS WITH A RELAY WHICH WILL RE-ROUTE AND ACTIVATE ALL A2 ACCESSORIES THROUGH THE RELAY. | 
| 1999-02-09 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | VEHICLE DESCRIPTION: MINI VANS. HEAT GENERATION IN THE WIRING HARNESS TO THE FUEL PUMP/SENDER ASSEMBLY CAN CAUSE AN ELECTRICAL SHORT. THE VEHICLE COULD EXPERIENCE A LOSS OF POWER AND BECOME IMMOBILIZED AND THE FUEL GAUGE MAY BE ERRATIC. 
		Remedy:  DEALERS WILL INSTALL A FUSED JUMPER HARNESS IN THE FUEL PUMP GROUND CIRCUIT THAT WILL BE INSTALLED AT THE FUEL PUMP INERTIA SHUT-OFF SWITCH. | 
6 Complaints sent to the Center for Auto Safety for 1995 FORD Aerostar
| Date | Component | |||
|---|---|---|---|---|
| 2011-08-14 | steering | |||
| 2011-07-12 | seats & seat belts | |||
| 2011-05-12 | transmission | |||
| 2011-05-12 | OTHER (identify in Problem Description Box) | |||
| 2011-05-12 | ||||
| 2011-05-12 | 
170 Complaints submitted to NHTSA for 1995 FORD Aerostar
| Date | Component | |||
|---|---|---|---|---|
| 2002-06-18 | UNKNOWN OR OTHER ODI Number: 566128 | |||
| 1996-10-24 | ELECTRICAL SYSTEM | EQUIPMENT ADAPTIVE/MOBILITY | STRUCTURE:BODY:DOOR ODI Number: 510588 | |||
| 1996-05-29 | VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR ODI Number: 505223 | |||
| 1996-10-24 | ELECTRICAL SYSTEM | EQUIPMENT ADAPTIVE/MOBILITY | STRUCTURE:BODY:DOOR ODI Number: 510588 | |||
| 1995-06-19 | SEAT BELTS ODI Number: 485329 | |||
| 1995-05-23 | SEATS ODI Number: 486312 | |||
| 1997-12-16 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | POWER TRAIN:DRIVELINE:DRIVESHAFT ODI Number: 52309 | |||
| 1995-01-09 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:WINDSHIELD:ELECTRICAL HEATING ELEMENT ODI Number: 478229 | |||
| 1998-08-20 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 827000 | |||
| 2014-09-29 | FUEL/PROPULSION SYSTEM ODI Number: 10639902 | |||
| 2007-10-22 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 10206495 | |||
| 2006-07-09 | SEAT BELTS: REAR/OTHER:BUCKLE ASSEMBLY ODI Number: 10161916 | |||
| 2006-06-24 | TIRES ODI Number: 10160640 | |||
| 2005-10-06 | ELECTRICAL SYSTEM:IGNITION ODI Number: 10136919 | |||
| 2005-03-30 | ENGINE AND ENGINE COOLING ODI Number: 10113062 | |||
| 2005-02-25 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 10113031 | |||
| 2004-06-24 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 10071645 | |||
| 2004-04-01 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 10064311 | |||
| 2003-09-25 | WHEELS:MULTI PIECE ODI Number: 10039513 | |||
| 2003-04-30 | ELECTRICAL SYSTEM ODI Number: 10017827 | |||
| 2003-05-28 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 10020635 | |||
| 2003-01-21 | TIRES:SIDEWALL | TIRES:TREAD/BELT ODI Number: 10003140 | |||
| 2002-09-23 | AIR BAGS:FRONTAL ODI Number: 8019228 | |||
| 2002-08-21 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 8016902 | |||
| 2002-08-05 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 8015460 | |||
| 2002-04-11 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP ODI Number: 8007423 | |||
| 2002-05-20 | SEATS:FRONT ASSEMBLY:RECLINER ODI Number: 8010137 | |||
| 2002-02-28 | VEHICLE SPEED CONTROL:LINKAGES ODI Number: 8004758 | |||
| 2002-02-04 | SEATS ODI Number: 8003469 | |||
| 1996-05-14 | WHEELS:HUB | WHEELS:HUB ODI Number: 984523 | |||
| 1996-04-15 | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 982673 | |||
| 1996-07-05 | AIR BAGS:FRONTAL ODI Number: 986508 | |||
| 1996-03-14 | FUEL SYSTEM, GASOLINE:DELIVERY ODI Number: 980726 | |||
| 1995-12-04 | AIR BAGS:FRONTAL ODI Number: 975935 | |||
| 1995-12-04 | AIR BAGS:FRONTAL ODI Number: 975935 | |||
| 1995-12-04 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 975935 | |||
| 1995-12-06 | AIR BAGS:FRONTAL ODI Number: 976154 | |||
| 1996-02-21 | POWER TRAIN:AUTOMATIC TRANSMISSION | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 979449 | |||
| 1995-10-10 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 973177 | |||
| 1995-05-19 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 965572 | |||
| 1995-01-06 | STRUCTURE:BODY ODI Number: 958337 | |||
| 2001-11-30 | VEHICLE SPEED CONTROL ODI Number: 899759 | |||
| 2001-08-03 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 893348 | |||
| 2001-08-07 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM ODI Number: 893615 | |||
| 2001-03-27 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 884302 | |||
| 2001-04-23 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 886507 | |||
| 2001-01-23 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 878877 | |||
| 2001-03-13 | SEATS ODI Number: 882936 | |||
| 2000-12-07 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 876125 | |||
| 2000-06-20 | STRUCTURE:BODY:DOOR ODI Number: 863888 | |||
| 2000-05-23 | AIR BAGS:FRONTAL ODI Number: 862388 | |||
| 2000-06-06 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 863091 | |||
| 2000-04-24 | AIR BAGS:FRONTAL ODI Number: 860841 | |||
| 1999-12-21 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 854245 | |||
| 2000-01-22 | SUSPENSION:FRONT:CONTROL ARM ODI Number: 854489 | |||
| 2000-03-16 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 858637 | |||
| 1999-09-30 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 849470 | |||
| 1999-07-22 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 843032 | |||
| 1999-07-22 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 843031 | |||
| 1999-08-31 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | VEHICLE SPEED CONTROL ODI Number: 846244 | |||
| 1999-08-11 | LATCHES/LOCKS/LINKAGES:HATCHBACK/LIFTGATE:LOCK ODI Number: 844899 | |||
| 1999-08-30 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY ODI Number: 846098 | |||
| 1999-09-02 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 846416 | |||
| 1999-08-19 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 845492 | |||
| 1999-07-26 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:WINDSHIELD:ELECTRICAL HEATING ELEMENT ODI Number: 843463 | |||
| 1999-06-22 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 837540 | |||
| 1999-04-15 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 836765 | |||
| 1999-05-20 | ELECTRICAL SYSTEM:WIRING ODI Number: 838260 | |||
| 1999-05-05 | AIR BAGS:FRONTAL | AIR BAGS:FRONTAL | STEERING:HYDRAULIC POWER ASSIST:PUMP ODI Number: 837488 | |||
| 1999-04-07 | VEHICLE SPEED CONTROL ODI Number: 835685 | |||
| 1999-05-27 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 838559 | |||
| 1999-03-30 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 836303 | |||
| 1999-03-29 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 836284 | |||
| 1999-03-29 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 836282 | |||
| 1999-02-24 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH ODI Number: 835191 | |||
| 1999-04-07 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 833430 | |||
| 1999-05-07 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 837618 | |||
| 1999-01-12 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 833397 | |||
| 1999-06-22 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 836497 | |||
| 1998-09-29 | STRUCTURE:FRAME AND MEMBERS ODI Number: 828347 | |||
| 1998-12-11 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 832175 | |||
| 1998-11-23 | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 831163 | |||
| 1998-12-03 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 831747 | |||
| 1998-09-24 | POWER TRAIN:CLUTCH ASSEMBLY ODI Number: 828188 | |||
| 1998-06-22 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 824531 | |||
| 1998-06-01 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 823807 | |||
| 1998-05-29 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 823791 | |||
| 1998-05-01 | ELECTRICAL SYSTEM:WIRING ODI Number: 823016 | |||
| 1998-08-04 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 826254 | |||
| 1998-07-23 | STEERING:HYDRAULIC POWER ASSIST:PUMP | SUSPENSION:FRONT ODI Number: 825773 | |||
| 1998-07-07 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 825073 | |||
| 1998-07-14 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 825361 | |||
| 1998-06-15 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 824293 | |||
| 1997-10-30 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 818032 | |||
| 1997-03-21 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS ODI Number: 810268 | |||
| 1996-10-18 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ODI Number: 803696 | |||
| 1996-11-18 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | WHEELS ODI Number: 805211 | |||
| 1996-10-16 | TIRES ODI Number: 803602 | |||
| 1996-09-30 | UNKNOWN OR OTHER ODI Number: 803003 | |||
| 1996-10-11 | AIR BAGS:FRONTAL ODI Number: 802551 | |||
| 1996-09-03 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 801754 | |||
| 1998-10-08 | ELECTRICAL SYSTEM:IGNITION ODI Number: 781014 | |||
| 2002-11-16 | AIR BAGS ODI Number: 769792 | |||
| 2002-11-04 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 769280 | |||
| 1998-09-18 | UNKNOWN OR OTHER ODI Number: 780440 | |||
| 2001-08-06 | SUSPENSION:MULTIPLE AXLE | SUSPENSION:MULTIPLE AXLE ODI Number: 749910 | |||
| 2001-07-21 | EXTERIOR LIGHTING:BRAKE LIGHTS | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH | EXTERIOR LIGHTING:TAIL LIGHTS | INTERIOR LIGHTING ODI Number: 748864 | |||
| 2000-11-03 | SEAT BELTS:FRONT:WEBBING ODI Number: 735688 | |||
| 2000-09-21 | TIRES:TREAD/BELT ODI Number: 732176 | |||
| 2000-09-09 | TIRES | TIRES ODI Number: 730879 | |||
| 2000-08-22 | STEERING:RACK AND PINION ODI Number: 728672 | |||
| 2000-07-22 | ELECTRICAL SYSTEM:IGNITION:SWITCH | STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS ODI Number: 725834 | |||
| 2000-06-28 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 724695 | |||
| 2000-05-11 | ELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK ODI Number: 722536 | |||
| 2000-05-10 | ELECTRICAL SYSTEM:IGNITION | ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | STRUCTURE:BODY:DOOR  | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR ODI Number: 722477 | |||
| 2000-05-04 | POWER TRAIN:AUTOMATIC TRANSMISSION | POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER ODI Number: 722293 | |||
| 2000-04-28 | TIRES:TEMPORARY/EMERGENCY SPARE TIRE ODI Number: 722051 | |||
| 2000-05-09 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 722451 | |||
| 2000-04-10 | POWER TRAIN:AUTOMATIC TRANSMISSION | POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER ODI Number: 721250 | |||
| 2000-03-17 | ELECTRICAL SYSTEM:IGNITION ODI Number: 720267 | |||
| 1999-12-13 | AIR BAGS | ELECTRICAL SYSTEM:IGNITION:SWITCH | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | UNKNOWN OR OTHER ODI Number: 715983 | |||
| 1999-09-16 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 711438 | |||
| 1999-08-24 | POWER TRAIN:DRIVELINE:DRIVESHAFT ODI Number: 710465 | |||
| 1999-08-02 | SEATS ODI Number: 709521 | |||
| 1999-06-04 | EXTERIOR LIGHTING:BRAKE LIGHTS | EXTERIOR LIGHTING:TURN SIGNAL | EXTERIOR LIGHTING:TURN SIGNAL:SWITCH ODI Number: 707194 | |||
| 1999-03-29 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 705043 | |||
| 1999-03-20 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 704669 | |||
| 1998-02-11 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 605754 | |||
| 1998-02-11 | EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. ODI Number: 605754 | |||
| 1998-02-11 | EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT ODI Number: 605754 | |||
| 1997-10-14 | POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH ODI Number: 604213 | |||
| 1995-11-02 | STRUCTURE:BODY ODI Number: 601117 | |||
| 1995-06-20 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:WINDSHIELD:ELECTRICAL HEATING ELEMENT ODI Number: 601101 | |||
| 1996-07-11 | SUSPENSION:REAR:SHOCK ABSORBER ODI Number: 601534 | |||
| 1996-01-11 | STRUCTURE:BODY:DOOR ODI Number: 600392 | |||
| 1995-08-18 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ODI Number: 601270 | |||
| 1995-09-22 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 601233 | |||
| 2002-06-18 | UNKNOWN OR OTHER ODI Number: 566128 | |||
| 2002-01-17 | VISIBILITY:WINDSHIELD ODI Number: 564010 | |||
| 2001-01-03 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 558616 | |||
| 2000-05-17 | STRUCTURE:BODY:DOOR ODI Number: 552306 | |||
| 2000-05-17 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 552306 | |||
| 1999-07-14 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 547234 | |||
| 1999-06-25 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) ODI Number: 546407 | |||
| 1999-04-19 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY ODI Number: 545056 | |||
| 1999-04-14 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 544977 | |||
| 1999-04-14 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 544977 | |||
| 1999-05-06 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 545379 | |||
| 1999-02-09 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 543821 | |||
| 1998-10-23 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL  | VEHICLE SPEED CONTROL ODI Number: 542242 | |||
| 1998-09-25 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 541706 | |||
| 1998-09-10 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 540813 | |||
| 1998-08-12 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 539468 | |||
| 1998-09-10 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) ODI Number: 539901 | |||
| 1998-06-22 | FUEL SYSTEM, GASOLINE ODI Number: 537199 | |||
| 1998-07-07 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 537361 | |||
| 1998-03-11 | STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS ODI Number: 532469 | |||
| 1998-03-03 | STRUCTURE:BODY:DOOR ODI Number: 531697 | |||
| 1998-03-03 | ELECTRICAL SYSTEM:IGNITION ODI Number: 531697 | |||
| 1998-03-03 | ELECTRICAL SYSTEM:IGNITION ODI Number: 531697 | |||
| 1998-03-03 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 531697 | |||
| 1998-03-02 | FUEL SYSTEM, OTHER:STORAGE ODI Number: 531569 | |||
| 1998-01-22 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) ODI Number: 529619 | |||
| 1997-08-17 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 522672 | |||
| 1997-07-26 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 521907 | |||
| 1997-04-17 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) ODI Number: 516558 | |||
| 1997-04-17 | VEHICLE SPEED CONTROL:CABLES ODI Number: 516558 | |||
| 1997-05-21 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 517386 | |||
| 1997-05-21 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER ODI Number: 517386 | |||
| 1995-08-25 | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 483327 | 
3 Investigations for 1995 FORD Aerostar
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1999-01-07 | 2000-11-14 | POWER TRAIN | |
| 1998-07-14 | 1999-02-12 | VEHICLE SPEED CONTROL:LINKAGES | |
| 1998-07-31 | 1999-01-07 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | 
73 Service Alerts for 1995 FORD Aerostar
| Date | Description | 
|---|---|
| 1996-10-10 | 162620 STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE/STRUT CONCERNS W/ LIFTGATE OPENING EFFORTS &/OR THE LIFTGATE NOT STAYING OPEN, ESPECIALLY IN COLD AMBIENT TEMPS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2002-09-02 | 125100 EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH LAMP-BRAKE-INVADVERTENT DISABLING OF BRAKE SHIFT INTERLOCK. *MJ Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-03-17 | 980000 UNKNOWN OR OTHER FUEL ECONOMY- CUSTOMER EXPECTATIONS VERSUS VEHICLE USAGE. *JD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-11-15 | 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM INSTRUCTIONS FOR REPLACING DIAGNOSED FAILED PARTS. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-11-01 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE COLD ENGINE KNOCK/TICK NOISE. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-05-03 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE FORD MOTOR COMPANY NOW RECOMMENDS SAE 5W-30 VISCOSITY GRADE FOR SERVICING ANY FORD GASOLINE-POWERED VEHICLE REGARDLESS OF MODEL YEAR. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2002-10-22 | 061000 ENGINE AND ENGINE COOLING:ENGINE INCORRECTLY INSTALLED GEAR DRIVEN CAMSHAFT POSITION (CMP) SENSOR SYNCHRONIZER ASSEMBLIES CAUSING SURGE, LOST OF POWER, MALFUNCTION INDICATOR LAMP ON AND DIAGNOSTIC TROUBLE CODES P1336, P1309 AND P0340. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
