1994 PLYMOUTH Acclaim
1 Recalls for 1994 PLYMOUTH Acclaim
| Recall Date | Component | Summary | 
|---|---|---|
| 1994-02-08 | SEAT BELTS:FRONT:ANCHORAGE | THE SAFETY BELT ANCHORS (BUCKLE LOCK BARS) DO NOT MEET THE STATIC LOAD REQUIREMENTS OF FMVSS NO. 210, “SEAT BELT ASSEMBLY ANCHORAGES.” 
		Remedy:  THE TRAVELING SAFETY BELT LOCK BAR ASSEMBLIES WILL BE REPLACED ON THESE VEHICLES. | 
0 Complaints sent to the Center for Auto Safety for 1994 PLYMOUTH Acclaim
| Date | Component | 
|---|
80 Complaints submitted to NHTSA for 1994 PLYMOUTH Acclaim
| Date | Component | |||
|---|---|---|---|---|
| 1996-11-13 | SEAT BELTS ODI Number: 511268 | |||
| 1996-10-04 | SEAT BELTS:FRONT:RETRACTOR ODI Number: 507246 | |||
| 1996-07-08 | AIR BAGS:FRONTAL ODI Number: 506179 | |||
| 1996-05-14 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM ODI Number: 504590 | |||
| 1996-08-06 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM ODI Number: 507179 | |||
| 1996-08-06 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 507179 | |||
| 1997-01-23 | POWER TRAIN | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) ODI Number: 513671 | |||
| 1996-09-19 | POWER TRAIN:AXLE ASSEMBLY ODI Number: 508934 | |||
| 1996-10-17 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 510060 | |||
| 1996-06-17 | SUSPENSION:REAR ODI Number: 505687 | |||
| 1996-03-12 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 503279 | |||
| 1996-04-11 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 503139 | |||
| 1996-04-11 | AIR BAGS:FRONTAL ODI Number: 503139 | |||
| 1994-11-29 | TIRES ODI Number: 477789 | |||
| 1994-10-01 | FUEL SYSTEM, OTHER ODI Number: 477761 | |||
| 1994-10-01 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM ODI Number: 477761 | |||
| 1994-10-01 | SUSPENSION:FRONT ODI Number: 477761 | |||
| 1994-10-01 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 477761 | |||
| 1994-10-01 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 477761 | |||
| 1995-06-21 | VISIBILITY:WINDSHIELD ODI Number: 967400 | |||
| 1995-03-30 | POWER TRAIN ODI Number: 480010 | |||
| 1995-02-01 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE ODI Number: 480344 | |||
| 2008-06-05 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS ODI Number: 10230037 | |||
| 2003-04-24 | SUSPENSION:REAR ODI Number: 10016451 | |||
| 2001-09-18 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 9004448 | |||
| 2002-03-20 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 8006053 | |||
| 2002-03-19 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 8005882 | |||
| 1996-06-10 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 985425 | |||
| 1996-07-15 | AIR BAGS:FRONTAL ODI Number: 986246 | |||
| 1996-05-23 | SEATS:FRONT ASSEMBLY:RECLINER ODI Number: 984786 | |||
| 1996-08-16 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM ODI Number: 986383 | |||
| 1996-01-23 | VEHICLE SPEED CONTROL ODI Number: 978024 | |||
| 1995-07-26 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH ODI Number: 969434 | |||
| 1995-07-07 | AIR BAGS:FRONTAL ODI Number: 968384 | |||
| 1995-08-02 | AIR BAGS:FRONTAL ODI Number: 969718 | |||
| 1995-05-27 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 966007 | |||
| 1995-03-31 | AIR BAGS:FRONTAL ODI Number: 962877 | |||
| 1995-02-02 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 959473 | |||
| 2000-10-26 | VEHICLE SPEED CONTROL ODI Number: 873914 | |||
| 2001-01-03 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 877350 | |||
| 2000-03-01 | STRUCTURE:FRAME AND MEMBERS ODI Number: 857717 | |||
| 1999-08-27 | SUSPENSION:MULTIPLE AXLE:TORQUE ARM ODI Number: 846014 | |||
| 1999-02-08 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 834610 | |||
| 1998-08-13 | SUSPENSION:REAR ODI Number: 826636 | |||
| 1998-07-15 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS ODI Number: 825457 | |||
| 1997-10-20 | POWER TRAIN:AXLE ASSEMBLY ODI Number: 818654 | |||
| 1998-01-12 | AIR BAGS:FRONTAL ODI Number: 820561 | |||
| 1997-06-26 | POWER TRAIN:AUTOMATIC TRANSMISSION | POWER TRAIN:AXLE ASSEMBLY ODI Number: 813519 | |||
| 1997-08-19 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 815496 | |||
| 1997-04-25 | SUSPENSION:FRONT:STABILIZER BAR ODI Number: 811739 | |||
| 1996-12-30 | SUSPENSION:REAR ODI Number: 806841 | |||
| 1997-01-28 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 808277 | |||
| 1996-11-18 | ELECTRICAL SYSTEM:IGNITION ODI Number: 805213 | |||
| 1996-12-05 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 805948 | |||
| 2000-05-25 | SEATS:FRONT ASSEMBLY:RECLINER ODI Number: 783950 | |||
| 1999-01-12 | SEAT BELTS ODI Number: 781812 | |||
| 2002-03-07 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 759067 | |||
| 2001-10-09 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 752991 | |||
| 2001-08-01 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 749612 | |||
| 2000-05-20 | UNKNOWN OR OTHER ODI Number: 722955 | |||
| 2000-05-30 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | UNKNOWN OR OTHER ODI Number: 723344 | |||
| 1999-05-19 | SEAT BELTS ODI Number: 706653 | |||
| 1999-05-21 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 706745 | |||
| 1999-04-19 | UNKNOWN OR OTHER ODI Number: 705775 | |||
| 2002-07-10 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 566606 | |||
| 1999-03-02 | FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM ODI Number: 544187 | |||
| 1999-03-02 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 544187 | |||
| 1999-03-02 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 544187 | |||
| 1998-10-19 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 542061 | |||
| 1998-06-13 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 536848 | |||
| 1998-01-11 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 536196 | |||
| 1998-02-17 | SEATS:FRONT ASSEMBLY:RECLINER ODI Number: 530929 | |||
| 1998-02-23 | SEATS | STRUCTURE:BODY ODI Number: 531347 | |||
| 1998-01-26 | SEAT BELTS:FRONT:WEBBING ODI Number: 528839 | |||
| 1997-11-19 | AIR BAGS ODI Number: 525138 | |||
| 1997-10-20 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 525182 | |||
| 1997-07-24 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 520169 | |||
| 1997-05-07 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL ODI Number: 517005 | |||
| 1997-05-07 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP ODI Number: 517005 | |||
| 1997-01-31 | UNKNOWN OR OTHER ODI Number: 514370 | 
2 Investigations for 1994 PLYMOUTH Acclaim
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 2003-05-07 | 2003-07-22 | STEERING:COLUMN | |
| 1996-01-25 | 1996-06-28 | SEAT BELTS | 
42 Service Alerts for 1994 PLYMOUTH Acclaim
| Date | Description | 
|---|---|
| 2016-02-26 | 060000 ENGINE AND ENGINE COOLING Valve Body. These may cause over drive cycling. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2015-04-23 | 350000 EQUIPMENT Child Seat Tether Anchor Installation This bulletin describes procedures to install Child Seat Tether Anchors based on Customer Request. Retrofits are subject to part availability. Vehicles in the following list that are marked **** for th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2015-04-23 | 592000 CHILD SEAT:TETHER: CONNECTOR/CLIP (SECURES TOP OF CHILD SEAT TO VEHICLE) Child Seat Tether Anchor Installation This bulletin describes procedures to install Child Seat Tether Anchors based on Customer Request. Retrofits are subject to part availability. Vehicles in the following list that are marked **** for th Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-10-01 | 162000 STRUCTURE:BODY SUBJECT ON THE CHILD SEAT TETHER ANCHORS. *MJS Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-09-03 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION THIS BULLETIN ANNOUNCES THE AVAILABILITY AND INSTALLATION OF A RESUABLE AUTOMATIC TRANSMISSION OIL PAN GASKET. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-09-19 | 140000 AIR BAGS AUTHORIZED AIRBAG DEACTIVATION FOR MEDICAL NECESSITY. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-03-01 | 133000 VISIBILITY:POWER WINDOW DEVICES AND CONTROLS INTERMITTENT OR INOPERATIVE SWITCHES ON THE RIGHT FRONT POWER WINDOW AND THE CONVERTIBLE TOP SWITCH. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-03-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION HARSH TRANSAXLE SHIFTS. *T2W Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-03-16 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION AUTOMATIC TRANSMISSION FLUID USAGE ATF+4. *TT *MJ Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2002-06-24 | 980000 UNKNOWN OR OTHER FLASH PROGRAMMING FAILURE RECOVERY. *SLC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-09-19 | 110000 ELECTRICAL SYSTEM INFORMATION REGARDING NHTSA AUTHORIZED AIRBAG DEACTIVATION FOR MEDICAL NECESSITY. *NLM Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-02-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION DELAYED TRANSAXLE ENGAGEMENT. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-02-01 | 105000 POWER TRAIN:DRIVELINE HARSH TRANSAXLE SHIFTS. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-04-24 | 106000 POWER TRAIN:AXLE ASSEMBLY SUBJECT ON DELAYED TRANSAXLE ENGAGEMENT. *AK Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-06-13 | 190000 TIRES INFORMATION ON TIRE AND WHEEL RUNOUT. *NLM Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-11-12 | 145000 AIR BAGS:ON-OFF SWITCH ASSEMBLY DAIMLERCHRYSLER CORPORATION IS NOW OFFERINB AIRBAG ON / OFF SWITCHES FOR SELECTED VEHICLES. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-07-11 | 357100 EQUIPMENT:APPLIANCE:AIR CONDITIONER CONCERNS WITH A/C EVAPORATOR ODOR. *NLM Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-02-14 | 161000 STRUCTURE:FRAME AND MEMBERS DIFFICULT TO CLEAN LIGHT COLORED “CHALKY” RESIDUE FROM PLASTIC BODY COMPONENTS THAT ARE MOLDED IN BLACK. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-04-02 | 180000 VEHICLE SPEED CONTROL CONDITIONS WITH INTERMITTENT LOSS OF SPEED CONTROL. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-02-14 | 061000 ENGINE AND ENGINE COOLING:ENGINE VEHICLES WITH 3.0L ENGINES – INTAKE VALVE DEPOSITS – DRIVEWAY DIE OUT, ROUGH IDLE, LACK OF POWER, SAGS OR HESITATION. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-03-03 | 220000 SEATS SUBJECT REGARDING CHILD SEAT TETHER ANCHORS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-09-03 | 220000 SEATS INFORMATION ON CHILD SEAT TETHER ANCHORS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-09-29 | 140000 AIR BAGS SUBJECT REGARDING NON-DEPLOYED AIRBAG HANDLING PROCEDURES. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-01-01 | 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM FEDERAL AND CALIFORNIA EMISSIONS RECALL REGARDING THE METHANOL CONCENTRATION SENSOR. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-12-30 | 145000 AIR BAGS:ON-OFF SWITCH ASSEMBLY SUBJECT REGARDING AIRBAG ON – OFF SWITCHES. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-03-14 | 102000 POWER TRAIN:MANUAL TRANSMISSION CONDITION WITH TRANAXLE SHUDDER DURING A 3RD GEAR TO 3RD GEAR PARTIAL EMCC ( ELECTRONICALLY MODULATED CONVERTER CLUTCH) ENGAGEMENT, 3RD GEAR PARTIAL EMCC TO 4TH GEAR PARTIAL EMCC ENGAGEMENT, OR 4TH GEAR TO 4TH GEAR EMCC ENGAGEMENT. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-05-25 | 110000 ELECTRICAL SYSTEM SUBJECT REGARDING AIRBAG / CLOCK SPRING SERVICE FOR VARIOUS MODELS INCLUDING 2002 MODEL YEAR JEEP LIBERTY. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-01-17 | 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ERRONEOUS MIL ILLUMINATION WITH HEX CODE $2E-EGR SYSTEM FAILURE. *JD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-10-01 | 180000 VEHICLE SPEED CONTROL BULLETIN SUPERSEDES TECHNICAL SERVICE BULLETIN 08-16-95, DATED APR. 14, 1995. IF THE VEHICLE OPERATOR **REPEATEDLY** PRESSES AND RELEASES THE SET BUTTON WITH THEIR FOOT OFF OF THE ACCELERATOR (A ‘LIFT FOOT SET’ TO BEGIN SPEED CONTROL OPER Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-02-26 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION SERVICE AND PARTS INFORMATION ON 1999 RUNNING CHANGES TO TRANSMISSION RANGE SENSOR (TRS) *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-05-16 | 102000 POWER TRAIN:MANUAL TRANSMISSION INFORMATION ON 41TE/42LE SERVICE INFORMATION. *NLM Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-03-14 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION CONCERNS WITH 41TE/42LE TRANSAXLE SHUDDER DURING AN EMCC (ELECTRONICALLY MODULATED CONVERTER CLUTCH) SHIFT. *NLM Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-02-28 | 103700 POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER VEHICLE SHUDDER DURING TORQUE CONVERTER EMCC (LOCK UP) OPERATION/DIAGNOSTIC TROUBLE CODE 38. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-06-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION UNKNOWN Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-04-17 | 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. INFORMATION ON INSTALLATION OF RADIO TRANSMITTING EQUIPMENT. *AK Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-02-01 | 102000 POWER TRAIN:MANUAL TRANSMISSION MANUAL TRANSAXLE LOCKED IN NEUTRAL OR LOCKED IN REVERSE. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1994-01-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION IMPROVED TRANSMISSION SHIFT QUALITY. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1994-12-01 | 061110 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS SERPENTINE BELT COMES OFF PULLEYS. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-02-25 | 114000 ELECTRICAL SYSTEM:WIRING THIS BULLETIN PROVIDES A REVISED WIRE SPLICE PROCEDURE AND RELATED PARTS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-03-05 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION SUBJECT REGARDING REUSABLE AUTOMATIC TRANSMISSION OIL PAN GASKET. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-11-24 | 220000 SEATS SUBJECT REGARDING CHILD SEAT TETHER ANCHORS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-05-09 | 062000 ENGINE AND ENGINE COOLING:COOLING SYSTEM VARIOUS CAR OWNER’S HAVE EXPRESSED INTEREST IN USING ENGINE COOLANTS MADE WITH PROPYLENE GLYCOL INSTEAD OF ETHYLENE GLYCOL. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1994 PLYMOUTH Acclaim
search for another vehicle
