1994 HYUNDAI Scoupe
0 Recalls for 1994 HYUNDAI Scoupe
| Recall Date | Component | Summary | 
|---|
0 Complaints sent to the Center for Auto Safety for 1994 HYUNDAI Scoupe
| Date | Component | 
|---|
30 Complaints submitted to NHTSA for 1994 HYUNDAI Scoupe
| Date | Component | |||
|---|---|---|---|---|
| 2004-11-24 | SEATS | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 10100508 | |||
| 1996-07-11 | STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS ODI Number: 986747 | |||
| 1996-05-06 | AIR BAGS:FRONTAL ODI Number: 984120 | |||
| 1996-01-30 | ELECTRICAL SYSTEM ODI Number: 978456 | |||
| 1996-03-08 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 980550 | |||
| 1995-06-20 | SEAT BELTS:FRONT:WEBBING ODI Number: 967290 | |||
| 1995-06-20 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 967290 | |||
| 1995-06-20 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS ODI Number: 967290 | |||
| 1995-08-30 | VEHICLE SPEED CONTROL ODI Number: 971370 | |||
| 1995-05-18 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 965518 | |||
| 1995-05-18 | SEATS ODI Number: 965518 | |||
| 1995-05-18 | UNKNOWN OR OTHER ODI Number: 965518 | |||
| 1995-02-03 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 959536 | |||
| 1995-02-03 | ELECTRICAL SYSTEM:IGNITION ODI Number: 959536 | |||
| 1995-05-12 | ELECTRICAL SYSTEM:IGNITION:MODULE ODI Number: 965313 | |||
| 1995-05-12 | VEHICLE SPEED CONTROL:CRUISE CONTROL ODI Number: 965313 | |||
| 1995-05-12 | ELECTRICAL SYSTEM:IGNITION:MODULE ODI Number: 965313 | |||
| 1995-05-12 | SUSPENSION:REAR:SHOCK ABSORBER ODI Number: 965313 | |||
| 1995-05-12 | VISIBILITY:WINDSHIELD WIPER/WASHER ODI Number: 965313 | |||
| 1995-01-05 | STEERING:HYDRAULIC POWER ASSIST SYSTEM ODI Number: 958301 | |||
| 2000-08-02 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 866599 | |||
| 1997-10-06 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 816898 | |||
| 1997-04-01 | ELECTRICAL SYSTEM:IGNITION:MODULE ODI Number: 804217 | |||
| 1996-10-28 | SUSPENSION:REAR ODI Number: 804105 | |||
| 1997-03-11 | SEATS:FRONT ASSEMBLY:RECLINER ODI Number: 800895 | |||
| 2000-07-08 | ENGINE AND ENGINE COOLING:ENGINE | EQUIPMENT:APPLIANCE:AIR CONDITIONER | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | STRUCTURE:BODY:TRUNK LID ODI Number: 725142 | |||
| 1999-08-13 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ODI Number: 709941 | |||
| 1997-04-16 | AIR BAGS | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 516501 | |||
| 1997-04-16 | AIR BAGS ODI Number: 516501 | |||
| 1995-02-10 | VEHICLE SPEED CONTROL ODI Number: 481779 | 
1 Investigations for 1994 HYUNDAI Scoupe
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1995-12-09 | 1996-03-21 | EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 
11 Service Alerts for 1994 HYUNDAI Scoupe
| Date | Description | 
|---|---|
| 2021-03-10 | 350000 EQUIPMENT This bulletin provides the inspection procedure and repair guidelines for certain vehicles listed below. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-10 | 060000 ENGINE AND ENGINE COOLING This bulletin provides the inspection procedure and repair guidelines for certain vehicles listed below. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-19 | 190000 TIRES This bulletin provides tire vibration service procedures, including how to optimize vehicle vibration performance. For all wheel/tire balance claims, the Tire Balance Data Sheet must be fully completed including imbalance and Road For Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-12-21 | 110000 ELECTRICAL SYSTEM This bulletin describes the Wireless Android Auto and Wireless Apple CarPlay setup process for Display Audio Value (NonNavigation) devices. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-30 | 030000 BRAKES (PWS) This bulletin describes the procedure to inspect and identify fluid which may appear around the brake caliper area. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-19 | 200000 WHEELS This bulletin provides tire vibration service procedures, including how to optimize vehicle vibration performance. For all wheel/tire balance claims, the Tire Balance Data Sheet must be fully completed including imbalance and Road For Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-23 | 110000 ELECTRICAL SYSTEM This bulletin provides information on identifying dealer stock vehicles with either:  A Battery SOC alert – low Battery State of Charge (SOC) at or below 50%.  A 30 Day alert – vehicle has not started and reported an SOC in 30 days. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-23 | 350000 EQUIPMENT This bulletin provides information on identifying dealer stock vehicles with either:  A Battery SOC alert – low Battery State of Charge (SOC) at or below 50%.  A 30 Day alert – vehicle has not started and reported an SOC in 30 days. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-04 | 270000 LANE DEPARTURE The Blind Spot Detection (BSD) or Blind-Spot Collision Warning (BCW) is a system that measures the speed of and distance from the following vehicles by using two magnetic wave radar sensors attached in the rear bumper. The BSD/BCW detects v Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-04 | 280000 BACK OVER PREVENTION The Blind Spot Detection (BSD) or Blind-Spot Collision Warning (BCW) is a system that measures the speed of and distance from the following vehicles by using two magnetic wave radar sensors attached in the rear bumper. The BSD/BCW detects v Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-01-01 | 105300 POWER TRAIN:DRIVELINE:DRIVESHAFT SHIFT CONDITION CAUSED BY SHORT CIRCUIT IN INHIBITOR SWITCH. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1994 HYUNDAI Scoupe
search for another vehicle
