1994 FORD Windstar
0 Recalls for 1994 FORD Windstar
| Recall Date | Component | Summary | 
|---|
1 Complaints sent to the Center for Auto Safety for 1994 FORD Windstar
| Date | Component | |||
|---|---|---|---|---|
| 2011-05-12 | transmission | 
24 Complaints submitted to NHTSA for 1994 FORD Windstar
| Date | Component | |||
|---|---|---|---|---|
| 2004-04-09 | EQUIPMENT:OTHER:LABELS ODI Number: 10066970 | |||
| 1999-03-11 | AIR BAGS:FRONTAL | AIR BAGS:FRONTAL ODI Number: 835700 | |||
| 2010-05-21 | SUSPENSION:REAR ODI Number: 10331545 | |||
| 2005-03-23 | ENGINE AND ENGINE COOLING | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | SUSPENSION ODI Number: 10111739 | |||
| 2004-04-09 | EQUIPMENT:OTHER:LABELS ODI Number: 10066970 | |||
| 2004-01-26 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10055815 | |||
| 2002-12-24 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10001449 | |||
| 2002-12-10 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 8024130 | |||
| 2002-09-25 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 8019438 | |||
| 2002-07-25 | POWER TRAIN ODI Number: 8014768 | |||
| 2002-08-07 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 8015730 | |||
| 2002-06-18 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 8012088 | |||
| 2000-07-14 | POWER TRAIN:AXLE ASSEMBLY ODI Number: 865422 | |||
| 2000-07-05 | STRUCTURE:BODY:DOOR ODI Number: 864770 | |||
| 2000-02-23 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 857444 | |||
| 1998-11-25 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ODI Number: 831351 | |||
| 1997-12-01 | SEATS:FRONT ASSEMBLY:HEAD RESTRAINT ODI Number: 819558 | |||
| 1997-10-01 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 816793 | |||
| 1996-12-02 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 805750 | |||
| 1997-01-30 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 808351 | |||
| 1999-07-29 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 709367 | |||
| 2002-03-08 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 564674 | |||
| 1997-08-05 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 520649 | |||
| 1997-07-19 | SUSPENSION:FRONT:WHEEL BEARING ODI Number: 521530 | 
2 Investigations for 1994 FORD Windstar
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1997-09-30 | 1997-10-22 | STRUCTURE | |
| 1997-03-13 | 1997-09-30 | STRUCTURE | 
8 Service Alerts for 1994 FORD Windstar
| Date | Description | 
|---|---|
| 2020-04-20 | 160000 STRUCTURE For 1999-2003 Windstar vehicles Safety Recall 11S16 has been issued for vehicles that are operated in high corrosion areas for an extended period, where a front subframe lower control arm (LCA) rear attaching flange or rear body mount could Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-11-01 | 100000 POWER TRAIN INFORMATION REGARDING TSB 98-5A-12 (TRANSAXLE/TRANSMISSION/TRANSFER CASE-VEHICLES TOWED BEHIND RECREATIONAL VEHICLES-RECOMMENDED GUIDELINES) DOES NOT LIST TOWING INFORMATION FOR CERTAIN MODEL VEHICLES. *MJS Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-10-25 | 102000 POWER TRAIN:MANUAL TRANSMISSION INFORMATION ON AODE/4R7W TRANSMISSION MAIN CONTROL & CASE REPLACEMENT. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-05-01 | 980000 UNKNOWN OR OTHER AUTHORIZED WARRANTY PART REPLACEMENT OF BRAKE PADS TO CORRECT EXCESSIVE BRAKE NOISE. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-03-01 | 101100 POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) CONCERNS WITH REVERSE CLUTCH THAT COULD BECOME SHEARED OR TORN IN EXTREMELY COLD TEMPERATURES. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2003-09-15 | 110000 ELECTRICAL SYSTEM REMOTE KEYLESS ENTRY (RKE) – SERVICE TIPS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-12-01 | 980000 UNKNOWN OR OTHER SPECIAL FIELD ACTION REGARDING REVISED WARANTY INFORMATION. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-01-01 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE INFORMATION REGARDING ENGINE REPLACEMENTS WARRANTY EXTENSION PROGRAM. *YH Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1994 FORD Windstar
search for another vehicle
