1994 BUICK Century
6 Recalls for 1994 BUICK Century
| Recall Date | Component | Summary | 
|---|---|---|
| 1995-09-15 | SEAT BELTS:FRONT:ANCHORAGE | THESE VEHICLES WERE ASSEMBLED WITH REAR OUTBOARD SAFETY BELT ANCHORAGES THAT MAY NOT WITHSTAND THE REQUIRED LOAD. THIS DOES NOT COMPLY WITH FMVSS NO.210, “SEAT BELT ASSEMBLY ANCHORAGES.” 
		Remedy:  DEALERS WILL REPLACE THE EXISTING ANCHOR BOLTS WITH A NEW SHOULDER BOLT AND THREAD LOCKING ADHESIVE. ADDITIONALLY, NOISE CONTROL PATCHES WILL BE APPLIED AT EACH ANCHORAGE. | 
| 1994-01-12 | VEHICLE SPEED CONTROL:SPRINGS | IN THE EVENT OF A PRIMARY ACCELERATOR CONTROL SPRING FAILURE, THE SECONDARY (BACK-UP) ACCELERATOR CONTROL RETURN SPRING WILL NOT RETURN THE THROTTLE TO THE FULLY CLOSED POSITION, AS REQUIRED BY FMVSS NO. 124, “ACCELERATOR CONTROL SYSTEM.” 
		Remedy:  DEALERS WILL REPLACE THE SECONDARY THROTTLE RETURN SPRING. | 
| 1994-08-31 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | WATER INTRUSION CAN CAUSE A SHORT CIRCUIT IN THE POWER DOOR LOCK ASSEMBLY. 
		Remedy:  DEALERS WILL REPLACE THE POWER DOOR LOCK RELAY AND ANY CORRODED TERMINALS. IN ADDITION, THE NEW RELAY WILL BE RELOCATED TO AN AREA WHERE WATER INTRUSION IS LESS LIKELY. | 
| 1994-01-08 | VEHICLE SPEED CONTROL:CABLES | DURING ASSEMBLY, WATER MAY HAVE ENTERED THE ACCELERATOR CONTROL CABLE CONDUIT CAUSING IT TO DEVELOP A HIGH EFFORT AND/OR BINDING CONDITION IN VERY COLD WEATHER. 
		Remedy:  THE DEALER WILL PURGE THE THROTTLE CABLE OF ANY INTERNALLY TRAPPED WATER, IF IT IS PRESENT. | 
| 1993-09-27 | VEHICLE SPEED CONTROL | THE CRUISE CONTROL CABLE MAY SEPARATE FROM THE CONDUIT END FITTING WHILE ENGAGED AND ACCELERATOR CONTROL COULD BE LOST. 
		Remedy:  REPLACE THE CRUISE CONTROL CABLE. | 
| 1994-10-04 | STEERING:LINKAGES:KNUCKLE:SPINDLE:ARM | THE RIGHT HAND SPINDLE NUT WAS NOT PROPERLY TIGHTENED DURING ASSEMBLY. THIS CAN CAUSE PREMATURE WHEEL BEARING FAILURE AND OVER TIME, THE SPINDLE CAN FRACTURE. 
		Remedy:  DEALERS WILL INSPECT THE TORQUE ON THE RIGHT HAND FRONT SPINDLE NUT. IF THE SPINDLE NUT IS UNDERTORQUED THE DEALER WILL REPLACE THE RIGHT HAND FRONT WHEEL BEARING ASSEMBLY AND THE SPINDLE NUT WILL BE REPLACED. | 
0 Complaints sent to the Center for Auto Safety for 1994 BUICK Century
| Date | Component | 
|---|
140 Complaints submitted to NHTSA for 1994 BUICK Century
| Date | Component | |||
|---|---|---|---|---|
| 1996-05-22 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:DRUM | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:SHOES/LININGS ODI Number: 504631 | |||
| 1996-11-27 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL ODI Number: 511832 | |||
| 1996-11-27 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 511832 | |||
| 1996-11-27 | TIRES ODI Number: 511832 | |||
| 1996-11-08 | VEHICLE SPEED CONTROL ODI Number: 511246 | |||
| 1996-11-08 | ELECTRICAL SYSTEM:IGNITION:MODULE ODI Number: 511246 | |||
| 1996-11-08 | SUSPENSION ODI Number: 511246 | |||
| 1996-11-08 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS ODI Number: 511246 | |||
| 1996-11-08 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS ODI Number: 511246 | |||
| 1996-07-08 | VEHICLE SPEED CONTROL ODI Number: 506167 | |||
| 1996-09-24 | SEATS ODI Number: 509109 | |||
| 1996-07-02 | SEATS ODI Number: 505990 | |||
| 1996-05-31 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 504902 | |||
| 1996-05-13 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 504374 | |||
| 1996-08-15 | VEHICLE SPEED CONTROL ODI Number: 507582 | |||
| 1996-06-24 | EXTERIOR LIGHTING:BRAKE LIGHTS ODI Number: 505911 | |||
| 1996-06-24 | VEHICLE SPEED CONTROL ODI Number: 505911 | |||
| 1996-06-24 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 505911 | |||
| 1996-11-19 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 511503 | |||
| 1996-09-10 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL ODI Number: 512674 | |||
| 1996-09-19 | POWER TRAIN:DRIVELINE:DRIVESHAFT ODI Number: 508811 | |||
| 1996-06-01 | ELECTRICAL SYSTEM:HORN ODI Number: 504172 | |||
| 1996-03-12 | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 490477 | |||
| 1996-01-04 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 501554 | |||
| 1995-08-10 | FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 484944 | |||
| 1996-02-07 | STEERING: STEERING WHEEL/HANDLE BAR | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 501351 | |||
| 1995-12-08 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES ODI Number: 490944 | |||
| 1995-12-08 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM ODI Number: 490944 | |||
| 1996-02-07 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 501351 | |||
| 1994-10-26 | STRUCTURE:BODY:DOOR ODI Number: 474695 | |||
| 1994-03-04 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 466602 | |||
| 1999-05-26 | AIR BAGS:FRONTAL | AIR BAGS:FRONTAL | AIR BAGS:FRONTAL ODI Number: 838500 | |||
| 1994-12-02 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) ODI Number: 477826 | |||
| 1994-12-10 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 478872 | |||
| 1994-12-06 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 478836 | |||
| 1994-11-03 | STRUCTURE:BODY:DOOR ODI Number: 476231 | |||
| 1994-12-02 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 479302 | |||
| 1994-12-02 | VISIBILITY:WINDSHIELD WIPER/WASHER ODI Number: 479302 | |||
| 1994-04-15 | ELECTRICAL SYSTEM:STARTER ASSEMBLY:RELAY ODI Number: 479284 | |||
| 1994-11-28 | ELECTRICAL SYSTEM:HORN ODI Number: 476777 | |||
| 1994-10-24 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 474844 | |||
| 1994-10-24 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 474844 | |||
| 1994-10-24 | FUEL SYSTEM, GASOLINE ODI Number: 474844 | |||
| 1994-10-21 | ELECTRICAL SYSTEM:IGNITION ODI Number: 474820 | |||
| 1994-10-21 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST ODI Number: 474820 | |||
| 2010-02-26 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 10314708 | |||
| 2009-01-20 | STEERING:LINKAGES:TIE ROD ASSEMBLY ODI Number: 10255738 | |||
| 2006-02-07 | TIRES:TREAD/BELT ODI Number: 10149628 | |||
| 2004-10-05 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS ODI Number: 10096884 | |||
| 2004-04-22 | SEAT BELTS:FRONT:RETRACTOR ODI Number: 10068690 | |||
| 2004-02-23 | ELECTRICAL SYSTEM:IGNITION | STEERING:HYDRAULIC POWER ASSIST SYSTEM ODI Number: 10061104 | |||
| 2004-01-22 | TIRES ODI Number: 10055667 | |||
| 2004-01-12 | WHEELS ODI Number: 10052915 | |||
| 2003-10-31 | AIR BAGS:FRONTAL ODI Number: 10045179 | |||
| 2003-05-27 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 10021578 | |||
| 1996-07-22 | ELECTRICAL SYSTEM | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | EQUIPMENT:APPLIANCE:AIR CONDITIONER | VISIBILITY:WINDSHIELD ODI Number: 987193 | |||
| 1996-07-18 | VISIBILITY:WINDSHIELD ODI Number: 985422 | |||
| 1996-07-23 | ELECTRICAL SYSTEM:WIRING ODI Number: 987233 | |||
| 1996-02-09 | SUSPENSION:FRONT ODI Number: 978956 | |||
| 1996-01-19 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 977902 | |||
| 1995-11-13 | ELECTRICAL SYSTEM:IGNITION ODI Number: 975046 | |||
| 1996-02-22 | STRUCTURE:BODY:DOOR  | STRUCTURE:BODY:DOOR ODI Number: 979598 | |||
| 1996-01-17 | AIR BAGS:FRONTAL ODI Number: 977713 | |||
| 1996-01-17 | AIR BAGS:FRONTAL ODI Number: 977713 | |||
| 1995-11-30 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 975798 | |||
| 1995-10-27 | VEHICLE SPEED CONTROL ODI Number: 974188 | |||
| 1995-08-04 | VEHICLE SPEED CONTROL ODI Number: 969866 | |||
| 1995-06-29 | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 967973 | |||
| 1995-07-13 | SEAT BELTS ODI Number: 968758 | |||
| 1995-02-08 | STRUCTURE:BODY:TRUNK LID ODI Number: 959751 | |||
| 1995-02-07 | SUSPENSION:FRONT ODI Number: 959703 | |||
| 1995-05-02 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 964633 | |||
| 1995-05-02 | SEAT BELTS:FRONT:WARNING LIGHT/DEVICES ODI Number: 964633 | |||
| 1995-04-13 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 963720 | |||
| 1995-05-25 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 965898 | |||
| 1995-05-08 | AIR BAGS:FRONTAL ODI Number: 964972 | |||
| 1995-05-08 | STEERING:HYDRAULIC POWER ASSIST SYSTEM ODI Number: 964972 | |||
| 1995-03-13 | AIR BAGS:FRONTAL ODI Number: 961793 | |||
| 1995-04-04 | VEHICLE SPEED CONTROL ODI Number: 963006 | |||
| 2001-11-26 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 899440 | |||
| 1995-01-13 | AIR BAGS:FRONTAL ODI Number: 958663 | |||
| 1995-01-31 | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 959388 | |||
| 2000-07-11 | EXTERIOR LIGHTING:TURN SIGNAL:FLASHER UNIT ODI Number: 865190 | |||
| 2000-05-30 | AIR BAGS:FRONTAL ODI Number: 862660 | |||
| 2000-02-14 | STEERING:LINKAGES:KNUCKLE:SPINDLE:ARM | SUSPENSION:FRONT:CONTROL ARM ODI Number: 856794 | |||
| 2000-02-24 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 857532 | |||
| 1999-09-07 | POWER TRAIN:AXLE ASSEMBLY ODI Number: 847056 | |||
| 1999-09-23 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 848583 | |||
| 1999-10-26 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 851745 | |||
| 1999-10-07 | FUEL SYSTEM, GASOLINE:DELIVERY ODI Number: 850164 | |||
| 1999-09-29 | AIR BAGS:ON-OFF SWITCH ASSEMBLY ODI Number: 849290 | |||
| 1999-10-25 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 851632 | |||
| 1999-09-02 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 846458 | |||
| 1999-08-17 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 845199 | |||
| 1999-08-26 | ELECTRICAL SYSTEM:WIRING ODI Number: 845939 | |||
| 1999-03-01 | AIR BAGS:FRONTAL ODI Number: 835395 | |||
| 1999-02-18 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 835001 | |||
| 1999-06-22 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | VEHICLE SPEED CONTROL ODI Number: 838219 | |||
| 1999-02-04 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 834476 | |||
| 1999-04-16 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 836805 | |||
| 1999-01-12 | WHEELS:HUB | WHEELS:RIM ODI Number: 830643 | |||
| 1998-10-22 | VEHICLE SPEED CONTROL ODI Number: 829362 | |||
| 1998-09-17 | SEAT BELTS:FRONT:RETRACTOR ODI Number: 827982 | |||
| 1998-11-02 | SUSPENSION:FRONT ODI Number: 829958 | |||
| 1998-10-05 | VEHICLE SPEED CONTROL ODI Number: 828532 | |||
| 1998-04-15 | AIR BAGS:FRONTAL ODI Number: 822425 | |||
| 1998-05-14 | AIR BAGS:FRONTAL | AIR BAGS:FRONTAL ODI Number: 822768 | |||
| 1998-07-01 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | WHEELS ODI Number: 824109 | |||
| 1998-07-22 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 825717 | |||
| 1997-09-29 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 816710 | |||
| 1997-11-10 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 818702 | |||
| 1997-07-15 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 814223 | |||
| 1996-11-14 | VEHICLE SPEED CONTROL ODI Number: 804982 | |||
| 1996-12-10 | AIR BAGS:FRONTAL ODI Number: 806070 | |||
| 2001-08-20 | AIR BAGS:FRONTAL ODI Number: 785460 | |||
| 2002-05-11 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 761788 | |||
| 2001-07-17 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 748588 | |||
| 2001-06-18 | VEHICLE SPEED CONTROL ODI Number: 746992 | |||
| 1999-11-15 | SUSPENSION:REAR ODI Number: 714807 | |||
| 1999-06-04 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 707203 | |||
| 1999-03-26 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 704942 | |||
| 1999-02-23 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 703678 | |||
| 1997-10-21 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 604793 | |||
| 2000-10-02 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 555293 | |||
| 1999-11-23 | SEATS:FRONT ASSEMBLY:RECLINER ODI Number: 549657 | |||
| 1999-11-23 | SUSPENSION:FRONT ODI Number: 549657 | |||
| 1999-11-23 | TIRES ODI Number: 549657 | |||
| 1999-11-23 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 549657 | |||
| 1999-08-19 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 548043 | |||
| 1998-11-23 | WHEELS:LUGS/NUTS/BOLTS ODI Number: 542706 | |||
| 1998-10-28 | UNKNOWN OR OTHER ODI Number: 542316 | |||
| 1998-06-09 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS ODI Number: 536488 | |||
| 1998-06-09 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS  | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 536488 | |||
| 1998-05-14 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY ODI Number: 535521 | |||
| 1997-12-02 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 525582 | |||
| 1997-07-01 | SEATS:FRONT ASSEMBLY:POWER ADJUST ODI Number: 519005 | |||
| 1997-07-01 | SEATS ODI Number: 519005 | |||
| 1997-06-09 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 518296 | |||
| 1997-05-07 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 517016 | |||
| 1997-05-07 | AIR BAGS ODI Number: 517016 | 
0 Investigations for 1994 BUICK Century
| Date Opened | Date Closed | Component | 
|---|
24 Service Alerts for 1994 BUICK Century
| Date | Description | 
|---|---|
| 2019-11-22 | 353100 EQUIPMENT:ELECTRICAL:ANTI-THEFT DEVICES This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco TheftLock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock ce Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-22 | 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco TheftLock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock ce Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-09-05 | 350000 EQUIPMENT This Preliminary Information communication provides information to the technician on how to unlock radios that are Delco TheftLock. Technician will use the radio to get the scrambled code. Technician will need to contact the radio unlock ce Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-02-01 | 073200 FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS SOME VEHICLES MAY EXPERIENCE A DRIVEABILITY SYMPTOM OF LONG OR HARD STARTS, CHUGGLE, ROUGH IDLE AND LIGHT OR INTERMITTENT MISFIRE. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-02-01 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE SOME OWNERS MAY EXPERIENCE A DRIVEABILITY SYMPTOM OF LONG OR HARD STARTS, CHUGGLE, ROUGH IDLE AND LIGHT OR INTERMITTENT MISFIRE. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-06-01 | 036000 SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ABS DTC 34 AND/OR 35 MAY BE SET (REPLACE/REPAIR HARNESS). *SD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-08-01 | 061000 ENGINE AND ENGINE COOLING:ENGINE COLD ENGINE TICK OR RATTLE AFTER START-UP (REPLACE PISTON/PIN ASSEMBLY). *SD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-02-01 | 070000 FUEL SYSTEM, GASOLINE COLD START STALL/SAG/HESITATION/COLD ROUGH IDLE. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-12-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION COLD START RATTLE NOISE. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-06-01 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE COMMENTS ON A TICKING TYPE NOISE THAT BEGINS SHORTLY AFTER COLD ENGINE START-UP AND GRADUALLY DIMINISHES AS THE ENGINE WARMS UP. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-07-01 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE SOME V6 ENGINES MAY, ON A VERY INFREQUENT BASIS, HAVE AN OIL ODOR CONDITION THAT IS GENERALLY ENCOUNTERED AFTER THE ENGINE’S OIL HAS BEEN CHANGED.TYPICALLY THE ODOR LASTS APPROXIMATELY 1000 MILES AFTER THE CHANGE OF OIL AND THEN DOES NOT RE Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2002-12-01 | 061000 ENGINE AND ENGINE COOLING:ENGINE REVISED PISTON PIN REMOVAL / INSTALLATION PROCEDURE. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-12-01 | 106000 POWER TRAIN:AXLE ASSEMBLY SOME VEHICLES EQUIPPED WITH HYDRA-MATIC 3T40, 4T60 OR 4T60-E TRANSXALES MAY COMMENT ON A GRINDING AND / OR GROWLING NOISE THAT IS NOTICEABLE WHEN IN PARK ON INCLINE. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-04-01 | 061000 ENGINE AND ENGINE COOLING:ENGINE VEHICLES MAY EXHIBIT A CLATTERING NOISE AT IDLE SPEED ORIGINATING FROM THE TIMING CHAIN AND FRONT COVER AREA. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-08-01 | 105000 POWER TRAIN:DRIVELINE GRINDING AND/OR GROWLING NOISE IN PARK ON INCLINE.*SD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-05-01 | 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM UNKNOWN Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1994-12-01 | 021000 SUSPENSION:FRONT HIGHWAY SPEED VIBRATION. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-02-01 | 105300 POWER TRAIN:DRIVELINE:DRIVESHAFT COLD START RATTLE NOISE (DIAGNOSIS/SERVICE PROCEDURE). *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1994-10-01 | 061000 ENGINE AND ENGINE COOLING:ENGINE OIL LEAK AT THE ROCKER COVER. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-03-01 | 061000 ENGINE AND ENGINE COOLING:ENGINE KNOCK, RATTLE OR TAP NOISE FROM THE ENGINE BEFORE THE ENGINE HAS REACHED OPERATING TEMPERATURE OR UNDER LIGHT LOAD CONDITIONS AT OPERATING TEMPERATURE KNOCK, RATTLE OR TAP NOISE FROM THE ENGINE BEFORE THE ENGINE HAS REACHED OPERATING Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-02-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION COLD START RATTLE NOISE. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-08-01 | 036000 SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP COMMENT THAT THE ABS LIGHT IS ON WITH DIAGNOSTIC TROUBLE CODES (DTC’S) 46 AND 86 SET AS CURRENT OR HISTORY. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-04-01 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE SOME OWNERS MAY COMMENT ON DRIVEABILITY SYMPTONS OF LONG OR HARD STARTS, CHUGGLE, ROUGH IDLE AND LIGHT OR INTERMITTENT MISFIRE DUE TO CLOGGED FUEL INJECTORS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-07-01 | 061000 ENGINE AND ENGINE COOLING:ENGINE INFORMATION CONCERNING ENGINE KNOCK/RATTLE OR TAP NOISE BEFORE ENGINE HAS REACHED OPERATING TEMPERATURE OR UNDER LIGHT LOAD CONDITIONS AT OPERATING TEMPERATURE (REPLACE PISTON AND/OR ROD ASSEMBLIES). AK Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1994 BUICK Century
search for another vehicle
