1993 MERCURY Cougar
3 Recalls for 1993 MERCURY Cougar
| Recall Date | Component | Summary | 
|---|---|---|
| 1997-09-22 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | VEHICLE DESCRIPTION: PASSENGER VEHICLES ORIGINALLY SOLD OR CURRENTLY REGISTERED IN THE STATES OF CONNECTICUT, DISTRICT OF COLUMBIA, DELAWARE, IOWA, ILLINOIS, INDIANA, KENTUCKY, MASSACHUSETTS, MARYLAND, MAINE, MICHIGAN, MINNESOTA, MISSOURI, NEW HAMPSHIRE, NEW JERSEY, NEW YORK, OHIO, PENNSYLVANIA, RHODE ISLAND, VERMONT, WISCONSIN, AND WEST VIRGINIA. MOVEMENT OF THE FUEL LINES CAUSES THE NYLON FUEL LINE JUMPER TO CHAFE AGAINST THE FLOOR PAN. THIS WEAR CAN CAUSE A PIN HOLE IN THE FUEL LINE RESULTING IN FUEL LEAKAGE. 
		Remedy:  DEALERS WILL INSTALL A PLASTIC CONVOLUTE COVERING AROUND THE FUEL LINES. IF THE LINES SHOW A LEAK, THE LINES WILL BE REPLACED FIRST. | 
| 1996-04-25 | ELECTRICAL SYSTEM:IGNITION | THE IGNITION SWITCH COULD EXPERIENCE AN INTERNAL SHORT CIRCUIT. 
		Remedy:  DEALERS WILL REPLACE THE IGNITION SWITCH. | 
| 1999-10-12 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH | VEHICLE DESCRIPTION: PASSENGER VEHICLES EQUIPPED WITH FOG LIGHTS, IN WHICH THE HEADLIGHTS MAY GO OUT FOR VARIOUS INTERVALS AND WHICH MAY BE PRECEDED BY FLICKERING OR BLINKING AS A RESULT OF THE CIRCUIT BREAKER OPENING. 
		Remedy:  DEALERS WILL INSTALL A HEADLIGHT SWITCH WHICH INCORPORATES A CIRCUIT BREAKER OF REVISED DESIGN, AND INSTALL A WIRING HARNESS CONNECTOR, IF NEEDED. | 
5 Complaints sent to the Center for Auto Safety for 1993 MERCURY Cougar
| Date | Component | |||
|---|---|---|---|---|
| 2011-05-12 | air conditioning/heat | |||
| 2011-05-12 | engine | |||
| 2011-05-12 | transmission | |||
| 2011-05-12 | suspension | |||
| 2011-05-12 | engine | 
199 Complaints submitted to NHTSA for 1993 MERCURY Cougar
| Date | Component | |||
|---|---|---|---|---|
| 1996-08-14 | AIR BAGS:FRONTAL | TIRES ODI Number: 507491 | |||
| 1996-01-03 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 491003 | |||
| 1995-05-15 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 486351 | |||
| 1994-12-12 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS ODI Number: 479072 | |||
| 1994-12-12 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 479072 | |||
| 1999-04-22 | STEERING:HYDRAULIC POWER ASSIST:PUMP ODI Number: 837000 | |||
| 1994-11-22 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 478109 | |||
| 1994-11-27 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 478042 | |||
| 2000-11-30 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH ODI Number: 737100 | |||
| 2017-10-29 | EXTERIOR LIGHTING ODI Number: 11040983 | |||
| 2013-10-21 | EXTERIOR LIGHTING ODI Number: 10548708 | |||
| 2011-10-26 | EXTERIOR LIGHTING ODI Number: 10432893 | |||
| 2009-01-13 | SEAT BELTS ODI Number: 10254848 | |||
| 2007-09-17 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH ODI Number: 10203174 | |||
| 2007-03-26 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 10186204 | |||
| 2007-01-10 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 10178278 | |||
| 2006-08-31 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH ODI Number: 10167166 | |||
| 2005-11-08 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 10142033 | |||
| 2005-01-19 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 10103667 | |||
| 2004-04-05 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10064599 | |||
| 2004-02-10 | VEHICLE SPEED CONTROL ODI Number: 10056961 | |||
| 2004-02-23 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 10058740 | |||
| 2004-01-21 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE ODI Number: 10055564 | |||
| 2003-11-20 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10047283 | |||
| 2003-05-27 | STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS ODI Number: 10021545 | |||
| 2003-04-02 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10013863 | |||
| 2003-04-17 | ELECTRICAL SYSTEM ODI Number: 10016129 | |||
| 2003-04-15 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH ODI Number: 10014413 | |||
| 2003-02-26 | STRUCTURE:BODY:DOOR ODI Number: 10009455 | |||
| 2003-02-26 | SEAT BELTS:FRONT | STRUCTURE:BODY:DOOR ODI Number: 10009453 | |||
| 2003-01-10 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10002522 | |||
| 2003-01-07 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10002225 | |||
| 2002-10-25 | SEAT BELTS ODI Number: 8021597 | |||
| 2000-04-26 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 9000723 | |||
| 2002-10-28 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ODI Number: 8021688 | |||
| 2002-10-28 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY ODI Number: 8021687 | |||
| 2002-10-28 | SERVICE BRAKES, AIR:ANTILOCK:WHEEL SPEED SENSOR ODI Number: 8021686 | |||
| 2002-09-03 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 8017773 | |||
| 2002-05-20 | SUSPENSION ODI Number: 8010178 | |||
| 2002-01-16 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 8002312 | |||
| 2002-02-21 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 8004368 | |||
| 2002-02-05 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH ODI Number: 8003610 | |||
| 2002-03-28 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 8006608 | |||
| 2002-02-28 | SEAT BELTS:FRONT:WARNING LIGHT/DEVICES ODI Number: 8004806 | |||
| 2002-02-28 | SEAT BELTS ODI Number: 8004804 | |||
| 2002-02-28 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 8004803 | |||
| 1996-05-22 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 984815 | |||
| 1996-04-05 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 982377 | |||
| 1996-04-29 | STEERING: STEERING WHEEL/HANDLE BAR | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 983754 | |||
| 1995-11-08 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 974826 | |||
| 1996-02-16 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 979315 | |||
| 1995-11-03 | AIR BAGS:FRONTAL ODI Number: 974650 | |||
| 1995-08-16 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 970579 | |||
| 1995-03-22 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 962420 | |||
| 1995-03-31 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 962871 | |||
| 2001-12-04 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 899823 | |||
| 1995-01-03 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 958179 | |||
| 1995-01-23 | VEHICLE SPEED CONTROL ODI Number: 959029 | |||
| 1995-01-19 | VEHICLE SPEED CONTROL ODI Number: 958875 | |||
| 2001-10-09 | VEHICLE SPEED CONTROL ODI Number: 897479 | |||
| 2001-06-15 | ENGINE AND ENGINE COOLING | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 890454 | |||
| 2001-06-04 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 889638 | |||
| 2001-05-24 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 889076 | |||
| 2001-05-21 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 888709 | |||
| 2001-04-24 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 886686 | |||
| 2001-05-22 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 888886 | |||
| 2001-05-22 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 888846 | |||
| 2001-05-16 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 888409 | |||
| 2001-06-01 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 889521 | |||
| 2001-02-28 | ENGINE AND ENGINE COOLING | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 881725 | |||
| 2001-01-23 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 878827 | |||
| 2001-01-22 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 878745 | |||
| 2001-01-10 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 877970 | |||
| 2001-02-15 | EQUIPMENT:APPLIANCE:AIR CONDITIONER | SEAT BELTS:FRONT:RETRACTOR ODI Number: 880670 | |||
| 2000-12-28 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 877130 | |||
| 2000-11-16 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 875059 | |||
| 2000-10-30 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 874181 | |||
| 2000-12-15 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 876550 | |||
| 2000-12-14 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 876502 | |||
| 2000-11-14 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 874901 | |||
| 2000-06-14 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 863556 | |||
| 2000-05-08 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 861597 | |||
| 2000-04-11 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 860116 | |||
| 1999-12-03 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 853652 | |||
| 2000-01-06 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 854755 | |||
| 2000-03-14 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 858475 | |||
| 2000-03-15 | ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS ODI Number: 858576 | |||
| 1998-11-01 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | UNKNOWN OR OTHER ODI Number: 850453 | |||
| 1999-10-20 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL  | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 851180 | |||
| 1999-09-29 | STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS ODI Number: 849128 | |||
| 1999-05-11 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 837784 | |||
| 1999-04-06 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 836559 | |||
| 1999-06-22 | EXTERIOR LIGHTING:BACK UP LIGHTS ODI Number: 838014 | |||
| 1999-01-11 | ENGINE AND ENGINE COOLING | ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | UNKNOWN OR OTHER ODI Number: 833356 | |||
| 1998-12-02 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 831650 | |||
| 1998-12-31 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 832927 | |||
| 1998-10-07 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 828664 | |||
| 1998-12-04 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE ODI Number: 831808 | |||
| 1998-11-19 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 831080 | |||
| 1998-12-03 | SUSPENSION:FRONT ODI Number: 831709 | |||
| 1998-07-20 | ENGINE AND ENGINE COOLING:ENGINE | SUSPENSION ODI Number: 825626 | |||
| 1998-04-02 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 822226 | |||
| 1998-04-28 | EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH ODI Number: 822874 | |||
| 1998-01-06 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 820308 | |||
| 1997-12-11 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 819907 | |||
| 1997-12-10 | VISIBILITY:WINDSHIELD WIPER/WASHER ODI Number: 819902 | |||
| 1998-01-30 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 821038 | |||
| 1997-11-28 | FUEL SYSTEM, GASOLINE:DELIVERY ODI Number: 819525 | |||
| 1997-12-19 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 819461 | |||
| 1998-02-11 | ELECTRICAL SYSTEM:WIRING ODI Number: 821443 | |||
| 1997-12-04 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 820069 | |||
| 1997-11-03 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 818109 | |||
| 1998-02-09 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 821372 | |||
| 1997-07-22 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 814671 | |||
| 1997-04-09 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 810860 | |||
| 1997-02-10 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 808762 | |||
| 1996-08-22 | SEAT BELTS:FRONT:RETRACTOR ODI Number: 801179 | |||
| 1996-08-20 | SUSPENSION:FRONT ODI Number: 801078 | |||
| 2000-01-06 | EXTERIOR LIGHTING ODI Number: 783639 | |||
| 2002-06-28 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 763617 | |||
| 2002-05-26 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 762296 | |||
| 2002-04-09 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 760480 | |||
| 2002-03-15 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 759385 | |||
| 2002-01-26 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 757382 | |||
| 2002-01-06 | ELECTRICAL SYSTEM:IGNITION:SWITCH | ENGINE AND ENGINE COOLING:ENGINE | EXTERIOR LIGHTING:HEADLIGHTS | STRUCTURE:BODY:DOOR  | UNKNOWN OR OTHER | WHEELS:HUBCAP/COVER ODI Number: 756460 | |||
| 2002-01-16 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 756915 | |||
| 2001-08-03 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 749735 | |||
| 2001-06-23 | ELECTRICAL SYSTEM:IGNITION | ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 747280 | |||
| 2001-06-26 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 747413 | |||
| 2001-06-04 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 746399 | |||
| 2001-05-19 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 745526 | |||
| 2001-04-22 | FUEL SYSTEM, GASOLINE:DELIVERY ODI Number: 744365 | |||
| 2001-04-21 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 744324 | |||
| 2001-03-12 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 742291 | |||
| 2001-02-22 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 741325 | |||
| 2001-02-09 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 740669 | |||
| 2001-02-05 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 740451 | |||
| 2001-02-07 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 740578 | |||
| 2001-02-06 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 740544 | |||
| 2001-01-16 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 739466 | |||
| 2001-01-12 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 739265 | |||
| 2001-01-04 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 738813 | |||
| 2000-12-31 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 738551 | |||
| 2001-01-07 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 738911 | |||
| 2000-12-28 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 738444 | |||
| 2001-01-09 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 739073 | |||
| 2000-12-12 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 737728 | |||
| 2000-11-30 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 737101 | |||
| 2000-10-07 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 733649 | |||
| 2000-10-05 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 733532 | |||
| 2000-09-25 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 732482 | |||
| 2000-09-16 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 731688 | |||
| 2000-09-16 | STRUCTURE:BODY:DOOR ODI Number: 731648 | |||
| 2000-09-16 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 731646 | |||
| 2000-08-31 | TIRES ODI Number: 729762 | |||
| 2000-08-18 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 728380 | |||
| 2000-08-23 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 728780 | |||
| 2000-08-01 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 726341 | |||
| 2000-07-15 | FUEL SYSTEM, GASOLINE:DELIVERY ODI Number: 725478 | |||
| 2000-07-10 | STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS ODI Number: 725197 | |||
| 2000-07-06 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 725012 | |||
| 2000-07-04 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 724924 | |||
| 2000-06-04 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 723547 | |||
| 2000-06-07 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 723711 | |||
| 2000-06-16 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 724126 | |||
| 2000-06-12 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 723915 | |||
| 2000-04-30 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 722118 | |||
| 2000-04-29 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 722098 | |||
| 2000-04-13 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 721414 | |||
| 2000-04-04 | ENGINE AND ENGINE COOLING:ENGINE | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 721015 | |||
| 2000-04-11 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 721321 | |||
| 2000-03-09 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 719871 | |||
| 2000-03-11 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 719971 | |||
| 2000-03-14 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 720086 | |||
| 2000-03-14 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 720084 | |||
| 2000-03-14 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 720083 | |||
| 2000-02-08 | UNKNOWN OR OTHER ODI Number: 718467 | |||
| 1999-10-06 | UNKNOWN OR OTHER ODI Number: 712909 | |||
| 1999-05-22 | SEAT BELTS:FRONT:ANCHORAGE | STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS ODI Number: 706760 | |||
| 1999-03-17 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 704547 | |||
| 1999-03-17 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 704592 | |||
| 1999-02-02 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 702875 | |||
| 1999-02-04 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 702947 | |||
| 1997-10-14 | SERVICE BRAKES, AIR:DISC:ROTOR ODI Number: 604433 | |||
| 2001-03-29 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 560580 | |||
| 2001-02-13 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 559627 | |||
| 2001-03-06 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 560239 | |||
| 2000-11-21 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 557528 | |||
| 2000-10-25 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 556864 | |||
| 2000-04-26 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL ODI Number: 551995 | |||
| 1999-08-20 | CHILD SEAT:HANDLE (INFANT) ODI Number: 548060 | |||
| 1997-02-11 | EQUIPMENT:APPLIANCE:AIR CONDITIONER | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 546689 | |||
| 1998-06-15 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 536877 | |||
| 1998-06-22 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 536969 | |||
| 1998-02-24 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 531303 | |||
| 1998-02-18 | EXTERIOR LIGHTING:HEADLIGHTS:CONCEALMENT DEVICES ODI Number: 530953 | |||
| 1998-01-26 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 528840 | |||
| 1997-06-23 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 519085 | |||
| 1997-03-04 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 514807 | 
2 Investigations for 1993 MERCURY Cougar
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1997-09-25 | 1998-11-16 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | |
| 1999-01-20 | 1999-12-14 | EXTERIOR LIGHTING | 
71 Service Alerts for 1993 MERCURY Cougar
| Date | Description | 
|---|---|
| 2002-09-02 | 125100 EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH LAMP-BRAKE-INVADVERTENT DISABLING OF BRAKE SHIFT INTERLOCK. *MJ Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-03-17 | 061000 ENGINE AND ENGINE COOLING:ENGINE BLOWER MOTOR- “CHIRPING” OR “SQUEAKING” FROM BLOWER MOTOR AT LOW SPEEDS. *JD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-03-17 | 980000 UNKNOWN OR OTHER FUEL ECONOMY- CUSTOMER EXPECTATIONS VERSUS VEHICLE USAGE. *JD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-05-03 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE FORD MOTOR COMPANY NOW RECOMMENDS SAE 5W-30 VISCOSITY GRADE FOR SERVICING ANY FORD GASOLINE-POWERED VEHICLE REGARDLESS OF MODEL YEAR. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-12-01 | 121200 EXTERIOR LIGHTING:HEADLIGHTS:SWITCH SOME VEHICLES MAY REQUIRE HEADLAMP SWITCH (11654) REPLACEMENT DURING A NORMAL SERVICE VISIT. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-11-13 | 103600 POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES SUBJECT REGARDING CONTAMINATION FROM PRIOR TRANSMISSION CONCERNS OR EXCESS WEAR MAY BE TRAPPED IN THE TRANSMISSION FLUID COOLING SYSTEM. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-11-01 | 136000 VISIBILITY:WINDSHIELD WIPER/WASHER SOME VEHICLES WITH NON-FUNCTIONAL WINDSHIELD WIPERS MAY REQUIRE WIPER MOTOR REPLACEMENT. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-01-10 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION INFORMATION REGARDING THE NEW TRANSMISSION COOLER FLUSHER- SERVICE TIP. *MJS Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-03-02 | 357100 EQUIPMENT:APPLIANCE:AIR CONDITIONER ANNOUNCING THE FORD OEM AIR CONDITIONING RETROFIT KIT AVAILABILITY. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
