1993 HYUNDAI Scoupe
0 Recalls for 1993 HYUNDAI Scoupe
| Recall Date | Component | Summary | 
|---|
0 Complaints sent to the Center for Auto Safety for 1993 HYUNDAI Scoupe
| Date | Component | 
|---|
19 Complaints submitted to NHTSA for 1993 HYUNDAI Scoupe
| Date | Component | |||
|---|---|---|---|---|
| 1996-11-20 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 511628 | |||
| 1995-06-21 | SEAT BELTS:FRONT ODI Number: 485486 | |||
| 1996-02-15 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM ODI Number: 501430 | |||
| 2002-06-07 | ENGINE AND ENGINE COOLING | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL ODI Number: 10009367 | |||
| 1996-04-19 | SEATS ODI Number: 983139 | |||
| 1996-03-07 | SEAT BELTS:FRONT:RETRACTOR | SEAT BELTS:FRONT:RETRACTOR ODI Number: 980351 | |||
| 1995-04-12 | ELECTRICAL SYSTEM:IGNITION:MODULE ODI Number: 963634 | |||
| 1995-04-12 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 963634 | |||
| 1995-04-12 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY ODI Number: 963634 | |||
| 1995-04-12 | ELECTRICAL SYSTEM:IGNITION ODI Number: 963634 | |||
| 1995-04-12 | ELECTRICAL SYSTEM:WIRING ODI Number: 963634 | |||
| 1995-04-12 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR ODI Number: 963634 | |||
| 1995-04-12 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM ODI Number: 963634 | |||
| 1995-03-01 | SEAT BELTS:FRONT:WEBBING ODI Number: 960887 | |||
| 1995-05-04 | POWER TRAIN ODI Number: 964833 | |||
| 2001-07-17 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 893058 | |||
| 2000-05-23 | ELECTRICAL SYSTEM:WIRING ODI Number: 862399 | |||
| 1998-09-21 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH ODI Number: 541561 | |||
| 1995-03-20 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 482475 | 
1 Investigations for 1993 HYUNDAI Scoupe
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1995-12-09 | 1996-03-21 | EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 
12 Service Alerts for 1993 HYUNDAI Scoupe
| Date | Description | 
|---|---|
| 2021-03-10 | 350000 EQUIPMENT This bulletin provides the inspection procedure and repair guidelines for certain vehicles listed below. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-10 | 060000 ENGINE AND ENGINE COOLING This bulletin provides the inspection procedure and repair guidelines for certain vehicles listed below. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-19 | 190000 TIRES This bulletin provides tire vibration service procedures, including how to optimize vehicle vibration performance. For all wheel/tire balance claims, the Tire Balance Data Sheet must be fully completed including imbalance and Road For Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-30 | 030000 BRAKES (PWS) This bulletin describes the procedure to inspect and identify fluid which may appear around the brake caliper area. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-19 | 200000 WHEELS This bulletin provides tire vibration service procedures, including how to optimize vehicle vibration performance. For all wheel/tire balance claims, the Tire Balance Data Sheet must be fully completed including imbalance and Road For Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-12-21 | 110000 ELECTRICAL SYSTEM This bulletin describes the Wireless Android Auto and Wireless Apple CarPlay setup process for Display Audio Value (NonNavigation) devices. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-23 | 110000 ELECTRICAL SYSTEM This bulletin provides information on identifying dealer stock vehicles with either:  A Battery SOC alert – low Battery State of Charge (SOC) at or below 50%.  A 30 Day alert – vehicle has not started and reported an SOC in 30 days. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-23 | 350000 EQUIPMENT This bulletin provides information on identifying dealer stock vehicles with either:  A Battery SOC alert – low Battery State of Charge (SOC) at or below 50%.  A 30 Day alert – vehicle has not started and reported an SOC in 30 days. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-04 | 270000 LANE DEPARTURE The Blind Spot Detection (BSD) or Blind-Spot Collision Warning (BCW) is a system that measures the speed of and distance from the following vehicles by using two magnetic wave radar sensors attached in the rear bumper. The BSD/BCW detects v Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-04 | 280000 BACK OVER PREVENTION The Blind Spot Detection (BSD) or Blind-Spot Collision Warning (BCW) is a system that measures the speed of and distance from the following vehicles by using two magnetic wave radar sensors attached in the rear bumper. The BSD/BCW detects v Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1993-03-01 | 122000 EXTERIOR LIGHTING:FOG LIGHTS FOG LAMPS ADDED TO 1993 SCOUPE. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-01-01 | 105300 POWER TRAIN:DRIVELINE:DRIVESHAFT SHIFT CONDITION CAUSED BY SHORT CIRCUIT IN INHIBITOR SWITCH. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1993 HYUNDAI Scoupe
search for another vehicle
