1992 PLYMOUTH Laser
	These recalls apply to the make, model, and year of your car – and should be fixed as soon as possible.
1 Recalls for 1992 PLYMOUTH Laser
| Recall Date | Component | Summary | 
|---|---|---|
| 1998-04-07 | POWER TRAIN:AUTOMATIC TRANSMISSION | VEHICLE DESCRIPTION: PASSENGER VEHICLES. LOCKUP OF THE TRANSFER CASE CAN OCCUR DUE TO INSUFFICIENT LUBRICATION. 
		Remedy:  DEALERS WILL INSPECT THE VEHICLES FOR ADEQUACY OF THE TRANSFER CASE OIL VOLUME, TRANSFER CASE OIL LEAKAGE, AND OPERATIONAL DEGRADATION OF THE TRANSFER CASE MECHANISM. IF OIL VOLUME IS INSUFFICIENT, THE APPROPRIATE AMOUNT OF OIL WILL BE ADDED. IF THERE IS TRANSFER CASE OIL LEAKAGE, AFFECTED COMPONENTS WILL BE REPLACED. IF THE TRANSFER CASE SHOWS OPERATIONAL DEGRADATION, THE TRANSFER CASE WILL BE REPLACED. | 
	These are complaints about vehicles like yours and some can only be found here. Do they sound familiar? 
0 Complaints sent to the Center for Auto Safety for 1992 PLYMOUTH Laser
| Date | Component | 
|---|
41 Complaints submitted to NHTSA for 1992 PLYMOUTH Laser
| Date | Component | |||
|---|---|---|---|---|
| 1996-03-05 | SEAT BELTS ODI Number: 501397 | |||
| 2008-08-09 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10237536 | |||
| 2008-02-04 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10216854 | |||
| 2007-03-22 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10185952 | |||
| 2005-07-12 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) ODI Number: 10128451 | |||
| 2003-09-12 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) ODI Number: 10039893 | |||
| 1995-10-19 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS  | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 973610 | |||
| 1995-03-31 | STRUCTURE:BODY:DOOR ODI Number: 962863 | |||
| 1999-01-12 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | VISIBILITY:WINDSHIELD ODI Number: 833404 | |||
| 1998-12-22 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 832571 | |||
| 1998-04-15 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 822428 | |||
| 1998-05-28 | CHILD SEAT ODI Number: 823702 | |||
| 1998-06-04 | VISIBILITY:GLASS, SIDE/REAR ODI Number: 823979 | |||
| 1998-08-17 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 826802 | |||
| 1997-07-22 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 814692 | |||
| 1997-08-07 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 815134 | |||
| 1997-07-07 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 813806 | |||
| 1997-01-27 | STRUCTURE:BODY:HATCHBACK/LIFTGATE:HINGE AND ATTACHMENTS ODI Number: 808163 | |||
| 2000-10-30 | ELECTRICAL SYSTEM:IGNITION:MODULE | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 735458 | |||
| 2000-09-07 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 730550 | |||
| 1999-08-31 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 710731 | |||
| 1999-08-23 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) ODI Number: 710401 | |||
| 1999-06-15 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 707567 | |||
| 1999-03-17 | SEAT BELTS:FRONT:ANCHORAGE | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 704561 | |||
| 2002-08-08 | SEAT BELTS ODI Number: 566914 | |||
| 2001-03-21 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER ODI Number: 560441 | |||
| 2001-03-21 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) ODI Number: 560441 | |||
| 1999-12-09 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 549893 | |||
| 1998-08-24 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 539295 | |||
| 1998-04-14 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 534280 | |||
| 1998-03-01 | STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS ODI Number: 533462 | |||
| 1998-01-23 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 528765 | |||
| 1997-08-15 | POWER TRAIN:DRIVELINE:DRIVESHAFT ODI Number: 522644 | |||
| 1997-07-11 | POWER TRAIN:DRIVELINE:DRIVESHAFT ODI Number: 518117 | |||
| 1997-07-14 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 518116 | |||
| 1995-02-09 | ELECTRICAL SYSTEM ODI Number: 481161 | |||
| 1995-02-09 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 481161 | |||
| 1995-02-09 | VISIBILITY:WINDSHIELD ODI Number: 481161 | |||
| 1995-02-09 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 481161 | |||
| 1995-02-09 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 481161 | |||
| 1995-02-09 | VISIBILITY:WINDSHIELD ODI Number: 481161 | 
	Is the government investigating the safety of your vehicle? Find out here. 
3 Investigations for 1992 PLYMOUTH Laser
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1994-10-12 | 1995-02-24 | STRUCTURE | |
| 1998-01-30 | 1998-04-30 | WHEELS | |
| 1997-09-04 | 1998-01-30 | WHEELS | 
	Manufacturers tell dealers about repairs for on your car. But they won’t tell you – unless you know to ask. Knowledge is power. 
7 Service Alerts for 1992 PLYMOUTH Laser
1992 PLYMOUTH Laser
search for another vehicle
