1992 OLDSMOBILE 88
1 Recalls for 1992 OLDSMOBILE 88
| Recall Date | Component | Summary | 
|---|---|---|
| 1996-01-23 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | VEHICLE DESCRIPTION: PASSENGER VEHICLES MANUFACTURED FROM AUGUST 1991 THROUGH JULY 1995. THE TRANSMISSION OIL COOLER LINE CAN SEPARATE WHEN THE VEHICLE IS OPERATED IN LOW TEMPERATURES IN COMBINATION WITH HIGH TRANSMISSION LOADS. 
		Remedy:  DEALERS WILL REPLACE THE TRANSMISSION OIL COOLER LINES. | 
0 Complaints sent to the Center for Auto Safety for 1992 OLDSMOBILE 88
| Date | Component | 
|---|
89 Complaints submitted to NHTSA for 1992 OLDSMOBILE 88
| Date | Component | |||
|---|---|---|---|---|
| 1996-08-07 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS ODI Number: 507214 | |||
| 1996-08-07 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT ODI Number: 507214 | |||
| 1996-08-07 | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 507214 | |||
| 1996-08-07 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 507214 | |||
| 1996-08-07 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR ODI Number: 507214 | |||
| 1996-08-07 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 507214 | |||
| 1996-11-25 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | POWER TRAIN:AUTOMATIC TRANSMISSION | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE  | STRUCTURE:BODY:DOOR  | SUSPE ODI Number: 511677 | |||
| 1996-05-30 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 504883 | |||
| 1996-05-15 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 504326 | |||
| 1996-06-12 | AIR BAGS:FRONTAL ODI Number: 505222 | |||
| 1996-05-10 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 504117 | |||
| 1995-07-18 | STRUCTURE:FRAME AND MEMBERS ODI Number: 484746 | |||
| 1995-07-18 | STRUCTURE:BODY ODI Number: 484746 | |||
| 1995-07-18 | STRUCTURE:BODY:DOOR ODI Number: 484746 | |||
| 1995-07-18 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) ODI Number: 484746 | |||
| 1995-07-18 | SERVICE BRAKES, HYDRAULIC ODI Number: 484746 | |||
| 1996-01-20 | SERVICE BRAKES, HYDRAULIC ODI Number: 501169 | |||
| 1996-01-20 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 501169 | |||
| 1995-07-02 | ELECTRICAL SYSTEM:HORN ODI Number: 485750 | |||
| 1996-01-02 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM ODI Number: 491002 | |||
| 1996-01-17 | VEHICLE SPEED CONTROL ODI Number: 490997 | |||
| 1994-12-08 | STRUCTURE:BODY:DOOR ODI Number: 478911 | |||
| 1994-12-08 | ELECTRICAL SYSTEM ODI Number: 478911 | |||
| 2007-06-04 | ENGINE AND ENGINE COOLING ODI Number: 10192370 | |||
| 2000-08-23 | TIRES:TREAD/BELT ODI Number: 9001634 | |||
| 2002-08-26 | AIR BAGS:FRONTAL ODI Number: 8017158 | |||
| 1996-05-01 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 983862 | |||
| 1996-06-04 | VISIBILITY:WINDSHIELD ODI Number: 985195 | |||
| 1996-05-21 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES ODI Number: 984715 | |||
| 1996-07-15 | AIR BAGS ODI Number: 986891 | |||
| 1996-07-23 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 987242 | |||
| 1995-11-08 | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 974834 | |||
| 1995-12-05 | AIR BAGS:FRONTAL | SEATS:FRONT ASSEMBLY:RECLINER ODI Number: 976041 | |||
| 1995-11-30 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:DRUM | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS ODI Number: 975920 | |||
| 1995-11-30 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM ODI Number: 975920 | |||
| 1996-03-07 | AIR BAGS:FRONTAL | AIR BAGS:FRONTAL ODI Number: 980410 | |||
| 1995-12-06 | AIR BAGS:FRONTAL ODI Number: 976230 | |||
| 1996-02-21 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 979486 | |||
| 1995-08-31 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 971431 | |||
| 1995-08-04 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 969878 | |||
| 1995-08-28 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM ODI Number: 971105 | |||
| 1995-09-27 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 972513 | |||
| 1995-09-14 | AIR BAGS:FRONTAL ODI Number: 972046 | |||
| 1995-09-02 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 971540 | |||
| 1995-08-25 | AIR BAGS:FRONTAL ODI Number: 971064 | |||
| 1995-05-16 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 965405 | |||
| 1995-04-05 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT ODI Number: 963177 | |||
| 2001-10-03 | SEAT BELTS:FRONT:RETRACTOR ODI Number: 897302 | |||
| 2001-02-02 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES ODI Number: 879666 | |||
| 2001-03-12 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 882738 | |||
| 1999-11-19 | AIR BAGS:FRONTAL | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 853170 | |||
| 2000-01-31 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES ODI Number: 855796 | |||
| 1999-11-26 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 852049 | |||
| 1999-06-28 | SEAT BELTS:REAR/OTHER ODI Number: 841249 | |||
| 1999-06-28 | SEAT BELTS:REAR/OTHER ODI Number: 841248 | |||
| 1999-08-20 | AIR BAGS | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 845498 | |||
| 1998-12-09 | SEATS:FRONT ASSEMBLY:POWER ADJUST ODI Number: 832068 | |||
| 1998-09-11 | VISIBILITY:GLASS, SIDE/REAR ODI Number: 827837 | |||
| 1998-05-14 | AIR BAGS:FRONTAL ODI Number: 823306 | |||
| 1998-05-12 | SEATS:FRONT ASSEMBLY:RECLINER ODI Number: 823221 | |||
| 1997-09-15 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 816363 | |||
| 1997-11-04 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 818256 | |||
| 1997-10-23 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 817446 | |||
| 1997-07-08 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 813937 | |||
| 1997-07-15 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 814177 | |||
| 1997-04-11 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 810914 | |||
| 1997-05-27 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 812517 | |||
| 1996-11-13 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 804864 | |||
| 1997-04-04 | AIR BAGS:FRONTAL ODI Number: 808628 | |||
| 1996-12-11 | ELECTRICAL SYSTEM:IGNITION ODI Number: 806186 | |||
| 1996-09-26 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 802157 | |||
| 1996-09-23 | AIR BAGS:FRONTAL ODI Number: 802792 | |||
| 2002-11-04 | UNKNOWN OR OTHER ODI Number: 769254 | |||
| 2001-12-29 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 756157 | |||
| 2000-11-22 | STEERING:LINKAGES | SUSPENSION:FRONT:MACPHERSON STRUT | TIRES ODI Number: 736754 | |||
| 2000-09-26 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 732573 | |||
| 1999-09-29 | SERVICE BRAKES, AIR:ANTILOCK ODI Number: 712463 | |||
| 2001-04-01 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP ODI Number: 560615 | |||
| 2001-04-01 | POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER ODI Number: 560615 | |||
| 2001-04-01 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 560615 | |||
| 2001-02-15 | STRUCTURE ODI Number: 559716 | |||
| 2000-03-21 | POWER TRAIN ODI Number: 551476 | |||
| 1999-11-23 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 549653 | |||
| 1999-10-26 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 549185 | |||
| 1997-01-22 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:REAR WINDOW ODI Number: 525806 | |||
| 1997-12-05 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS ODI Number: 525758 | |||
| 1997-11-14 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 525248 | |||
| 1997-01-14 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS ODI Number: 513942 | |||
| 1997-01-14 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM ODI Number: 513942 | 
5 Investigations for 1992 OLDSMOBILE 88
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1994-01-31 | 1994-05-24 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | |
| 1994-01-28 | 1994-06-30 | POWER TRAIN | |
| 1994-06-30 | 1995-06-30 | POWER TRAIN | |
| 1993-02-10 | 1993-05-03 | VEHICLE SPEED CONTROL:LINKAGES | |
| 1992-01-27 | 1992-05-22 | VEHICLE SPEED CONTROL:LINKAGES | 
12 Service Alerts for 1992 OLDSMOBILE 88
| Date | Description | 
|---|---|
| 1998-10-01 | 020000 SUSPENSION SOME CUSTOMERS MAY COMMENT THAT THE VEHICLE Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-06-01 | 135100 VISIBILITY:REARVIEW MIRRORS/DEVICES:INTERIOR EXCESSIVE VIBRATION OF ELECTROCHROMIC INSIDE REARVIEW MIRROR. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-02-01 | 105300 POWER TRAIN:DRIVELINE:DRIVESHAFT COLD START RATTLE NOISE (DIAGNOSIS/SERVICE PROCEDURE). *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-10-01 | 162000 STRUCTURE:BODY CONCERNS OF DOOR HANDLES ON WHITE PAINTED VEHICLES TRUNING YELLOW. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-03-01 | 112000 ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR DIM HEADLAMPS, SLOW WINDSHIELD WIPERS, ETC RESULTING FROM LOW/NO GENERATOR OUTPUT. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-12-01 | 106000 POWER TRAIN:AXLE ASSEMBLY SOME VEHICLES EQUIPPED WITH HYDRA-MATIC 3T40, 4T60 OR 4T60-E TRANSXALES MAY COMMENT ON A GRINDING AND / OR GROWLING NOISE THAT IS NOTICEABLE WHEN IN PARK ON INCLINE. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-08-01 | 105000 POWER TRAIN:DRIVELINE GRINDING AND/OR GROWLING NOISE IN PARK ON INCLINE.*SD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-11-01 | 162300 STRUCTURE:BODY:DOOR COMMENTS ON INOPERATIVE POWER DOOR LOCKS (FRONT AND/OR REAR DOORS). Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-03-01 | 112000 ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR UNKNOWN Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-12-01 | 162000 STRUCTURE:BODY SOME CUSTOMERS MAY COMMENT THAT THERE IS CORROSION ( RUST ) APPEARING ON THE LEFT AND /OR RIGHT ROCKER PANEL(S). *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-02-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION COLD START RATTLE NOISE. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-12-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION COLD START RATTLE NOISE. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1992 OLDSMOBILE 88
search for another vehicle
