1992 LINCOLN Continental
3 Recalls for 1992 LINCOLN Continental
| Recall Date | Component | Summary | 
|---|---|---|
| 1997-02-26 | VEHICLE SPEED CONTROL | VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 3.8L ENGINES AND ORIGINALLY SOLD OR CURRENTLY REGISTERED IN THE FOLLOWING STATES: ALASKA, COLORADO, IOWA, IDAHO, ILLINOIS, INDIANA, KANSAS, MASSACHUSETTS, MAINE, MICHIGAN, MINNESOTA, MISSOURI, MONTANA, NORTH DAKOTA, NEBRASKA, NEW HAMPSHIRE, NEW YORK, OHIO, PENNSYLVANIA, SOUTH DAKOTA, VERMONT, WISCONSIN, AND WYOMING. WATER CAN ACCUMULATE WITHIN THE SPEED CONTROL CABLE CONDUIT. IF ENOUGH WATER ACCUMULATES, IT COULD FREEZE WITHIN A LOW AREA OF THE CABLE ROUTING WHEN EXPOSED TO A LONG TERM COLD SOAK AT TEMPERATURES AT LEAST SEVERAL DEGREES BELOW FREEZING. 
		Remedy:  DEALERS WILL ADD A BOOT TO THE SPEED CONTROL CABLE. | 
| 1997-02-25 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | THESE VEHICLES ARE ORIGINALLY SOLD OR CURRENTLY REGISTERED IN THE FOLLOWING STATES: ALASKA, IOWA, MINNESOTA, NEBRASKA, NORTH DAKOTA, AND SOUTH DAKOTA. THE VEHICLES INVOLVED ARE 1992-1994 TEMPO/TOPAZ VEHICLES WITH 3.0L ENGINES; 1994 TEMPO/TOPAZ WITH 2.3L ENGINES; 1992-1995 TAURUS/SABLE WITH 3.8L ENGINES; 1994-1995 TAURUS/SABLE WITH 3.0L ENGINES AND 1992-1994 LINCOLN CONTINENTAL VEHICLES WITH 3.8L ENGINES. DURING HIGH WINDS, HEAVY, BLOWING AND DRIFTING SNOW, AND LOW TEMPERATURES, THE ENGINE COOLING FAN CAN BECOME BLOCKED OR FROZEN WITH SNOW. THE FAN MOTOR MAY NOT ROTATE AND COULD OVERHEAT. 
		Remedy:  DEALERS WILL INSTALL AN ELECTRICAL JUMPER HARNESS CONTAINING AN AUTOMATIC RESETTING CIRCUIT BREAKER TO PROTECT THE FAN MOTOR LOW SPEED CIRCUITRY FROM OVERHEATING. | 
| 1998-12-16 | STRUCTURE:FRAME AND MEMBERS | VEHICLE DESCRIPTION: PASSENGER VEHICLES ORIGINALLY SOLD OR CURRENTLY REGISTERED IN CONNECTICUT, DELAWARE, DISTRICT OF COLUMBIA, ILLINOIS, INDIANA, IOWA, KANSAS, KENTUCKY, MAINE, MARYLAND, MASSACHUSETTS, MICHIGAN, MINNESOTA, MISSOURI, NEBRASKA, NEW HAMPSHIRE, NEW JERSEY, NEW YORK, OHIO, PENNSYLVANIA, RHODE ISLAND, VERMONT, VIRGINIA, WEST VIRGNIA, AND WISCONSIN. THE REAR LOWER SUBFRAME MOUNT PLATE NUT CAN EXPERIENCE STRESS CORROSION CRACKING IF SUBJECTED TO LONG TERM EXPOSURE TO ROAD SALTS. THIS CAN RESULT IN FRACTURE AND LOSS OF THE STRUCTURAL INTEGRITY OF THE SUBFRAME MOUNT ATTACHMENT. DETACHMENT OF THE BODY MOUNTS AT THE REAR CORNERS OF THE SUBFRAME, WHICH SUPPORTS THE ENGINE AND TRANSMISSION, ALLOWS THE REAR CORNERS OF THE SUBFRAME TO DROP. 
		Remedy:  DEALERS WILL INSTALL SUBFRAME REAR MOUNT BOLTS, REINFORCEMENT PLATES, AND PLATE NUTS. | 
3 Complaints sent to the Center for Auto Safety for 1992 LINCOLN Continental
| Date | Component | |||
|---|---|---|---|---|
| 2011-05-12 | engine | |||
| 2011-05-12 | air conditioning/heat | |||
| 2011-05-12 | air conditioning/heat | 
159 Complaints submitted to NHTSA for 1992 LINCOLN Continental
| Date | Component | |||
|---|---|---|---|---|
| 1999-07-21 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE ODI Number: 547454 | |||
| 2000-08-21 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE ODI Number: 544589 | |||
| 1996-12-04 | STEERING ODI Number: 512446 | |||
| 1997-01-07 | ENGINE AND ENGINE COOLING ODI Number: 513513 | |||
| 1997-01-07 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 513513 | |||
| 1996-08-15 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 507572 | |||
| 1996-05-03 | TIRES:TREAD/BELT ODI Number: 504285 | |||
| 1995-01-23 | VEHICLE SPEED CONTROL ODI Number: 480027 | |||
| 2015-06-09 | STEERING | SUSPENSION ODI Number: 10724397 | |||
| 2009-07-02 | VEHICLE SPEED CONTROL ODI Number: 10275688 | |||
| 2004-06-11 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 10076120 | |||
| 2004-01-15 | ENGINE AND ENGINE COOLING | ENGINE AND ENGINE COOLING | EQUIPMENT:ELECTRICAL | POWER TRAIN | SERVICE BRAKES, HYDRAULIC | SUSPENSION | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 10069694 | |||
| 2004-01-15 | ENGINE AND ENGINE COOLING ODI Number: 10069997 | |||
| 2003-11-16 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10046995 | |||
| 2003-09-10 | SERVICE BRAKES, HYDRAULIC:FLUID | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS  | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 10039649 | |||
| 2003-01-14 | SERVICE BRAKES, HYDRAULIC ODI Number: 10003759 | |||
| 2001-10-12 | VEHICLE SPEED CONTROL ODI Number: 9004416 | |||
| 2002-08-29 | SUSPENSION:REAR:SPRINGS:AIR SUSPENSION SYSTEM ODI Number: 8017564 | |||
| 2002-06-07 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | FUEL SYSTEM, GASOLINE ODI Number: 8011286 | |||
| 2002-05-07 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 8009398 | |||
| 1995-11-01 | AIR BAGS:FRONTAL ODI Number: 974286 | |||
| 1996-02-15 | VEHICLE SPEED CONTROL ODI Number: 979243 | |||
| 1995-07-03 | STRUCTURE:BODY:DOOR ODI Number: 968114 | |||
| 1995-10-02 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 972782 | |||
| 1995-08-03 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS  | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 969789 | |||
| 1995-03-02 | EXTERIOR LIGHTING:BACK UP LIGHTS ODI Number: 960922 | |||
| 1995-03-13 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 961825 | |||
| 2001-11-26 | SUSPENSION:REAR:SHOCK ABSORBER ODI Number: 899408 | |||
| 2001-11-29 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | VEHICLE SPEED CONTROL ODI Number: 899677 | |||
| 2001-07-16 | ENGINE AND ENGINE COOLING:ENGINE | SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM ODI Number: 892964 | |||
| 2001-04-16 | SUSPENSION:FRONT:SHOCK ABSORBER | SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM ODI Number: 886010 | |||
| 2001-05-22 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 888823 | |||
| 2001-01-11 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH ODI Number: 878049 | |||
| 2001-03-19 | POWER TRAIN ODI Number: 883340 | |||
| 2000-10-02 | SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM ODI Number: 871949 | |||
| 2000-12-01 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 875828 | |||
| 2000-07-07 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 865010 | |||
| 2000-05-09 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 861625 | |||
| 2000-01-24 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 855414 | |||
| 1999-10-26 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | SUSPENSION:FRONT:MACPHERSON STRUT | SUSPENSION:FRONT:SHOCK ABSORBER ODI Number: 851757 | |||
| 1999-10-07 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 850202 | |||
| 1999-07-30 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 843893 | |||
| 1999-07-06 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 841684 | |||
| 1999-05-21 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 838314 | |||
| 1999-05-12 | STRUCTURE:FRAME AND MEMBERS ODI Number: 837817 | |||
| 1999-03-01 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE ODI Number: 833206 | |||
| 1999-04-07 | STRUCTURE:FRAME AND MEMBERS ODI Number: 835576 | |||
| 1998-11-05 | SUSPENSION:REAR ODI Number: 830244 | |||
| 1998-09-24 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 828193 | |||
| 1998-12-03 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 831704 | |||
| 1998-11-25 | EXTERIOR LIGHTING:HEADLIGHTS:HIGH/LOW BEAM DIMMER SWITCH ODI Number: 831354 | |||
| 1998-05-07 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 823143 | |||
| 1998-08-24 | VEHICLE SPEED CONTROL ODI Number: 827121 | |||
| 1997-12-01 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 819587 | |||
| 1997-10-14 | ELECTRICAL SYSTEM:IGNITION ODI Number: 818296 | |||
| 1998-02-11 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 821445 | |||
| 1997-11-03 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 818172 | |||
| 1998-01-12 | POWER TRAIN:AUTOMATIC TRANSMISSION | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 820556 | |||
| 1997-10-31 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 818090 | |||
| 1997-09-08 | VEHICLE SPEED CONTROL ODI Number: 816095 | |||
| 1997-08-04 | ELECTRICAL SYSTEM ODI Number: 815210 | |||
| 1997-07-16 | VEHICLE SPEED CONTROL ODI Number: 814254 | |||
| 1997-06-17 | AIR BAGS ODI Number: 813169 | |||
| 1997-08-07 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES ODI Number: 812741 | |||
| 1997-06-23 | AIR BAGS ODI Number: 813380 | |||
| 1997-06-09 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 812914 | |||
| 1997-02-20 | VEHICLE SPEED CONTROL ODI Number: 803617 | |||
| 1997-02-27 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 809477 | |||
| 1996-10-24 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 803959 | |||
| 2001-10-17 | ELECTRICAL SYSTEM ODI Number: 785742 | |||
| 2001-10-17 | SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM | SUSPENSION:REAR:SPRINGS:AIR SUSPENSION SYSTEM ODI Number: 785741 | |||
| 1996-08-27 | AIR BAGS ODI Number: 801399 | |||
| 1999-11-09 | SUSPENSION:REAR:SPRINGS:AIR SUSPENSION SYSTEM ODI Number: 784305 | |||
| 1998-03-31 | EQUIPMENT:APPLIANCE:AIR CONDITIONER | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM ODI Number: 780495 | |||
| 2002-09-07 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 766835 | |||
| 2002-06-22 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | SUSPENSION:FRONT ODI Number: 763338 | |||
| 2002-04-15 | EXTERIOR LIGHTING:HEADLIGHTS ODI Number: 760722 | |||
| 2001-08-21 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | ELECTRICAL SYSTEM:IGNITION | EQUIPMENT:APPLIANCE:AIR CONDITIONER | STEERING:HYDRAULIC POWER ASSIST SYSTEM ODI Number: 750852 | |||
| 2001-07-12 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM ODI Number: 748358 | |||
| 2001-05-06 | ENGINE AND ENGINE COOLING:ENGINE | SUSPENSION:REAR | UNKNOWN OR OTHER | WHEELS:HUBCAP/COVER ODI Number: 744997 | |||
| 2001-05-06 | EQUIPMENT:ELECTRICAL ODI Number: 744996 | |||
| 2001-02-24 | AIR BAGS:FRONTAL ODI Number: 741480 | |||
| 2000-12-28 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 738435 | |||
| 2000-10-31 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 735507 | |||
| 2000-10-20 | EQUIPMENT:APPLIANCE:AIR CONDITIONER | SUSPENSION:FRONT ODI Number: 734838 | |||
| 2000-09-30 | ENGINE AND ENGINE COOLING:ENGINE | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 732937 | |||
| 2000-09-06 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 730407 | |||
| 2000-08-28 | SUSPENSION:REAR ODI Number: 729316 | |||
| 2000-08-05 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 726709 | |||
| 2000-07-15 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 725493 | |||
| 2000-06-15 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 724052 | |||
| 2000-05-03 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 722252 | |||
| 2000-03-13 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 720058 | |||
| 2000-03-08 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 719840 | |||
| 1999-11-15 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 714831 | |||
| 1999-07-13 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ODI Number: 708559 | |||
| 1999-05-23 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 706789 | |||
| 1999-05-16 | UNKNOWN OR OTHER ODI Number: 706543 | |||
| 1999-05-21 | UNKNOWN OR OTHER ODI Number: 706719 | |||
| 1999-05-03 | UNKNOWN OR OTHER ODI Number: 706206 | |||
| 1999-04-25 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 705977 | |||
| 1999-03-27 | UNKNOWN OR OTHER ODI Number: 704986 | |||
| 1999-03-10 | STRUCTURE:FRAME AND MEMBERS ODI Number: 704247 | |||
| 1999-03-09 | ELECTRICAL SYSTEM ODI Number: 704196 | |||
| 1999-02-11 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 703172 | |||
| 1998-10-30 | SUSPENSION:REAR ODI Number: 700226 | |||
| 1999-05-07 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 608516 | |||
| 1997-10-14 | EXTERIOR LIGHTING:HEADLIGHTS:HIGH/LOW BEAM DIMMER SWITCH ODI Number: 605404 | |||
| 2000-08-28 | SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM | SUSPENSION:REAR:SPRINGS:AIR SUSPENSION SYSTEM ODI Number: 554029 | |||
| 2000-05-04 | STRUCTURE:FRAME AND MEMBERS ODI Number: 552095 | |||
| 2000-05-04 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 552095 | |||
| 1999-10-29 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 549375 | |||
| 1999-10-29 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 549343 | |||
| 1999-10-29 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | UNKNOWN OR OTHER ODI Number: 549343 | |||
| 1999-10-07 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 548924 | |||
| 1999-07-21 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE ODI Number: 547454 | |||
| 2000-08-21 | ENGINE AND ENGINE COOLING ODI Number: 544589 | |||
| 2000-08-21 | STEERING:HYDRAULIC POWER ASSIST SYSTEM ODI Number: 544589 | |||
| 2000-08-21 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 544589 | |||
| 2000-08-21 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE ODI Number: 544589 | |||
| 2000-08-21 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT ODI Number: 544589 | |||
| 1999-03-25 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 544589 | |||
| 1999-03-25 | STRUCTURE:FRAME AND MEMBERS ODI Number: 544589 | |||
| 2000-08-21 | EXTERIOR LIGHTING ODI Number: 544589 | |||
| 2000-08-21 | POWER TRAIN:DRIVELINE:CONSTANT VELOCITY JOINT | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 544589 | |||
| 2000-08-21 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR ODI Number: 544589 | |||
| 1999-03-25 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR ODI Number: 544589 | |||
| 2000-08-21 | ELECTRICAL SYSTEM:IGNITION ODI Number: 544589 | |||
| 1999-05-07 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 545424 | |||
| 2000-08-21 | STRUCTURE:BODY:DOOR ODI Number: 544589 | |||
| 1999-03-25 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 544589 | |||
| 2000-08-21 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM ODI Number: 544589 | |||
| 2000-08-21 | STRUCTURE:FRAME AND MEMBERS ODI Number: 544589 | |||
| 2000-08-21 | STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE ODI Number: 544589 | |||
| 2000-08-21 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY ODI Number: 544589 | |||
| 2000-08-21 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 544589 | |||
| 2000-08-21 | SUSPENSION ODI Number: 544589 | |||
| 1999-01-25 | EQUIPMENT:APPLIANCE:AIR CONDITIONER | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 543601 | |||
| 1999-01-25 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 543601 | |||
| 1999-01-25 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 543601 | |||
| 1999-01-25 | STRUCTURE:BODY:DOOR ODI Number: 543601 | |||
| 1999-01-25 | STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS ODI Number: 543601 | |||
| 1999-01-25 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 543601 | |||
| 1999-01-25 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL ODI Number: 543601 | |||
| 1999-01-25 | ELECTRICAL SYSTEM:IGNITION ODI Number: 543601 | |||
| 1998-11-09 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 542465 | |||
| 1998-10-27 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 542260 | |||
| 1998-03-24 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 533215 | |||
| 1997-12-29 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 527572 | |||
| 1997-12-15 | SUSPENSION:REAR ODI Number: 526176 | |||
| 1997-10-17 | STRUCTURE:FRAME AND MEMBERS ODI Number: 525165 | |||
| 1997-10-02 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 523135 | |||
| 1997-09-11 | STRUCTURE:FRAME AND MEMBERS ODI Number: 521844 | |||
| 1997-09-11 | STRUCTURE:FRAME AND MEMBERS ODI Number: 521844 | |||
| 1997-09-08 | STRUCTURE:BODY:DOOR ODI Number: 521763 | |||
| 1997-06-24 | VEHICLE SPEED CONTROL ODI Number: 518946 | |||
| 1997-05-27 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 517436 | |||
| 1997-08-25 | STRUCTURE:FRAME AND MEMBERS ODI Number: 515823 | |||
| 1997-03-21 | SUSPENSION:FRONT:MACPHERSON STRUT ODI Number: 515823 | 
8 Investigations for 1992 LINCOLN Continental
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1993-07-30 | 1994-08-31 | ENGINE AND ENGINE COOLING | |
| 1995-08-08 | 1995-08-30 | UNKNOWN OR OTHER | |
| 1993-06-15 | 1994-02-16 | STEERING | |
| 1993-03-02 | 1993-07-30 | ENGINE AND ENGINE COOLING | |
| 1996-09-30 | 1997-04-15 | ENGINE AND ENGINE COOLING | |
| 1994-02-16 | 1995-02-27 | STEERING | |
| 1996-05-02 | 1996-09-30 | ENGINE AND ENGINE COOLING | |
| 1992-11-30 | 1993-06-30 | STRUCTURE | 
62 Service Alerts for 1992 LINCOLN Continental
| Date | Description | 
|---|---|
| 2002-09-02 | 125100 EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH LAMP-BRAKE-INVADVERTENT DISABLING OF BRAKE SHIFT INTERLOCK. *MJ Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-03-17 | 061000 ENGINE AND ENGINE COOLING:ENGINE BLOWER MOTOR- “CHIRPING” OR “SQUEAKING” FROM BLOWER MOTOR AT LOW SPEEDS. *JD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-05-03 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE FORD MOTOR COMPANY NOW RECOMMENDS SAE 5W-30 VISCOSITY GRADE FOR SERVICING ANY FORD GASOLINE-POWERED VEHICLE REGARDLESS OF MODEL YEAR. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-11-01 | 100000 POWER TRAIN INFORMATION REGARDING TSB 98-5A-12 (TRANSAXLE/TRANSMISSION/TRANSFER CASE-VEHICLES TOWED BEHIND RECREATIONAL VEHICLES-RECOMMENDED GUIDELINES) DOES NOT LIST TOWING INFORMATION FOR CERTAIN MODEL VEHICLES. *MJS Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-01-10 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION INFORMATION REGARDING THE NEW TRANSMISSION COOLER FLUSHER- SERVICE TIP. *MJS Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-03-02 | 062000 ENGINE AND ENGINE COOLING:COOLING SYSTEM CONCERNS WITH COOLANT MAY LEAK FROM THE HEAD GASKETS AND / OR THE VEHICLE MAY OVERHEAT. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-03-02 | 357100 EQUIPMENT:APPLIANCE:AIR CONDITIONER ANNOUNCING THE FORD OEM AIR CONDITIONING RETROFIT KIT AVAILABILITY. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-04-13 | 353400 EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. EXPERIENCING A WHINING / BUZZING NOISE IN THE SPEAKERS OF THE ENTERTAINMENT RADIO OR TWO-WAY RADIO. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-02-17 | 061000 ENGINE AND ENGINE COOLING:ENGINE BLOWER MOTOR- “CHIRP” OR “SQUEAK” FROM BLOWER MOTOR AT LOW SPEEDS. *JD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-02-01 | 062200 ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN RECALL 97S66 – ADVANCE ANNOUNCEMENT – THE ENGINE COOLING FAN COULD STALL DUE TO ACCUMULATION OF ICE, SNOW AND SLUSH WHEN THE CAR IS OPERATED UNDER CERTAIN CONDITIONS OF HIGH WIND, HEAVY BLOWING SNOW AND LOW TEMPERATURES – IF THE FAN MOTOR I Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-11-18 | 114000 ELECTRICAL SYSTEM:WIRING WIRING – ELECTRICAL DIODE IDENTIFICATION AND SERVICE REPLACEMENTS. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-11-23 | 063100 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL MASS AIR FLOW (MAF)- SENSOR CONTAMINATION- SERVICE TIP. *AK Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-03-18 | 036000 SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP SOME VEHICLES MAY CYCLE WHEN BRAKES ARE APPLIED ON ROUGH ROADS OR ON AN INCLINE WHILE MAKING A SHARP TURN. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-10-21 | 075000 FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM MASS AIR FLOW SENSOR – REPLACEMENT AS AN ASSEMBLY – SERVICE TIP. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-04-01 | 106220 POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL A REVISED FORWARD CLUTCH INNER SEAL FOR THE AXOD, AXODE, AX4S & AX4N TRANSAXLE IS AVAILABLE WITH IMPROVED SEALING AND REDUCED CHANCE OF THE SEAL ROLLING DURING INSTALLATION. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-04-01 | 103400 POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT INFORMATION ON ADDITIONAL PARTS REQUIRED WHEN REPLACING TRANSFER CASE ON VEHICLES EQUIPPPED WITH AX4S TRANSAXLE. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-03-01 | 101100 POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) CONCERNS WITH REVERSE CLUTCH THAT COULD BECOME SHEARED OR TORN IN EXTREMELY COLD TEMPERATURES. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
