1992 HYUNDAI Sonata
1 Recalls for 1992 HYUNDAI Sonata
| Recall Date | Component | Summary | 
|---|---|---|
| 1993-11-29 | SEAT BELTS | THE MOTORIZED SHOULDER BELT CAN TRAVEL SLOWLY OR CHATTER IN THE TRACK AND MAY EVENTUALLY STOP TRACKING AND BECOME INOPERATIVE. 
		Remedy:  DEALERS WILL LUBRICATE THE TRACK ASSEMBLY AND, IF ANY SYSTEMS ARE FOUND INOPERATIVE, THE SYSTEM WILL BE REPAIRED OR REPLACED, AS REQUIRED. | 
0 Complaints sent to the Center for Auto Safety for 1992 HYUNDAI Sonata
| Date | Component | 
|---|
41 Complaints submitted to NHTSA for 1992 HYUNDAI Sonata
| Date | Component | |||
|---|---|---|---|---|
| 1997-01-09 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 513555 | |||
| 1995-08-13 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 484704 | |||
| 1995-11-01 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 487789 | |||
| 1995-11-01 | STEERING:HYDRAULIC POWER ASSIST:PUMP | STEERING:HYDRAULIC POWER ASSIST:PUMP ODI Number: 487789 | |||
| 1995-11-01 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 487789 | |||
| 1995-09-22 | STRUCTURE:BODY ODI Number: 488328 | |||
| 1995-09-22 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 488328 | |||
| 1995-09-22 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH ODI Number: 488328 | |||
| 1995-09-22 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 488328 | |||
| 1995-09-22 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS ODI Number: 488328 | |||
| 1995-09-22 | EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. ODI Number: 488328 | |||
| 1995-09-22 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:WINDSHIELD:ELECTRICAL HEATING ELEMENT ODI Number: 488328 | |||
| 1995-09-22 | VEHICLE SPEED CONTROL ODI Number: 488328 | |||
| 1995-09-22 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH ODI Number: 488328 | |||
| 1995-09-22 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 488328 | |||
| 1995-09-22 | SUSPENSION:FRONT:CONTROL ARM ODI Number: 488328 | |||
| 1995-09-22 | VISIBILITY:WINDSHIELD ODI Number: 488328 | |||
| 1995-09-22 | INTERIOR LIGHTING ODI Number: 488328 | |||
| 1995-09-22 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS ODI Number: 488328 | |||
| 1995-09-22 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH ODI Number: 488328 | |||
| 1995-09-22 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY ODI Number: 488328 | |||
| 1995-09-22 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM ODI Number: 488328 | |||
| 1995-09-22 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 488328 | |||
| 1995-07-24 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 484355 | |||
| 1995-05-01 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 489595 | |||
| 2003-07-05 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) ODI Number: 10025438 | |||
| 1996-05-08 | STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS ODI Number: 984211 | |||
| 1995-08-27 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 971161 | |||
| 1995-03-31 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM ODI Number: 962897 | |||
| 1995-05-01 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 964593 | |||
| 1995-04-05 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM ODI Number: 963188 | |||
| 1995-03-28 | STRUCTURE:BODY:DOOR ODI Number: 962677 | |||
| 1995-03-17 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 962147 | |||
| 2000-06-29 | SEAT BELTS ODI Number: 864538 | |||
| 1998-07-07 | SEATS ODI Number: 825102 | |||
| 1997-06-17 | SUSPENSION:FRONT:CONTROL ARM ODI Number: 813216 | |||
| 1996-12-10 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 806090 | |||
| 1996-10-10 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 803426 | |||
| 1997-01-17 | SEAT BELTS ODI Number: 602453 | |||
| 1998-04-30 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH ODI Number: 535037 | |||
| 1995-01-24 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 480802 | 
1 Investigations for 1992 HYUNDAI Sonata
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1993-07-08 | 1993-11-30 | SEAT BELTS | 
17 Service Alerts for 1992 HYUNDAI Sonata
| Date | Description | 
|---|---|
| 2021-03-10 | 350000 EQUIPMENT This bulletin provides the inspection procedure and repair guidelines for certain vehicles listed below. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-10 | 060000 ENGINE AND ENGINE COOLING This bulletin provides the inspection procedure and repair guidelines for certain vehicles listed below. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-19 | 190000 TIRES This bulletin provides tire vibration service procedures, including how to optimize vehicle vibration performance. For all wheel/tire balance claims, the Tire Balance Data Sheet must be fully completed including imbalance and Road For Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-30 | 030000 BRAKES (PWS) This bulletin describes the procedure to inspect and identify fluid which may appear around the brake caliper area. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-19 | 200000 WHEELS This bulletin provides tire vibration service procedures, including how to optimize vehicle vibration performance. For all wheel/tire balance claims, the Tire Balance Data Sheet must be fully completed including imbalance and Road For Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-12-21 | 110000 ELECTRICAL SYSTEM This bulletin describes the Wireless Android Auto and Wireless Apple CarPlay setup process for Display Audio Value (NonNavigation) devices. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-23 | 110000 ELECTRICAL SYSTEM This bulletin provides information on identifying dealer stock vehicles with either:  A Battery SOC alert – low Battery State of Charge (SOC) at or below 50%.  A 30 Day alert – vehicle has not started and reported an SOC in 30 days. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-23 | 350000 EQUIPMENT This bulletin provides information on identifying dealer stock vehicles with either:  A Battery SOC alert – low Battery State of Charge (SOC) at or below 50%.  A 30 Day alert – vehicle has not started and reported an SOC in 30 days. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-04 | 270000 LANE DEPARTURE The Blind Spot Detection (BSD) or Blind-Spot Collision Warning (BCW) is a system that measures the speed of and distance from the following vehicles by using two magnetic wave radar sensors attached in the rear bumper. The BSD/BCW detects v Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-04 | 280000 BACK OVER PREVENTION The Blind Spot Detection (BSD) or Blind-Spot Collision Warning (BCW) is a system that measures the speed of and distance from the following vehicles by using two magnetic wave radar sensors attached in the rear bumper. The BSD/BCW detects v Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1993-08-01 | 062200 ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN COOLING/CONDENSER FAN STAYS ON. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2016-09-02 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION THIS BULLETIN PROVIDES INFORMATION ON COMPONENTS, ATTRIBUTES, AND PRECAUTIONS OF THE 7-SPEED DRY-TYPE DUAL CLUTCH TRANSMISSION (DCT). Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-01-01 | 061000 ENGINE AND ENGINE COOLING:ENGINE SUBJECT REGARDING CYLINDER BANK AND OXYGEN SENSOR ORIENTATION / LOCATION. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-11-01 | 061000 ENGINE AND ENGINE COOLING:ENGINE PROVIDED PROCEDURES FOR THE INSTALLATION OF A BLOCK HEATER. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-10-01 | 061000 ENGINE AND ENGINE COOLING:ENGINE SHOP MANUAL CORRECTION ON CYLINDER HEAD BOLT TORQUE SPECIFICATION. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-08-18 | 114000 ELECTRICAL SYSTEM:WIRING SHOP MANUAL ON DOHC SPARK PLUG WIRE ROUTING. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-01-01 | 105300 POWER TRAIN:DRIVELINE:DRIVESHAFT SHIFT CONDITION CAUSED BY SHORT CIRCUIT IN INHIBITOR SWITCH. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1992 HYUNDAI Sonata
search for another vehicle
