1992 FORD Festiva
1 Recalls for 1992 FORD Festiva
| Recall Date | Component | Summary | 
|---|---|---|
| 1996-06-24 | SUSPENSION:FRONT:CONTROL ARM | EQUIPMENT DESCRIPTION: AFTERMARKET BALL JOINT/CONTROL ARM MANUFACTURED BY MOOG INDUSTRIES. DUE TO MISPACKAGING, CERTAIN BALL JOINT/CONTROL ARM ASSEMBLIES WERE INCORRECTLY PLACED IN THE WRONG BOXES. 
		Remedy:  MOOG WILL REPLACE THE INCORRECTLY PACKAGED ASSEMBLIES WITH CORRECT BALL JOINT/CONTROL ARM ASSEMBLIES. | 
0 Complaints sent to the Center for Auto Safety for 1992 FORD Festiva
| Date | Component | 
|---|
18 Complaints submitted to NHTSA for 1992 FORD Festiva
| Date | Component | |||
|---|---|---|---|---|
| 1996-05-09 | SEAT BELTS:FRONT ODI Number: 504362 | |||
| 1996-05-06 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 504235 | |||
| 2016-01-13 | TIRES ODI Number: 10820063 | |||
| 2007-05-18 | POWER TRAIN:DRIVELINE:CONSTANT VELOCITY JOINT | STEERING:LINKAGES:TIE ROD ASSEMBLY | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM ODI Number: 10191198 | |||
| 1996-05-09 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 984281 | |||
| 1996-06-12 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE ODI Number: 985550 | |||
| 1996-06-11 | ELECTRICAL SYSTEM:IGNITION ODI Number: 985491 | |||
| 1995-07-25 | FUEL SYSTEM, GASOLINE ODI Number: 969369 | |||
| 1995-08-16 | SEATS:FRONT ASSEMBLY:RECLINER ODI Number: 970582 | |||
| 2001-04-30 | SEATS | SEATS:FRONT ASSEMBLY:RECLINER ODI Number: 887052 | |||
| 1998-07-09 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 825195 | |||
| 1997-07-25 | POWER TRAIN:AXLE ASSEMBLY ODI Number: 603463 | |||
| 1998-02-04 | EXTERIOR LIGHTING ODI Number: 529891 | |||
| 1995-03-13 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH ODI Number: 482100 | |||
| 1995-03-13 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN ODI Number: 482100 | |||
| 1995-03-13 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR ODI Number: 482100 | |||
| 1995-03-13 | SEAT BELTS:FRONT:RETRACTOR ODI Number: 482100 | |||
| 1995-03-13 | ELECTRICAL SYSTEM:HORN ODI Number: 482100 | 
0 Investigations for 1992 FORD Festiva
| Date Opened | Date Closed | Component | 
|---|
23 Service Alerts for 1992 FORD Festiva
| Date | Description | 
|---|---|
| 2002-09-02 | 125100 EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH LAMP-BRAKE-INVADVERTENT DISABLING OF BRAKE SHIFT INTERLOCK. *MJ Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-05-03 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE FORD MOTOR COMPANY NOW RECOMMENDS SAE 5W-30 VISCOSITY GRADE FOR SERVICING ANY FORD GASOLINE-POWERED VEHICLE REGARDLESS OF MODEL YEAR. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2000-01-10 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION INFORMATION REGARDING THE NEW TRANSMISSION COOLER FLUSHER- SERVICE TIP. *MJS Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-10-21 | 131000 VISIBILITY:WINDSHIELD WINDSHIELD AND INTERIOR GLASS – FOG/FILM. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-12-02 | 105200 POWER TRAIN:DRIVELINE:CONSTANT VELOCITY JOINT AXKE LEAKS – FLUID LEAKS FROM FRONT OF VEHICLE AT AXLE SHAFTS – NEW DESIGN REPLACEMENT CV JOINT BOOTS. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-03-03 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION FLUID- TRANSMISSION FLUID USAGE CHARTS. *JD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2002-09-02 | 032100 SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE LIGHT LAMP-BRAKE-INVADVERTENT DISABLING OF BRAKE SHIFT INTERLOCK. *MJ Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-03-17 | 980000 UNKNOWN OR OTHER FUEL ECONOMY- CUSTOMER EXPECTATIONS VERSUS VEHICLE USAGE. *JD Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-03-30 | 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM INFORMATION ON A BUZZING OR RATTLE NOISE FROM THE EXHAUST SYSTEM. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-03-01 | 034500 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC UNKNOWN Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-09-17 | 103800 POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH BRAKE SHIFT INTERLOCK.*JB Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-03-02 | 357100 EQUIPMENT:APPLIANCE:AIR CONDITIONER ANNOUNCING THE FORD OEM AIR CONDITIONING RETROFIT KIT AVAILABILITY. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-07-26 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION INFORMATION ON THE NEW FLUSH AND FILL TOOL AVAILABLE THROUGH ROTUNDA. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-11-18 | 103700 POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER TORQUE CONVERTER – LEAK TEST PROCEDURE – SERVICE TIP. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-08-06 | 138600 VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE SOME VEHICLES MAY EXHIBIT HEATER CORE LEAKS. *SLC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-10-18 | 114000 ELECTRICAL SYSTEM:WIRING SUBJECT ON A WIRE HARNESS TERMINAL REPAIR KIT AVAILABLE FOR REPAIRING ELECTRICAL WIRING HARNESSES. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-04-13 | 190000 TIRES INFORMATION ON TIRE COMPANY TELEPHONE NUMBERS FOR CUSTOMER ASSISTANCE. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-04-27 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION INFORMATION ON A NEW TRANSMISSION FLUID USAGE CHART. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-08-06 | 980000 UNKNOWN OR OTHER INFORMATION REGARDING TRANSMISSION FLUID USAGE CHARTS. *SLC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1999-06-28 | 125000 EXTERIOR LIGHTING:BRAKE LIGHTS CONDITIONS WITH THE BRAKE LAMPS INADVERTENTLY DISABLING THE BRAKE SHIFT INTERLOCK. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-03-01 | 034500 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ROUGHNESS CONCERN DURING BRAKE APPLICATION. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1998-03-18 | 354600 EQUIPMENT:MECHANICAL:WRECKER AND WHEEL LIFT DEVICES RECOMMENDED GUIDELINES FOR TOWING BEHIND RECREATIONAL VEHICLES. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-12-16 | 103700 POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER TRANSAXLE – TORQUE CONVERTER REPLACEMENT GUIDELINES AND TORQUE CONVERTER/TRANSAXLE COOLING SYSTEM CLEANING PROCEDURES – SERVICE TIP. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1992 FORD Festiva
search for another vehicle
