1992 CADILLAC DeVille
	These recalls apply to the make, model, and year of your car – and should be fixed as soon as possible.
1 Recalls for 1992 CADILLAC DeVille
| Recall Date | Component | Summary | 
|---|---|---|
| 1994-10-13 | POWER TRAIN:AXLE ASSEMBLY | THE UPPER TRANSAXLE OIL COOLER HOSE CAN PULL OUT OF THE CRIMPED COUPLING AT THE TRANSAXLE END OF THE LINE ASSEMBLY. 
		Remedy:  DEALERS WILL INSTALL A NEW UPPER TRANSAXLE OIL COOLER LINE TO THE TRANSAXLE. | 
	These are complaints about vehicles like yours and some can only be found here. Do they sound familiar? 
1 Complaints sent to the Center for Auto Safety for 1992 CADILLAC DeVille
| Date | Component | |||
|---|---|---|---|---|
| 2011-05-12 | paint | 
161 Complaints submitted to NHTSA for 1992 CADILLAC DeVille
| Date | Component | |||
|---|---|---|---|---|
| 1996-08-07 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 507219 | |||
| 1996-08-07 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 507219 | |||
| 1996-06-24 | ELECTRICAL SYSTEM:IGNITION:MODULE ODI Number: 505598 | |||
| 1996-05-29 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 505039 | |||
| 1996-05-29 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 505039 | |||
| 1996-05-29 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 505039 | |||
| 1996-05-30 | STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE ODI Number: 505038 | |||
| 1996-08-07 | ELECTRICAL SYSTEM:STARTER ASSEMBLY ODI Number: 507219 | |||
| 1996-08-07 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 507219 | |||
| 1996-08-20 | VEHICLE SPEED CONTROL:CRUISE CONTROL ODI Number: 507740 | |||
| 1996-11-05 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 511021 | |||
| 1996-07-19 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM ODI Number: 506477 | |||
| 1996-10-16 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 510146 | |||
| 1996-11-13 | SUSPENSION:FRONT:WHEEL BEARING ODI Number: 511328 | |||
| 1996-01-12 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 490732 | |||
| 1995-11-27 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY ODI Number: 488093 | |||
| 1996-04-15 | ELECTRICAL SYSTEM:STARTER ASSEMBLY ODI Number: 503483 | |||
| 1996-04-13 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 503458 | |||
| 1995-09-15 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS ODI Number: 488010 | |||
| 1996-05-04 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 504018 | |||
| 1995-09-06 | UNKNOWN OR OTHER ODI Number: 483987 | |||
| 1995-09-06 | INTERIOR LIGHTING ODI Number: 483987 | |||
| 1996-01-11 | ELECTRICAL SYSTEM:STARTER ASSEMBLY ODI Number: 501527 | |||
| 1995-05-02 | FUEL SYSTEM, GASOLINE ODI Number: 489850 | |||
| 1996-04-25 | ELECTRICAL SYSTEM:STARTER ASSEMBLY ODI Number: 503735 | |||
| 1995-09-27 | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 488262 | |||
| 1995-09-27 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 488262 | |||
| 1995-09-27 | SUSPENSION:FRONT:SHOCK ABSORBER | SUSPENSION:FRONT:SHOCK ABSORBER ODI Number: 488262 | |||
| 1995-09-27 | EQUIPMENT:APPLIANCE:AIR CONDITIONER | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 488262 | |||
| 2001-05-31 | STRUCTURE:BODY:BUMPERS ODI Number: 561400 | |||
| 1995-01-30 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT ODI Number: 480042 | |||
| 2015-07-18 | ENGINE | POWER TRAIN ODI Number: 10734942 | |||
| 2008-03-03 | POWER TRAIN:AXLE ASSEMBLY ODI Number: 10219892 | |||
| 2006-01-12 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 10147668 | |||
| 2005-05-09 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH ODI Number: 10120345 | |||
| 2004-09-08 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 10091561 | |||
| 2003-11-07 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10046550 | |||
| 2003-10-21 | ENGINE AND ENGINE COOLING | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 10043316 | |||
| 2003-10-08 | AIR BAGS:FRONTAL ODI Number: 10042560 | |||
| 2003-09-01 | STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS | WHEELS:LUGS/NUTS/BOLTS ODI Number: 10036989 | |||
| 2003-08-22 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 10034416 | |||
| 2003-08-15 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT ODI Number: 10032885 | |||
| 2003-05-14 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES ODI Number: 10018660 | |||
| 2003-03-31 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10014771 | |||
| 2003-01-30 | EQUIPMENT ODI Number: 10003733 | |||
| 2002-07-26 | EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT ODI Number: 9007182 | |||
| 2002-11-01 | EXTERIOR LIGHTING:TURN SIGNAL ODI Number: 8022080 | |||
| 2001-12-10 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 6900648 | |||
| 1996-03-15 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 980795 | |||
| 1996-05-17 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 984612 | |||
| 1995-12-04 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT ODI Number: 976004 | |||
| 1996-01-17 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 977719 | |||
| 1996-01-17 | ELECTRICAL SYSTEM:IGNITION ODI Number: 977672 | |||
| 1995-09-11 | AIR BAGS:FRONTAL ODI Number: 971948 | |||
| 1995-10-11 | AIR BAGS:FRONTAL ODI Number: 973207 | |||
| 1995-10-11 | SEAT BELTS:FRONT:WEBBING ODI Number: 973207 | |||
| 1995-10-18 | AIR BAGS:FRONTAL ODI Number: 973530 | |||
| 1995-07-17 | SEAT BELTS:FRONT:WEBBING ODI Number: 968888 | |||
| 1995-07-24 | ELECTRICAL SYSTEM:IGNITION | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 969324 | |||
| 1995-09-27 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 972533 | |||
| 1995-09-27 | AIR BAGS:FRONTAL ODI Number: 972531 | |||
| 1995-04-25 | ELECTRICAL SYSTEM:IGNITION:MODULE ODI Number: 964301 | |||
| 1995-02-27 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 960704 | |||
| 1995-03-23 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 962455 | |||
| 1995-02-06 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS ODI Number: 959604 | |||
| 1995-03-28 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 962658 | |||
| 1995-02-09 | POWER TRAIN:AXLE ASSEMBLY ODI Number: 959788 | |||
| 2001-12-04 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 899791 | |||
| 2001-06-19 | TIRES:TREAD/BELT ODI Number: 890688 | |||
| 2001-04-25 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 886803 | |||
| 2001-02-27 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP ODI Number: 881568 | |||
| 2000-12-06 | AIR BAGS:FRONTAL ODI Number: 876032 | |||
| 2000-05-05 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 861481 | |||
| 2000-02-02 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 856003 | |||
| 1999-10-27 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP ODI Number: 852008 | |||
| 1999-09-20 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 848016 | |||
| 1999-09-13 | SEAT BELTS ODI Number: 847598 | |||
| 1999-09-17 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 847937 | |||
| 1999-09-30 | AIR BAGS ODI Number: 849516 | |||
| 1999-06-17 | VEHICLE SPEED CONTROL ODI Number: 840327 | |||
| 1999-09-22 | SEATS ODI Number: 844952 | |||
| 1999-06-03 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 838795 | |||
| 1999-03-03 | SEAT BELTS:FRONT:RETRACTOR ODI Number: 835437 | |||
| 1998-10-26 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 829494 | |||
| 1998-12-02 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 831594 | |||
| 1998-09-08 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP ODI Number: 827693 | |||
| 1998-09-08 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS ODI Number: 827646 | |||
| 1998-12-11 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 832206 | |||
| 1998-12-30 | ENGINE AND ENGINE COOLING:ENGINE | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 832832 | |||
| 1998-10-27 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 829550 | |||
| 1998-08-05 | EXTERIOR LIGHTING:TURN SIGNAL ODI Number: 825523 | |||
| 1998-05-26 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 823632 | |||
| 1998-08-10 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 826452 | |||
| 1997-10-20 | VEHICLE SPEED CONTROL ODI Number: 817228 | |||
| 1997-09-19 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP ODI Number: 816491 | |||
| 1997-04-23 | VEHICLE SPEED CONTROL:LINKAGES ODI Number: 811618 | |||
| 1997-07-22 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY ODI Number: 814661 | |||
| 1997-09-03 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | POWER TRAIN:AXLE ASSEMBLY | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 815944 | |||
| 1997-03-20 | VEHICLE SPEED CONTROL ODI Number: 810234 | |||
| 1997-03-11 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 809828 | |||
| 1997-04-09 | WHEELS:LUGS/NUTS/BOLTS ODI Number: 810136 | |||
| 1997-05-28 | AIR BAGS:FRONTAL ODI Number: 811716 | |||
| 1997-03-17 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 808896 | |||
| 1997-02-26 | STRUCTURE:BODY:HOOD ODI Number: 808051 | |||
| 1997-01-06 | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR ODI Number: 807096 | |||
| 1997-01-08 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 807307 | |||
| 1996-09-16 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 802407 | |||
| 1996-10-08 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 802662 | |||
| 1996-08-14 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 800855 | |||
| 1998-05-06 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | SERVICE BRAKES, AIR:DISC:ROTOR | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 781654 | |||
| 1998-10-12 | STRUCTURE:BODY ODI Number: 781166 | |||
| 2002-07-25 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 764718 | |||
| 2002-01-08 | AIR BAGS:FRONTAL ODI Number: 756555 | |||
| 2001-07-22 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL ODI Number: 748920 | |||
| 2000-12-04 | AIR BAGS:FRONTAL | VEHICLE SPEED CONTROL ODI Number: 737267 | |||
| 2000-12-01 | VEHICLE SPEED CONTROL ODI Number: 737175 | |||
| 2000-11-02 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 735653 | |||
| 2000-08-29 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 729498 | |||
| 2000-07-25 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | SERVICE BRAKES, HYDRAULIC:POWER ASSIST | STEERING:HYDRAULIC POWER ASSIST SYSTEM ODI Number: 726008 | |||
| 2000-04-12 | FUEL SYSTEM, GASOLINE ODI Number: 721369 | |||
| 2000-03-16 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 720202 | |||
| 1999-10-02 | STRUCTURE:FRAME AND MEMBERS | STRUCTURE:FRAME AND MEMBERS ODI Number: 712671 | |||
| 1999-09-23 | VEHICLE SPEED CONTROL ODI Number: 711885 | |||
| 1999-09-20 | ELECTRICAL SYSTEM:IGNITION ODI Number: 711625 | |||
| 1999-07-26 | UNKNOWN OR OTHER ODI Number: 709194 | |||
| 2002-11-04 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 566360 | |||
| 2000-02-28 | STRUCTURE:BODY:BUMPERS ODI Number: 551114 | |||
| 1999-09-15 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS ODI Number: 548526 | |||
| 1999-09-15 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY ODI Number: 548526 | |||
| 1999-09-15 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 548526 | |||
| 1999-09-15 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 548526 | |||
| 1999-09-15 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 548526 | |||
| 1999-09-15 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY ODI Number: 548526 | |||
| 1999-09-15 | EXTERIOR LIGHTING ODI Number: 548526 | |||
| 1999-09-15 | EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. ODI Number: 548526 | |||
| 1999-09-15 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 548526 | |||
| 1999-09-15 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 548526 | |||
| 1999-09-15 | ELECTRICAL SYSTEM:STARTER ASSEMBLY ODI Number: 548526 | |||
| 1999-09-15 | POWER TRAIN:DRIVELINE:CONSTANT VELOCITY JOINT ODI Number: 548526 | |||
| 1999-09-15 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS ODI Number: 548526 | |||
| 1999-09-15 | VISIBILITY:WINDSHIELD WIPER/WASHER ODI Number: 548526 | |||
| 1999-09-15 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 548526 | |||
| 1999-03-11 | STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS ODI Number: 544281 | |||
| 1998-11-13 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS ODI Number: 542558 | |||
| 1998-10-27 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 539606 | |||
| 1998-07-29 | STRUCTURE:BODY:BUMPERS ODI Number: 538528 | |||
| 1998-03-10 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 532333 | |||
| 1998-02-05 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 530120 | |||
| 1997-11-25 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER ODI Number: 525373 | |||
| 1997-11-25 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 525373 | |||
| 1997-10-17 | ELECTRICAL SYSTEM ODI Number: 523591 | |||
| 1997-10-17 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY ODI Number: 523591 | |||
| 1997-07-14 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM ODI Number: 519371 | |||
| 1997-05-06 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 516936 | |||
| 1997-03-28 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 516040 | |||
| 1997-05-07 | VEHICLE SPEED CONTROL ODI Number: 517002 | |||
| 1997-02-05 | STRUCTURE:BODY:BUMPERS ODI Number: 514546 | |||
| 1995-01-12 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR ODI Number: 480642 | |||
| 1995-08-17 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 483345 | |||
| 1995-03-03 | VEHICLE SPEED CONTROL ODI Number: 482005 | |||
| 1996-08-07 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 507200 | 
	Is the government investigating the safety of your vehicle? Find out here. 
1 Investigations for 1992 CADILLAC DeVille
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1993-02-10 | 1993-05-03 | VEHICLE SPEED CONTROL:LINKAGES | 
	Manufacturers tell dealers about repairs for on your car. But they won’t tell you – unless you know to ask. Knowledge is power. 
3 Service Alerts for 1992 CADILLAC DeVille
| Date | Description | 
|---|---|
| 1997-02-01 | 105300 POWER TRAIN:DRIVELINE:DRIVESHAFT COLD START RATTLE NOISE (DIAGNOSIS/SERVICE PROCEDURE). *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1995-02-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION COLD START RATTLE NOISE. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1996-12-01 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION COLD START RATTLE NOISE. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1992 CADILLAC DeVille
search for another vehicle
