1991 CHEVROLET Camaro
7 Recalls for 1991 CHEVROLET Camaro
| Recall Date | Component | Summary | 
|---|---|---|
| 1994-04-25 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | THE FUEL FILLER NECK SOLDER JOINT CAN DEVELOP CRACKS OR PIN HOLE LEAKS, WHICH DOES NOT COMPLY WITH FMVSS NO. 301, “FUEL SYSTEM INTEGRITY.” THE CRACKS AND HOLES CAN ALLOW FUEL VAPOR AND FUEL LEAKAGE. 
		Remedy:  DEALERS WILL INSPECT THE FUEL TANK ASSEMBLY AND REPLACE THOSE WHICH EXHIBIT THE CRACKS OR PIN HOLE LEAKS. | 
| 1991-05-03 | SEATS:FRONT ASSEMBLY:RECLINER | THE FRONT SEAT UPPER HINGE COVER SCREWS ARE TOO LONG, AND INTERFERE WITH THE SEAT BACK INERTIA LOCK. THIS PREVENTS THE SEAT BACK FROM LOCKING PROPERLY. 
		Remedy:  REPLACE SCREWS SECURING UPPER HINGE TRIM COVER WITH CORRECT LENGTH SCREWS. | 
| 1991-04-22 | SEAT BELTS:FRONT:ANCHORAGE | THE METAL LATCHPLATES MAY NOT ENGAGE THE BUCKLE ASSEMBLIES, CAUSING A “NO LATCH” CONDITION. MOVEMENT OF THE SEAT OCCUPANT IN THIS CONDITION COULD CAUSE LATCHPLATE RELEASE FROM THE BUCKLE. 
		Remedy:  REPLACE THE RETRACTOR ASSEMBLY FOR THE SAFETY BELT (FRONT AND REAR IN COUPES AND FRONT ONLY IN CONVERTIBLES). | 
| 1991-02-19 | VISIBILITY:WINDSHIELD | POOR BOND ADHESION BETWEEN THE WINDSHIELD GLASS AND THE MOUNTING, WHICH COULD ALLOW THE WINDSHIELD TO SEPARATE FROM THE VEHICLE DURING A COLLISION. THIS FAILS TO CONFORM WITH FMVSS 212. 
		Remedy:  REMOVE ALL SEALER FROM WINDSHIELD AND MOUNTING; APPLY NEW BONDING AND SEALANT MATERIAL, AND REINSTALL WINDSHIELD. | 
| 2007-10-24 | EQUIPMENT | CERTAIN HONEYWELL FRAM RACING BRAND HP4 AND HP8 OIL FILTERS THAT WERE MANUFACTURED FROM MAY 25, 2006, THROUGH SEPTEMBER 14, 2007, AND SOLD FOR USE AS REPLACEMENT EQUIPMENT FOR VEHICLES LIST ABOVE. THE AFFECTED FILTERS ARE MARKED WITH A DATE CODE A61451 THROUGH A72571 SEQUENTIALLY. THE DATE CODE AND PART NUMBER APPEAR ON THE FILTER HOUSING. FRAM RACING HP4 AND HP8 OIL FILTERS NOT BEARING A DATE CODE IN THIS RANGE ARE NOT AFFECTED BY THIS RECALL. THE GASKET OF THE OIL FILTER BECOMES MORE PLIABLE UNDER HIGH TEMPERATURES AND PRESSURES. 
		Remedy:  HONEYWELL WILL REPLACE THE AFFECTED OIL FILTERS FREE OF CHARGE. THE RECALL BEGAN DURING NOVEMBER 2007. OWNERS CAN CONTACT FRAM CUSTOMER SERVICE TOLL-FREE AT 1-800-890-2075. | 
| 2006-05-19 | FUEL SYSTEM, GASOLINE | CERTAIN REPLACEMENT FUEL FILTERS, FRAM BRAND NAME P/N G3727, WITH DATE CODES X52911 THROUGH X60801 SEQUENTIALLY OR X600141 AND A MEXICO COUNTRY OR ORIGIN MARKING ON THE FUEL FILTER HOUSING MANUFACTURED FROM OCTOBER 18, 2005, THROUGH MARCH 21, 2006, SOLD FOR USE ON THE VEHICLES LISTED ABOVE AND ON CERTAIN SCHOOL BUSES. (TO SEE THE SCHOOL BUS ENGINE SIZES, CLICK ON “DOCUMENT SEARCH” AND THEN “BUS APPLICATIONS”). THE CONNECTOR ON THE FUEL FILTER WAS NOT MANUFACTURED TO HONEYWELL’S SPECIFICATION. AS A RESULT, THE O-RING MAY NOT SEAT CORRECTLY ON THE FUEL LINE. 
		Remedy:  HONEYWELL WILL NOTIFY OWNERS AND REPLACE THE FUEL FILTERS FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 18, 2006. OWNERS MAY CONTACT FRAM CUSTOMER SERVICE AT 1-800-890-2075 (OPTION 1). | 
| 2006-03-23 | EXTERIOR LIGHTING | CERTAIN PRO-A MOTORS CORNER LAMPS, TURN SIGNALS, AND HEADLIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. 
		Remedy:  PRO-A MOTORS WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE LAMPS. THE RECALL BEGAN ON APRIL 3, 2006. OWNERS MAY CONTACT PRO-A MOTORS AT 323-838-2988. | 
1 Complaints sent to the Center for Auto Safety for 1991 CHEVROLET Camaro
| Date | Component | |||
|---|---|---|---|---|
| 2011-05-12 | air conditioning/heat | 
99 Complaints submitted to NHTSA for 1991 CHEVROLET Camaro
| Date | Component | |||
|---|---|---|---|---|
| 2020-09-04 | FUEL/PROPULSION SYSTEM ODI Number: 11353212 | |||
| 2013-04-25 | FUEL/PROPULSION SYSTEM ODI Number: 10509548 | |||
| 2012-04-09 | ELECTRICAL SYSTEM | ENGINE AND ENGINE COOLING ODI Number: 10454560 | |||
| 2010-11-19 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 10366846 | |||
| 2010-04-08 | FUEL SYSTEM, GASOLINE ODI Number: 10324571 | |||
| 2009-09-10 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 10283559 | |||
| 2009-06-30 | FUEL SYSTEM, GASOLINE ODI Number: 10275350 | |||
| 2009-01-09 | FUEL SYSTEM, GASOLINE ODI Number: 10254356 | |||
| 2008-01-07 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 10214066 | |||
| 2005-09-29 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 10138167 | |||
| 2005-03-21 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 10115494 | |||
| 2004-06-04 | VEHICLE SPEED CONTROL ODI Number: 10071828 | |||
| 2004-03-04 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH ODI Number: 10060419 | |||
| 2003-08-07 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 10030990 | |||
| 2003-04-12 | ELECTRICAL SYSTEM:IGNITION ODI Number: 10014311 | |||
| 2001-12-28 | ELECTRICAL SYSTEM:HORN ODI Number: 8001162 | |||
| 1996-02-06 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 978745 | |||
| 1996-03-04 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 980040 | |||
| 1996-03-08 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 980439 | |||
| 1995-12-15 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 976694 | |||
| 1996-03-25 | STRUCTURE ODI Number: 981159 | |||
| 1996-01-30 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 978466 | |||
| 1996-03-12 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 980610 | |||
| 1996-03-04 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 980203 | |||
| 1996-04-02 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 982198 | |||
| 1996-04-01 | AIR BAGS:FRONTAL ODI Number: 982138 | |||
| 1996-01-26 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 978347 | |||
| 1995-08-08 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 970005 | |||
| 1995-10-25 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | ELECTRICAL SYSTEM:IGNITION ODI Number: 974018 | |||
| 1995-10-25 | STEERING ODI Number: 974018 | |||
| 1995-07-17 | VEHICLE SPEED CONTROL ODI Number: 969044 | |||
| 1995-07-18 | ELECTRICAL SYSTEM:IGNITION ODI Number: 969022 | |||
| 1995-11-06 | AIR BAGS:FRONTAL ODI Number: 974749 | |||
| 1995-10-18 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 973552 | |||
| 1995-06-30 | AIR BAGS:FRONTAL ODI Number: 968031 | |||
| 1995-06-13 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 966714 | |||
| 1995-06-13 | STRUCTURE:BODY:ROOF AND PILLARS ODI Number: 966705 | |||
| 1995-06-22 | AIR BAGS:FRONTAL ODI Number: 967499 | |||
| 1995-04-07 | VEHICLE SPEED CONTROL ODI Number: 963388 | |||
| 1995-01-13 | AIR BAGS ODI Number: 958666 | |||
| 1995-01-13 | AIR BAGS:FRONTAL ODI Number: 958661 | |||
| 1995-03-06 | VEHICLE SPEED CONTROL ODI Number: 961317 | |||
| 1995-03-06 | UNKNOWN OR OTHER ODI Number: 961317 | |||
| 1995-03-06 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS ODI Number: 961317 | |||
| 1995-02-28 | ELECTRICAL SYSTEM:IGNITION ODI Number: 960727 | |||
| 1995-03-03 | AIR BAGS:FRONTAL ODI Number: 961122 | |||
| 1995-02-07 | AIR BAGS:FRONTAL ODI Number: 959670 | |||
| 2001-03-07 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 882303 | |||
| 2000-02-14 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 856791 | |||
| 1999-09-13 | STRUCTURE:FRAME AND MEMBERS ODI Number: 847573 | |||
| 1999-08-12 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 842652 | |||
| 1999-05-27 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 838506 | |||
| 1998-11-06 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 830345 | |||
| 1998-09-15 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 827910 | |||
| 1998-05-13 | AIR BAGS:FRONTAL ODI Number: 823285 | |||
| 1998-01-21 | AIR BAGS:FRONTAL ODI Number: 820758 | |||
| 1997-06-04 | VEHICLE SPEED CONTROL:LINKAGES ODI Number: 812748 | |||
| 1997-09-11 | AIR BAGS:FRONTAL ODI Number: 816250 | |||
| 1997-07-03 | ELECTRICAL SYSTEM:HORN ODI Number: 813786 | |||
| 1997-01-10 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 806425 | |||
| 1996-12-04 | AIR BAGS:FRONTAL | STEERING: STEERING WHEEL/HANDLE BAR ODI Number: 805874 | |||
| 1997-03-03 | AIR BAGS ODI Number: 809559 | |||
| 1996-08-27 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 801384 | |||
| 1996-09-18 | AIR BAGS:FRONTAL ODI Number: 802614 | |||
| 2001-08-29 | SEAT BELTS:FRONT:RETRACTOR ODI Number: 751339 | |||
| 2001-07-09 | POWER TRAIN:AUTOMATIC TRANSMISSION | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 748163 | |||
| 2001-06-28 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT ODI Number: 747525 | |||
| 2001-01-17 | VISIBILITY:GLASS, SIDE/REAR ODI Number: 739554 | |||
| 2000-12-06 | TIRES ODI Number: 737388 | |||
| 2000-12-06 | TIRES:TREAD/BELT ODI Number: 737388 | |||
| 2000-02-22 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 719093 | |||
| 2000-01-07 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 717042 | |||
| 1999-11-30 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 715414 | |||
| 1999-11-29 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM ODI Number: 715391 | |||
| 1999-10-07 | UNKNOWN OR OTHER ODI Number: 712977 | |||
| 1999-10-14 | UNKNOWN OR OTHER ODI Number: 713287 | |||
| 1999-07-14 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 708639 | |||
| 1999-03-15 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY ODI Number: 704464 | |||
| 1999-02-08 | EXTERIOR LIGHTING:BRAKE LIGHTS | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC ODI Number: 703038 | |||
| 1998-04-06 | AIR BAGS:FRONTAL ODI Number: 533858 | |||
| 1998-01-09 | STRUCTURE:BODY ODI Number: 528258 | |||
| 1997-06-16 | EXTERIOR LIGHTING:HEADLIGHTS:HIGH/LOW BEAM DIMMER SWITCH | VEHICLE SPEED CONTROL ODI Number: 517603 | |||
| 1997-04-01 | AIR BAGS ODI Number: 516057 | |||
| 1997-03-24 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 515964 | |||
| 1997-03-19 | AIR BAGS ODI Number: 515725 | |||
| 1997-03-19 | ELECTRICAL SYSTEM:STARTER ASSEMBLY ODI Number: 515725 | |||
| 1997-03-19 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:SHOES/LININGS ODI Number: 515725 | |||
| 1997-03-19 | AIR BAGS ODI Number: 515725 | |||
| 1997-03-19 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY ODI Number: 515725 | |||
| 1997-03-19 | AIR BAGS ODI Number: 515725 | |||
| 1995-04-24 | SEATS ODI Number: 489694 | |||
| 1995-07-05 | AIR BAGS:FRONTAL ODI Number: 484146 | |||
| 1995-08-03 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP ODI Number: 484755 | |||
| 1995-08-03 | ELECTRICAL SYSTEM:IGNITION:MODULE ODI Number: 484755 | |||
| 1995-08-03 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY ODI Number: 484755 | |||
| 1995-07-05 | AIR BAGS ODI Number: 485805 | |||
| 1994-12-14 | STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS ODI Number: 478951 | |||
| 1994-12-14 | STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS ODI Number: 478951 | |||
| 1996-05-12 | ELECTRICAL SYSTEM:HORN ODI Number: 504468 | 
4 Investigations for 1991 CHEVROLET Camaro
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1993-01-29 | 1994-04-26 | VEHICLE SPEED CONTROL:LINKAGES | |
| 1997-02-03 | 1997-06-30 | AIR BAGS | |
| 1991-09-17 | 1992-01-16 | SUSPENSION | |
| 1992-09-02 | 1993-01-29 | VEHICLE SPEED CONTROL:LINKAGES | 
3 Service Alerts for 1991 CHEVROLET Camaro
| Date | Description | 
|---|---|
| 1998-07-01 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE SOME V6 ENGINES MAY, ON A VERY INFREQUENT BASIS, HAVE AN OIL ODOR CONDITION THAT IS GENERALLY ENCOUNTERED AFTER THE ENGINE’S OIL HAS BEEN CHANGED.TYPICALLY THE ODOR LASTS APPROXIMATELY 1000 MILES AFTER THE CHANGE OF OIL AND THEN DOES NOT RE Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2004-01-01 | 353000 EQUIPMENT:ELECTRICAL NO SERIAL DATA COMMUNICATIONS USING THE TECH 1 WITH A 1986 OR NEWER CAMARO, FIREBIRD OR CORVETTE WITH A 5.0 OR 5.7 LITRE ENGINE. SIT BULLETIN 1450640. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2005-08-01 | 103400 POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT DIAGNOSIS OF CRACKED OR BROKEN TRANSMISSION CASE. *TT 2006 AND PRIOR CARS AND LIGHT DUTY TRUCKS. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1991 CHEVROLET Camaro
search for another vehicle
