1990 VOLKSWAGEN Corrado
3 Recalls for 1990 VOLKSWAGEN Corrado
| Recall Date | Component | Summary | 
|---|---|---|
| 1996-07-01 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | IN THE EVENT THE ENGINE OVERHEATS AND THE VEHICLE IS OPERATED CONTINUOUSLY IN THAT CONDITION, THE COOLANT PRESSURE WILL RISE TO A LEVEL AT WHICH THE HEAT EXCHANGER COULD LEAK. 
		Remedy:  DEALERS WILL REPLACE THE HEAT EXCHANGER ON THESE VEHICLES. | 
| 1992-04-14 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | THE FUEL HOSE ATTACHED TO THE FUEL DISTRIBUTION RAIL ON THE ENGINE MAY SHRINK BEYOND THE CLAMP FORCE OF THE FUEL HOSE CLAMPS, ALLOWING FUEL TO LEAK. 
		Remedy:  REPLACE THE FUEL HOSE ATTACHED TO THE FUEL RAIL AND INSTALL A NEW SPRING TYPE SELF-TIGHTENING CLAMP. | 
| 1991-04-22 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | THE FUEL FILTER HOUSING, WHICH SERVES AS THE BASE FOR THE FUEL PUMP (LOCATED IN THE FUEL TANK) COULD DEFORM, RESULTING IN THE FUEL PUMP BECOMING LOOSE. 
		Remedy:  REPLACE FUEL FILTER. | 
0 Complaints sent to the Center for Auto Safety for 1990 VOLKSWAGEN Corrado
| Date | Component | 
|---|
40 Complaints submitted to NHTSA for 1990 VOLKSWAGEN Corrado
| Date | Component | |||
|---|---|---|---|---|
| 2010-12-07 | ENGINE AND ENGINE COOLING ODI Number: 10369547 | |||
| 2009-12-16 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE ODI Number: 10296053 | |||
| 2006-02-21 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 10150726 | |||
| 2005-11-02 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE ODI Number: 10141520 | |||
| 2004-02-09 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 10057728 | |||
| 2002-11-07 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 8022428 | |||
| 2002-10-02 | SEAT BELTS ODI Number: 8020031 | |||
| 1995-12-14 | SEAT BELTS ODI Number: 976570 | |||
| 2001-01-31 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE ODI Number: 879510 | |||
| 2000-06-21 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE ODI Number: 863973 | |||
| 2000-08-07 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE ODI Number: 866946 | |||
| 1999-10-21 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 851456 | |||
| 1999-07-15 | SEAT BELTS ODI Number: 842443 | |||
| 1998-12-31 | ENGINE AND ENGINE COOLING:COOLING SYSTEM ODI Number: 832951 | |||
| 1997-02-28 | SEAT BELTS:FRONT:RETRACTOR ODI Number: 809518 | |||
| 2002-01-05 | SEAT BELTS:FRONT:ANCHORAGE ODI Number: 756434 | |||
| 2001-05-26 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR ODI Number: 745963 | |||
| 2001-05-17 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE ODI Number: 745471 | |||
| 2000-08-01 | FUEL SYSTEM, GASOLINE:DELIVERY | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM ODI Number: 726376 | |||
| 2000-06-20 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 724244 | |||
| 2000-03-11 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | SEAT BELTS:FRONT:RETRACTOR | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | STEERING:HYDRAULIC POWER ASSIST SYSTEM ODI Number: 719951 | |||
| 1999-12-14 | VEHICLE SPEED CONTROL:CRUISE CONTROL ODI Number: 716040 | |||
| 1999-09-29 | VISIBILITY:WINDSHIELD WIPER/WASHER ODI Number: 712438 | |||
| 1999-08-13 | FUEL SYSTEM, GASOLINE:DELIVERY ODI Number: 709959 | |||
| 1999-05-03 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 706179 | |||
| 1999-05-14 | EQUIPMENT:OTHER:LABELS | STRUCTURE:FRAME AND MEMBERS ODI Number: 706518 | |||
| 1999-12-07 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS ODI Number: 549867 | |||
| 1998-12-18 | ELECTRICAL SYSTEM:IGNITION:SWITCH | ELECTRICAL SYSTEM:STARTER ASSEMBLY ODI Number: 543080 | |||
| 1998-12-18 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 543080 | |||
| 1998-10-01 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE ODI Number: 539597 | |||
| 1998-04-20 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN ODI Number: 534538 | |||
| 1997-09-29 | VISIBILITY:SUN/MOON ROOF ASSEMBLY ODI Number: 523902 | |||
| 1997-09-18 | POWER TRAIN:MANUAL TRANSMISSION ODI Number: 513196 | |||
| 1996-10-23 | SEAT BELTS ODI Number: 510503 | |||
| 1996-08-29 | ELECTRICAL SYSTEM:IGNITION:SWITCH ODI Number: 508034 | |||
| 1996-09-24 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE ODI Number: 509046 | |||
| 1996-05-23 | SEAT BELTS ODI Number: 984800 | |||
| 1995-01-25 | SEAT BELTS ODI Number: 481127 | |||
| 1996-07-07 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER ODI Number: 505945 | |||
| 1996-06-08 | WHEELS ODI Number: 505170 | 
0 Investigations for 1990 VOLKSWAGEN Corrado
| Date Opened | Date Closed | Component | 
|---|
4 Service Alerts for 1990 VOLKSWAGEN Corrado
| Date | Description | 
|---|---|
| 1997-04-10 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE CONDITIONS WITH ENGINE INTERMITTENTLY WILL NOT START. *YC Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2008-08-28 | 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM VOLKSWAGEN: EXHAUST HEAT SHIELD, REPLACEMENT GUIDELINES. HEAT SHIELDS ARE TO BE INSPECTED AFTER COMPLETION O ANY TYPE OF REPAIR TO THE UNDERBODY (EXHAUST SYSTEM TRANSMISSION, ETC.), AND IF DAMAGED, REPLACED. *PE Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2008-08-28 | 161100 STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS VOLKSWAGEN: EXHAUST HEAT SHIELD, REPLACEMENT GUIDELINES. HEAT SHIELDS ARE TO BE INSPECTED AFTER COMPLETION O ANY TYPE OF REPAIR TO THE UNDERBODY (EXHAUST SYSTEM TRANSMISSION, ETC.), AND IF DAMAGED, REPLACED. *PE Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2001-06-12 | 220000 SEATS SUBJECT REGARDING LATCH SYSTEM LOWER ANCHORS AND TETHERS FOR CHILDREN, INSTALLING / RETROFITTING. *TT Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1990 VOLKSWAGEN Corrado
search for another vehicle
