1990 HYUNDAI Excel
2 Recalls for 1990 HYUNDAI Excel
| Recall Date | Component | Summary | 
|---|---|---|
| 1993-11-23 | FUEL SYSTEM, GASOLINE | THE VEHICLES FAILED THE LATERAL MOVING BARRIER IMPACT TEST REQUIREMENTS OF FMVSS 301, “FUEL SYSTEM INTEGRITY.” THE FUEL LEAKAGE FROM THE GAS TANK EXCEEDED THE MAXIMUM ALLOWABLE AMOUNT OF SPILLAGE. 
		Remedy:  HYUNDAI HAS DEVELOPED AN APPROPRIATE COUNTERMEASURE THAT WILL COMPLY WITH ALL REQUIREMENTS OF FMVSS 301. | 
| 1990-03-15 | WHEELS:HUBCAP/COVER | LOCK WASHER LOCATED UNDER THE NUT THAT SECURES THE FRONT HUB TO THE DRIVE SHAFT MAY HAVE HAD IMPROPER HEAT TREATMENT AND COULD CRACK. 
		Remedy:  REPLACE LOCK WASHER ON EACH FRONT WHEEL AND REPAIR AREA AROUND LOCK WASHER AS NECESSARY. | 
0 Complaints sent to the Center for Auto Safety for 1990 HYUNDAI Excel
| Date | Component | 
|---|
53 Complaints submitted to NHTSA for 1990 HYUNDAI Excel
| Date | Component | |||
|---|---|---|---|---|
| 1996-01-04 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM ODI Number: 977405 | |||
| 1996-01-04 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 977405 | |||
| 1995-08-03 | ELECTRICAL SYSTEM ODI Number: 969811 | |||
| 1995-07-24 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR ODI Number: 969254 | |||
| 1995-09-25 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 972405 | |||
| 1995-08-30 | VISIBILITY:WINDSHIELD ODI Number: 971362 | |||
| 1995-06-22 | VISIBILITY:WINDSHIELD ODI Number: 967545 | |||
| 1995-06-12 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD ODI Number: 966645 | |||
| 1995-06-27 | VISIBILITY:WINDSHIELD ODI Number: 967828 | |||
| 1995-04-03 | ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS ODI Number: 963076 | |||
| 1995-06-20 | VEHICLE SPEED CONTROL ODI Number: 967299 | |||
| 1995-06-13 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR ODI Number: 966773 | |||
| 1995-05-02 | POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER ODI Number: 964624 | |||
| 1995-01-13 | POWER TRAIN:AUTOMATIC TRANSMISSION ODI Number: 958653 | |||
| 1995-02-09 | SEAT BELTS ODI Number: 959849 | |||
| 1995-01-26 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP ODI Number: 959191 | |||
| 1999-10-27 | POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) ODI Number: 851953 | |||
| 1999-06-11 | AIR BAGS:FRONTAL ODI Number: 836117 | |||
| 1998-11-06 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 830285 | |||
| 1997-03-06 | WHEELS ODI Number: 809765 | |||
| 1996-12-04 | ELECTRICAL SYSTEM:IGNITION ODI Number: 805890 | |||
| 1997-04-17 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP ODI Number: 810079 | |||
| 1997-03-24 | WHEELS:RIM ODI Number: 809148 | |||
| 1998-08-12 | UNKNOWN OR OTHER ODI Number: 780392 | |||
| 2001-09-21 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 752442 | |||
| 2000-07-30 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 726256 | |||
| 1999-02-27 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 703813 | |||
| 1997-12-30 | ELECTRICAL SYSTEM | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | STRUCTURE:BODY:DOOR ODI Number: 527219 | |||
| 1996-12-31 | WHEELS:RIM ODI Number: 511882 | |||
| 1996-09-18 | ELECTRICAL SYSTEM:IGNITION:MODULE ODI Number: 508905 | |||
| 1995-02-01 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL ODI Number: 481435 | |||
| 1995-02-01 | POWER TRAIN:CLUTCH ASSEMBLY ODI Number: 481435 | |||
| 1996-01-12 | FUEL SYSTEM, GASOLINE ODI Number: 500838 | |||
| 1996-02-19 | SUSPENSION:FRONT:WHEEL BEARING ODI Number: 501740 | |||
| 1996-02-19 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE ODI Number: 501740 | |||
| 1996-02-19 | POWER TRAIN:DRIVELINE:CONSTANT VELOCITY JOINT ODI Number: 501740 | |||
| 1996-03-04 | VEHICLE SPEED CONTROL ODI Number: 502201 | |||
| 1996-03-04 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 502201 | |||
| 1996-03-04 | EQUIPMENT:APPLIANCE:AIR CONDITIONER ODI Number: 502201 | |||
| 1996-03-04 | TIRES ODI Number: 502201 | |||
| 1995-03-16 | SEATS ODI Number: 482266 | |||
| 1995-08-21 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 483228 | |||
| 1995-08-21 | ELECTRICAL SYSTEM:IGNITION:MODULE ODI Number: 483228 | |||
| 1995-08-21 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 483228 | |||
| 1995-08-21 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH ODI Number: 483228 | |||
| 1995-08-21 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS ODI Number: 483228 | |||
| 1995-08-21 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP ODI Number: 483228 | |||
| 1995-08-21 | SUSPENSION:REAR:SHOCK ABSORBER ODI Number: 483228 | |||
| 1995-08-21 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE ODI Number: 483228 | |||
| 1995-06-14 | FUEL SYSTEM, GASOLINE ODI Number: 485055 | |||
| 1995-08-12 | VISIBILITY:GLASS, SIDE/REAR ODI Number: 484950 | |||
| 1995-06-08 | POWER TRAIN:CLUTCH ASSEMBLY ODI Number: 486949 | |||
| 1994-11-13 | ENGINE AND ENGINE COOLING:ENGINE ODI Number: 476671 | 
5 Investigations for 1990 HYUNDAI Excel
| Date Opened | Date Closed | Component | |
|---|---|---|---|
| 1992-10-13 | 1993-10-29 | POWER TRAIN | |
| 1994-05-27 | 1994-10-31 | ELECTRICAL SYSTEM | |
| 1995-12-09 | 1996-03-21 | EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | |
| 1991-09-24 | 1992-10-13 | POWER TRAIN | |
| 1991-02-26 | 1991-06-05 | SERVICE BRAKES, HYDRAULIC | 
11 Service Alerts for 1990 HYUNDAI Excel
| Date | Description | 
|---|---|
| 2021-03-10 | 350000 EQUIPMENT This bulletin provides the inspection procedure and repair guidelines for certain vehicles listed below. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2021-03-10 | 060000 ENGINE AND ENGINE COOLING This bulletin provides the inspection procedure and repair guidelines for certain vehicles listed below. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-19 | 190000 TIRES This bulletin provides tire vibration service procedures, including how to optimize vehicle vibration performance. For all wheel/tire balance claims, the Tire Balance Data Sheet must be fully completed including imbalance and Road For Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-30 | 030000 BRAKES (PWS) This bulletin describes the procedure to inspect and identify fluid which may appear around the brake caliper area. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-11-19 | 200000 WHEELS This bulletin provides tire vibration service procedures, including how to optimize vehicle vibration performance. For all wheel/tire balance claims, the Tire Balance Data Sheet must be fully completed including imbalance and Road For Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-12-21 | 110000 ELECTRICAL SYSTEM This bulletin describes the Wireless Android Auto and Wireless Apple CarPlay setup process for Display Audio Value (NonNavigation) devices. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-23 | 110000 ELECTRICAL SYSTEM This bulletin provides information on identifying dealer stock vehicles with either:  A Battery SOC alert – low Battery State of Charge (SOC) at or below 50%.  A 30 Day alert – vehicle has not started and reported an SOC in 30 days. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2020-04-23 | 350000 EQUIPMENT This bulletin provides information on identifying dealer stock vehicles with either:  A Battery SOC alert – low Battery State of Charge (SOC) at or below 50%.  A 30 Day alert – vehicle has not started and reported an SOC in 30 days. Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-04 | 270000 LANE DEPARTURE The Blind Spot Detection (BSD) or Blind-Spot Collision Warning (BCW) is a system that measures the speed of and distance from the following vehicles by using two magnetic wave radar sensors attached in the rear bumper. The BSD/BCW detects v Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 2019-11-04 | 280000 BACK OVER PREVENTION The Blind Spot Detection (BSD) or Blind-Spot Collision Warning (BCW) is a system that measures the speed of and distance from the following vehicles by using two magnetic wave radar sensors attached in the rear bumper. The BSD/BCW detects v Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
| 1997-01-01 | 105300 POWER TRAIN:DRIVELINE:DRIVESHAFT SHIFT CONDITION CAUSED BY SHORT CIRCUIT IN INHIBITOR SWITCH. *TW Click to view a copy of the full alert on NHTSA's website (select "Manufacturer Communication") | 
1990 HYUNDAI Excel
search for another vehicle
