Home / Vehicle Safety Check / 2001 DODGE Intrepid
2001 DODGE Intrepid
Subscribe to updates for a 2001 DODGE Intrepid
Submit a complaint about a 2001 DODGE Intrepid
5 Recalls for 2001 DODGE Intrepid
Recall Date | Component | Summary |
---|---|---|
2000-11-09 | CHILD SEAT | VEHICLE DESCRIPTION: CERTAIN PASSENGER VEHICLES, PICKUP TRUCKS AND SPORT UTILITY VEHICLES FAIL TO COMPLY WITH THE REQUIREMENTS OF FMVSS NO. 225, “CHILD RESTRAINT ANCHORAGE SYSTEMS.” SOME OF THE OWNER’S MANUALS FOR THESE VEHICLES ARE MISSING INSTRUCTIONS THAT PROVIDE A STEP-BY-STEP PROCEDURE, INCLUDING DIAGRAMS, FOR PROPERLY ATTACHING A CHILD RESTRAINT SYSTEM’S TETHER STRAP TO THE TETHER ANCHORAGE. Remedy: OWNERS WILL BE PROVIDED WITH AN ADDENDUM TO THE OWNER’S MANUALS. |
2009-05-11 | EXTERIOR LIGHTING:HEADLIGHTS | DOPE, INC. IS RECALLING 42,540 COMBINATION CORNER AND BUMPER LAMP ASSEMBLIES OF VARIOUS PART NUMBERS SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE HEADLAMPS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, “LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.” THESE LAMPS DO NOT CONTAIN THE REQUIRED AMBER SIDE REFLECTORS. Remedy: DOPE, INC. WILL NOTIFY OWNERS AND OFFER A FULL REFUND FOR THE NONCOMPLIANT COMBINATION LAMPS. THE SAFETY RECALL BEGAN ON JULY 28, 2009. OWNERS MAY CONTACT DOPE, INC. AT 1-626-272-1798. |
2009-04-07 | EXTERIOR LIGHTING | SABERSPORT IS RECALLING 16,270 COMBINATION CORNER AND BUMPER LAMP ASSEMBLIES OF VARIOUS PART NUMBERS SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE HEADLAMPS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, “LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.” THESE LAMPS DO NOT CONTAIN THE REQUIRED AMBER SIDE REFLECTORS. Remedy: SABERSPORT WILL NOTIFY OWNERS AND OFFER A FULL REFUND FOR THE NONCOMPLIANT COMBINATION LAMPS. THE SAFETY RECALL BEGAN ON MAY 11, 2009. OWNERS MAY CONTACT SABERSPORT AT 1-909-598-7589. |
2003-02-05 | SEATS:FRONT ASSEMBLY:RECLINER | ON CERTAIN PASSENGER VEHICLES, SEAT BACK RECLINER BOLT BREAKAGE CAN OCCUR RESULTING IN THE SEAT BACK RECLINING UNEXPECTEDLY. Remedy: DEALERS WILL REPLACE THE RECLINER BOLTS. OWNER NOTIFICATION BEGAN ON APRIL 23, 2003. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. |
2001-08-02 | STRUCTURE:FRAME AND MEMBERS | VEHICLE DESCRIPTION: CERTAIN PASSENGER VEHICLES (NON-SUNROOF ONLY) FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 201, “OCCUPANT PROTECTION IN INTERIOR IMPACT.” Remedy: OWNERS WILL BE SENT A STORAGE BIN ACCESSORY UNIT THAT CAN BE ATTACHED TO THE B-PILLAR ALONG WITH INSTALLATION INSTRUCTIONS. HOWEVER, IF AN OWNER WISHES, THE DEALER CAN PERFORM THE INSTALLATION. OWNER NOTIFICATION BEGAN DECEMBER 17, 2001. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. |
547 Complaints sent to the Center for Auto Safety for 2001 DODGE Intrepid
Date | Component | |||
---|---|---|---|---|
2014-07-11 | engine cooling (radiator, water pump) | |||
2012-11-16 | computer controls | |||
2011-08-08 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | brakes | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | steering | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | brakes | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | accelerator/throttle | |||
2011-05-12 | suspension | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | computer controls | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | body & frame | |||
2011-05-12 | transmission | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | ||||
2011-05-12 | ||||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | computer controls | |||
2011-05-12 | ||||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | brakes | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | computer controls | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | steering | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | fuel system | |||
2011-05-12 | engine | |||
2011-05-12 | brakes | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | brakes | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | accelerator/throttle | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | brakes | |||
2011-05-12 | steering | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | computer controls | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | accessories (cd/tape, radio, navigation system, etc) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | lights (exterior & interior) | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | ||||
2011-05-12 | ||||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | transmission | |||
2011-05-12 | computer controls | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | fuel system | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | computer controls | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | computer controls | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | accelerator/throttle | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 |
661 Complaints submitted to NHTSA for 2001 DODGE Intrepid
Date | Component | |||
---|---|---|---|---|
2006-08-02 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10164798 | |||
2005-11-02 |
STEERING:RACK AND PINION:RACK
ODI Number: 10142116 | |||
2004-09-17 |
AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE | ELECTRICAL SYSTEM:HORN | STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE
ODI Number: 10092697 | |||
2003-01-12 |
AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE
ODI Number: 10000988 | |||
2006-03-10 |
ELECTRICAL SYSTEM
ODI Number: 10152379 | |||
2006-01-30 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10148988 | |||
2017-05-20 |
ENGINE
ODI Number: 10990711 | |||
2017-07-25 |
AIR BAGS
ODI Number: 11010627 | |||
2020-10-12 |
ELECTRICAL SYSTEM | SERVICE BRAKES | STEERING
ODI Number: 11363860 | |||
2020-10-16 |
AIR BAGS | VEHICLE SPEED CONTROL
ODI Number: 11364711 | |||
2019-12-21 |
FUEL/PROPULSION SYSTEM
ODI Number: 11290448 | |||
2019-07-02 |
ENGINE
ODI Number: 11229004 | |||
2018-12-27 |
SEAT BELTS
ODI Number: 11163633 | |||
2015-02-03 |
SERVICE BRAKES
ODI Number: 10680960 | |||
2015-02-09 |
ELECTRICAL SYSTEM:HORN | ENGINE
ODI Number: 10682056 | |||
2014-11-07 |
ELECTRICAL SYSTEM | EXTERIOR LIGHTING
ODI Number: 10653544 | |||
2014-07-11 |
ENGINE
ODI Number: 10609901 | |||
2014-06-19 |
EQUIPMENT:APPLIANCE:AIR CONDITIONER
ODI Number: 10598202 | |||
2014-03-18 |
AIR BAGS | ELECTRICAL SYSTEM | VEHICLE SPEED CONTROL
ODI Number: 10573245 | |||
2012-08-18 |
ENGINE
ODI Number: 10471357 | |||
2011-12-30 |
ENGINE AND ENGINE COOLING
ODI Number: 10441908 | |||
2011-10-29 |
ENGINE AND ENGINE COOLING
ODI Number: 10433550 | |||
2011-08-09 |
STEERING | STEERING
ODI Number: 10418888 | |||
2011-07-14 |
STEERING
ODI Number: 10412260 | |||
2011-04-30 |
ENGINE AND ENGINE COOLING:COOLING SYSTEM
ODI Number: 10398345 | |||
2010-10-26 |
ENGINE AND ENGINE COOLING
ODI Number: 10362550 | |||
2010-06-18 |
ENGINE AND ENGINE COOLING
ODI Number: 10336916 | |||
2010-02-24 |
ENGINE AND ENGINE COOLING
ODI Number: 10313808 | |||
2010-01-08 |
ENGINE AND ENGINE COOLING
ODI Number: 10298715 | |||
2010-01-03 |
AIR BAGS:FRONTAL
ODI Number: 10297924 | |||
2010-01-08 |
ENGINE AND ENGINE COOLING
ODI Number: 10298737 | |||
2009-12-09 |
ENGINE AND ENGINE COOLING
ODI Number: 10295154 | |||
2009-11-16 |
ENGINE AND ENGINE COOLING
ODI Number: 10292308 | |||
2009-11-01 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10290545 | |||
2009-09-18 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10284547 | |||
2009-09-22 |
ENGINE AND ENGINE COOLING
ODI Number: 10284923 | |||
2009-09-17 |
ENGINE AND ENGINE COOLING:COOLING SYSTEM
ODI Number: 10284395 | |||
2009-07-16 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10276958 | |||
2009-07-15 |
ENGINE AND ENGINE COOLING:EXHAUST SYSTEM
ODI Number: 10276911 | |||
2009-07-02 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10275681 | |||
2009-06-24 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10274792 | |||
2009-06-25 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10274932 | |||
2009-06-16 |
ENGINE AND ENGINE COOLING:COOLING SYSTEM
ODI Number: 10273998 | |||
2009-06-11 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10273521 | |||
2009-05-27 |
ELECTRICAL SYSTEM | ENGINE AND ENGINE COOLING:ENGINE | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM, PCM) | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS
ODI Number: 10270124 | |||
2009-04-29 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10267271 | |||
2009-04-20 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10266068 | |||
2009-03-11 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10261556 | |||
2009-03-18 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10262388 | |||
2009-03-09 |
ENGINE AND ENGINE COOLING
ODI Number: 10261310 | |||
2009-03-05 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10260878 | |||
2009-01-28 |
ENGINE AND ENGINE COOLING | ENGINE AND ENGINE COOLING:ENGINE | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM
ODI Number: 10256550 | |||
2009-01-15 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10255175 | |||
2009-01-12 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10254695 | |||
2009-01-29 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10256898 | |||
2009-01-02 |
ENGINE AND ENGINE COOLING
ODI Number: 10253558 | |||
2008-12-31 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10253387 | |||
2008-11-21 |
ENGINE AND ENGINE COOLING
ODI Number: 10249504 | |||
2008-11-24 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10249645 | |||
2008-11-29 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10250121 | |||
2008-10-28 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10246961 | |||
2008-10-30 |
ENGINE AND ENGINE COOLING
ODI Number: 10247263 | |||
2008-10-10 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10245071 | |||
2008-10-16 |
ENGINE AND ENGINE COOLING
ODI Number: 10245643 | |||
2008-09-15 |
AIR BAGS | ELECTRICAL SYSTEM:HORN
ODI Number: 10242332 | |||
2008-09-14 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10242142 | |||
2008-09-09 |
ENGINE AND ENGINE COOLING
ODI Number: 10241412 | |||
2008-08-26 |
ENGINE AND ENGINE COOLING
ODI Number: 10239868 | |||
2008-08-18 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10238737 | |||
2008-08-11 |
ENGINE AND ENGINE COOLING:ENGINE
ODI Number: 10237744 | |||
2008-08-01 |
ENGINE AND ENGINE COOLING
ODI Number: 10236667 | |||
2008-07-25 |
