Home / Vehicle Safety Check / 1999 DODGE Intrepid
1999 DODGE Intrepid
Subscribe to updates for a 1999 DODGE Intrepid
Submit a complaint about a 1999 DODGE Intrepid
6 Recalls for 1999 DODGE Intrepid
Recall Date | Component | Summary |
---|---|---|
2001-04-11 | SEAT BELTS:FRONT:RETRACTOR | VEHICLE DESCRIPTION: CERTAIN VAN, WAGON, PICKUP TRUCKS, PASSENGER AND SPORT UTILITY VEHICLES, FAIL TO COMPLY WITH REQUIREMENTS OF FMVSS NO. 209, “SEAT BELT ASSEMBLIES.” THE FRONT SEAT BELT RETRACTOR MAY NOT COMPLY WITH THE REQUIREMENTS OF THE STANDARD. Remedy: DEALERS WILL REPLACE THE SEAT BELT RETRACTOR. OWNER NOTIFICATION BEGAN AUGUST 20, 2001. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. |
2009-05-11 | EXTERIOR LIGHTING:HEADLIGHTS | DOPE, INC. IS RECALLING 42,540 COMBINATION CORNER AND BUMPER LAMP ASSEMBLIES OF VARIOUS PART NUMBERS SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE HEADLAMPS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, “LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.” THESE LAMPS DO NOT CONTAIN THE REQUIRED AMBER SIDE REFLECTORS. Remedy: DOPE, INC. WILL NOTIFY OWNERS AND OFFER A FULL REFUND FOR THE NONCOMPLIANT COMBINATION LAMPS. THE SAFETY RECALL BEGAN ON JULY 28, 2009. OWNERS MAY CONTACT DOPE, INC. AT 1-626-272-1798. |
2009-04-07 | EXTERIOR LIGHTING | SABERSPORT IS RECALLING 16,270 COMBINATION CORNER AND BUMPER LAMP ASSEMBLIES OF VARIOUS PART NUMBERS SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE HEADLAMPS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, “LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.” THESE LAMPS DO NOT CONTAIN THE REQUIRED AMBER SIDE REFLECTORS. Remedy: SABERSPORT WILL NOTIFY OWNERS AND OFFER A FULL REFUND FOR THE NONCOMPLIANT COMBINATION LAMPS. THE SAFETY RECALL BEGAN ON MAY 11, 2009. OWNERS MAY CONTACT SABERSPORT AT 1-909-598-7589. |
2004-01-13 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT | ON CERTAIN PASSENGER VEHICLES, THE FLOOR SHIFTER IGNITION-PARK INTERLOCK MAY FAIL AND ALLOW THE SHIFTER TO BE MOVED OUT OF THE PARK POSITION WITH THE KEY REMOVED. AN INOPERATIVE INTERLOCK MAY ALSO ALLOW THE KEY TO BE REMOVED WHEN THE SHIFTER HAS NOT BEEN PLACED IN THE PARK POSITION. Remedy: DEALERS WILL INSTALL A NEW LOAD-LIMITING PUSH ROD INTO THE FLOOR SHIFTER LEVER OF THE AFFECTED VEHICLES. OWNER NOTIFICATION BEGAN ON JUNE 14, 2004. OWNERS SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. |
2003-02-05 | SEATS:FRONT ASSEMBLY:RECLINER | ON CERTAIN PASSENGER VEHICLES, SEAT BACK RECLINER BOLT BREAKAGE CAN OCCUR RESULTING IN THE SEAT BACK RECLINING UNEXPECTEDLY. Remedy: DEALERS WILL REPLACE THE RECLINER BOLTS. OWNER NOTIFICATION BEGAN ON APRIL 23, 2003. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. |
2000-02-04 | SEAT BELTS | VEHICLE DESCRIPTION: PASSENGER VEHICLES. THE SEAT BELT SHOULDER HEIGHT ADJUSTABLE TURNING LOOP (ATL) TOP MOUNTING BOLT WAS INADEQUATELY MANUFACTURED. Remedy: DEALERS WILL REPLACE THE SHOULDER BELT HEIGHT ADJUSTER MOUNTING BOLTS. |
643 Complaints sent to the Center for Auto Safety for 1999 DODGE Intrepid
Date | Component | |||
---|---|---|---|---|
2011-08-10 | transmission | |||
2011-08-10 | engine | |||
2011-07-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | driveline (differential, transfer case, u-joints) | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | driveline (differential, transfer case, u-joints) | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | transmission | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | computer controls | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | mirrors | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | seats & seat belts | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | lights (exterior & interior) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | seats & seat belts | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | fuel system | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | brakes | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | lights (exterior & interior) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | accessories (cd/tape, radio, navigation system, etc) | |||
2011-05-12 | engine | |||
2011-05-12 | steering | |||
2011-05-12 | brakes | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | tire | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | seats & seat belts | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | lights (exterior & interior) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | transmission | |||
2011-05-12 | suspension | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | lights (exterior & interior) | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | computer controls | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | brakes | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | accessories (cd/tape, radio, navigation system, etc) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | accessories (cd/tape, radio, navigation system, etc) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | brakes | |||
2011-05-12 | engine | |||
2011-05-12 | exhaust/emission | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | steering | |||
2011-05-12 | engine | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | accessories (cd/tape, radio, navigation system, etc) | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | steering | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | ||||
2011-05-12 | steering | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | fuel system | |||
2011-05-12 | engine | |||
2011-05-12 | wheel/axle | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | steering | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | suspension | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | ||||
2011-05-12 | lights (exterior & interior) | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | lights (exterior & interior) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | fuel system | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | accessories (cd/tape, radio, navigation system, etc) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | steering | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | paint | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | lights (exterior & interior) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | OTHER (identify in Problem Description Box) | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | tire | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | computer controls | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | steering | |||
2011-05-12 | exhaust/emission | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | fuel system | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | wheel/axle | |||
2011-05-12 | steering | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | transmission | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | fuel system | |||
2011-05-12 | engine | |||
2011-05-12 | brakes | |||
2011-05-12 | ||||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | transmission | |||
2011-05-12 | computer controls | |||
2011-05-12 | engine | |||
2011-05-12 | doors & windows (non-power) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | air conditioning/heat | |||
2011-05-12 | paint | |||
2011-05-12 | engine | |||
2011-05-12 | power options (window/door/seat/roof) | |||
2011-05-12 | transmission | |||
2011-05-12 | tire | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | transmission | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine cooling (radiator, water pump) | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | electrical/battery | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | engine | |||
2011-05-12 | ||||
2011-05-12 | steering | |||
2011-05-12 | computer controls | |||
2011-05-12 | engine | |||
2011-05-12 | steering | |||
2011-05-12 | engine |
1561 Complaints submitted to NHTSA for 1999 DODGE Intrepid
Date | Component | |||
---|---|---|---|---|
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
POWER TRAIN
ODI Number: 10068935 | |||
2004-01-15 |
